Adams State at. Regis University
@ Golden, Colo. (Lockridge Arena)
11/16/2012 at 5:00 PM
@ Golden, Colo. (Lockridge Arena)
11/16/2012 at 5:00 PM
|
Adams St.
2 |
Regis
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Adams St. (24-5) | 25 | 25 | 23 | 24 | 12 | 2 |
| Regis (24-8) | 19 | 22 | 25 | 26 | 15 | 3 |
Adams St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 34 | .382 | ||
| 2 | 15 | 7 | 43 | .186 | ||
| 3 | 11 | 7 | 39 | .103 | ||
| 4 | 16 | 9 | 54 | .130 | ||
| 5 | 9 | 4 | 22 | .227 | ||
Regis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 37 | .081 | ||
| 2 | 12 | 7 | 38 | .132 | ||
| 3 | 16 | 8 | 41 | .195 | ||
| 4 | 16 | 6 | 54 | .185 | ||
| 5 | 10 | 1 | 21 | .429 | ||
Adams St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valerie Garcia | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Megan Velasquez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsey Stindt | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Megan Tapia * | 5 | 14 | 3 | 32 | .344 | 1 | 0 | 1 | 0 | 14 | 1 | 2 | 1 | 0 | 16.0 |
| 7 | Katherine Rifilato * | 5 | 3 | 2 | 12 | .083 | 3 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Letisha Spencer * | 5 | 5 | 6 | 21 | -.048 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Dominique Davis * | 5 | 18 | 9 | 51 | .176 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 20.0 |
| 13 | Deprece Washington * | 5 | 21 | 5 | 40 | .400 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 0 | 25.0 |
| 14 | Lauren Cote | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabriella Rifilato * | 5 | 1 | 1 | 14 | .000 | 56 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 29 | 192 | .193 | 62 | 3 | 8 | 5 | 89 | 4 | 16 | 1 | 0 | 81.0 | ||
Regis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gina Morgan * | 5 | 12 | 1 | 23 | .478 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 14.0 |
| 3 | Caitie Breaux * | 5 | 14 | 10 | 56 | .071 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 16.5 |
| 4 | Jaclyn Williamson * | 5 | 5 | 1 | 13 | .308 | 49 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 2 | 6.5 |
| 6 | Sage Martinson | 5 | 0 | 0 | 1 | .000 | 6 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Katie Klein * | 5 | 21 | 6 | 46 | .326 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 23.0 |
| 8 | Lauren Flanagan * | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 10.5 |
| 9 | Maya Kirkeby | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlin McDonnell | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rebecca Sponcil | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makayla Higgins * | 5 | 7 | 4 | 22 | .136 | 3 | 0 | 2 | 1 | 21 | 1 | 3 | 2 | 0 | 9.5 |
| Totals | 65 | 30 | 191 | .183 | 64 | 5 | 8 | 3 | 77 | 3 | 22 | 3 | 2 | 84.0 | ||
| Other Information |
|---|
|
Arena: Lockridge Arena Attendance: 209 Time: 1:58 1st Referee: Nicole Kathol 2nd Referee: Derry Ebert Scorer: CSM Sports Info. |
* = Starter

