Regis University vs. Abilene Christian
@ San Antonio, Texas (Bill Greehey Arena)
9/2/2011 at 5:15 pm !
@ San Antonio, Texas (Bill Greehey Arena)
9/2/2011 at 5:15 pm !
|
Regis University
3 |
Abilene Christian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regis University (2-0) | 25 | 25 | 25 | 3 |
| Abilene Christian (1-1) | 20 | 16 | 17 | 0 |
Regis University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 41 | .146 | ||
| 2 | 9 | 1 | 28 | .286 | ||
| 3 | 19 | 2 | 45 | .378 | ||
Abilene Christian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 37 | .108 | ||
| 2 | 11 | 8 | 32 | .094 | ||
| 3 | 11 | 3 | 41 | .195 | ||
Regis University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Wojcik | 3 | 1 | 3 | 12 | -.167 | 0 | 2 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Gina Morgan | 3 | 10 | 0 | 23 | .435 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| 4 | Aubrey Podschweit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sage Martinson | 3 | 1 | 1 | 6 | .000 | 31 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Cassidee Young | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaymee Kau | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christina Henzgen | 3 | 11 | 2 | 27 | .333 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Lyz Kann | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 14 | Kyndell Highland | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Makayla Higgins | 3 | 5 | 1 | 20 | .200 | 2 | 4 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 39 | 8 | 114 | .272 | 35 | 11 | 7 | 4 | 47 | 4 | 7 | 1 | 0 | 57.5 | ||
Abilene Christian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsie Edwards | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Neely Borger | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Rachel Riley | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kalynne Allen | 2 | 2 | 5 | 13 | -.231 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Haley Rhoads | 3 | 2 | 0 | 2 | 1.000 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jennie Hutt | 3 | 11 | 3 | 32 | .250 | 0 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Sara Oxford | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Caley Johnson | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jordan Moore | 1 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aubree Vick | 3 | 3 | 0 | 12 | .250 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 34 | 19 | 110 | .136 | 32 | 4 | 4 | 11 | 56 | 0 | 6 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:11 1st Referee: Eric Saunders 2nd Referee: Inez Gutierrez |
Bold = Starter

