East Central vs. Regis University
@ San Antonio, TX (Bill Greehey Arena)
9/2/2011 at 3:05 PM
@ San Antonio, TX (Bill Greehey Arena)
9/2/2011 at 3:05 PM
|
East Central
0 |
Regis University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Central (0-1) | 11 | 24 | 26 | 0 |
| Regis University (1-0) | 25 | 26 | 28 | 3 |
East Central | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 11 | 42 | -.119 | ||
| 2 | 13 | 7 | 37 | .162 | ||
| 3 | 10 | 7 | 44 | .068 | ||
Regis University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 34 | .206 | ||
| 2 | 14 | 8 | 39 | .154 | ||
| 3 | 17 | 12 | 56 | .089 | ||
East Central | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danielle Essix * | 2 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Yakira Essix * | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Shayla May * | 3 | 3 | 0 | 5 | .600 | 24 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Sarah Nelson * | 3 | 2 | 5 | 14 | -.214 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Noelle Cope * | 3 | 9 | 2 | 32 | .219 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Tatiana Booth * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| 2 | Megan Hammond | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Wilkinson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Kimak | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Brown | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan Waiki | 2 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 123 | .033 | 29 | 2 | 5 | 5 | 57 | 3 | 6 | 0 | 0 | 37.0 | ||
Regis University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Wojcik * | 2 | 6 | 2 | 19 | .211 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Gina Morgan * | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Sage Martinson * | 3 | 2 | 1 | 5 | .200 | 33 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lyz Kann * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 12.5 |
| 14 | Kyndell Highland * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Makayla Higgins * | 3 | 6 | 4 | 26 | .077 | 3 | 0 | 2 | 0 | 8 | 0 | 5 | 0 | 0 | 8.5 |
| 7 | Cassidee Young | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Flanagan | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Maya Kirkeby | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaymee Kau | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlin McDonnell | 2 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 129 | .140 | 41 | 5 | 5 | 2 | 60 | 5 | 18 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Bill Greehey Arena Attendance: 113 Time: 1h17m 1st Referee: Jack Zaldivar 2nd Referee: Raul Ramos |
* = Starter

