Regis University at. Nebraska-Kearney
@ Kearney, NE (H & S Center)
11/8/2011 at 7:05 pm #
@ Kearney, NE (H & S Center)
11/8/2011 at 7:05 pm #
|
(25)
Regis
0 |
(6) Neb.-Kearney
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regis (21-9) | 17 | 16 | 16 | 0 |
| Neb.-Kearney (30-1) | 25 | 25 | 25 | 3 |
Regis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 | ||
| 2 | 10 | 3 | 32 | .219 | ||
| 3 | 12 | 7 | 47 | .106 | ||
Neb.-Kearney | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 1 | 29 | .517 | ||
| 2 | 18 | 4 | 34 | .412 | ||
| 3 | 17 | 4 | 50 | .260 | ||
Regis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Wojcik * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Gina Morgan * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Aubrey Podschweit * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sage Martinson * | 3 | 5 | 4 | 19 | .053 | 18 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 6.0 |
| 13 | Lyz Kann * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Kyndell Highland * | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 10.5 |
| 7 | Cassidee Young | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Flanagan | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maya Kirkeby | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Caitlin McDonnell | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Makayla Higgins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 114 | .193 | 36 | 2 | 6 | 1 | 46 | 0 | 10 | 1 | 2 | 44.0 | ||
Neb.-Kearney | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariel Krolikowski * | 3 | 16 | 2 | 31 | .452 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Kaleigh Anderson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Leitner * | 3 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Ellie Pesavento * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 16 | Jenna Rouzee * | 3 | 4 | 0 | 11 | .364 | 42 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 4.5 |
| 21 | Haley Lake * | 3 | 12 | 2 | 22 | .455 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Liz McGowan | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Shelby Workman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abbey Schueth | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Totals | 51 | 9 | 113 | .372 | 50 | 1 | 1 | 2 | 56 | 1 | 4 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: H & S Center Attendance: 712 Time: 1:10 1st Referee: Nicole Huffman 2nd Referee: Nathan Wagner 3rd Referee: Michelle Martin (L) Scorer: Dr. Janet Steele |
* = Starter

