Colorado Christian at. Regis University
@ Denver, CO (Regis Fieldhouse)
11/5/2011 at 5:00 PM
@ Denver, CO (Regis Fieldhouse)
11/5/2011 at 5:00 PM
|
Colo. Christian
0 |
(25)
Regis
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colo. Christian (15-14, 10-7 RMAC) | 15 | 16 | 18 | 0 |
| Regis (21-8, 12-6 RMAC) | 25 | 25 | 25 | 3 |
Colo. Christian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 8 | 27 | -.111 | ||
| 2 | 10 | 4 | 26 | .231 | ||
| 3 | 9 | 10 | 33 | -.030 | ||
Regis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 23 | .565 | ||
| 2 | 16 | 3 | 27 | .481 | ||
| 3 | 10 | 5 | 30 | .167 | ||
Colo. Christian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan VanFarowe * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Ali Weber * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Lauren Rosenthal * | 3 | 1 | 3 | 7 | -.286 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Andi Weber * | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Erica Brown * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Tija Rudzitis * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 1 | Danika Denooy | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Cassidy Burke | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Renee Hemmie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victoria Cross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taryn Coughlan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Crista Hays | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Jenna Larson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 86 | .023 | 22 | 3 | 7 | 5 | 23 | 3 | 2 | 0 | 0 | 31.0 | ||
Regis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Wojcik * | 3 | 8 | 1 | 18 | .389 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Gina Morgan * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Aubrey Podschweit * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sage Martinson * | 3 | 3 | 3 | 10 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lyz Kann * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Kyndell Highland * | 3 | 13 | 2 | 21 | .524 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 15.0 |
| 7 | Cassidee Young | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lauren Flanagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maya Kirkeby | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caitlin McDonnell | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 41 | 10 | 80 | .387 | 37 | 5 | 10 | 3 | 31 | 2 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Regis Fieldhouse Attendance: 290 Time: 1:18 1st Referee: Ryan MacDowell 2nd Referee: Glo Bailey |
* = Starter

