Regis University at. Colorado Mines
@ Golden, CO (Lockridge Arena)
10/22/2011 at 5:00 pm
@ Golden, CO (Lockridge Arena)
10/22/2011 at 5:00 pm
|
(25)
Regis
2 |
(22) Colorado Mines
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Regis (19-6, 10-4 RMAC) | 16 | 25 | 25 | 15 | 10 | 2 |
| Colorado Mines (17-6, 11-3 RMAC) | 25 | 22 | 20 | 25 | 15 | 3 |
Regis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 | ||
| 2 | 13 | 5 | 34 | .235 | ||
| 3 | 15 | 4 | 37 | .297 | ||
| 4 | 12 | 6 | 34 | .176 | ||
| 5 | 5 | 3 | 19 | .105 | ||
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 28 | .500 | ||
| 2 | 14 | 8 | 37 | .162 | ||
| 3 | 13 | 6 | 43 | .163 | ||
| 4 | 17 | 2 | 30 | .500 | ||
| 5 | 10 | 2 | 19 | .421 | ||
Regis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Wojcik * | 5 | 13 | 3 | 41 | .244 | 1 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Gina Morgan * | 5 | 9 | 3 | 25 | .240 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Aubrey Podschweit * | 5 | 1 | 0 | 1 | 1.000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Sage Martinson * | 5 | 2 | 0 | 11 | .182 | 26 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Lyz Kann * | 5 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Kyndell Highland * | 5 | 11 | 8 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 |
| 7 | Cassidee Young | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lauren Flanagan | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Maya Kirkeby | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caitlin McDonnell | 5 | 13 | 6 | 24 | .292 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| Totals | 57 | 23 | 155 | .219 | 55 | 3 | 9 | 3 | 54 | 2 | 10 | 2 | 1 | 67.0 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Padget-Shields * | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Holly Hutchison * | 5 | 11 | 3 | 27 | .296 | 0 | 0 | 1 | 0 | 8 | 0 | 7 | 0 | 0 | 14.5 |
| 9 | Jackie Stabell * | 5 | 16 | 4 | 36 | .333 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Amanda Massey * | 5 | 2 | 2 | 9 | .000 | 55 | 1 | 5 | 0 | 16 | 5 | 3 | 1 | 1 | 9.5 |
| 11 | Melanie Wannamaker * | 5 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16.0 |
| 13 | Sam Johnson * | 5 | 18 | 4 | 33 | .424 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 19.0 |
| 1 | Laura Beckmann | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Sarah Pekarek | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alesa Madenwald | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Betsy Hansing | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Hannah Margheim | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 69 | 19 | 157 | .318 | 66 | 3 | 9 | 3 | 66 | 6 | 19 | 1 | 2 | 87.5 | ||
| Other Information |
|---|
|
Arena: Lockridge Arena Attendance: 323 Time: 1:55 1st Referee: Don Pemberton 2nd Referee: James Marcelo Scorer: CSM |
* = Starter

