Ursuline at. Regis University
@ Denver, CO (Regis Fieldhouse)
10/19/2011 at 7:11 PM
@ Denver, CO (Regis Fieldhouse)
10/19/2011 at 7:11 PM
|
Ursuline
0 |
(25)
Regis
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ursuline (7-14) | 10 | 9 | 15 | 0 |
| Regis (18-5) | 25 | 25 | 25 | 3 |
Ursuline | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 17 | -.059 | ||
| 2 | 3 | 6 | 34 | -.088 | ||
| 3 | 5 | 1 | 28 | .143 | ||
Regis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 21 | .571 | ||
| 2 | 15 | 3 | 30 | .400 | ||
| 3 | 22 | 8 | 44 | .318 | ||
Ursuline | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brittany Kempf * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelley Plas * | 3 | 1 | 0 | 10 | .100 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alex Leister * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Jasmine Comstock * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Maureen Kelly * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 27 | Ashley Reinhart * | 3 | 1 | 1 | 22 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Molly Sabolsky | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kelly Stenger | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Laura Campbell | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 11 | 79 | .000 | 11 | 2 | 5 | 9 | 30 | 0 | 2 | 0 | 0 | 14.0 | ||
Regis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Wojcik * | 3 | 12 | 1 | 18 | .611 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Gina Morgan * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Cedar Bellows * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Aubrey Podschweit * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sage Martinson * | 3 | 1 | 2 | 7 | -.143 | 26 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kyndell Highland * | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Cassidee Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Flanagan | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Maya Kirkeby | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaymee Kau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlin McDonnell | 3 | 8 | 2 | 14 | .429 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Lyz Kann | 1 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 50 | 12 | 95 | .400 | 47 | 9 | 8 | 2 | 55 | 1 | 2 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Regis Fieldhouse Attendance: 135 Time: 0:58 1st Referee: Pii Aiu 2nd Referee: Glo Bailey |
* = Starter

