Black Hills State at. Regis University
@ Denver, CO (Regis Fieldhouse)
9/27/2011 at 7:00 PM
@ Denver, CO (Regis Fieldhouse)
9/27/2011 at 7:00 PM
|
Black Hills St.
0 |
(22)
Regis
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Black Hills St. (3-12) | 18 | 17 | 12 | 0 |
| Regis (12-3) | 25 | 25 | 25 | 3 |
Black Hills St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 | ||
| 2 | 5 | 7 | 31 | -.065 | ||
| 3 | 6 | 6 | 30 | .000 | ||
Regis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 | ||
| 2 | 14 | 5 | 30 | .300 | ||
| 3 | 15 | 3 | 29 | .414 | ||
Black Hills St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darbi Yost * | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alisyn Graesser * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kyla Johnson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caitlin Templeton * | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Kylee Lamb * | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Amy O'Neill * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Kelsey Olson | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kayla Drieling | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Jackie Fagnant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Mills | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Holly Hamlin | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 22 | 18 | 90 | .044 | 20 | 6 | 7 | 5 | 21 | 1 | 10 | 2 | 0 | 34.0 | ||
Regis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Wojcik * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Gina Morgan * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 8.0 |
| 6 | Sage Martinson * | 3 | 2 | 0 | 3 | .667 | 37 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lauren Flanagan * | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Caitlin McDonnell * | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Lyz Kann * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Cedar Bellows | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aubrey Podschweit | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cassidee Young | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Maya Kirkeby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kyndell Highland | 2 | 10 | 3 | 18 | .389 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Makayla Higgins | 1 | 1 | 2 | 5 | -.200 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 43 | 11 | 87 | .368 | 42 | 5 | 8 | 6 | 44 | 2 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Regis Fieldhouse Attendance: 221 Time: 1:07 PM 1st Referee: Glo Bailey 2nd Referee: Chris Hermosillo |
* = Starter

