Johnson & Wales at. Regis University
@ Denver, CO (Regis Fiedhouse)
9/6/2011 at 7:00 PM
@ Denver, CO (Regis Fiedhouse)
9/6/2011 at 7:00 PM
|
Johnson & Wales (CO)
0 |
(25)
Regis
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales (CO) (1-4) | 16 | 11 | 8 | 0 |
| Regis (5-0) | 25 | 25 | 25 | 3 |
Johnson & Wales (CO) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 | ||
| 2 | 5 | 9 | 29 | -.138 | ||
| 3 | 1 | 9 | 27 | -.296 | ||
Regis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 32 | .344 | ||
| 2 | 14 | 3 | 29 | .379 | ||
| 3 | 10 | 3 | 24 | .292 | ||
Johnson & Wales (CO) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darian Johnson * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Nicole Paradisa * | 3 | 2 | 4 | 21 | -.095 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Lizzie Michalski * | 3 | 3 | 6 | 15 | -.200 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Brittany Brown * | 3 | 3 | 2 | 12 | .083 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Brandi Geiser * | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Braeden Gilbert * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jessica Callan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kiani Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paige Douglas | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Abby Gonzalez | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Veronica Gibbs | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 23 | 86 | -.093 | 14 | 0 | 6 | 3 | 27 | 1 | 4 | 2 | 0 | 18.0 | ||
Regis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gina Morgan * | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Sage Martinson * | 3 | 1 | 0 | 3 | .333 | 31 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jaymee Kau * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lyz Kann * | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 14 | Kyndell Highland * | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Makayla Higgins * | 3 | 5 | 2 | 15 | .200 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 7.0 |
| 1 | Jessica Wojcik | 2 | 7 | 0 | 14 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Cedar Bellows | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aubrey Podschweit | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cassidee Young | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lauren Flanagan | 2 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Maya Kirkeby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlin McDonnell | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 11 | 85 | .341 | 36 | 3 | 8 | 0 | 37 | 3 | 6 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Regis Fiedhouse Attendance: 285 Time: 1:16 1st Referee: Chris Hermosillo 2nd Referee: Rick Dubois |
* = Starter

