Southwest Minnesota vs Regis University (Sep 03, 2010)
Volleyball Box Score |
2010 Regis University Volleyball
#15 Southwest Minnesota vs Regis University
(Sep 03, 2010 at Golden, Colo.)
| Southwest Minnesota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Westby, Rachel | 5 | 2 | 6 | 18 | -.222 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Meyers, Abby | 5 | 6 | 1 | 20 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 10 | Groth, Mary | 5 | 17 | 7 | 41 | .244 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 18.5 |
| 11 | Carson, Cara | 5 | 0 | 6 | 15 | -.400 | 54 | 2 | 0 | 0 | 11 | 0 | 3 | 1 | 2 | 3.5 |
| 12 | Diedrich, Devin | 5 | 23 | 4 | 52 | .365 | 1 | 3 | 3 | 0 | 8 | 1 | 6 | 1 | 0 | 30.0 |
| 13 | Burmeister, Brooke | 5 | 13 | 7 | 42 | .143 | 0 | 2 | 2 | 0 | 11 | 0 | 4 | 0 | 1 | 17.0 |
| 3 | Niesche, Kenzie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Wenzel, Brittany | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | King, Ashley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Degler, Ellen | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 61 | 33 | 196 | .143 | 57 | 9 | 9 | 3 | 87 | 1 | 20 | 4 | 3 | 81.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regis University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Katie Hudencial | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Erin Anderson | 5 | 11 | 4 | 23 | .304 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 16.0 |
| 4 | Jessica Howe | 5 | 20 | 2 | 38 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20.5 |
| 5 | Devin Eckhardt | 5 | 2 | 3 | 10 | -.100 | 48 | 2 | 3 | 0 | 14 | 0 | 1 | 1 | 1 | 4.5 |
| 11 | Christina Henzgen | 5 | 13 | 8 | 64 | .078 | 2 | 0 | 1 | 2 | 15 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Kerry Grady | 5 | 12 | 4 | 31 | .258 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 12.5 |
| 3 | Sarah Keiter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sage Martinson | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Hughes | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lyz Kann | 5 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 5.5 |
| Totals | 5 | 61 | 27 | 186 | .183 | 58 | 3 | 8 | 9 | 94 | 2 | 16 | 2 | 2 | 74.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Golden, Colo. (Lockridge Arena)
Date: Sep 03, 2010 Attend: 200 Time: 2:03 Referees: Steve Archea, Fred Logan |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Regis University Volleyball
#15 Southwest Minnesota vs Regis University
(Sep 03, 2010 at Golden, Colo.)
Southwest Minnesota
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Westby, Rachel
5
2
6
18
-.222
0
0
38
.000
0
2
16
.875
19
0
0
0
0
39
2
.951
2.0
7
Meyers, Abby
5
6
1
20
.250
2
0
2
1.000
0
0
0
.000
1
0
0
3
1
0
0
.000
7.5
10
Groth, Mary
5
17
7
41
.244
0
0
0
.000
0
0
0
.000
1
0
0
3
1
0
0
.000
18.5
11
Carson, Cara
5
0
6
15
-.400
54
0
63
.857
2
0
25
1.000
11
2
0
3
1
0
0
.000
3.5
12
Diedrich, Devin
5
23
4
52
.365
1
0
5
.200
3
3
18
.833
8
0
1
6
1
1
0
1.000
30.0
13
Burmeister, Brooke
5
13
7
42
.143
0
0
12
.000
2
2
15
.867
11
1
0
4
0
4
0
1.000
17.0
3
Niesche, Kenzie
5
0
0
0
.000
0
0
26
.000
1
2
17
.882
22
0
0
0
0
31
1
.969
1.0
4
Wenzel, Brittany
5
0
0
0
.000
0
0
23
.000
1
0
17
1.000
11
0
0
1
0
22
0
1.000
1.5
6
King, Ashley
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
8
Degler, Ellen
4
0
2
7
-.286
0
0
2
.000
0
0
0
.000
3
0
0
0
0
1
0
1.000
0.0
Totals.........
5
61
33
196
.143
57
0
171
.333
9
9
108
.917
87
3
1
20
4
98
3
.970
81.0
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
10
41
.024
2
17
8
46
.196
3
15
3
40
.300
4
9
10
43
-.023
5
9
2
26
.269
SET SCORES
1
2
3
4
5
TEAM RECORDS
Southwest Minnesota
(3)
21
28
25
19
15
2-0
Regis University
(2)
25
26
22
25
11
0-2
Regis University
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Katie Hudencial
5
0
1
1
-1.000
1
0
16
.062
1
1
15
.933
10
0
0
0
0
20
3
.870
1.0
2
Erin Anderson
5
11
4
23
.304
0
0
1
.000
0
1
22
.955
3
0
2
6
0
0
0
.000
16.0
4
Jessica Howe
5
20
2
38
.474
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
20.5
5
Devin Eckhardt
5
2
3
10
-.100
48
0
57
.842
2
3
18
.833
14
1
0
1
1
0
0
.000
4.5
11
Christina Henzgen
5
13
8
64
.078
2
1
24
.083
0
1
12
.917
15
0
0
2
0
25
2
.926
14.0
15
Kerry Grady
5
12
4
31
.258
3
0
4
.750
0
0
0
.000
4
0
0
1
1
0
0
.000
12.5
3
Sarah Keiter
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
6
Sage Martinson
5
0
0
1
.000
3
0
33
.091
0
2
25
.920
30
0
0
0
0
24
2
.923
0.0
9
Jordan Hughes
5
0
0
0
.000
1
0
26
.038
0
0
17
1.000
17
0
0
0
0
21
2
.913
0.0
13
Lyz Kann
5
3
5
18
-.111
0
0
1
.000
0
0
0
.000
0
1
0
5
0
0
0
.000
5.5
Totals.........
5
61
27
186
.183
58
1
162
.358
3
8
109
.927
94
2
2
16
2
90
9
.909
74.0
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
6
34
.206
2
16
7
46
.196
3
13
4
41
.220
4
12
6
41
.146
5
7
4
24
.125
Site: Golden, Colo. (Lockridge Arena)
Date: Sep 03, 2010 Attend: 200 Time: 2:03
Referees: Steve Archea, Fred Logan
1
2
3
4
5
Total
Tie scores
14
7
8
3
0
32
Lead changes
9
3
3
0
0
15
Short Box Score |
2010 Regis University Volleyball
#15 Southwest Minnesota vs Regis University
(Sep 03, 2010 at Golden, Colo.)
Southwest Minnesota def. Regis University 21-25,28-26,25-22,19-25,15-11 Southwest Minnesota (2-0) (Kills-aces-blocks) - Diedrich, Devin 23-3-7; Groth, Mary 17-0-3; Burmeister, Brooke 13-2-4; Meyers, Abby 6-0-3; Westby, Rachel 2-0-0; Carson, Cara 0-2-3; Wenzel, Brittany 0-1-1; Niesche, Kenzie 0-1-0; Totals 61-9-11.0. (Assists) - Carson, Cara 54. (Dig leaders) - Niesche, Kenzie 22; Westby, Rachel 19; Wenzel, Brittany 11; Carson, Cara 11; Burmeister, Brooke 11; Diedrich, Devin 8 Regis University (0-2) (Kills-aces-blocks) - Jessica Howe 20-0-1; Christina Henzgen 13-0-2; Kerry Grady 12-0-1; Erin Anderson 11-0-8; Lyz Kann 3-0-5; Devin Eckhardt 2-2-1; Katie Hudencial 0-1-0; Totals 61-3-10.0. (Assists) - Devin Eckhardt 48. (Dig leaders) - Sage Martinson 30; Jordan Hughes 17; Christina Henzgen 15; Devin Eckhardt 14; Katie Hudencial 10 Site: Golden, Colo. (Lockridge Arena) |
Play-by-Play Summary |
2010 Regis University Volleyball
#15 Southwest Minnesota vs Regis University
(Sep 03, 2010 at Golden, Colo.)
| For RUVB: Jessica Howe; Devin Eckhardt; Erin Anderson; Kerry Grady; Katie Hudencial; Christina Henzgen; libero Sage Martinson. | ||
| For SMSU: Meyers, Abby; Diedrich, Devin; Burmeister, Brooke; Westby, Rachel; Groth, Mary; Carson, Cara; libero Niesche, Kenzie. | ||
| 0-1 | Point SMSU - (Christina Henzgen) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 1-1 | Point RUVB - (Burmeister, Brooke) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For SMSU: Degler, Ellen; Burmeister, Brooke. | ||
| 1-2 | Point SMSU - (Erin Anderson) Service error. | so |
| 2-2 | Point RUVB - (Diedrich, Devin) Attack error by Westby, Rachel. | so |
| For RUVB: Lyz Kann; Katie Hudencial. | ||
| 3-2 | Point RUVB - (Devin Eckhardt) Kill by Kerry Grady (from Sage Martinson). | |
| 3-3 | Point SMSU - (Devin Eckhardt) Service error. | so |
| For SMSU: Wenzel, Brittany; Meyers, Abby. | ||
| 3-4 | Point SMSU - (Wenzel, Brittany) Service ace (Christina Henzgen). | |
| 4-4 | Point RUVB - (Wenzel, Brittany) Kill by Kerry Grady (from Devin Eckhardt). | so |
| For RUVB: Jordan Hughes; Jessica Howe. | ||
| 4-5 | Point SMSU - (Jordan Hughes) Kill by Groth, Mary (from Carson, Cara). | so |
| For SMSU: Burmeister, Brooke; Degler, Ellen. | ||
| 4-6 | Point SMSU - (Westby, Rachel) Attack error by Lyz Kann. | |
| 4-7 | Point SMSU - (Westby, Rachel) Kill by Burmeister, Brooke (from Carson, Cara), block error by Kerry Grady. | |
| 5-7 | Point RUVB - (Westby, Rachel) Service error. | so |
| 6-7 | Point RUVB - (Sage Martinson) Attack error by Burmeister, Brooke (block by Erin Anderson; Lyz Kann). | |
| 7-7 | Point RUVB - (Sage Martinson) Kill by Christina Henzgen (from Jordan Hughes). | |
| 8-7 | Point RUVB - (Sage Martinson) Attack error by Burmeister, Brooke (block by Lyz Kann; Erin Anderson). | |
| 8-8 | Point SMSU - (Sage Martinson) Kill by Groth, Mary (from Carson, Cara). | so |
| 8-9 | Point SMSU - (Niesche, Kenzie) Ball handling error by Lyz Kann. | |
| 9-9 | Point RUVB - (Niesche, Kenzie) Service error. | so |
| For RUVB: Katie Hudencial; Lyz Kann. | ||
| 10-9 | Point RUVB - (Katie Hudencial) Attack error by Burmeister, Brooke. | |
| 10-10 | Point SMSU - (Katie Hudencial) Kill by Diedrich, Devin (from Carson, Cara). | so |
| For SMSU: Meyers, Abby; Wenzel, Brittany. | ||
| 10-11 | Point SMSU - (Carson, Cara) Attack error by Katie Hudencial. | |
| 10-12 | Point SMSU - (Carson, Cara) Attack error by Devin Eckhardt (block by Diedrich, Devin). | |
| 11-12 | Point RUVB - (Carson, Cara) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Jordan Hughes. | ||
| 12-12 | Point RUVB - (Christina Henzgen) Kill by Jessica Howe. | |
| 12-13 | Point SMSU - (Christina Henzgen) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 13-13 | Point RUVB - (Burmeister, Brooke) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For SMSU: Degler, Ellen; Burmeister, Brooke. | ||
| 14-13 | Point RUVB - (Erin Anderson) Attack error by Westby, Rachel (block by Devin Eckhardt; Jessica Howe). | |
| 14-14 | Point SMSU - (Erin Anderson) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 14-15 | Point SMSU - (Diedrich, Devin) Attack error by Kerry Grady. | |
| 15-15 | Point RUVB - (Diedrich, Devin) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Lyz Kann; Katie Hudencial. | ||
| 15-16 | Point SMSU - (Devin Eckhardt) Kill by Meyers, Abby (from Carson, Cara). | so |
| For SMSU: Wenzel, Brittany; Meyers, Abby. | ||
| 15-17 | Point SMSU - (Wenzel, Brittany) Attack error by Lyz Kann. | |
| 16-17 | Point RUVB - (Wenzel, Brittany) Kill by Kerry Grady (from Sage Martinson). | so |
| For RUVB: Jordan Hughes; Jessica Howe. | ||
| 17-17 | Point RUVB - (Jordan Hughes) Attack error by Groth, Mary. | |
| 17-18 | Point SMSU - (Jordan Hughes) Kill by Groth, Mary (from Carson, Cara). | so |
| For SMSU: Burmeister, Brooke; Degler, Ellen. | ||
| 18-18 | Point RUVB - (Westby, Rachel) Kill by Christina Henzgen (from Devin Eckhardt). | so |
| 19-18 | Point RUVB - (Sage Martinson) Attack error by Burmeister, Brooke (block by Lyz Kann; Erin Anderson). | |
| Timeout Southwest Minnesota. | ||
| 20-18 | Point RUVB - (Sage Martinson) Attack error by Groth, Mary. | |
| 21-18 | Point RUVB - (Sage Martinson) Kill by Christina Henzgen (from Devin Eckhardt). | |
| 22-18 | Point RUVB - (Sage Martinson) Attack error by Groth, Mary (block by Erin Anderson). | |
| Timeout Southwest Minnesota. | ||
| 22-19 | Point SMSU - (Sage Martinson) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 22-20 | Point SMSU - (Niesche, Kenzie) Attack error by Christina Henzgen. | |
| 23-20 | Point RUVB - (Niesche, Kenzie) Kill by Christina Henzgen (from Devin Eckhardt). | so |
| For RUVB: Katie Hudencial; Lyz Kann. | ||
| 23-21 | Point SMSU - (Katie Hudencial) Kill by Diedrich, Devin (from Carson, Cara). | so |
| For SMSU: Meyers, Abby; Wenzel, Brittany. | ||
| 24-21 | Point RUVB - (Carson, Cara) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Jordan Hughes. | ||
| 25-21 | Point RUVB - (Christina Henzgen) Attack error by Diedrich, Devin (block by Erin Anderson). |
| For RUVB: Kerry Grady; Devin Eckhardt; Erin Anderson; Katie Hudencial; Jessica Howe; Christina Henzgen; libero Sage Martinson. | ||
| For SMSU: Meyers, Abby; Diedrich, Devin; Carson, Cara; Westby, Rachel; Groth, Mary; Burmeister, Brooke; libero Niesche, Kenzie. | ||
| 1-0 | Point RUVB - (Carson, Cara) Attack error by Westby, Rachel. | so |
| 2-0 | Point RUVB - (Erin Anderson) Attack error by Meyers, Abby. | |
| 3-0 | Point RUVB - (Erin Anderson) Attack error by Diedrich, Devin. | |
| 3-1 | Point SMSU - (Erin Anderson) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 3-2 | Point SMSU - (Burmeister, Brooke) Kill by Diedrich, Devin (from Carson, Cara). | |
| 4-2 | Point RUVB - (Burmeister, Brooke) Kill by Devin Eckhardt. | so |
| For RUVB: Lyz Kann; Katie Hudencial. | ||
| For SMSU: Degler, Ellen; Burmeister, Brooke. | ||
| 4-3 | Point SMSU - (Devin Eckhardt) Kill by Meyers, Abby (from Carson, Cara). | so |
| 5-3 | Point RUVB - (Diedrich, Devin) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Jordan Hughes; Jessica Howe. | ||
| 6-3 | Point RUVB - (Jordan Hughes) Kill by Lyz Kann (from Kerry Grady). | |
| 6-4 | Point SMSU - (Jordan Hughes) Kill by Groth, Mary (from Carson, Cara). | so |
| For SMSU: Wenzel, Brittany; Meyers, Abby. | ||
| 7-4 | Point RUVB - (Wenzel, Brittany) Kill by Christina Henzgen (from Devin Eckhardt). | so |
| 7-5 | Point SMSU - (Sage Martinson) Kill by Groth, Mary (from Carson, Cara). | so |
| For SMSU: Burmeister, Brooke; Degler, Ellen. | ||
| 8-5 | Point RUVB - (Westby, Rachel) Kill by Christina Henzgen (from Devin Eckhardt). | so |
| For RUVB: Katie Hudencial; Lyz Kann. | ||
| 9-5 | Point RUVB - (Katie Hudencial) Kill by Erin Anderson (from Sage Martinson). | |
| 10-5 | Point RUVB - (Katie Hudencial) Attack error by Carson, Cara. | |
| Timeout Southwest Minnesota. | ||
| 10-6 | Point SMSU - (Katie Hudencial) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 10-7 | Point SMSU - (Niesche, Kenzie) Kill by Burmeister, Brooke (from Carson, Cara). | |
| 10-8 | Point SMSU - (Niesche, Kenzie) Attack error by Erin Anderson (block by Burmeister, Brooke; Diedrich, Devin). | |
| 11-8 | Point RUVB - (Niesche, Kenzie) Attack error by Diedrich, Devin (block by Christina Henzgen; Erin Anderson). | so |
| For RUVB: Jessica Howe; Jordan Hughes. | ||
| 11-9 | Point SMSU - (Christina Henzgen) Attack error by Jessica Howe (block by Carson, Cara; Wenzel, Brittany). | so |
| For SMSU: Meyers, Abby; Wenzel, Brittany. | ||
| 11-10 | Point SMSU - (Carson, Cara) Kill by Burmeister, Brooke (from Carson, Cara). | |
| 12-10 | Point RUVB - (Carson, Cara) Kill by Erin Anderson (from Devin Eckhardt). | so |
| 12-11 | Point SMSU - (Erin Anderson) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 13-11 | Point RUVB - (Burmeister, Brooke) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For SMSU: Degler, Ellen; Burmeister, Brooke. | ||
| For RUVB: Lyz Kann; Katie Hudencial. | ||
| 14-11 | Point RUVB - (Devin Eckhardt) Kill by Kerry Grady (from Devin Eckhardt), block error by Diedrich, Devin. | |
| 14-12 | Point SMSU - (Devin Eckhardt) Service error. | so |
| 15-12 | Point RUVB - (Diedrich, Devin) Kill by Kerry Grady (from Christina Henzgen). | so |
| For RUVB: Jordan Hughes; Jessica Howe. | ||
| 16-12 | Point RUVB - (Jordan Hughes) Attack error by Westby, Rachel. | |
| Timeout Southwest Minnesota. | ||
| 16-13 | Point SMSU - (Jordan Hughes) Kill by Meyers, Abby (from Carson, Cara). | so |
| For SMSU: Wenzel, Brittany; Meyers, Abby. | ||
| 16-14 | Point SMSU - (Wenzel, Brittany) Attack error by Christina Henzgen (block by Groth, Mary; Carson, Cara). | |
| 16-15 | Point SMSU - (Wenzel, Brittany) Kill by Groth, Mary (from Carson, Cara). | |
| 17-15 | Point RUVB - (Wenzel, Brittany) Kill by Kerry Grady (from Devin Eckhardt). | so |
| 17-16 | Point SMSU - (Sage Martinson) Attack error by Lyz Kann. | so |
| For SMSU: Burmeister, Brooke; Degler, Ellen. | ||
| 18-16 | Point RUVB - (Westby, Rachel) Kill by Christina Henzgen (from Devin Eckhardt). | so |
| For RUVB: Katie Hudencial; Lyz Kann. | ||
| 18-17 | Point SMSU - (Katie Hudencial) Kill by Burmeister, Brooke, block error by Devin Eckhardt. | so |
| 18-18 | Point SMSU - (Niesche, Kenzie) Attack error by Christina Henzgen. | |
| 19-18 | Point RUVB - (Niesche, Kenzie) Kill by Christina Henzgen (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Jordan Hughes. | ||
| 19-19 | Point SMSU - (Christina Henzgen) Bad set by Christina Henzgen. | so |
| For SMSU: Meyers, Abby; Wenzel, Brittany. | ||
| 19-20 | Point SMSU - (Carson, Cara) Service ace (Katie Hudencial). | |
| Timeout Regis University. | ||
| 19-21 | Point SMSU - (Carson, Cara) Attack error by Erin Anderson (block by Burmeister, Brooke; Diedrich, Devin). | |
| 20-21 | Point RUVB - (Carson, Cara) Kill by Erin Anderson (from Devin Eckhardt). | so |
| 21-21 | Point RUVB - (Erin Anderson) Attack error by Burmeister, Brooke. | |
| 22-21 | Point RUVB - (Erin Anderson) Attack error by Carson, Cara. | |
| 23-21 | Point RUVB - (Erin Anderson) Kill by Jessica Howe (from Devin Eckhardt). | |
| 23-22 | Point SMSU - (Erin Anderson) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 23-23 | Point SMSU - (Burmeister, Brooke) Kill by Diedrich, Devin (from Meyers, Abby). | |
| 23-24 | Point SMSU - (Burmeister, Brooke) Attack error by Kerry Grady. | |
| 24-24 | Point RUVB - (Burmeister, Brooke) Ball handling error by Carson, Cara. | so |
| For RUVB: Lyz Kann; Katie Hudencial. | ||
| For SMSU: Degler, Ellen; Burmeister, Brooke. | ||
| 24-25 | Point SMSU - (Devin Eckhardt) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 25-25 | Point RUVB - (Diedrich, Devin) Service error. | so |
| For RUVB: Jordan Hughes; Jessica Howe. | ||
| 25-26 | Point SMSU - (Jordan Hughes) Kill by Groth, Mary (from Carson, Cara). | so |
| For SMSU: Wenzel, Brittany; Meyers, Abby. | ||
| 26-26 | Point RUVB - (Wenzel, Brittany) Kill by Lyz Kann (from Devin Eckhardt). | so |
| 26-27 | Point SMSU - (Sage Martinson) Kill by Groth, Mary (from Carson, Cara). | so |
| For SMSU: Burmeister, Brooke; Degler, Ellen. | ||
| 26-28 | Point SMSU - (Westby, Rachel) Ball handling error by Devin Eckhardt. |
| For RUVB: Kerry Grady; Jessica Howe; Christina Henzgen; Katie Hudencial; Erin Anderson; Devin Eckhardt; libero Sage Martinson. | ||
| For SMSU: Burmeister, Brooke; Carson, Cara; Meyers, Abby; Diedrich, Devin; Westby, Rachel; Groth, Mary; libero Niesche, Kenzie. | ||
| 1-0 | Point RUVB - (Christina Henzgen) Kill by Erin Anderson (from Devin Eckhardt), block error by Carson, Cara. | |
| 1-1 | Point SMSU - (Christina Henzgen) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 2-1 | Point RUVB - (Burmeister, Brooke) Service error. | so |
| For SMSU: Degler, Ellen; Burmeister, Brooke. | ||
| 3-1 | Point RUVB - (Erin Anderson) Kill by Jessica Howe (from Kerry Grady). | |
| 3-2 | Point SMSU - (Erin Anderson) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 3-3 | Point SMSU - (Diedrich, Devin) Kill by Westby, Rachel (from Carson, Cara). | |
| 4-3 | Point RUVB - (Diedrich, Devin) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Lyz Kann; Katie Hudencial. | ||
| 4-4 | Point SMSU - (Devin Eckhardt) Service error. | so |
| For SMSU: Wenzel, Brittany; Meyers, Abby. | ||
| 5-4 | Point RUVB - (Wenzel, Brittany) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Jordan Hughes; Jessica Howe. | ||
| 5-5 | Point SMSU - (Jordan Hughes) Kill by Groth, Mary (from Carson, Cara). | so |
| For SMSU: Burmeister, Brooke; Degler, Ellen. | ||
| 6-5 | Point RUVB - (Westby, Rachel) Service error. | so |
| 7-5 | Point RUVB - (Sage Martinson) Ball handling error by Carson, Cara. | |
| 7-6 | Point SMSU - (Sage Martinson) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 8-6 | Point RUVB - (Niesche, Kenzie) Kill by Christina Henzgen (from Devin Eckhardt). | so |
| For RUVB: Lyz Kann; Katie Hudencial. | ||
| 8-7 | Point SMSU - (Katie Hudencial) Kill by Diedrich, Devin (from Carson, Cara). | so |
| For SMSU: Meyers, Abby; Wenzel, Brittany. | ||
| 9-7 | Point RUVB - (Carson, Cara) Attack error by Carson, Cara. | so |
| For RUVB: Jessica Howe; Jordan Hughes. | ||
| 9-8 | Point SMSU - (Christina Henzgen) Kill by Burmeister, Brooke (from Carson, Cara). | so |
| 9-9 | Point SMSU - (Burmeister, Brooke) Service ace (Katie Hudencial). | |
| 10-9 | Point RUVB - (Burmeister, Brooke) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For SMSU: Degler, Ellen; Burmeister, Brooke. | ||
| 11-9 | Point RUVB - (Erin Anderson) Kill by Jessica Howe (from Devin Eckhardt). | |
| 12-9 | Point RUVB - (Erin Anderson) Kill by Jessica Howe (from Devin Eckhardt). | |
| Timeout Southwest Minnesota. | ||
| 12-10 | Point SMSU - (Erin Anderson) Kill by Diedrich, Devin (from Carson, Cara). | so |
| 12-11 | Point SMSU - (Diedrich, Devin) Kill by Groth, Mary. | |
| 12-12 | Point SMSU - (Diedrich, Devin) Service ace (Christina Henzgen). | |
| 12-13 | Point SMSU - (Diedrich, Devin) Service ace (Katie Hudencial). | |
| Timeout Regis University. | ||
| 13-13 | Point RUVB - (Diedrich, Devin) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Lyz Kann; Katie Hudencial. | ||
| 14-13 | Point RUVB - (Devin Eckhardt) Kill by Kerry Grady, block error by Groth, Mary. | |
| 15-13 | Point RUVB - (Devin Eckhardt) Service ace (Niesche, Kenzie). | |
| 16-13 | Point RUVB - (Devin Eckhardt) Attack error by Groth, Mary (block by Lyz Kann; Kerry Grady). | |
| 17-13 | Point RUVB - (Devin Eckhardt) Service ace (Westby, Rachel). | |
| Timeout Southwest Minnesota. | ||
| 17-14 | Point SMSU - (Devin Eckhardt) Kill by Groth, Mary (from Carson, Cara). | so |
| For SMSU: Wenzel, Brittany; Meyers, Abby. | ||
| 18-14 | Point RUVB - (Wenzel, Brittany) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Jordan Hughes; Jessica Howe. | ||
| 19-14 | Point RUVB - (Jordan Hughes) Kill by Kerry Grady (from Devin Eckhardt). | |
| 19-15 | Point SMSU - (Jordan Hughes) Kill by Groth, Mary (from Carson, Cara). | so |
| For SMSU: Burmeister, Brooke; Degler, Ellen. | ||
| 20-15 | Point RUVB - (Westby, Rachel) Attack error by Groth, Mary. | so |
| 20-16 | Point SMSU - (Sage Martinson) Attack error by Lyz Kann (block by Groth, Mary; Burmeister, Brooke). | so |
| 20-17 | Point SMSU - (Niesche, Kenzie) Service ace (Jordan Hughes). | |
| 21-17 | Point RUVB - (Niesche, Kenzie) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RUVB: Katie Hudencial; Lyz Kann. | ||
| 22-17 | Point RUVB - (Katie Hudencial) Service ace (Westby, Rachel). | |
| 22-18 | Point SMSU - (Katie Hudencial) Attack error by Devin Eckhardt. | so |
| For SMSU: Meyers, Abby; Wenzel, Brittany. | ||
| 22-19 | Point SMSU - (Carson, Cara) Attack error by Christina Henzgen (block by Diedrich, Devin; Meyers, Abby). | |
| 22-20 | Point SMSU - (Carson, Cara) Service ace (Sage Martinson). | |
| Timeout Regis University. | ||
| 22-21 | Point SMSU - (Carson, Cara) Kill by Diedrich, Devin (from Meyers, Abby). | |
