Regis University
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 27 | at #22 Augustana (SD) | L | 1-3 | 18-25,19-25,25-16,21-25 | 0-1 | 0-0 | 266 | |
| # | Aug 28 | vs Northern State | W | 3-2 | 25-22,21-25,25-16,18-25,15-9 | 1-1 | 0-0 | 96 | |
| # | Aug 28 | vs Missouri Western | W | 3-0 | 27-25,25-23,25-20 | 2-1 | 0-0 | 82 | |
| # | Aug 29 | vs #8 Southwest Minnesota | L | 0-3 | 17-25,17-25,17-25 | 2-2 | 0-0 | 105 | |
| $ | Sep 04 | #15 WEST FLORIDA | L | 0-3 | 21-25,29-31,21-25 | 2-3 | 0-0 | 115 | |
| $ | Sep 04 | #8 SOUTHWEST MINNESOTA | L | 1-3 | 25-22,16-25,18-25,16-25 | 2-4 | 0-0 | 175 | |
| $ | Sep 05 | vs #19 Lewis (IL) | L | 0-3 | 18-25,22-25,22-25 | 2-5 | 0-0 | 100 | |
| $ | Sep 05 | vs Western Oregon | L | 1-3 | 25-15,19-25,16-25,20-25 | 2-6 | 0-0 | 100 | |
| * | Sep 11 | at Chadron State | W | 3-0 | 25-22,25-13,25-19 | 3-6 | 1-0 | 143 | |
| * | Sep 12 | at Colorado Mines | W | 3-0 | 25-19,25-22,25-17 | 4-6 | 2-0 | 277 | |
| * | Sep 18 | UC-COLORADO SPRINGS | W | 3-2 | 23-25,21-25,25-18,25-18,15-9 | 5-6 | 3-0 | 227 | |
| * | Sep 19 | COLORADO CHRISTIAN | W | 3-0 | 25-12,25-11,25-19 | 6-6 | 4-0 | 187 | |
| * | Sep 22 | #16 METRO ST. | W | 3-0 | 25-20,25-21,25-22 | 7-6 | 5-0 | 338 | |
| * | Sep 25 | #8 NEBRASKA-KEARNEY | L | 0-3 | 18-25,16-25,23-25 | 7-7 | 5-1 | 287 | |
| * | Oct 02 | NEW MEXICO HIGHLANDS | W | 3-0 | 25-12,25-13,25-19 | 8-7 | 6-1 | 107 | |
| * | Oct 03 | WESTERN NEW MEXICO | W | 3-1 | 20-25,25-16,25-15,25-9 | 9-7 | 7-1 | 142 | |
| * | Oct 08 | MESA STATE | L | 0-3 | 17-25,19-25,19-25 | 9-8 | 7-2 | 265 | |
| * | Oct 10 | FORT LEWIS | W | 3-2 | 20-25,25-14,20-25,25-23,15-5 | 10-8 | 8-2 | 256 | |
| * | Oct 15 | at Western State | W | 3-1 | 21-25,25-20,25-21,25-18 | 11-8 | 9-2 | 193 | |
| * | Oct 16 | at CSU-Pueblo | W | 3-2 | 23-25,25-20,22-25,25-19,15-13 | 12-8 | 10-2 | 210 | |
| * | Oct 17 | at Adams State | L | 2-3 | 25-23,26-24,20-25,23-25,9-15 | 12-9 | 10-3 | 805 | |
| * | Oct 20 | at #21 Metro St. | L | 2-3 | 25-21,25-17,19-25,16-25,8-15 | 12-10 | 10-4 | 278 | |
| * | Oct 24 | at #5 Nebraska-Kearney | L | 0-3 | 15-25,15-25,15-25 | 12-11 | 10-5 | 893 | |
| * | Oct 30 | COLORADO MINES | L | 2-3 | 19-25,16-25,25-19,25-23,10-15 | 12-12 | 10-6 | 346 | |
| * | Oct 31 | CHADRON STATE | W | 3-0 | 25-20,25-18,25-21 | 13-12 | 11-6 | 242 | |
| * | Nov 06 | at Colorado Christian | W | 3-0 | 25-13,25-18,25-21 | 14-12 | 12-6 | 115 | |
| * | Nov 07 | at UC-Colorado Springs | L | 2-3 | 23-25,25-15,20-25,25-22,12-15 | 14-13 | 12-7 | 237 | |
| % | Nov 12 | vs #23 Metro St. | L | 0-3 | 19-25,17-25,23-25 | 14-14 | 12-7 | 75 | |
|
# - Augustana/SpringHill Suites Invite - Sioux Falls, S.D. $ - Colorado Premier Challenge - Regis/Metro St. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | at Augustana (SD) | 4 | 45 | 20 | 131 | .191 | 43 | 8 | 7 | 4 | 53 | 0 | 6 | 4 | 3.0 | 1 | 56.0 |
| Aug 28 | vs Northern State | 5 | 55 | 17 | 171 | .222 | 53 | 8 | 9 | 11 | 85 | 2 | 6 | 2 | 5.0 | 1 | 68.0 |
| Aug 28 | vs Missouri Western | 3 | 40 | 15 | 124 | .202 | 38 | 5 | 7 | 9 | 67 | 2 | 18 | 1 | 11.0 | 0 | 56.0 |
| Aug 29 | vs Southwest Minnesota | 3 | 28 | 16 | 102 | .118 | 27 | 3 | 10 | 6 | 36 | 0 | 4 | 2 | 2.0 | 0 | 33.0 |
| Sep 04 | WEST FLORIDA | 3 | 40 | 17 | 118 | .195 | 39 | 2 | 10 | 3 | 38 | 1 | 12 | 1 | 7.0 | 1 | 49.0 |
| Sep 04 | SOUTHWEST MINNESOTA | 4 | 43 | 29 | 156 | .090 | 37 | 4 | 7 | 5 | 47 | 1 | 8 | 2 | 5.0 | 0 | 52.0 |
| Sep 05 | vs Lewis (IL) | 3 | 38 | 20 | 131 | .137 | 37 | 3 | 7 | 2 | 52 | 1 | 4 | 1 | 3.0 | 0 | 44.0 |
| Sep 05 | vs Western Oregon | 4 | 52 | 28 | 155 | .155 | 50 | 5 | 3 | 7 | 62 | 0 | 10 | 2 | 5.0 | 0 | 62.0 |
| Sep 11 | at Chadron State | 3 | 35 | 17 | 93 | .194 | 30 | 6 | 2 | 4 | 43 | 2 | 10 | 1 | 7.0 | 1 | 48.0 |
| Sep 12 | at Colorado Mines | 3 | 42 | 17 | 120 | .208 | 40 | 5 | 4 | 0 | 55 | 3 | 16 | 2 | 11.0 | 0 | 58.0 |
| Sep 18 | UC-COLORADO SPRINGS | 5 | 59 | 30 | 167 | .174 | 56 | 7 | 11 | 4 | 69 | 0 | 16 | 2 | 8.0 | 0 | 74.0 |
| Sep 19 | COLORADO CHRISTIAN | 3 | 37 | 6 | 82 | .378 | 31 | 8 | 8 | 5 | 31 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
| Sep 22 | METRO ST. | 3 | 39 | 15 | 108 | .222 | 38 | 3 | 6 | 3 | 47 | 1 | 14 | 2 | 8.0 | 0 | 50.0 |
| Sep 25 | NEBRASKA-KEARNEY | 3 | 32 | 13 | 109 | .174 | 29 | 3 | 2 | 4 | 36 | 1 | 18 | 1 | 10.0 | 0 | 45.0 |
| Oct 02 | NEW MEXICO HIGHLANDS | 3 | 41 | 13 | 86 | .326 | 40 | 7 | 8 | 3 | 39 | 0 | 8 | 1 | 4.0 | 0 | 52.0 |
| Oct 03 | WESTERN NEW MEXICO | 4 | 57 | 19 | 136 | .279 | 53 | 4 | 8 | 3 | 66 | 2 | 14 | 4 | 9.0 | 0 | 70.0 |
| Oct 08 | MESA STATE | 3 | 31 | 18 | 111 | .117 | 29 | 4 | 8 | 5 | 34 | 0 | 8 | 2 | 4.0 | 0 | 39.0 |
| Oct 10 | FORT LEWIS | 5 | 66 | 29 | 184 | .201 | 64 | 2 | 10 | 4 | 80 | 3 | 18 | 4 | 12.0 | 0 | 80.0 |
| Oct 15 | at Western State | 4 | 68 | 20 | 171 | .281 | 63 | 3 | 8 | 3 | 73 | 2 | 20 | 1 | 12.0 | 1 | 83.0 |
| Oct 16 | at CSU-Pueblo | 5 | 56 | 31 | 176 | .142 | 51 | 11 | 12 | 3 | 71 | 1 | 10 | 3 | 6.0 | 0 | 73.0 |
| Oct 17 | at Adams State | 5 | 59 | 36 | 190 | .121 | 58 | 5 | 9 | 7 | 66 | 3 | 12 | 3 | 9.0 | 0 | 73.0 |
| Oct 20 | at Metro St. | 5 | 49 | 31 | 159 | .113 | 48 | 10 | 10 | 4 | 73 | 0 | 14 | 2 | 7.0 | 1 | 66.0 |
| Oct 24 | at Nebraska-Kearney | 3 | 19 | 15 | 99 | .040 | 18 | 3 | 4 | 5 | 41 | 0 | 19 | 1 | 9.5 | 0 | 31.5 |
| Oct 30 | COLORADO MINES | 5 | 61 | 22 | 160 | .244 | 57 | 5 | 16 | 6 | 51 | 3 | 14 | 5 | 10.0 | 1 | 76.0 |
| Oct 31 | CHADRON STATE | 3 | 47 | 19 | 110 | .255 | 44 | 2 | 8 | 3 | 40 | 2 | 8 | 2 | 6.0 | 1 | 55.0 |
| Nov 06 | at Colorado Christian | 3 | 39 | 10 | 84 | .345 | 36 | 3 | 7 | 4 | 36 | 3 | 8 | 0 | 7.0 | 0 | 49.0 |
| Nov 07 | at UC-Colorado Springs | 5 | 65 | 24 | 181 | .227 | 62 | 4 | 13 | 6 | 78 | 2 | 12 | 1 | 8.0 | 3 | 77.0 |
| Nov 12 | vs Metro St. | 3 | 37 | 16 | 113 | .186 | 34 | 1 | 4 | 5 | 56 | 1 | 2 | 1 | 2.0 | 0 | 40.0 |
| Regis University | 105 | 1280 | 563 | 3727 | .192 | 1205 | 134 | 218 | 128 | 1525 | 37 | 319 | 53 | 196.5 | 11 | 1610.5 | |
| Opponent | 105 | 1269 | 608 | 3677 | .180 | 1184 | 128 | 165 | 134 | 1579 | 34 | 325 | 38 | 196.5 | 23 | 1593.5 | |
|
TEAM PER-GAME: Sets played: 105 Kills per set: 12.19 Assists per set: 11.48 Service aces per set: 1.28 Reception errors per set: 1.22 Digs per set: 14.52 Blocks per set: 1.87 Ball handling errors per set: 0.10 Reception errors per set: 1.22 Points per set: 15.34 |
Overall record: 14-14 Conf: 12-7 Home: 7-5 Away: 5-5 Neutral: 2-4
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | at Augustana (SD) | 4 | 58 | 15 | 136 | .316 | 55 | 4 | 9 | 8 | 52 | 2 | 10 | 4 | 7.0 | 3 | 69.0 |
| Aug 28 | vs Northern State | 5 | 56 | 28 | 182 | .154 | 54 | 11 | 9 | 8 | 86 | 0 | 12 | 2 | 6.0 | 2 | 73.0 |
| Aug 28 | vs Missouri Western | 3 | 36 | 22 | 131 | .107 | 34 | 9 | 8 | 5 | 59 | 1 | 6 | 2 | 4.0 | 0 | 49.0 |
| Aug 29 | vs Southwest Minnesota | 3 | 43 | 14 | 102 | .284 | 40 | 6 | 5 | 3 | 52 | 3 | 6 | 3 | 6.0 | 1 | 55.0 |
| Sep 04 | WEST FLORIDA | 3 | 48 | 25 | 121 | .190 | 42 | 3 | 3 | 2 | 54 | 1 | 14 | 4 | 8.0 | 0 | 59.0 |
| Sep 04 | SOUTHWEST MINNESOTA | 4 | 56 | 21 | 131 | .267 | 54 | 5 | 6 | 4 | 69 | 0 | 8 | 2 | 4.0 | 1 | 65.0 |
| Sep 05 | vs Lewis (IL) | 3 | 46 | 14 | 120 | .267 | 45 | 2 | 6 | 3 | 59 | 1 | 8 | 2 | 5.0 | 0 | 53.0 |
| Sep 05 | vs Western Oregon | 4 | 52 | 18 | 139 | .245 | 48 | 7 | 4 | 5 | 63 | 0 | 22 | 3 | 11.0 | 1 | 70.0 |
| Sep 11 | at Chadron State | 3 | 29 | 24 | 114 | .044 | 20 | 4 | 9 | 6 | 29 | 1 | 14 | 0 | 8.0 | 0 | 41.0 |
| Sep 12 | at Colorado Mines | 3 | 36 | 23 | 121 | .107 | 33 | 0 | 4 | 5 | 52 | 0 | 10 | 0 | 5.0 | 0 | 41.0 |
| Sep 18 | UC-COLORADO SPRINGS | 5 | 48 | 30 | 159 | .113 | 46 | 4 | 12 | 7 | 60 | 2 | 12 | 1 | 8.0 | 0 | 60.0 |
| Sep 19 | COLORADO CHRISTIAN | 3 | 22 | 19 | 79 | .038 | 18 | 5 | 7 | 8 | 30 | 0 | 2 | 0 | 1.0 | 0 | 28.0 |
| Sep 22 | METRO ST. | 3 | 38 | 25 | 117 | .111 | 35 | 3 | 6 | 3 | 47 | 1 | 8 | 1 | 5.0 | 0 | 46.0 |
| Sep 25 | NEBRASKA-KEARNEY | 3 | 55 | 16 | 113 | .345 | 54 | 4 | 3 | 3 | 56 | 0 | 6 | 1 | 3.0 | 0 | 62.0 |
| Oct 02 | NEW MEXICO HIGHLANDS | 3 | 19 | 21 | 89 | -.022 | 19 | 3 | 1 | 7 | 30 | 2 | 8 | 2 | 6.0 | 0 | 28.0 |
| Oct 03 | WESTERN NEW MEXICO | 4 | 34 | 23 | 131 | .084 | 34 | 3 | 8 | 4 | 46 | 2 | 14 | 3 | 9.0 | 0 | 46.0 |
| Oct 08 | MESA STATE | 3 | 43 | 15 | 101 | .277 | 42 | 5 | 3 | 4 | 52 | 1 | 12 | 1 | 7.0 | 0 | 55.0 |
| Oct 10 | FORT LEWIS | 5 | 48 | 28 | 168 | .119 | 46 | 4 | 7 | 2 | 75 | 2 | 12 | 0 | 8.0 | 0 | 60.0 |
| Oct 15 | at Western State | 4 | 52 | 21 | 162 | .191 | 51 | 3 | 2 | 3 | 67 | 1 | 6 | 0 | 4.0 | 2 | 59.0 |
| Oct 16 | at CSU-Pueblo | 5 | 55 | 31 | 177 | .136 | 50 | 3 | 6 | 11 | 71 | 2 | 28 | 0 | 16.0 | 3 | 74.0 |
| Oct 17 | at Adams State | 5 | 60 | 27 | 169 | .195 | 59 | 7 | 7 | 5 | 74 | 1 | 26 | 1 | 14.0 | 1 | 81.0 |
| Oct 20 | at Metro St. | 5 | 57 | 25 | 161 | .199 | 48 | 4 | 5 | 10 | 69 | 5 | 6 | 0 | 8.0 | 2 | 69.0 |
| Oct 24 | at Nebraska-Kearney | 3 | 51 | 16 | 118 | .297 | 48 | 5 | 6 | 3 | 59 | 1 | 4 | 2 | 3.0 | 0 | 59.0 |
| Oct 30 | COLORADO MINES | 5 | 62 | 22 | 149 | .268 | 59 | 6 | 6 | 5 | 67 | 0 | 22 | 1 | 11.0 | 0 | 79.0 |
| Oct 31 | CHADRON STATE | 3 | 28 | 18 | 96 | .104 | 27 | 3 | 5 | 2 | 39 | 1 | 20 | 1 | 11.0 | 3 | 42.0 |
| Nov 06 | at Colorado Christian | 3 | 31 | 25 | 94 | .064 | 25 | 4 | 6 | 3 | 29 | 2 | 5 | 0 | 4.5 | 2 | 39.5 |
| Nov 07 | at UC-Colorado Springs | 5 | 56 | 29 | 173 | .156 | 53 | 6 | 6 | 4 | 78 | 1 | 14 | 0 | 8.0 | 1 | 70.0 |
| Nov 12 | vs Metro St. | 3 | 50 | 13 | 124 | .298 | 45 | 5 | 6 | 1 | 55 | 1 | 10 | 2 | 6.0 | 1 | 61.0 |
| Opponent totals | 105 | 1269 | 608 | 3677 | .180 | 1184 | 128 | 165 | 134 | 1579 | 34 | 325 | 38 | 196.5 | 23 | 1593.5 | |
| Regis University | 105 | 1280 | 563 | 3727 | .192 | 1205 | 134 | 218 | 128 | 1525 | 37 | 319 | 53 | 196.5 | 11 | 1610.5 | |
|
OPPONENT PER-GAME: Sets played: 105 Kills per set: 12.09 Assists per set: 11.28 Service aces per set: 1.22 Reception errors per set: 1.28 Digs per set: 15.04 Blocks per set: 1.87 Ball handling errors per set: 0.22 Reception errors per set: 1.28 Points per set: 15.18 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Augustana (SD) | 1-3 | 4 | 45 / | 58 | .191 / | .316 | 43 / | 55 | 8 / | 4 | 7 / | 9 |
| Northern State | 3-2 | 5 | 55 / | 56 | .222 / | .154 | 53 / | 54 | 8 / | 11 | 9 / | 9 |
| Missouri Western | 3-0 | 3 | 40 / | 36 | .202 / | .107 | 38 / | 34 | 5 / | 9 | 7 / | 8 |
| Southwest Minnesota | 0-3 | 3 | 28 / | 43 | .118 / | .284 | 27 / | 40 | 3 / | 6 | 10 / | 5 |
| WEST FLORIDA | 0-3 | 3 | 40 / | 48 | .195 / | .190 | 39 / | 42 | 2 / | 3 | 10 / | 3 |
| SOUTHWEST MINNESOTA | 1-3 | 4 | 43 / | 56 | .090 / | .267 | 37 / | 54 | 4 / | 5 | 7 / | 6 |
| Lewis (IL) | 0-3 | 3 | 38 / | 46 | .137 / | .267 | 37 / | 45 | 3 / | 2 | 7 / | 6 |
| Western Oregon | 1-3 | 4 | 52 / | 52 | .155 / | .245 | 50 / | 48 | 5 / | 7 | 3 / | 4 |
| Chadron State | 3-0 | 3 | 35 / | 29 | .194 / | .044 | 30 / | 20 | 6 / | 4 | 2 / | 9 |
| Colorado Mines | 3-0 | 3 | 42 / | 36 | .208 / | .107 | 40 / | 33 | 5 / | 0 | 4 / | 4 |
| UC-COLORADO SPRINGS | 3-2 | 5 | 59 / | 48 | .174 / | .113 | 56 / | 46 | 7 / | 4 | 11 / | 12 |
| COLORADO CHRISTIAN | 3-0 | 3 | 37 / | 22 | .378 / | .038 | 31 / | 18 | 8 / | 5 | 8 / | 7 |
| METRO ST. | 3-0 | 3 | 39 / | 38 | .222 / | .111 | 38 / | 35 | 3 / | 3 | 6 / | 6 |
| NEBRASKA-KEARNEY | 0-3 | 3 | 32 / | 55 | .174 / | .345 | 29 / | 54 | 3 / | 4 | 2 / | 3 |
| NEW MEXICO HIGHLANDS | 3-0 | 3 | 41 / | 19 | .326 / | -.022 | 40 / | 19 | 7 / | 3 | 8 / | 1 |
| WESTERN NEW MEXICO | 3-1 | 4 | 57 / | 34 | .279 / | .084 | 53 / | 34 | 4 / | 3 | 8 / | 8 |
| MESA STATE | 0-3 | 3 | 31 / | 43 | .117 / | .277 | 29 / | 42 | 4 / | 5 | 8 / | 3 |
| FORT LEWIS | 3-2 | 5 | 66 / | 48 | .201 / | .119 | 64 / | 46 | 2 / | 4 | 10 / | 7 |
| Western State | 3-1 | 4 | 68 / | 52 | .281 / | .191 | 63 / | 51 | 3 / | 3 | 8 / | 2 |
| CSU-Pueblo | 3-2 | 5 | 56 / | 55 | .142 / | .136 | 51 / | 50 | 11 / | 3 | 12 / | 6 |
| Adams State | 2-3 | 5 | 59 / | 60 | .121 / | .195 | 58 / | 59 | 5 / | 7 | 9 / | 7 |
| Metro St. | 2-3 | 5 | 49 / | 57 | .113 / | .199 | 48 / | 48 | 10 / | 4 | 10 / | 5 |
| Nebraska-Kearney | 0-3 | 3 | 19 / | 51 | .040 / | .297 | 18 / | 48 | 3 / | 5 | 4 / | 6 |
| COLORADO MINES | 2-3 | 5 | 61 / | 62 | .244 / | .268 | 57 / | 59 | 5 / | 6 | 16 / | 6 |
| CHADRON STATE | 3-0 | 3 | 47 / | 28 | .255 / | .104 | 44 / | 27 | 2 / | 3 | 8 / | 5 |
| Colorado Christian | 3-0 | 3 | 39 / | 31 | .345 / | .064 | 36 / | 25 | 3 / | 4 | 7 / | 6 |
| UC-Colorado Springs | 2-3 | 5 | 65 / | 56 | .227 / | .156 | 62 / | 53 | 4 / | 6 | 13 / | 6 |
| Metro St. | 0-3 | 3 | 37 / | 50 | .186 / | .298 | 34 / | 45 | 1 / | 5 | 4 / | 6 | Totals | 53-52 | 105 | 1280 / | 1269 | .192 / | .180 | 1205 / | 1184 | 134 / | 128 | 218 / | 165 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Augustana (SD) | 4 / | 8 | 53 / | 52 | 0-6 / | 2-10 | 3.0 / | 7.0 | 4 / | 4 | 1 / | 3 |
| Northern State | 11 / | 8 | 85 / | 86 | 2-6 / | 0-12 | 5.0 / | 6.0 | 2 / | 2 | 1 / | 2 |
| Missouri Western | 9 / | 5 | 67 / | 59 | 2-18 / | 1-6 | 11.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
| Southwest Minnesota | 6 / | 3 | 36 / | 52 | 0-4 / | 3-6 | 2.0 / | 6.0 | 2 / | 3 | 0 / | 1 |
| WEST FLORIDA | 3 / | 2 | 38 / | 54 | 1-12 / | 1-14 | 7.0 / | 8.0 | 1 / | 4 | 1 / | 0 |
| SOUTHWEST MINNESOTA | 5 / | 4 | 47 / | 69 | 1-8 / | 0-8 | 5.0 / | 4.0 | 2 / | 2 | 0 / | 1 |
| Lewis (IL) | 2 / | 3 | 52 / | 59 | 1-4 / | 1-8 | 3.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| Western Oregon | 7 / | 5 | 62 / | 63 | 0-10 / | 0-22 | 5.0 / | 11.0 | 2 / | 3 | 0 / | 1 |
| Chadron State | 4 / | 6 | 43 / | 29 | 2-10 / | 1-14 | 7.0 / | 8.0 | 1 / | 0 | 1 / | 0 |
| Colorado Mines | 0 / | 5 | 55 / | 52 | 3-16 / | 0-10 | 11.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| UC-COLORADO SPRINGS | 4 / | 7 | 69 / | 60 | 0-16 / | 2-12 | 8.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
| COLORADO CHRISTIAN | 5 / | 8 | 31 / | 30 | 1-10 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| METRO ST. | 3 / | 3 | 47 / | 47 | 1-14 / | 1-8 | 8.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| NEBRASKA-KEARNEY | 4 / | 3 | 36 / | 56 | 1-18 / | 0-6 | 10.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| NEW MEXICO HIGHLANDS | 3 / | 7 | 39 / | 30 | 0-8 / | 2-8 | 4.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
| WESTERN NEW MEXICO | 3 / | 4 | 66 / | 46 | 2-14 / | 2-14 | 9.0 / | 9.0 | 4 / | 3 | 0 / | 0 |
| MESA STATE | 5 / | 4 | 34 / | 52 | 0-8 / | 1-12 | 4.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
| FORT LEWIS | 4 / | 2 | 80 / | 75 | 3-18 / | 2-12 | 12.0 / | 8.0 | 4 / | 0 | 0 / | 0 |
| Western State | 3 / | 3 | 73 / | 67 | 2-20 / | 1-6 | 12.0 / | 4.0 | 1 / | 0 | 1 / | 2 |
| CSU-Pueblo | 3 / | 11 | 71 / | 71 | 1-10 / | 2-28 | 6.0 / | 16.0 | 3 / | 0 | 0 / | 3 |
| Adams State | 7 / | 5 | 66 / | 74 | 3-12 / | 1-26 | 9.0 / | 14.0 | 3 / | 1 | 0 / | 1 |
| Metro St. | 4 / | 10 | 73 / | 69 | 0-14 / | 5-6 | 7.0 / | 8.0 | 2 / | 0 | 1 / | 2 |
| Nebraska-Kearney | 5 / | 3 | 41 / | 59 | 0-19 / | 1-4 | 9.5 / | 3.0 | 1 / | 2 | 0 / | 0 |
| COLORADO MINES | 6 / | 5 | 51 / | 67 | 3-14 / | 0-22 | 10.0 / | 11.0 | 5 / | 1 | 1 / | 0 |
| CHADRON STATE | 3 / | 2 | 40 / | 39 | 2-8 / | 1-20 | 6.0 / | 11.0 | 2 / | 1 | 1 / | 3 |
| Colorado Christian | 4 / | 3 | 36 / | 29 | 3-8 / | 2-5 | 7.0 / | 4.5 | 0 / | 0 | 0 / | 2 |
| UC-Colorado Springs | 6 / | 4 | 78 / | 78 | 2-12 / | 1-14 | 8.0 / | 8.0 | 1 / | 0 | 3 / | 1 |
| Metro St. | 5 / | 1 | 56 / | 55 | 1-2 / | 1-10 | 2.0 / | 6.0 | 1 / | 2 | 0 / | 1 | Totals | 128 / | 134 | 1525 / | 1579 | 37-319 / | 34-325 | 196.5 / | 196.5 | 53 / | 38 | 11 / | 23 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (13- 3-20) | Caitlin McDonnell | vs New Mexico Highlands (Oct 02, 2009) |
| .500 (12- 2-20) | Lyz Kann | at Colorado Christian (Nov 06, 2009) |
| .433 (15- 2-30) | Jessica Howe | vs Western Oregon (Sep 05, 2009) |
| .407 (12- 1-27) | Lyz Kann | at Western State (Oct 15, 2009) |
| .406 (15- 2-32) | Lyz Kann | at UC-Colorado Springs (Nov 07, 2009) |
| .379 (13- 2-29) | Jessica Howe | vs Missouri Western (Aug 28, 2009) |
| .351 (19- 6-37) | Jessica Howe | vs Western New Mexico (Oct 03, 2009) |
| .324 (17- 6-34) | Jessica Howe | at Metro St. (Oct 20, 2009) |
| .316 (26- 8-57) | Jessica Howe | at Western State (Oct 15, 2009) |
| .310 (17- 4-42) | Jessica Howe | vs Northern State (Aug 28, 2009) |
KILLS (K-E-TA)
| 26 (26- 8-57) 4s | Jessica Howe | at Western State (Oct 15, 2009) |
| 23 (23- 7-55) 5s | Jessica Howe | vs Colorado Mines (Oct 30, 2009) |
| 20 (20-11-53) 5s | Jessica Howe | at Adams State (Oct 17, 2009) |
| 20 (20- 8-46) 5s | Jessica Howe | at CSU-Pueblo (Oct 16, 2009) |
| 19 (19- 6-37) 4s | Jessica Howe | vs Western New Mexico (Oct 03, 2009) |
| 18 (18- 7-44) 5s | Jessica Howe | at UC-Colorado Springs (Nov 07, 2009) |
| 18 (18-10-50) 5s | Jessica Howe | vs Fort Lewis (Oct 10, 2009) |
| 17 (17- 6-34) 5s | Jessica Howe | at Metro St. (Oct 20, 2009) |
| 17 (17- 4-42) 5s | Jessica Howe | vs Northern State (Aug 28, 2009) |
| 15 (15- 3-42) 3s | Jessica Howe | vs West Florida (Sep 04, 2009) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 3-42) | Jessica Howe | vs West Florida (Sep 04, 2009) |
| 13 (13- 2-29) | Jessica Howe | vs Missouri Western (Aug 28, 2009) |
| 13 (13- 3-20) | Caitlin McDonnell | vs New Mexico Highlands (Oct 02, 2009) |
| 13 (13- 4-34) | Jessica Howe | vs Lewis (IL) (Sep 05, 2009) |
| 13 (13- 6-37) | Jessica Howe | at Colorado Mines (Sep 12, 2009) |
KILLS 4-SETS (K-E-TA)
| 26 (26- 8-57) | Jessica Howe | at Western State (Oct 15, 2009) |
| 19 (19- 6-37) | Jessica Howe | vs Western New Mexico (Oct 03, 2009) |
| 15 (15- 2-30) | Jessica Howe | vs Western Oregon (Sep 05, 2009) |
| 13 (13- 9-44) | Jessica Howe | vs Southwest Minnesota (Sep 04, 2009) |
| 12 (12- 1-27) | Lyz Kann | at Western State (Oct 15, 2009) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 7-55) | Jessica Howe | vs Colorado Mines (Oct 30, 2009) |
| 20 (20- 8-46) | Jessica Howe | at CSU-Pueblo (Oct 16, 2009) |
| 20 (20-11-53) | Jessica Howe | at Adams State (Oct 17, 2009) |
| 18 (18-10-50) | Jessica Howe | vs Fort Lewis (Oct 10, 2009) |
| 18 (18- 7-44) | Jessica Howe | at UC-Colorado Springs (Nov 07, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 57 (26- 8-57) 4s | Jessica Howe | at Western State (Oct 15, 2009) |
| 55 (23- 7-55) 5s | Jessica Howe | vs Colorado Mines (Oct 30, 2009) |
| 53 (20-11-53) 5s | Jessica Howe | at Adams State (Oct 17, 2009) |
| 50 (18-10-50) 5s | Jessica Howe | vs Fort Lewis (Oct 10, 2009) |
| 46 (20- 8-46) 5s | Jessica Howe | at CSU-Pueblo (Oct 16, 2009) |
| 44 (13- 9-44) 4s | Jessica Howe | vs Southwest Minnesota (Sep 04, 2009) |
