Regis University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 27  at #22 Augustana (SD)  L   1-3  18-25,19-25,25-16,21-25  0-1  0-0  266 
Aug 28  vs Northern State  3-2  25-22,21-25,25-16,18-25,15-9  1-1  0-0  96 
Aug 28  vs Missouri Western  3-0  27-25,25-23,25-20  2-1  0-0  82 
Aug 29  vs #8 Southwest Minnesota  L   0-3  17-25,17-25,17-25  2-2  0-0  105 
Sep 04  #15 WEST FLORIDA  L   0-3  21-25,29-31,21-25  2-3  0-0  115 
Sep 04  #8 SOUTHWEST MINNESOTA  L   1-3  25-22,16-25,18-25,16-25  2-4  0-0  175 
Sep 05  vs #19 Lewis (IL)  L   0-3  18-25,22-25,22-25  2-5  0-0  100 
Sep 05  vs Western Oregon  L   1-3  25-15,19-25,16-25,20-25  2-6  0-0  100 
*   Sep 11  at Chadron State  3-0  25-22,25-13,25-19  3-6  1-0  143 
*   Sep 12  at Colorado Mines  3-0  25-19,25-22,25-17  4-6  2-0  277 
*   Sep 18  UC-COLORADO SPRINGS  3-2  23-25,21-25,25-18,25-18,15-9  5-6  3-0  227 
*   Sep 19  COLORADO CHRISTIAN  3-0  25-12,25-11,25-19  6-6  4-0  187 
*   Sep 22  #16 METRO ST.  3-0  25-20,25-21,25-22  7-6  5-0  338 
*   Sep 25  #8 NEBRASKA-KEARNEY  L   0-3  18-25,16-25,23-25  7-7  5-1  287 
*   Oct 02  NEW MEXICO HIGHLANDS  3-0  25-12,25-13,25-19  8-7  6-1  107 
*   Oct 03  WESTERN NEW MEXICO  3-1  20-25,25-16,25-15,25-9  9-7  7-1  142 
*   Oct 08  MESA STATE  L   0-3  17-25,19-25,19-25  9-8  7-2  265 
*   Oct 10  FORT LEWIS  3-2  20-25,25-14,20-25,25-23,15-5  10-8  8-2  256 
*   Oct 15  at Western State  3-1  21-25,25-20,25-21,25-18  11-8  9-2  193 
*   Oct 16  at CSU-Pueblo  3-2  23-25,25-20,22-25,25-19,15-13  12-8  10-2  210 
*   Oct 17  at Adams State  L   2-3  25-23,26-24,20-25,23-25,9-15  12-9  10-3  805 
*   Oct 20  at #21 Metro St.  L   2-3  25-21,25-17,19-25,16-25,8-15  12-10  10-4  278 
*   Oct 24  at #5 Nebraska-Kearney  L   0-3  15-25,15-25,15-25  12-11  10-5  893 
*   Oct 30  COLORADO MINES  L   2-3  19-25,16-25,25-19,25-23,10-15  12-12  10-6  346 
*   Oct 31  CHADRON STATE  3-0  25-20,25-18,25-21  13-12  11-6  242 
*   Nov 06  at Colorado Christian  3-0  25-13,25-18,25-21  14-12  12-6  115 
*   Nov 07  at UC-Colorado Springs  L   2-3  23-25,25-15,20-25,25-22,12-15  14-13  12-7  237 
Nov 12  vs #23 Metro St.  L   0-3  19-25,17-25,23-25  14-14  12-7  75 

# - Augustana/SpringHill Suites Invite - Sioux Falls, S.D.
$ - Colorado Premier Challenge - Regis/Metro St.

Team Record  W-L 
Overall:  14-14 
Conference:  12-7 
Home:  7-5 
Away:  5-5 
Neutral:  2-4 
3 sets:  8-7 
4 sets:  2-3 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  28  6662  237 
Home:  12  2687  223 
Away:  10  3417  341 
Neutral:  558  93 
  
  
  
  

 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at Augustana (SD)   45  20  131  .191  43  53  3.0  56.0 
Aug 28  vs Northern State   55  17  171  .222  53  11  85  5.0  68.0 
Aug 28  vs Missouri Western   40  15  124  .202  38  67  18  11.0  56.0 
Aug 29  vs Southwest Minnesota   28  16  102  .118  27  10  36  2.0  33.0 
Sep 04  WEST FLORIDA   40  17  118  .195  39  10  38  12  7.0  49.0 
Sep 04  SOUTHWEST MINNESOTA   43  29  156  .090  37  47  5.0  52.0 
Sep 05  vs Lewis (IL)   38  20  131  .137  37  52  3.0  44.0 
Sep 05  vs Western Oregon   52  28  155  .155  50  62  10  5.0  62.0 
Sep 11  at Chadron State   35  17  93  .194  30  43  10  7.0  48.0 
Sep 12  at Colorado Mines   42  17  120  .208  40  55  16  11.0  58.0 
Sep 18  UC-COLORADO SPRINGS   59  30  167  .174  56  11  69  16  8.0  74.0 
Sep 19  COLORADO CHRISTIAN   37  82  .378  31  31  10  6.0  51.0 
Sep 22  METRO ST.   39  15  108  .222  38  47  14  8.0  50.0 
Sep 25  NEBRASKA-KEARNEY   32  13  109  .174  29  36  18  10.0  45.0 
Oct 02  NEW MEXICO HIGHLANDS  41  13  86  .326  40  39  4.0  52.0 
Oct 03  WESTERN NEW MEXICO   57  19  136  .279  53  66  14  9.0  70.0 
Oct 08  MESA STATE   31  18  111  .117  29  34  4.0  39.0 
Oct 10  FORT LEWIS   66  29  184  .201  64  10  80  18  12.0  80.0 
Oct 15  at Western State   68  20  171  .281  63  73  20  12.0  83.0 
Oct 16  at CSU-Pueblo   56  31  176  .142  51  11  12  71  10  6.0  73.0 
Oct 17  at Adams State   59  36  190  .121  58  66  12  9.0  73.0 
Oct 20  at Metro St.   49  31  159  .113  48  10  10  73  14  7.0  66.0 
Oct 24  at Nebraska-Kearney   19  15  99  .040  18  41  19  9.5  31.5 
Oct 30  COLORADO MINES   61  22  160  .244  57  16  51  14  10.0  76.0 
Oct 31  CHADRON STATE   47  19  110  .255  44  40  6.0  55.0 
Nov 06  at Colorado Christian   39  10  84  .345  36  36  7.0  49.0 
Nov 07  at UC-Colorado Springs   65  24  181  .227  62  13  78  12  8.0  77.0 
Nov 12  vs Metro St.   37  16  113  .186  34  56  2.0  40.0 
Regis University 105  1280  563  3727  .192  1205  134  218  128  1525  37  319  53  196.5  11  1610.5 
Opponent 105  1269  608  3677  .180  1184  128  165  134  1579  34  325  38  196.5  23  1593.5 

TEAM PER-GAME:

Sets played: 105
Kills per set: 12.19
Assists per set: 11.48
Service aces per set: 1.28
Reception errors per set: 1.22
Digs per set: 14.52
Blocks per set: 1.87
Ball handling errors per set: 0.10
Reception errors per set: 1.22
Points per set: 15.34

Overall record: 14-14 Conf: 12-7 Home: 7-5 Away: 5-5 Neutral: 2-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at Augustana (SD)   58  15  136  .316  55  52  10  7.0  69.0 
Aug 28  vs Northern State   56  28  182  .154  54  11  86  12  6.0  73.0 
Aug 28  vs Missouri Western   36  22  131  .107  34  59  4.0  49.0 
Aug 29  vs Southwest Minnesota   43  14  102  .284  40  52  6.0  55.0 
Sep 04  WEST FLORIDA   48  25  121  .190  42  54  14  8.0  59.0 
Sep 04  SOUTHWEST MINNESOTA   56  21  131  .267  54  69  4.0  65.0 
Sep 05  vs Lewis (IL)   46  14  120  .267  45  59  5.0  53.0 
Sep 05  vs Western Oregon   52  18  139  .245  48  63  22  11.0  70.0 
Sep 11  at Chadron State   29  24  114  .044  20  29  14  8.0  41.0 
Sep 12  at Colorado Mines   36  23  121  .107  33  52  10  5.0  41.0 
Sep 18  UC-COLORADO SPRINGS   48  30  159  .113  46  12  60  12  8.0  60.0 
Sep 19  COLORADO CHRISTIAN   22  19  79  .038  18  30  1.0  28.0 
Sep 22  METRO ST.   38  25  117  .111  35  47  5.0  46.0 
Sep 25  NEBRASKA-KEARNEY   55  16  113  .345  54  56  3.0  62.0 
Oct 02  NEW MEXICO HIGHLANDS  19  21  89  -.022  19  30  6.0  28.0 
Oct 03  WESTERN NEW MEXICO   34  23  131  .084  34  46  14  9.0  46.0 
Oct 08  MESA STATE   43  15  101  .277  42  52  12  7.0  55.0 
Oct 10  FORT LEWIS   48  28  168  .119  46  75  12  8.0  60.0 
Oct 15  at Western State   52  21  162  .191  51  67  4.0  59.0 
Oct 16  at CSU-Pueblo   55  31  177  .136  50  11  71  28  16.0  74.0 
Oct 17  at Adams State   60  27  169  .195  59  74  26  14.0  81.0 
Oct 20  at Metro St.   57  25  161  .199  48  10  69  8.0  69.0 
Oct 24  at Nebraska-Kearney   51  16  118  .297  48  59  3.0  59.0 
Oct 30  COLORADO MINES   62  22  149  .268  59  67  22  11.0  79.0 
Oct 31  CHADRON STATE   28  18  96  .104  27  39  20  11.0  42.0 
Nov 06  at Colorado Christian   31  25  94  .064  25  29  4.5  39.5 
Nov 07  at UC-Colorado Springs   56  29  173  .156  53  78  14  8.0  70.0 
Nov 12  vs Metro St.   50  13  124  .298  45  55  10  6.0  61.0 
Opponent totals 105  1269  608  3677  .180  1184  128  165  134  1579  34  325  38  196.5  23  1593.5 
Regis University 105  1280  563  3727  .192  1205  134  218  128  1525  37  319  53  196.5  11  1610.5 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 12.09
Assists per set: 11.28
Service aces per set: 1.22
Reception errors per set: 1.28
Digs per set: 15.04
Blocks per set: 1.87
Ball handling errors per set: 0.22
Reception errors per set: 1.28
Points per set: 15.18

 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Augustana (SD)  1-3  45 /  58  .191 /  .316  43 /  55  8 /  7 / 
Northern State  3-2  55 /  56  .222 /  .154  53 /  54  8 /  11  9 / 
Missouri Western  3-0  40 /  36  .202 /  .107  38 /  34  5 /  7 / 
Southwest Minnesota  0-3  28 /  43  .118 /  .284  27 /  40  3 /  10 / 
WEST FLORIDA  0-3  40 /  48  .195 /  .190  39 /  42  2 /  10 / 
SOUTHWEST MINNESOTA  1-3  43 /  56  .090 /  .267  37 /  54  4 /  7 / 
Lewis (IL)  0-3  38 /  46  .137 /  .267  37 /  45  3 /  7 / 
Western Oregon  1-3  52 /  52  .155 /  .245  50 /  48  5 /  3 / 
Chadron State  3-0  35 /  29  .194 /  .044  30 /  20  6 /  2 / 
Colorado Mines  3-0  42 /  36  .208 /  .107  40 /  33  5 /  4 / 
UC-COLORADO SPRINGS  3-2  59 /  48  .174 /  .113  56 /  46  7 /  11 /  12 
COLORADO CHRISTIAN  3-0  37 /  22  .378 /  .038  31 /  18  8 /  8 / 
METRO ST.  3-0  39 /  38  .222 /  .111  38 /  35  3 /  6 / 
NEBRASKA-KEARNEY  0-3  32 /  55  .174 /  .345  29 /  54  3 /  2 / 
NEW MEXICO HIGHLANDS  3-0  41 /  19  .326 /  -.022  40 /  19  7 /  8 / 
WESTERN NEW MEXICO  3-1  57 /  34  .279 /  .084  53 /  34  4 /  8 / 
MESA STATE  0-3  31 /  43  .117 /  .277  29 /  42  4 /  8 / 
FORT LEWIS  3-2  66 /  48  .201 /  .119  64 /  46  2 /  10 / 
Western State  3-1  68 /  52  .281 /  .191  63 /  51  3 /  8 / 
CSU-Pueblo  3-2  56 /  55  .142 /  .136  51 /  50  11 /  12 / 
Adams State  2-3  59 /  60  .121 /  .195  58 /  59  5 /  9 / 
Metro St.  2-3  49 /  57  .113 /  .199  48 /  48  10 /  10 / 
Nebraska-Kearney  0-3  19 /  51  .040 /  .297  18 /  48  3 /  4 / 
COLORADO MINES  2-3  61 /  62  .244 /  .268  57 /  59  5 /  16 / 
CHADRON STATE  3-0  47 /  28  .255 /  .104  44 /  27  2 /  8 / 
Colorado Christian  3-0  39 /  31  .345 /  .064  36 /  25  3 /  7 / 
UC-Colorado Springs  2-3  65 /  56  .227 /  .156  62 /  53  4 /  13 / 
Metro St.  0-3  37 /  50  .186 /  .298  34 /  45  1 /  4 / 
Totals  53-52  105  1280 /  1269  .192 /  .180  1205 /  1184  134 /  128  218 /  165 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Augustana (SD)  4 /  53 /  52  0-6 /  2-10  3.0 /  7.0  4 /  1 / 
Northern State  11 /  85 /  86  2-6 /  0-12  5.0 /  6.0  2 /  1 / 
Missouri Western  9 /  67 /  59  2-18 /  1-6  11.0 /  4.0  1 /  0 / 
Southwest Minnesota  6 /  36 /  52  0-4 /  3-6  2.0 /  6.0  2 /  0 / 
WEST FLORIDA  3 /  38 /  54  1-12 /  1-14  7.0 /  8.0  1 /  1 / 
SOUTHWEST MINNESOTA  5 /  47 /  69  1-8 /  0-8  5.0 /  4.0  2 /  0 / 
Lewis (IL)  2 /  52 /  59  1-4 /  1-8  3.0 /  5.0  1 /  0 / 
Western Oregon  7 /  62 /  63  0-10 /  0-22  5.0 /  11.0  2 /  0 / 
Chadron State  4 /  43 /  29  2-10 /  1-14  7.0 /  8.0  1 /  1 / 
Colorado Mines  0 /  55 /  52  3-16 /  0-10  11.0 /  5.0  2 /  0 / 
UC-COLORADO SPRINGS  4 /  69 /  60  0-16 /  2-12  8.0 /  8.0  2 /  0 / 
COLORADO CHRISTIAN  5 /  31 /  30  1-10 /  0-2  6.0 /  1.0  0 /  0 / 
METRO ST.  3 /  47 /  47  1-14 /  1-8  8.0 /  5.0  2 /  0 / 
NEBRASKA-KEARNEY  4 /  36 /  56  1-18 /  0-6  10.0 /  3.0  1 /  0 / 
NEW MEXICO HIGHLANDS  3 /  39 /  30  0-8 /  2-8  4.0 /  6.0  1 /  0 / 
WESTERN NEW MEXICO  3 /  66 /  46  2-14 /  2-14  9.0 /  9.0  4 /  0 / 
MESA STATE  5 /  34 /  52  0-8 /  1-12  4.0 /  7.0  2 /  0 / 
FORT LEWIS  4 /  80 /  75  3-18 /  2-12  12.0 /  8.0  4 /  0 / 
Western State  3 /  73 /  67  2-20 /  1-6  12.0 /  4.0  1 /  1 / 
CSU-Pueblo  3 /  11  71 /  71  1-10 /  2-28  6.0 /  16.0  3 /  0 / 
Adams State  7 /  66 /  74  3-12 /  1-26  9.0 /  14.0  3 /  0 / 
Metro St.  4 /  10  73 /  69  0-14 /  5-6  7.0 /  8.0  2 /  1 / 
Nebraska-Kearney  5 /  41 /  59  0-19 /  1-4  9.5 /  3.0  1 /  0 / 
COLORADO MINES  6 /  51 /  67  3-14 /  0-22  10.0 /  11.0  5 /  1 / 
CHADRON STATE  3 /  40 /  39  2-8 /  1-20  6.0 /  11.0  2 /  1 / 
Colorado Christian  4 /  36 /  29  3-8 /  2-5  7.0 /  4.5  0 /  0 / 
UC-Colorado Springs  6 /  78 /  78  2-12 /  1-14  8.0 /  8.0  1 /  3 / 
Metro St.  5 /  56 /  55  1-2 /  1-10  2.0 /  6.0  1 /  0 / 
Totals  128 /  134  1525 /  1579  37-319 /  34-325  196.5 /  196.5  53 /  38  11 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.500 (13- 3-20)  Caitlin McDonnell  vs New Mexico Highlands (Oct 02, 2009) 
.500 (12- 2-20)  Lyz Kann  at Colorado Christian (Nov 06, 2009) 
.433 (15- 2-30)  Jessica Howe  vs Western Oregon (Sep 05, 2009) 
.407 (12- 1-27)  Lyz Kann  at Western State (Oct 15, 2009) 
.406 (15- 2-32)  Lyz Kann  at UC-Colorado Springs (Nov 07, 2009) 
.379 (13- 2-29)  Jessica Howe  vs Missouri Western (Aug 28, 2009) 
.351 (19- 6-37)  Jessica Howe  vs Western New Mexico (Oct 03, 2009) 
.324 (17- 6-34)  Jessica Howe  at Metro St. (Oct 20, 2009) 
.316 (26- 8-57)  Jessica Howe  at Western State (Oct 15, 2009) 
.310 (17- 4-42)  Jessica Howe  vs Northern State (Aug 28, 2009) 

KILLS (K-E-TA)

26 (26- 8-57) 4s  Jessica Howe  at Western State (Oct 15, 2009) 
23 (23- 7-55) 5s  Jessica Howe  vs Colorado Mines (Oct 30, 2009) 
20 (20-11-53) 5s  Jessica Howe  at Adams State (Oct 17, 2009) 
20 (20- 8-46) 5s  Jessica Howe  at CSU-Pueblo (Oct 16, 2009) 
19 (19- 6-37) 4s  Jessica Howe  vs Western New Mexico (Oct 03, 2009) 
18 (18- 7-44) 5s  Jessica Howe  at UC-Colorado Springs (Nov 07, 2009) 
18 (18-10-50) 5s  Jessica Howe  vs Fort Lewis (Oct 10, 2009) 
17 (17- 6-34) 5s  Jessica Howe  at Metro St. (Oct 20, 2009) 
17 (17- 4-42) 5s  Jessica Howe  vs Northern State (Aug 28, 2009) 
15 (15- 3-42) 3s  Jessica Howe  vs West Florida (Sep 04, 2009) 

KILLS 3-SETS (K-E-TA)

15 (15- 3-42)  Jessica Howe  vs West Florida (Sep 04, 2009) 
13 (13- 2-29)  Jessica Howe  vs Missouri Western (Aug 28, 2009) 
13 (13- 3-20)  Caitlin McDonnell  vs New Mexico Highlands (Oct 02, 2009) 
13 (13- 4-34)  Jessica Howe  vs Lewis (IL) (Sep 05, 2009) 
13 (13- 6-37)  Jessica Howe  at Colorado Mines (Sep 12, 2009) 

KILLS 4-SETS (K-E-TA)

26 (26- 8-57)  Jessica Howe  at Western State (Oct 15, 2009) 
19 (19- 6-37)  Jessica Howe  vs Western New Mexico (Oct 03, 2009) 
15 (15- 2-30)  Jessica Howe  vs Western Oregon (Sep 05, 2009) 
13 (13- 9-44)  Jessica Howe  vs Southwest Minnesota (Sep 04, 2009) 
12 (12- 1-27)  Lyz Kann  at Western State (Oct 15, 2009) 

KILLS 5-SETS (K-E-TA)

23 (23- 7-55)  Jessica Howe  vs Colorado Mines (Oct 30, 2009) 
20 (20- 8-46)  Jessica Howe  at CSU-Pueblo (Oct 16, 2009) 
20 (20-11-53)  Jessica Howe  at Adams State (Oct 17, 2009) 
18 (18-10-50)  Jessica Howe  vs Fort Lewis (Oct 10, 2009) 
18 (18- 7-44)  Jessica Howe  at UC-Colorado Springs (Nov 07, 2009) 

TOTAL ATTEMPTS (K-E-TA)

57 (26- 8-57) 4s  Jessica Howe  at Western State (Oct 15, 2009) 
55 (23- 7-55) 5s  Jessica Howe  vs Colorado Mines (Oct 30, 2009) 
53 (20-11-53) 5s  Jessica Howe  at Adams State (Oct 17, 2009) 
50 (18-10-50) 5s  Jessica Howe  vs Fort Lewis (Oct 10, 2009) 
46 (20- 8-46) 5s  Jessica Howe  at CSU-Pueblo (Oct 16, 2009) 
44 (13- 9-44) 4s  Jessica Howe  vs Southwest Minnesota (Sep 04, 2009) 
44 (18- 7-44) 5s  Jessica Howe  at UC-Colorado Springs (Nov 07, 2009) 
42 (17- 4-42) 5s  Jessica Howe  vs Northern State (Aug 28, 2009) 
42 (15-10-42) 5s  Jessica Howe  vs UC-Colorado Springs (Sep 18, 2009) 
42 (10- 3-42) 5s  Kerry Grady  at UC-Colorado Springs (Nov 07, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

42 (15- 3-42)  Jessica Howe  vs West Florida (Sep 04, 2009) 
37 (13- 6-37)  Jessica Howe  at Colorado Mines (Sep 12, 2009) 
34 (13- 4-34)  Jessica Howe  vs Lewis (IL) (Sep 05, 2009) 
31 ( 8- 6-31)  Jordan Hughes  vs Metro St. (Nov 12, 2009) 
29 (13- 2-29)  Jessica Howe  vs Missouri Western (Aug 28, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

57 (26- 8-57)  Jessica Howe  at Western State (Oct 15, 2009) 
44 (13- 9-44)  Jessica Howe  vs Southwest Minnesota (Sep 04, 2009) 
37 (19- 6-37)  Jessica Howe  vs Western New Mexico (Oct 03, 2009) 
37 (12- 9-37)  Jessica Howe  at Augustana (SD) (Aug 27, 2009) 
32 ( 9- 7-32)  Maggie Workman  vs Western Oregon (Sep 05, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

55 (23- 7-55)  Jessica Howe  vs Colorado Mines (Oct 30, 2009) 
53 (20-11-53)  Jessica Howe  at Adams State (Oct 17, 2009) 
50 (18-10-50)  Jessica Howe  vs Fort Lewis (Oct 10, 2009) 
46 (20- 8-46)  Jessica Howe  at CSU-Pueblo (Oct 16, 2009) 
44 (18- 7-44)  Jessica Howe  at UC-Colorado Springs (Nov 07, 2009) 

POINTS

30.0 (26- 1- 3.0) 4s  Jessica Howe  at Western State (Oct 15, 2009) 
25.0 (23- 0- 2.0) 5s  Jessica Howe  vs Colorado Mines (Oct 30, 2009) 
21.0 (20- 0- 1.0) 5s  Jessica Howe  at Adams State (Oct 17, 2009) 
20.5 (20- 0- 0.5) 5s  Jessica Howe  at CSU-Pueblo (Oct 16, 2009) 
20.5 (19- 0- 1.5) 4s  Jessica Howe  vs Western New Mexico (Oct 03, 2009) 

POINTS 3-SETS

16.0 (13- 0- 3.0)  Jessica Howe  vs Missouri Western (Aug 28, 2009) 
16.0 (15- 0- 1.0)  Jessica Howe  vs West Florida (Sep 04, 2009) 
15.0 (13- 1- 1.0)  Caitlin McDonnell  vs New Mexico Highlands (Oct 02, 2009) 
15.0 (13- 2- 0.0)  Jessica Howe  at Colorado Mines (Sep 12, 2009) 
14.5 (12- 0- 2.5)  Lyz Kann  at Colorado Mines (Sep 12, 2009) 

POINTS 4-SETS

30.0 (26- 1- 3.0)  Jessica Howe  at Western State (Oct 15, 2009) 
20.5 (19- 0- 1.5)  Jessica Howe  vs Western New Mexico (Oct 03, 2009) 
16.5 (15- 0- 1.5)  Jessica Howe  vs Western Oregon (Sep 05, 2009) 
15.0 (12- 0- 3.0)  Lyz Kann  at Western State (Oct 15, 2009) 
14.0 (13- 0- 1.0)  Jessica Howe  vs Southwest Minnesota (Sep 04, 2009) 

POINTS 5-SETS

25.0 (23- 0- 2.0)  Jessica Howe  vs Colorado Mines (Oct 30, 2009) 
21.0 (20- 0- 1.0)  Jessica Howe  at Adams State (Oct 17, 2009) 
20.5 (20- 0- 0.5)  Jessica Howe  at CSU-Pueblo (Oct 16, 2009) 
20.0 (18- 0- 2.0)  Jessica Howe  at UC-Colorado Springs (Nov 07, 2009) 
19.5 (18- 0- 1.5)  Jessica Howe  vs Fort Lewis (Oct 10, 2009) 

ASSISTS

54 (5s)  Devin Eckhardt  vs Fort Lewis (Oct 10, 2009) 
52 (5s)  Devin Eckhardt  at UC-Colorado Springs (Nov 07, 2009) 
51 (4s)  Devin Eckhardt  at Western State (Oct 15, 2009) 
50 (5s)  Devin Eckhardt  vs Colorado Mines (Oct 30, 2009) 
49 (5s)  Devin Eckhardt  vs Northern State (Aug 28, 2009) 

ASSISTS 3-SETS

43  Devin Eckhardt  vs Chadron State (Oct 31, 2009) 
36  Devin Eckhardt  vs West Florida (Sep 04, 2009) 
35  Devin Eckhardt  vs New Mexico Highlands (Oct 02, 2009) 
35  Devin Eckhardt  at Colorado Mines (Sep 12, 2009) 
34  Devin Eckhardt  vs Lewis (IL) (Sep 05, 2009) 

ASSISTS 4-SETS

51  Devin Eckhardt  at Western State (Oct 15, 2009) 
45  Devin Eckhardt  vs Western New Mexico (Oct 03, 2009) 
44  Devin Eckhardt  vs Western Oregon (Sep 05, 2009) 
39  Devin Eckhardt  at Augustana (SD) (Aug 27, 2009) 
33  Devin Eckhardt  vs Southwest Minnesota (Sep 04, 2009) 

ASSISTS 5-SETS

54  Devin Eckhardt  vs Fort Lewis (Oct 10, 2009) 
52  Devin Eckhardt  at UC-Colorado Springs (Nov 07, 2009) 
50  Devin Eckhardt  vs Colorado Mines (Oct 30, 2009) 
49  Devin Eckhardt  vs UC-Colorado Springs (Sep 18, 2009) 
49  Devin Eckhardt  vs Northern State (Aug 28, 2009) 

DIGS

30 (5s)  Cassidee Young  at CSU-Pueblo (Oct 16, 2009) 
25 (4s)  Cassidee Young  at Western State (Oct 15, 2009) 
24 (4s)  Cassidee Young  vs Western Oregon (Sep 05, 2009) 
24 (5s)  Jordan Hughes  vs Northern State (Aug 28, 2009) 
22 (5s)  Cassidee Young  at Metro St. (Oct 20, 2009) 

DIGS 3-SETS

19  Cassidee Young  vs Metro St. (Nov 12, 2009) 
17  Jordan Hughes  vs Missouri Western (Aug 28, 2009) 
16  Cassidee Young  vs Southwest Minnesota (Aug 29, 2009) 
13  Cassidee Young  at Colorado Mines (Sep 12, 2009) 
13  Devin Eckhardt  vs Metro St. (Sep 22, 2009) 

DIGS 4-SETS

25  Cassidee Young  at Western State (Oct 15, 2009) 
24  Cassidee Young  vs Western Oregon (Sep 05, 2009) 
19  Cassidee Young  vs Southwest Minnesota (Sep 04, 2009) 
12  Jordan Hughes  vs Western New Mexico (Oct 03, 2009) 
12  Katie Hudencial  at Western State (Oct 15, 2009) 

DIGS 5-SETS

30  Cassidee Young  at CSU-Pueblo (Oct 16, 2009) 
24  Jordan Hughes  vs Northern State (Aug 28, 2009) 
22  Cassidee Young  at Metro St. (Oct 20, 2009) 
21  Cassidee Young  vs UC-Colorado Springs (Sep 18, 2009) 
18  Devin Eckhardt  vs Fort Lewis (Oct 10, 2009) 

ACES

Katie Hudencial  at Metro St. (Oct 20, 2009) 
Cassidee Young  vs UC-Colorado Springs (Sep 18, 2009) 
Caitlin McDonnell  at CSU-Pueblo (Oct 16, 2009) 
Cassidee Young  vs Colorado Mines (Oct 30, 2009) 
Devin Eckhardt  vs Missouri Western (Aug 28, 2009) 

BLOCKS (BS-BA)

7 ( 1- 6)  Lyz Kann  vs Fort Lewis (Oct 10, 2009) 
6 ( 1- 5)  Lyz Kann  vs Colorado Mines (Oct 30, 2009) 
6 ( 0- 6)  Jessica Howe  at Western State (Oct 15, 2009) 
6 ( 0- 6)  Lyz Kann  vs Nebraska-Kearney (Sep 25, 2009) 
5 ( 2- 3)  Erin Anderson  at Colorado Mines (Sep 12, 2009) 
5 ( 1- 4)  Devin Eckhardt  vs Western New Mexico (Oct 03, 2009) 
5 ( 1- 4)  Lyz Kann  at UC-Colorado Springs (Nov 07, 2009) 
5 ( 1- 4)  Lyz Kann  at Western State (Oct 15, 2009) 
5 ( 1- 4)  Jessica Howe  vs Missouri Western (Aug 28, 2009) 
5 ( 1- 4)  Kerry Grady  vs Fort Lewis (Oct 10, 2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.378 (37- 6- 82)  vs Colorado Christian (Sep 19, 2009) 
.345 (39-10- 84)  at Colorado Christian (Nov 06, 2009) 
.326 (41-13- 86)  vs New Mexico Highlands (Oct 02, 2009) 
.281 (68-20-171)  at Western State (Oct 15, 2009) 
.279 (57-19-136)  vs Western New Mexico (Oct 03, 2009) 
.255 (47-19-110)  vs Chadron State (Oct 31, 2009) 
.244 (61-22-160)  vs Colorado Mines (Oct 30, 2009) 
.227 (65-24-181)  at UC-Colorado Springs (Nov 07, 2009) 
.222 (39-15-108)  vs Metro St. (Sep 22, 2009) 
.222 (55-17-171)  vs Northern State (Aug 28, 2009) 

KILLS (K-E-TA)

68 (68-20-171) 4s  at Western State (Oct 15, 2009) 
66 (66-29-184) 5s  vs Fort Lewis (Oct 10, 2009) 
65 (65-24-181) 5s  at UC-Colorado Springs (Nov 07, 2009) 
61 (61-22-160) 5s  vs Colorado Mines (Oct 30, 2009) 
59 (59-30-167) 5s  vs UC-Colorado Springs (Sep 18, 2009) 
59 (59-36-190) 5s  at Adams State (Oct 17, 2009) 
57 (57-19-136) 4s  vs Western New Mexico (Oct 03, 2009) 
56 (56-31-176) 5s  at CSU-Pueblo (Oct 16, 2009) 
