Colorado Mines vs Regis University (Oct 30, 2009)
Volleyball Box Score |
2009 Regis University Volleyball
Colorado Mines vs Regis University
(Oct 30, 2009 at Denver,CO)
| Colorado Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Elizabeth Serra-Hsu | 5 | 13 | 6 | 35 | .200 | 3 | 2 | 1 | 1 | 10 | 0 | 5 | 0 | 0 | 17.5 | |
| 2 | Anna Padget-Shields | 5 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 | |
| 3 | Kaity Edmiston | 5 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 17.0 | |
| 9 | Jackie Stabell | 5 | 11 | 4 | 22 | .318 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 13.0 | |
| 10 | Amanda Massey | 5 | 2 | 0 | 2 | 1.000 | 53 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 | |
| 11 | Tara Schwein | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 12.0 | |
| 6 | Kendra McFadden | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Kirstie Bunting | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 62 | 22 | 149 | .268 | 59 | 6 | 6 | 5 | 67 | 0 | 22 | 1 | 0 | 79.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regis University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Katie Hudencial | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Erin Anderson | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Jessica Howe | 5 | 23 | 7 | 55 | .291 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 25.0 |
| 5 | Devin Eckhardt | 5 | 4 | 0 | 8 | .500 | 50 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 4.0 |
| 9 | Jordan Hughes | 5 | 10 | 6 | 30 | .133 | 1 | 0 | 6 | 2 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Lyz Kann | 5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 11.5 |
| 6 | Maggie Workman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cassidee Young | 5 | 0 | 1 | 1 | -1.000 | 2 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kelsey Kohler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlin McDonnell | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Kerry Grady | 5 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| Totals | 5 | 61 | 22 | 160 | .244 | 57 | 5 | 16 | 6 | 51 | 3 | 14 | 5 | 1 | 76.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Denver,CO (Regis Fieldhouse)
Date: Oct 30, 2009 Attend: 346 Time: 1:47 Referees: Judy Peer, Kimberly Renquest |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 Regis University Volleyball
Colorado Mines vs Regis University
(Oct 30, 2009 at Denver,CO)
Colorado Mines
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Elizabeth Serra-Hsu
5
13
6
35
.200
3
0
10
.300
2
1
18
.944
10
0
0
5
0
17
1
.944
17.5
2
Anna Padget-Shields
5
13
4
35
.257
0
1
1
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
13.5
3
Kaity Edmiston
5
14
5
33
.273
0
0
5
.000
0
0
15
1.000
6
0
0
6
0
0
0
.000
17.0
9
Jackie Stabell
5
11
4
22
.318
1
0
10
.100
1
0
20
1.000
12
0
0
2
0
5
0
1.000
13.0
10
Amanda Massey
5
2
0
2
1.000
53
0
59
.898
3
2
16
.875
8
0
0
2
0
0
0
.000
6.0
11
Tara Schwein
5
9
3
22
.273
0
0
1
.000
0
0
0
.000
1
0
0
6
1
1
0
1.000
12.0
6
Kendra McFadden
5
0
0
0
.000
1
0
10
.100
0
1
15
.933
7
0
0
0
0
12
2
.857
0.0
18
Kirstie Bunting
5
0
0
0
.000
1
0
38
.026
0
2
22
.909
23
0
0
0
0
40
1
.976
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
5
62
22
149
.268
59
1
134
.440
6
6
106
.943
67
0
0
22
1
75
5
.938
79.0
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
3
31
.323
2
12
4
24
.333
3
7
6
27
.037
4
17
4
40
.325
5
13
5
27
.296
SET SCORES
1
2
3
4
5
TEAM RECORDS
Colorado Mines
(3)
25
25
19
23
15
20-6,12-4 RMAC
Regis University
(2)
19
16
25
25
10
12-12,10-6 RMAC
Regis University
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Katie Hudencial
5
0
0
0
.000
2
0
24
.083
2
3
18
.833
9
1
0
0
0
31
2
.939
2.0
2
Erin Anderson
4
4
2
12
.167
0
0
1
.000
0
0
8
1.000
2
0
1
0
0
0
0
.000
5.0
4
Jessica Howe
5
23
7
55
.291
0
0
1
.000
0
2
9
.778
2
0
0
4
0
0
0
.000
25.0
5
Devin Eckhardt
5
4
0
8
.500
50
0
51
.980
0
1
15
.933
4
0
0
0
2
0
0
.000
4.0
9
Jordan Hughes
5
10
6
30
.133
1
0
28
.036
0
6
16
.625
9
0
0
2
0
31
2
.939
11.0
13
Lyz Kann
5
8
2
17
.353
0
0
2
.000
0
0
5
1.000
3
0
1
5
1
0
0
.000
11.5
6
Maggie Workman
5
0
0
0
.000
1
0
13
.077
0
1
1
.000
4
0
0
0
0
16
2
.889
0.0
7
Cassidee Young
5
0
1
1
-1.000
2
0
15
.133
3
1
13
.923
14
0
0
0
0
16
0
1.000
3.0
10
Kelsey Kohler
1
0
0
0
.000
0
0
0
.000
0
1
1
.000
0
0
0
0
0
0
0
.000
0.0
12
Caitlin McDonnell
4
4
1
12
.250
0
0
2
.000
0
1
10
.900
2
0
0
2
1
0
0
.000
5.0
15
Kerry Grady
5
8
3
25
.200
1
0
3
.333
0
0
0
.000
2
0
1
1
1
0
0
.000
9.5
Totals.........
5
61
22
160
.244
57
0
140
.407
5
16
96
.833
51
1
3
14
5
94
6
.940
76.0
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
6
33
.152
2
8
8
34
.000
3
18
3
29
.517
4
19
4
41
.366
5
5
1
23
.174
Site: Denver,CO (Regis Fieldhouse)
Date: Oct 30, 2009 Attend: 346 Time: 1:47
Referees: Judy Peer, Kimberly Renquest
1
2
3
4
5
Total
Tie scores
6
3
1
14
0
24
Lead changes
2
0
1
9
0
12
Short Box Score |
2009 Regis University Volleyball
Colorado Mines vs Regis University
(Oct 30, 2009 at Denver,CO)
Colorado Mines def. Regis University 25-19,25-16,19-25,23-25,15-10 Colorado Mines (20-6,12-4 RMAC) (Kills-aces-blocks) - Kaity Edmiston 14-0-6; Elizabeth Serra-Hsu 13-2-5; Anna Padget-Shields 13-0-1; Jackie Stabell 11-1-2; Tara Schwein 9-0-6; Amanda Massey 2-3-2; Totals 62-6-11.0. (Assists) - Amanda Massey 53. (Dig leaders) - Kirstie Bunting 23; Jackie Stabell 12; Elizabeth Serra-Hsu 10; Amanda Massey 8 Regis University (12-12,10-6 RMAC) (Kills-aces-blocks) - Jessica Howe 23-0-4; Jordan Hughes 10-0-2; Lyz Kann 8-0-6; Kerry Grady 8-0-2; Devin Eckhardt 4-0-0; Caitlin McDonnell 4-0-2; Erin Anderson 4-0-1; Katie Hudencial 0-2-0; Cassidee Young 0-3-0; Totals 61-5-10.0. (Assists) - Devin Eckhardt 50. (Dig leaders) - Cassidee Young 14; Jordan Hughes 9; Katie Hudencial 9 Site: Denver,CO (Regis Fieldhouse) |
Play-by-Play Summary |
2009 Regis University Volleyball
Colorado Mines vs Regis University
(Oct 30, 2009 at Denver,CO)
| For RUVB: Jessica Howe; Devin Eckhardt; Lyz Kann; Jordan Hughes; Erin Anderson; Katie Hudencial; libero Cassidee Young. | ||
| For CSM: Tara Schwein; Elizabeth Serra-Hsu; Anna Padget-Shields; Kaity Edmiston; Amanda Massey; Jackie Stabell; libero Kirstie Bunting. | ||
| 0-1 | Point CSM - (Jordan Hughes) Attack error by Lyz Kann (block by Tara Schwein; Anna Padget-Shields). | so |
| 1-1 | Point RUVB - (Kirstie Bunting) Service error. | so |
| 2-1 | Point RUVB - (Lyz Kann) Attack error by Kaity Edmiston (block by Erin Anderson). | |
| 2-2 | Point CSM - (Lyz Kann) Kill by Anna Padget-Shields (from Amanda Massey). | so |
| 3-2 | Point RUVB - (Elizabeth Serra-Hsu) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Katie Hudencial; Caitlin McDonnell. | ||
| 3-3 | Point CSM - (Devin Eckhardt) Kill by Anna Padget-Shields (from Amanda Massey), block error by Caitlin McDonnell. | so |
| For CSM: Kendra McFadden; Anna Padget-Shields. | ||
| 4-3 | Point RUVB - (Kendra McFadden) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Maggie Workman; Jessica Howe; Kerry Grady; Jordan Hughes. | ||
| 4-4 | Point CSM - (Maggie Workman) Service error. | so |
| 5-4 | Point RUVB - (Kaity Edmiston) Kill by Kerry Grady (from Devin Eckhardt). | so |
| 5-5 | Point CSM - (Cassidee Young) Kill by Tara Schwein (from Amanda Massey). | so |
| 5-6 | Point CSM - (Amanda Massey) Service ace (Maggie Workman). | |
| 5-7 | Point CSM - (Amanda Massey) Attack error by Lyz Kann. | |
| 5-8 | Point CSM - (Amanda Massey) Service ace (Maggie Workman). | |
| 6-8 | Point RUVB - (Amanda Massey) Service error. | so |
| For RUVB: Caitlin McDonnell; Katie Hudencial. | ||
| 6-9 | Point CSM - (Katie Hudencial) Service error. | so |
| For CSM: Anna Padget-Shields; Kendra McFadden. | ||
| 7-9 | Point RUVB - (Jackie Stabell) Kill by Lyz Kann (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Maggie Workman; Jordan Hughes; Kerry Grady. | ||
| 8-9 | Point RUVB - (Jordan Hughes) Attack error by Elizabeth Serra-Hsu (block by Jessica Howe; Lyz Kann). | |
| 9-9 | Point RUVB - (Jordan Hughes) Kill by Jessica Howe (from Devin Eckhardt). | |
| 9-10 | Point CSM - (Jordan Hughes) Service error. | so |
| 9-11 | Point CSM - (Kirstie Bunting) Attack error by Jessica Howe (block by Elizabeth Serra-Hsu; Kaity Edmiston). | |
| 10-11 | Point RUVB - (Kirstie Bunting) Kill by Jessica Howe (from Jordan Hughes). | so |
| 10-12 | Point CSM - (Lyz Kann) Kill by Elizabeth Serra-Hsu (from Jackie Stabell). | so |
| 11-12 | Point RUVB - (Elizabeth Serra-Hsu) Bad set by Anna Padget-Shields. | so |
| For RUVB: Caitlin McDonnell; Katie Hudencial. | ||
| 11-13 | Point CSM - (Devin Eckhardt) Kill by Kaity Edmiston (from Amanda Massey). | so |
| For CSM: Kendra McFadden; Anna Padget-Shields. | ||
| 11-14 | Point CSM - (Kendra McFadden) Kill by Jackie Stabell (from Amanda Massey). | |
| 12-14 | Point RUVB - (Kendra McFadden) Service error. | so |
| For RUVB: Kerry Grady; Jordan Hughes. | ||
| 12-15 | Point CSM - (Jessica Howe) Kill by Jackie Stabell (from Amanda Massey). | so |
| For RUVB: Maggie Workman; Jessica Howe. | ||
| Timeout Regis University. | ||
| 12-16 | Point CSM - (Kaity Edmiston) Kill by Jackie Stabell (from Amanda Massey). | |
| 13-16 | Point RUVB - (Kaity Edmiston) Kill by Kerry Grady (from Devin Eckhardt). | so |
| 14-16 | Point RUVB - (Cassidee Young) Service ace (Kendra McFadden). | |
| 14-17 | Point CSM - (Cassidee Young) Kill by Jackie Stabell (from Amanda Massey). | so |
| 15-17 | Point RUVB - (Amanda Massey) Kill by Kerry Grady (from Devin Eckhardt), block error by Tara Schwein. | so |
| For RUVB: Caitlin McDonnell; Katie Hudencial. | ||
| 16-17 | Point RUVB - (Katie Hudencial) Attack error by Tara Schwein (block by Kerry Grady). | |
| Timeout Colorado Mines. | ||
| 16-18 | Point CSM - (Katie Hudencial) Kill by Elizabeth Serra-Hsu (from Amanda Massey), block error by Devin Eckhardt. | so |
| 16-19 | Point CSM - (Jackie Stabell) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | |
| 17-19 | Point RUVB - (Jackie Stabell) Kill by Devin Eckhardt (from Cassidee Young). | so |
| 17-20 | Point CSM - (Jordan Hughes) Kill by Tara Schwein (from Amanda Massey). | so |
| 18-20 | Point RUVB - (Kirstie Bunting) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 19-20 | Point RUVB - (Lyz Kann) Kill by Jessica Howe (from Devin Eckhardt). | |
| 19-21 | Point CSM - (Lyz Kann) Attack error by Jessica Howe (block by Tara Schwein; Kaity Edmiston). | so |
| 19-22 | Point CSM - (Elizabeth Serra-Hsu) Attack error by Erin Anderson. | |
| 19-23 | Point CSM - (Elizabeth Serra-Hsu) Service ace (Katie Hudencial). | |
| Timeout Regis University. | ||
| 19-24 | Point CSM - (Elizabeth Serra-Hsu) Kill by Amanda Massey. | |
| 19-25 | Point CSM - (Elizabeth Serra-Hsu) Attack error by Jessica Howe (block by Amanda Massey; Kaity Edmiston). |
| For RUVB: Erin Anderson; Devin Eckhardt; Jessica Howe; Lyz Kann; Jordan Hughes; Katie Hudencial; libero Cassidee Young. | ||
| For CSM: Kaity Edmiston; Jackie Stabell; Amanda Massey; Elizabeth Serra-Hsu; Tara Schwein; Anna Padget-Shields; libero Kirstie Bunting. | ||
| 0-1 | Point CSM - (Jackie Stabell) Attack error by Jessica Howe (block by Elizabeth Serra-Hsu; Tara Schwein). | |
| 1-1 | Point RUVB - (Jackie Stabell) Kill by Erin Anderson (from Devin Eckhardt). | so |
| 1-2 | Point CSM - (Erin Anderson) Attack error by Jessica Howe (block by Elizabeth Serra-Hsu; Tara Schwein). | so |
| 2-2 | Point RUVB - (Kirstie Bunting) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 2-3 | Point CSM - (Devin Eckhardt) Kill by Anna Padget-Shields (from Elizabeth Serra-Hsu), block error by Lyz Kann. | so |
| 3-3 | Point RUVB - (Elizabeth Serra-Hsu) Service error. | so |
| 3-4 | Point CSM - (Jessica Howe) Kill by Kaity Edmiston (from Amanda Massey). | so |
| For CSM: Anna Padget-Shields; Kendra McFadden. | ||
| For RUVB: Jessica Howe; Maggie Workman. | ||
| 3-5 | Point CSM - (Kendra McFadden) Attack error by Kerry Grady. | |
| 3-6 | Point CSM - (Kendra McFadden) Kill by Kaity Edmiston (from Amanda Massey). | |
| 3-7 | Point CSM - (Kendra McFadden) Attack error by Jordan Hughes (block by Amanda Massey; Kaity Edmiston). | |
| 3-8 | Point CSM - (Kendra McFadden) Attack error by Kerry Grady (block by Jackie Stabell; Kaity Edmiston). | |
| 4-8 | Point RUVB - (Kendra McFadden) Kill by Jordan Hughes (from Devin Eckhardt). | so |
| 4-9 | Point CSM - (Cassidee Young) Kill by Jackie Stabell (from Amanda Massey). | so |
| 5-9 | Point RUVB - (Kaity Edmiston) Kill by Erin Anderson. | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 6-9 | Point RUVB - (Katie Hudencial) Attack error by Jackie Stabell. | |
| 7-9 | Point RUVB - (Katie Hudencial) Service ace (Elizabeth Serra-Hsu). | |
| 7-10 | Point CSM - (Katie Hudencial) Service error. | so |
| 8-10 | Point RUVB - (Amanda Massey) Kill by Jordan Hughes (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Maggie Workman. | ||
| 8-11 | Point CSM - (Jordan Hughes) Service error. | so |
| For CSM: Anna Padget-Shields; Kendra McFadden. | ||
| 8-12 | Point CSM - (Jackie Stabell) Kill by Tara Schwein (from Amanda Massey). | |
| 8-13 | Point CSM - (Jackie Stabell) Attack error by Jessica Howe (block by Tara Schwein; Elizabeth Serra-Hsu). | |
| Timeout Regis University. | ||
| 9-13 | Point RUVB - (Jackie Stabell) Kill by Devin Eckhardt. | so |
| 9-14 | Point CSM - (Erin Anderson) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| 9-15 | Point CSM - (Kirstie Bunting) Attack error by Jessica Howe (block by Elizabeth Serra-Hsu; Kaity Edmiston). | |
| 10-15 | Point RUVB - (Kirstie Bunting) Service error. | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 10-16 | Point CSM - (Devin Eckhardt) Kill by Kaity Edmiston (from Amanda Massey). | so |
| 11-16 | Point RUVB - (Elizabeth Serra-Hsu) Attack error by Anna Padget-Shields (block by Kerry Grady; Lyz Kann). | so |
| 11-17 | Point CSM - (Jessica Howe) Service error. | so |
| For RUVB: Jessica Howe; Maggie Workman. | ||
| For CSM: Anna Padget-Shields; Kendra McFadden. | ||
| 12-17 | Point RUVB - (Kendra McFadden) Kill by Jordan Hughes (from Devin Eckhardt). | so |
| 13-17 | Point RUVB - (Cassidee Young) Service ace (Kendra McFadden). | |
| 13-18 | Point CSM - (Cassidee Young) Kill by Jackie Stabell (from Amanda Massey). | so |
| 14-18 | Point RUVB - (Kaity Edmiston) Attack error by Jackie Stabell. | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 14-19 | Point CSM - (Katie Hudencial) Service error. | so |
| 14-20 | Point CSM - (Amanda Massey) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | |
| 14-21 | Point CSM - (Amanda Massey) Attack error by Jordan Hughes (block by Jackie Stabell; Tara Schwein). | |
| Timeout Regis University. | ||
| 14-22 | Point CSM - (Amanda Massey) Kill by Tara Schwein (from Amanda Massey). | |
| 15-22 | Point RUVB - (Amanda Massey) Attack error by Elizabeth Serra-Hsu. | so |
| For RUVB: Jessica Howe; Maggie Workman. | ||
| 15-23 | Point CSM - (Jordan Hughes) Service error. | so |
| For CSM: Anna Padget-Shields; Kendra McFadden. | ||
| 15-24 | Point CSM - (Jackie Stabell) Kill by Anna Padget-Shields (from Amanda Massey), block error by Devin Eckhardt. | |
| 16-24 | Point RUVB - (Jackie Stabell) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 16-25 | Point CSM - (Erin Anderson) Kill by Anna Padget-Shields (from Amanda Massey). | so |
| For RUVB: Jessica Howe; Devin Eckhardt; Erin Anderson; Lyz Kann; Katie Hudencial; Jordan Hughes; libero Cassidee Young. | ||
| For CSM: Anna Padget-Shields; Elizabeth Serra-Hsu; Tara Schwein; Kaity Edmiston; Amanda Massey; Jackie Stabell; libero Kirstie Bunting. | ||
| 0-1 | Point CSM - (Jordan Hughes) Service error. | so |
| 1-1 | Point RUVB - (Kirstie Bunting) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 2-1 | Point RUVB - (Erin Anderson) Kill by Jessica Howe (from Devin Eckhardt). | |
| 3-1 | Point RUVB - (Erin Anderson) Kill by Lyz Kann (from Devin Eckhardt). | |
| 3-2 | Point CSM - (Erin Anderson) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| 4-2 | Point RUVB - (Elizabeth Serra-Hsu) Kill by Lyz Kann (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 4-3 | Point CSM - (Devin Eckhardt) Attack error by Jordan Hughes. | so |
| For CSM: Kendra McFadden; Anna Padget-Shields. | ||
| 5-3 | Point RUVB - (Kendra McFadden) Kill by Kerry Grady (from Devin Eckhardt). | so |
| 5-4 | Point CSM - (Jessica Howe) Kill by Kaity Edmiston (from Amanda Massey). | so |
| For RUVB: Jessica Howe; Maggie Workman. | ||
| 6-4 | Point RUVB - (Kaity Edmiston) Kill by Jordan Hughes (from Devin Eckhardt). | so |
| 7-4 | Point RUVB - (Cassidee Young) Kill by Jordan Hughes (from Kerry Grady). | |
| 8-4 | Point RUVB - (Cassidee Young) Service ace (Kirstie Bunting). | |
| 8-5 | Point CSM - (Cassidee Young) Service error. | so |
| 8-6 | Point CSM - (Amanda Massey) Service ace (Jordan Hughes). | |
| 9-6 | Point RUVB - (Amanda Massey) Attack error by Elizabeth Serra-Hsu. | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 10-6 | Point RUVB - (Katie Hudencial) Kill by Jordan Hughes (from Katie Hudencial). | |
| 10-7 | Point CSM - (Katie Hudencial) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| For CSM: Anna Padget-Shields; Kendra McFadden. | ||
| 10-8 | Point CSM - (Jackie Stabell) Service ace (Katie Hudencial). | |
| 11-8 | Point RUVB - (Jackie Stabell) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Maggie Workman. | ||
| 11-9 | Point CSM - (Jordan Hughes) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| 11-10 | Point CSM - (Kirstie Bunting) Kill by Kaity Edmiston (from Amanda Massey). | |
| 12-10 | Point RUVB - (Kirstie Bunting) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RUVB: Caitlin McDonnell; Erin Anderson. | ||
| 13-10 | Point RUVB - (Caitlin McDonnell) Attack error by Elizabeth Serra-Hsu (block by Lyz Kann; Jessica Howe). | |
| 14-10 | Point RUVB - (Caitlin McDonnell) Attack error by Anna Padget-Shields. | |
| 14-11 | Point CSM - (Caitlin McDonnell) Ball handling error by Katie Hudencial. | so |
| 15-11 | Point RUVB - (Elizabeth Serra-Hsu) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 15-12 | Point CSM - (Devin Eckhardt) Service error. | so |
| For CSM: Kendra McFadden; Anna Padget-Shields. | ||
| 16-12 | Point RUVB - (Kendra McFadden) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 16-13 | Point CSM - (Jessica Howe) Kill by Jackie Stabell (from Amanda Massey). | so |
| For RUVB: Maggie Workman; Jessica Howe. | ||
| 17-13 | Point RUVB - (Kaity Edmiston) Attack error by Tara Schwein. | so |
| 17-14 | Point CSM - (Cassidee Young) Attack error by Jordan Hughes. | so |
| 18-14 | Point RUVB - (Amanda Massey) Kill by Kerry Grady. | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 19-14 | Point RUVB - (Katie Hudencial) Kill by Jordan Hughes (from Devin Eckhardt). | |
| Timeout Colorado Mines. | ||
| 20-14 | Point RUVB - (Katie Hudencial) Kill by Jordan Hughes (from Devin Eckhardt). | |
| 21-14 | Point RUVB - (Katie Hudencial) Attack error by Jackie Stabell (block by Caitlin McDonnell; Jordan Hughes). | |
| Timeout Colorado Mines. | ||
| 21-15 | Point CSM - (Katie Hudencial) Kill by Tara Schwein (from Amanda Massey). | so |
| For CSM: Anna Padget-Shields; Kendra McFadden. | ||
| 22-15 | Point RUVB - (Jackie Stabell) Kill by Caitlin McDonnell (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Maggie Workman. | ||
| 23-15 | Point RUVB - (Jordan Hughes) Attack error by Elizabeth Serra-Hsu (block by Caitlin McDonnell; Jessica Howe). | |
| For RUVB: Kelsey Kohler; Jordan Hughes. | ||
| 23-16 | Point CSM - (Kelsey Kohler) Service error. | so |
| For RUVB: Jordan Hughes; Kelsey Kohler. | ||
| 23-17 | Point CSM - (Kirstie Bunting) Attack error by Cassidee Young. | |
| 24-17 | Point RUVB - (Kirstie Bunting) Kill by Caitlin McDonnell (from Katie Hudencial). | so |
| 24-18 | Point CSM - (Caitlin McDonnell) Service error. | so |
| 24-19 | Point CSM - (Elizabeth Serra-Hsu) Service ace (Jordan Hughes). | |
| 25-19 | Point RUVB - (Elizabeth Serra-Hsu) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For CSM: Jackie Stabell; Tara Schwein; Anna Padget-Shields; Kaity Edmiston; Amanda Massey; Elizabeth Serra-Hsu; libero Kirstie Bunting. | ||
| For RUVB: Jordan Hughes; Erin Anderson; Devin Eckhardt; Jessica Howe; Lyz Kann; Katie Hudencial; libero Cassidee Young. | ||
| 0-1 | Point CSM - (Jackie Stabell) Attack error by Erin Anderson. | |
| 1-1 | Point RUVB - (Jackie Stabell) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 2-1 | Point RUVB - (Erin Anderson) Attack error by Tara Schwein (block by Lyz Kann). | |
| 2-2 | Point CSM - (Erin Anderson) Kill by Anna Padget-Shields (from Amanda Massey). | so |
| 2-3 | Point CSM - (Kirstie Bunting) Kill by Kaity Edmiston (from Amanda Massey). | |
| 2-4 | Point CSM - (Kirstie Bunting) Kill by Anna Padget-Shields (from Amanda Massey). | |
| 3-4 | Point RUVB - (Kirstie Bunting) Kill by Lyz Kann (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 4-4 | Point RUVB - (Devin Eckhardt) Attack error by Kaity Edmiston (block by Lyz Kann; Jessica Howe). | |
| 5-4 | Point RUVB - (Devin Eckhardt) Kill by Kerry Grady (from Devin Eckhardt). | |
| 5-5 | Point CSM - (Devin Eckhardt) Kill by Kaity Edmiston (from Amanda Massey). | so |
| 6-5 | Point RUVB - (Elizabeth Serra-Hsu) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 6-6 | Point CSM - (Jessica Howe) Kill by Anna Padget-Shields (from Amanda Massey). | so |
| For CSM: Kendra McFadden; Anna Padget-Shields. | ||
| For RUVB: Maggie Workman; Jessica Howe. | ||
| 6-7 | Point CSM - (Kendra McFadden) Kill by Kaity Edmiston (from Amanda Massey). | |
| 7-7 | Point RUVB - (Kendra McFadden) Kill by Jordan Hughes (from Devin Eckhardt). | so |
| 7-8 | Point CSM - (Cassidee Young) Attack error by Jordan Hughes. | so |
| 7-9 | Point CSM - (Kaity Edmiston) Attack error by Kerry Grady. | |
| 7-10 | Point CSM - (Kaity Edmiston) Kill by Tara Schwein (from Amanda Massey). | |
| For RUVB: Caitlin McDonnell; Erin Anderson. | ||
