Mesa State vs Regis University (Oct 08, 2009)
Volleyball Box Score |
2009 Regis University Volleyball
Mesa State vs Regis University
(Oct 08, 2009 at Denver, CO)
| Mesa State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Antoinette McCormick | 3 | 12 | 0 | 16 | .750 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 | |
| 9 | Tara King | 3 | 3 | 1 | 6 | .333 | 38 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 | |
| 11 | Tessa Andrews | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 | |
| 12 | Alisan Tompkins | 3 | 9 | 5 | 28 | .143 | 1 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 10.0 | |
| 14 | Rachael Beaty | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 | |
| 16 | Gabrielle Lovato | 3 | 11 | 5 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 | |
| 3 | Megan Rush | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Meredith Dolny | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Whitney Howard | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 | |
| 15 | Meagan Bosch | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 43 | 15 | 101 | .277 | 42 | 5 | 3 | 4 | 52 | 1 | 12 | 1 | 0 | 55.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Regis University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Katie Hudencial | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | Erin Anderson | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 | |
| 3 | Sarah Keiter | 3 | 2 | 3 | 17 | -.059 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 | |
| 4 | Jessica Howe | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 | |
| 5 | Devin Eckhardt | 3 | 2 | 0 | 4 | .500 | 27 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 | |
| 13 | Lyz Kann | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 | |
| 6 | Maggie Workman | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Cassidee Young | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Jordan Hughes | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| 15 | Kerry Grady | 3 | 4 | 6 | 23 | -.087 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 31 | 18 | 111 | .117 | 29 | 4 | 8 | 5 | 34 | 0 | 8 | 2 | 0 | 39.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Denver, CO (Regis Fieldhouse)
Date: Oct 08, 2009 Attend: 265 Time: 1:12 Referees: Glo Bailey, Don Pemberton |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 Regis University Volleyball
Mesa State vs Regis University
(Oct 08, 2009 at Denver, CO)
Mesa State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Antoinette McCormick
3
12
0
16
.750
0
0
2
.000
1
0
13
1.000
3
0
0
2
0
0
0
.000
14.0
9
Tara King
3
3
1
6
.333
38
2
45
.844
0
0
8
1.000
7
0
0
1
0
0
0
.000
3.5
11
Tessa Andrews
3
4
4
17
.000
0
0
0
.000
0
0
0
.000
0
0
1
2
0
0
0
.000
6.0
12
Alisan Tompkins
3
9
5
28
.143
1
0
8
.125
0
1
11
.909
6
0
0
2
0
18
3
.857
10.0
14
Rachael Beaty
3
3
0
10
.300
0
0
0
.000
0
0
0
.000
1
0
0
4
0
0
0
.000
5.0
16
Gabrielle Lovato
3
11
5
20
.300
0
0
2
.000
0
0
0
.000
3
0
0
1
1
0
0
.000
11.5
3
Megan Rush
3
0
0
0
.000
1
0
8
.125
1
0
16
1.000
9
0
0
0
0
3
0
1.000
1.0
5
Meredith Dolny
3
0
0
3
.000
0
0
8
.000
1
1
11
.909
5
0
0
0
0
8
0
1.000
1.0
6
Whitney Howard
3
0
0
0
.000
2
0
18
.111
2
1
14
.929
18
0
0
0
0
16
0
1.000
2.0
15
Meagan Bosch
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
43
15
101
.277
42
2
91
.462
5
3
73
.959
52
0
1
12
1
45
4
.918
55.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
30
.267
2
16
6
40
.250
3
14
4
31
.323
SET SCORES
1
2
3
TEAM RECORDS
Mesa State
(3)
25
25
25
10-8, 8-1 RMAC
Regis University
(0)
17
19
19
9-8, 7-2 RMAC
Regis University
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Katie Hudencial
3
0
0
0
.000
0
0
7
.000
1
2
7
.714
9
0
0
0
0
3
0
1.000
1.0
2
Erin Anderson
3
4
1
17
.176
0
1
1
.000
0
0
2
1.000
0
0
0
2
1
0
0
.000
5.0
3
Sarah Keiter
3
2
3
17
-.059
0
0
6
.000
2
1
11
.909
3
0
0
0
0
10
1
.909
4.0
4
Jessica Howe
3
11
4
25
.280
0
0
2
.000
0
0
0
.000
3
0
0
1
1
1
0
1.000
11.5
5
Devin Eckhardt
3
2
0
4
.500
27
0
33
.818
0
1
8
.875
6
0
0
1
0
0
0
.000
2.5
13
Lyz Kann
3
7
3
20
.200
0
0
0
.000
0
1
5
.800
0
0
0
2
0
0
0
.000
8.0
6
Maggie Workman
3
0
1
1
-1.000
0
0
10
.000
1
1
10
.900
5
0
0
0
0
7
0
1.000
1.0
7
Cassidee Young
3
0
0
2
.000
1
0
30
.033
0
1
11
.909
4
0
0
0
0
41
3
.932
0.0
9
Jordan Hughes
3
1
0
2
.500
0
0
3
.000
0
1
3
.667
1
0
0
1
0
2
0
1.000
1.5
15
Kerry Grady
3
4
6
23
-.087
1
0
2
.500
0
0
0
.000
3
0
0
1
0
1
0
1.000
4.5
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
31
18
111
.117
29
1
94
.309
4
8
57
.860
34
0
0
8
2
65
5
.929
39.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
9
35
.057
2
8
4
39
.103
3
12
5
37
.189
Site: Denver, CO (Regis Fieldhouse)
Date: Oct 08, 2009 Attend: 265 Time: 1:12
Referees: Glo Bailey, Don Pemberton
1
2
3
Total
Tie scores
1
4
11
16
Lead changes
0
1
5
6
Short Box Score |
2009 Regis University Volleyball
Mesa State vs Regis University
(Oct 08, 2009 at Denver, CO)
Mesa State def. Regis University 25-17,25-19,25-19 Mesa State (10-8, 8-1 RMAC) (Kills-aces-blocks) - Antoinette McCormick 12-1-2; Gabrielle Lovato 11-0-1; Alisan Tompkins 9-0-2; Tessa Andrews 4-0-3; Rachael Beaty 3-0-4; Tara King 3-0-1; Meagan Bosch 1-0-0; Whitney Howard 0-2-0; Meredith Dolny 0-1-0; Megan Rush 0-1-0; Totals 43-5-7.0. (Assists) - Tara King 38. (Dig leaders) - Whitney Howard 18; Megan Rush 9 Regis University (9-8, 7-2 RMAC) (Kills-aces-blocks) - Jessica Howe 11-0-1; Lyz Kann 7-0-2; Kerry Grady 4-0-1; Erin Anderson 4-0-2; Sarah Keiter 2-2-0; Devin Eckhardt 2-0-1; Jordan Hughes 1-0-1; Maggie Workman 0-1-0; Katie Hudencial 0-1-0; Totals 31-4-4.0. (Assists) - Devin Eckhardt 27. (Dig leaders) - Katie Hudencial 9; Devin Eckhardt 6 Site: Denver, CO (Regis Fieldhouse) |
Play-by-Play Summary |
2009 Regis University Volleyball
Mesa State vs Regis University
(Oct 08, 2009 at Denver, CO)
| For RUVB: Katie Hudencial; Erin Anderson; Sarah Keiter; Jessica Howe; Devin Eckhardt; Lyz Kann; libero Cassidee Young. | ||
| For MSC: Rachael Beaty; Tessa Andrews; Gabrielle Lovato; Antoinette McCormick; Tara King; Alisan Tompkins; libero Whitney Howard. | ||
| 0-1 | Point MSC - (Sarah Keiter) Kill by Gabrielle Lovato (from Tara King). | so |
| 1-1 | Point RUVB - (Whitney Howard) Attack error by Tessa Andrews. | so |
| 1-2 | Point MSC - (Cassidee Young) Attack error by Jessica Howe (block by Antoinette McCormick; Tessa Andrews). | so |
| For MSC: Megan Rush; Tessa Andrews. | ||
| 1-3 | Point MSC - (Megan Rush) Kill by Gabrielle Lovato (from Tara King). | |
| 1-4 | Point MSC - (Megan Rush) Kill by Gabrielle Lovato (from Tara King). | |
| 1-5 | Point MSC - (Megan Rush) Kill by Tara King (from Alisan Tompkins). | |
| 2-5 | Point RUVB - (Megan Rush) Attack error by Gabrielle Lovato. | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 2-6 | Point MSC - (Devin Eckhardt) Service error. | so |
| For MSC: Meredith Dolny; Gabrielle Lovato. | ||
| 2-7 | Point MSC - (Meredith Dolny) Kill by Antoinette McCormick (from Tara King). | |
| 3-7 | Point RUVB - (Meredith Dolny) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Maggie Workman; Jessica Howe. | ||
| 3-8 | Point MSC - (Maggie Workman) Kill by Alisan Tompkins (from Tara King). | so |
| 3-9 | Point MSC - (Antoinette McCormick) Attack error by Kerry Grady. | |
| 3-10 | Point MSC - (Antoinette McCormick) Attack error by Lyz Kann. | |
| 4-10 | Point RUVB - (Antoinette McCormick) Kill by Lyz Kann (from Devin Eckhardt). | so |
| 4-11 | Point MSC - (Lyz Kann) Kill by Alisan Tompkins (from Tara King). | so |
| For MSC: Tessa Andrews; Megan Rush. | ||
| 5-11 | Point RUVB - (Tara King) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 5-12 | Point MSC - (Katie Hudencial) Attack error by Sarah Keiter. | so |
| For MSC: Gabrielle Lovato; Meredith Dolny. | ||
| Timeout Regis University. | ||
| 5-13 | Point MSC - (Alisan Tompkins) Attack error by Erin Anderson (block by Rachael Beaty; Gabrielle Lovato). | |
| 6-13 | Point RUVB - (Alisan Tompkins) Kill by Sarah Keiter (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Maggie Workman. | ||
| 6-14 | Point MSC - (Sarah Keiter) Kill by Tessa Andrews (from Tara King). | so |
| 7-14 | Point RUVB - (Whitney Howard) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 7-15 | Point MSC - (Cassidee Young) Kill by Gabrielle Lovato (from Tara King). | so |
| For MSC: Megan Rush; Tessa Andrews. | ||
| 8-15 | Point RUVB - (Megan Rush) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 8-16 | Point MSC - (Devin Eckhardt) Kill by Antoinette McCormick (from Tara King). | so |
| For MSC: Meredith Dolny; Gabrielle Lovato. | ||
| 9-16 | Point RUVB - (Meredith Dolny) Kill by Kerry Grady (from Devin Eckhardt). | so |
| For RUVB: Maggie Workman; Jessica Howe. | ||
| 10-16 | Point RUVB - (Maggie Workman) Attack error by Tara King. | |
| 10-17 | Point MSC - (Maggie Workman) Kill by Tara King (from Megan Rush). | so |
| 11-17 | Point RUVB - (Antoinette McCormick) Kill by Kerry Grady (from Devin Eckhardt). | so |
| 12-17 | Point RUVB - (Lyz Kann) Attack error by Alisan Tompkins (block by Erin Anderson; Kerry Grady). | |
| 12-18 | Point MSC - (Lyz Kann) Attack error by Kerry Grady (block by Rachael Beaty; Alisan Tompkins). | so |
| For MSC: Tessa Andrews; Megan Rush. | ||
| 12-19 | Point MSC - (Tara King) Attack error by Kerry Grady. | |
| 13-19 | Point RUVB - (Tara King) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 13-20 | Point MSC - (Katie Hudencial) Kill by Alisan Tompkins (from Tara King). | so |
| For MSC: Gabrielle Lovato; Meredith Dolny. | ||
| 13-21 | Point MSC - (Alisan Tompkins) Attack error by Sarah Keiter (block by Rachael Beaty; Tessa Andrews). | |
| Timeout Regis University. | ||
| 14-21 | Point RUVB - (Alisan Tompkins) Kill by Devin Eckhardt. | so |
| For RUVB: Jessica Howe; Maggie Workman. | ||
| 15-21 | Point RUVB - (Sarah Keiter) Attack error by Gabrielle Lovato. | |
| For RUVB: Jordan Hughes; Sarah Keiter. | ||
| 15-22 | Point MSC - (Jordan Hughes) Service error. | so |
| 15-23 | Point MSC - (Whitney Howard) Attack error by Jessica Howe (block by Tessa Andrews). | |
| For RUVB: Sarah Keiter; Jordan Hughes. | ||
| 15-24 | Point MSC - (Whitney Howard) Service ace (Sarah Keiter). | |
| 16-24 | Point RUVB - (Whitney Howard) Service error. | so |
| 17-24 | Point RUVB - (Cassidee Young) Kill by Jessica Howe (from Devin Eckhardt). | |
| 17-25 | Point MSC - (Cassidee Young) Kill by Antoinette McCormick (from Tara King). | so |
| For MSC: Tessa Andrews; Antoinette McCormick; Gabrielle Lovato; Alisan Tompkins; Rachael Beaty; Tara King; libero Whitney Howard. | ||
| For RUVB: Erin Anderson; Sarah Keiter; Kerry Grady; Devin Eckhardt; Maggie Workman; Lyz Kann; libero Cassidee Young. | ||
| 1-0 | Point RUVB - (Whitney Howard) Kill by Lyz Kann (from Devin Eckhardt). | so |
| 1-1 | Point MSC - (Cassidee Young) Kill by Antoinette McCormick (from Tara King). | so |
| For MSC: Megan Rush; Tessa Andrews. | ||
| 2-1 | Point RUVB - (Megan Rush) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 2-2 | Point MSC - (Katie Hudencial) Service error. | so |
| For MSC: Meredith Dolny; Gabrielle Lovato. | ||
| 2-3 | Point MSC - (Meredith Dolny) Service ace (Cassidee Young). | |
| 2-4 | Point MSC - (Meredith Dolny) Kill by Alisan Tompkins (from Tara King). | |
| 3-4 | Point RUVB - (Meredith Dolny) Kill by Sarah Keiter (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Maggie Workman. | ||
| 4-4 | Point RUVB - (Sarah Keiter) Attack error by Alisan Tompkins. | |
| 4-5 | Point MSC - (Sarah Keiter) Service error. | so |
| 5-5 | Point RUVB - (Antoinette McCormick) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 5-6 | Point MSC - (Erin Anderson) Attack error by Jessica Howe. | so |
| For MSC: Tessa Andrews; Megan Rush. | ||
| 5-7 | Point MSC - (Tara King) Kill by Rachael Beaty (from Tara King). | |
| 6-7 | Point RUVB - (Tara King) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 6-8 | Point MSC - (Devin Eckhardt) Kill by Rachael Beaty. | so |
| For MSC: Gabrielle Lovato; Meredith Dolny. | ||
| 7-8 | Point RUVB - (Alisan Tompkins) Service error. | so |
| For RUVB: Maggie Workman; Jessica Howe. | ||
| 7-9 | Point MSC - (Maggie Workman) Kill by Gabrielle Lovato (from Tara King). | so |
| 7-10 | Point MSC - (Whitney Howard) Kill by Antoinette McCormick (from Tara King). | |
| 8-10 | Point RUVB - (Whitney Howard) Kill by Lyz Kann (from Kerry Grady). | so |
| 9-10 | Point RUVB - (Cassidee Young) Bad set by Tara King. | |
| 9-11 | Point MSC - (Cassidee Young) Kill by Antoinette McCormick (from Tara King). | so |
| For MSC: Megan Rush; Tessa Andrews. | ||
| 9-12 | Point MSC - (Megan Rush) Service ace (Cassidee Young). | |
| Timeout Regis University. | ||
| 9-13 | Point MSC - (Megan Rush) Kill by Gabrielle Lovato (from Tara King). | |
| For RUVB: Jordan Hughes; Sarah Keiter. | ||
| 9-14 | Point MSC - (Megan Rush) Attack error by Maggie Workman. | |
| 10-14 | Point RUVB - (Megan Rush) Attack error by Gabrielle Lovato. | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 10-15 | Point MSC - (Katie Hudencial) Kill by Gabrielle Lovato (from Tara King), block error by Erin Anderson. | so |
| For MSC: Meredith Dolny; Gabrielle Lovato. | ||
| 11-15 | Point RUVB - (Meredith Dolny) Service error. | so |
| For RUVB: Jessica Howe; Maggie Workman. | ||
| 11-16 | Point MSC - (Jordan Hughes) Bad set by Erin Anderson. | so |
| 12-16 | Point RUVB - (Antoinette McCormick) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 12-17 | Point MSC - (Erin Anderson) Kill by Alisan Tompkins (from Tara King). | so |
| For MSC: Tessa Andrews; Megan Rush. | ||
| 13-17 | Point RUVB - (Tara King) Kill by Lyz Kann (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 14-17 | Point RUVB - (Devin Eckhardt) Attack error by Tessa Andrews (block by Lyz Kann; Jessica Howe). | |
| 15-17 | Point RUVB - (Devin Eckhardt) Attack error by Alisan Tompkins. | |
| 15-18 | Point MSC - (Devin Eckhardt) Kill by Tessa Andrews (from Tara King). | so |
| For MSC: Gabrielle Lovato; Meredith Dolny. | ||
| 15-19 | Point MSC - (Alisan Tompkins) Kill by Tessa Andrews (from Whitney Howard), block error by Jessica Howe. | |
| Timeout Regis University. | ||
| 16-19 | Point RUVB - (Alisan Tompkins) Bad set by Tara King. | so |
| For RUVB: Maggie Workman; Jessica Howe. | ||
| 17-19 | Point RUVB - (Maggie Workman) Service ace (Alisan Tompkins). | |
| 18-19 | Point RUVB - (Maggie Workman) Attack error by Gabrielle Lovato. | |
| 18-20 | Point MSC - (Maggie Workman) Attack error by Lyz Kann. | so |
| 19-20 | Point RUVB - (Whitney Howard) Attack error by Tessa Andrews (block by Lyz Kann; Jordan Hughes). | so |
| 19-21 | Point MSC - (Cassidee Young) Kill by Tessa Andrews (from Tara King). | so |
| For MSC: Megan Rush; Tessa Andrews. | ||
| 19-22 | Point MSC - (Megan Rush) Kill by Antoinette McCormick (from Tara King). | |
| For RUVB: Sarah Keiter; Jordan Hughes. | ||
| 19-23 | Point MSC - (Megan Rush) Kill by Tara King (from Whitney Howard). | |
| 19-24 | Point MSC - (Megan Rush) Attack error by Kerry Grady. | |
| 19-25 | Point MSC - (Megan Rush) Kill by Antoinette McCormick (from Tara King). |
| For RUVB: Sarah Keiter; Erin Anderson; Devin Eckhardt; Jessica Howe; Lyz Kann; Katie Hudencial; libero Cassidee Young. | ||
| For MSC: Rachael Beaty; Tessa Andrews; Gabrielle Lovato; Antoinette McCormick; Tara King; Alisan Tompkins; libero Whitney Howard. | ||
| 1-0 | Point RUVB - (Sarah Keiter) Attack error by Gabrielle Lovato (block by Erin Anderson; Devin Eckhardt). | |
| 2-0 | Point RUVB - (Sarah Keiter) Service ace (Alisan Tompkins). | |
| 3-0 | Point RUVB - (Sarah Keiter) Attack error by Tessa Andrews. | |
| 3-1 | Point MSC - (Sarah Keiter) Kill by Gabrielle Lovato (from Tara King). | so |
| 3-2 | Point MSC - (Whitney Howard) Kill by Antoinette McCormick (from Tara King). | |
| 3-3 | Point MSC - (Whitney Howard) Service ace (Cassidee Young). | |
| 3-4 | Point MSC - (Whitney Howard) Attack error by Jessica Howe. | |
| 4-4 | Point RUVB - (Whitney Howard) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 4-5 | Point MSC - (Cassidee Young) Service error. | so |
| For MSC: Megan Rush; Tessa Andrews. | ||
| 5-5 | Point RUVB - (Megan Rush) Kill by Lyz Kann (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 5-6 | Point MSC - (Devin Eckhardt) Kill by Antoinette McCormick (from Tara King). | so |
| For MSC: Meredith Dolny; Gabrielle Lovato. | ||
| 6-6 | Point RUVB - (Meredith Dolny) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Maggie Workman; Jessica Howe. | ||
| 7-6 | Point RUVB - (Maggie Workman) Attack error by Alisan Tompkins. | |
| 7-7 | Point MSC - (Maggie Workman) Kill by Alisan Tompkins (from Tara King). | so |
| 7-8 | Point MSC - (Antoinette McCormick) Service ace (TEAM). | |
| 8-8 | Point RUVB - (Antoinette McCormick) Kill by Lyz Kann (from Devin Eckhardt). | so |
| 8-9 | Point MSC - (Lyz Kann) Kill by Rachael Beaty (from Tara King). | so |
| For MSC: Tessa Andrews; Megan Rush. | ||
| 9-9 | Point RUVB - (Tara King) Kill by Kerry Grady (from Devin Eckhardt). | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 9-10 | Point MSC - (Katie Hudencial) Kill by Alisan Tompkins (from Tara King). | so |
| For MSC: Gabrielle Lovato; Meredith Dolny. | ||
| 9-11 | Point MSC - (Alisan Tompkins) Attack error by Sarah Keiter. | |
| 10-11 | Point RUVB - (Alisan Tompkins) Kill by Devin Eckhardt (from Cassidee Young). | so |
| For RUVB: Jessica Howe; Maggie Workman. | ||
| 11-11 | Point RUVB - (Sarah Keiter) Service ace (Alisan Tompkins). | |
| 11-12 | Point MSC - (Sarah Keiter) Kill by Gabrielle Lovato (from Tara King). | so |
| 12-12 | Point RUVB - (Whitney Howard) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 13-12 | Point RUVB - (Cassidee Young) Attack error by Alisan Tompkins. | |
| 13-13 | Point MSC - (Cassidee Young) Kill by Gabrielle Lovato (from Tara King). | so |
| For MSC: Megan Rush; Tessa Andrews. | ||
| 14-13 | Point RUVB - (Megan Rush) Kill by Lyz Kann (from Devin Eckhardt), block error by Gabrielle Lovato. | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 14-14 | Point MSC - (Devin Eckhardt) Kill by Antoinette McCormick (from Tara King). | so |
| For MSC: Meredith Dolny; Gabrielle Lovato. | ||
| 14-15 | Point MSC - (Meredith Dolny) Attack error by Lyz Kann (block by Tara King; Antoinette McCormick). | |
| 14-16 | Point MSC - (Meredith Dolny) Kill by Antoinette McCormick (from Tara King). | |
| 15-16 | Point RUVB - (Meredith Dolny) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Maggie Workman; Jessica Howe. | ||
| 15-17 | Point MSC - (Maggie Workman) Service error. | so |
| 15-18 | Point MSC - (Antoinette McCormick) Attack error by Kerry Grady (block by Rachael Beaty; Alisan Tompkins). | |
| Timeout Regis University. | ||
| 15-19 | Point MSC - (Antoinette McCormick) Attack error by Kerry Grady. | |
| 15-20 | Point MSC - (Antoinette McCormick) Kill by Alisan Tompkins (from Tara King). | |
| For RUVB: Jordan Hughes; Sarah Keiter. | ||
| 15-21 | Point MSC - (Antoinette McCormick) Kill by Alisan Tompkins (from Tara King). | |
| 16-21 | Point RUVB - (Antoinette McCormick) Kill by Kerry Grady (from Devin Eckhardt). | so |
| 16-22 | Point MSC - (Lyz Kann) Service error. | so |
| For MSC: Tessa Andrews; Megan Rush. | ||
| 17-22 | Point RUVB - (Tara King) Kill by Erin Anderson. | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 18-22 | Point RUVB - (Katie Hudencial) Service ace (TEAM). | |
| For MSC: Meagan Bosch; Rachael Beaty. | ||
| 18-23 | Point MSC - (Katie Hudencial) Service error. | so |
| For MSC: Gabrielle Lovato; Meredith Dolny. | ||
| 18-24 | Point MSC - (Alisan Tompkins) Kill by Gabrielle Lovato (from Tara King). | |
| 19-24 | Point RUVB - (Alisan Tompkins) Kill by Jordan Hughes (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Maggie Workman. | ||
| 19-25 | Point MSC - (Jordan Hughes) Kill by Meagan Bosch (from Tara King). | so |

