Southwest Minnesota vs Regis University (Sep 04, 2009)
Volleyball Box Score |
2009 Regis University Volleyball
#8 Southwest Minnesota vs Regis University
(Sep 04, 2009 at Denver, CO)
| Southwest Minnesota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Graf, Sara | 4 | 7 | 1 | 9 | .667 | 41 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 7.5 |
| 4 | Wenzel, Brittany | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Schewe, Crissi | 4 | 9 | 6 | 23 | .130 | 2 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Groth, Mary | 4 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Diedrich, Devin | 4 | 20 | 7 | 44 | .295 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 21.5 |
| 16 | Brouwer, Tory | 4 | 3 | 2 | 10 | .100 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 5.5 |
| 3 | Niesche, Kenzie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | King, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Burmeister, Brooke | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sakurai, Tomomi | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 4 | 56 | 21 | 131 | .267 | 54 | 5 | 6 | 4 | 69 | 0 | 8 | 2 | 1 | 65.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regis University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Katie Hudencial | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Erin Anderson | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 12.5 |
| 4 | Jessica Howe | 4 | 13 | 9 | 44 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 14.0 |
| 5 | Devin Eckhardt | 4 | 1 | 2 | 6 | -.167 | 33 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Maggie Workman | 4 | 4 | 5 | 23 | -.043 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lyz Kann | 4 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Sarah Keiter | 4 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cassidee Young | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Hughes | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kelsey Kohler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlin McDonnell | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Kerry Grady | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 4 | 43 | 29 | 156 | .090 | 37 | 4 | 7 | 5 | 47 | 1 | 8 | 2 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Denver, CO (Regis Fieldhouse)
Date: Sep 04, 2009 Attend: 175 Time: 1:30 Referees: Clark Radcliffe, Glo Bailey |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 Regis University Volleyball
#8 Southwest Minnesota vs Regis University
(Sep 04, 2009 at Denver, CO)
Southwest Minnesota
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Graf, Sara
4
7
1
9
.667
41
0
45
.911
0
1
10
.900
8
0
0
1
1
0
0
.000
7.5
4
Wenzel, Brittany
4
0
0
0
.000
6
0
12
.500
0
0
0
.000
5
0
0
0
0
12
0
1.000
0.0
9
Schewe, Crissi
4
9
6
23
.130
2
0
17
.118
1
2
16
.875
17
0
0
0
0
15
0
1.000
10.0
10
Groth, Mary
4
13
3
31
.323
0
0
0
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
13.5
12
Diedrich, Devin
4
20
7
44
.295
0
0
2
.000
0
1
14
.929
6
0
0
3
0
0
0
.000
21.5
16
Brouwer, Tory
4
3
2
10
.100
1
0
4
.250
1
2
19
.895
3
1
0
3
1
0
0
.000
5.5
3
Niesche, Kenzie
4
0
0
0
.000
1
0
21
.048
0
0
21
1.000
17
0
0
0
0
21
1
.955
0.0
6
King, Ashley
1
0
0
0
.000
0
0
3
.000
0
0
0
.000
2
0
0
0
0
4
0
1.000
0.0
13
Burmeister, Brooke
4
4
2
14
.143
0
0
3
.000
0
0
3
1.000
2
0
0
0
0
5
3
.625
4.0
14
Sakurai, Tomomi
3
0
0
0
.000
3
0
12
.250
3
0
13
1.000
7
0
0
0
0
8
0
1.000
3.0
Totals.........
4
56
21
131
.267
54
0
119
.454
5
6
96
.938
69
1
0
8
2
65
4
.942
65.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
4
30
.333
2
14
3
36
.306
3
14
6
33
.242
4
14
8
32
.188
SET SCORES
1
2
3
4
TEAM RECORDS
Southwest Minnesota
(3)
22
25
25
25
5-1
Regis University
(1)
25
16
18
16
2-4
Regis University
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Katie Hudencial
4
0
0
1
.000
1
0
16
.062
2
2
12
.833
7
0
0
0
0
15
1
.938
2.0
2
Erin Anderson
4
11
4
26
.269
0
0
0
.000
0
0
5
1.000
2
0
1
1
1
0
0
.000
12.5
4
Jessica Howe
4
13
9
44
.091
0
0
2
.000
0
0
0
.000
3
0
0
2
1
1
0
1.000
14.0
5
Devin Eckhardt
4
1
2
6
-.167
33
0
35
.943
0
0
15
1.000
2
0
0
1
0
0
0
.000
1.5
6
Maggie Workman
4
4
5
23
-.043
0
0
14
.000
0
2
7
.714
3
0
0
0
0
15
1
.938
4.0
13
Lyz Kann
4
6
2
18
.222
0
0
1
.000
1
0
3
1.000
1
0
0
2
0
0
0
.000
8.0
3
Sarah Keiter
4
0
2
7
-.286
1
0
17
.059
0
0
13
1.000
9
0
0
0
0
16
1
.941
0.0
7
Cassidee Young
4
0
0
1
.000
1
0
41
.024
0
3
14
.786
19
0
0
0
0
36
2
.947
0.0
9
Jordan Hughes
2
1
0
4
.250
0
0
1
.000
1
0
4
1.000
0
0
0
0
0
2
0
1.000
2.0
10
Kelsey Kohler
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
12
Caitlin McDonnell
2
1
1
3
.000
1
0
1
1.000
0
0
2
1.000
0
0
0
1
0
0
0
.000
1.5
15
Kerry Grady
4
6
4
23
.087
0
0
1
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
6.5
Totals.........
4
43
29
156
.090
37
0
129
.287
4
7
76
.908
47
0
1
8
2
85
5
.944
52.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
6
38
.211
2
11
11
45
.000
3
10
8
39
.051
4
8
4
34
.118
Site: Denver, CO (Regis Fieldhouse)
Date: Sep 04, 2009 Attend: 175 Time: 1:30
Referees: Clark Radcliffe, Glo Bailey
1
2
3
4
Total
Tie scores
9
1
0
3
13
Lead changes
6
1
0
2
9
Short Box Score |
2009 Regis University Volleyball
#8 Southwest Minnesota vs Regis University
(Sep 04, 2009 at Denver, CO)
Southwest Minnesota def. Regis University 22-25,25-16,25-18,25-16 Southwest Minnesota (5-1) (Kills-aces-blocks) - Diedrich, Devin 20-0-3; Groth, Mary 13-0-1; Schewe, Crissi 9-1-0; Graf, Sara 7-0-1; Burmeister, Brooke 4-0-0; Brouwer, Tory 3-1-3; Sakurai, Tomomi 0-3-0; Totals 56-5-4.0. (Assists) - Graf, Sara 41. (Dig leaders) - Niesche, Kenzie 17; Schewe, Crissi 17; Graf, Sara 8 Regis University (2-4) (Kills-aces-blocks) - Jessica Howe 13-0-2; Erin Anderson 11-0-2; Lyz Kann 6-1-2; Kerry Grady 6-0-1; Maggie Workman 4-0-0; Caitlin McDonnell 1-0-1; Jordan Hughes 1-1-0; Devin Eckhardt 1-0-1; Katie Hudencial 0-2-0; Totals 43-4-5.0. (Assists) - Devin Eckhardt 33. (Dig leaders) - Cassidee Young 19; Sarah Keiter 9 Site: Denver, CO (Regis Fieldhouse) |
Play-by-Play Summary |
2009 Regis University Volleyball
#8 Southwest Minnesota vs Regis University
(Sep 04, 2009 at Denver, CO)
| For SMSU: Schewe, Crissi; Brouwer, Tory; Groth, Mary; Diedrich, Devin; Graf, Sara; Wenzel, Brittany; libero Niesche, Kenzie. | ||
| For RUVB: Jessica Howe; Devin Eckhardt; Erin Anderson; Lyz Kann; Katie Hudencial; Maggie Workman; libero Cassidee Young. | ||
| 1-0 | Point RUVB - (Maggie Workman) Kill by Erin Anderson. | |
| 2-0 | Point RUVB - (Maggie Workman) Kill by Jessica Howe (from Devin Eckhardt). | |
| 2-1 | Point SMSU - (Maggie Workman) Attack error by Jessica Howe. | so |
| 3-1 | Point RUVB - (Niesche, Kenzie) Kill by Erin Anderson (from Devin Eckhardt). | so |
| 3-2 | Point SMSU - (Erin Anderson) Kill by Diedrich, Devin (from Graf, Sara). | so |
| 3-3 | Point SMSU - (Brouwer, Tory) Kill by Diedrich, Devin (from Graf, Sara). | |
| 3-4 | Point SMSU - (Brouwer, Tory) Kill by Diedrich, Devin (from Graf, Sara). | |
| 3-5 | Point SMSU - (Brouwer, Tory) Kill by Diedrich, Devin (from Graf, Sara). | |
| 4-5 | Point RUVB - (Brouwer, Tory) Service error. | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| For SMSU: King, Ashley; Brouwer, Tory. | ||
| 4-6 | Point SMSU - (Devin Eckhardt) Kill by Diedrich, Devin (from Graf, Sara). | so |
| For SMSU: Burmeister, Brooke; Wenzel, Brittany. | ||
| 5-6 | Point RUVB - (Schewe, Crissi) Service error. | so |
| For RUVB: Sarah Keiter; Jessica Howe. | ||
| 6-6 | Point RUVB - (Sarah Keiter) Kill by Lyz Kann (from Devin Eckhardt). | |
| 6-7 | Point SMSU - (Sarah Keiter) Kill by Diedrich, Devin (from Graf, Sara). | so |
| 7-7 | Point RUVB - (Diedrich, Devin) Service error. | so |
| 8-7 | Point RUVB - (Cassidee Young) Kill by Kerry Grady (from Cassidee Young). | |
| 9-7 | Point RUVB - (Cassidee Young) Attack error by Graf, Sara (block by Erin Anderson). | |
| 10-7 | Point RUVB - (Cassidee Young) Kill by Maggie Workman (from Devin Eckhardt). | |
| 10-8 | Point SMSU - (Cassidee Young) Service error. | so |
| For SMSU: Brouwer, Tory; King, Ashley. | ||
| 10-9 | Point SMSU - (Graf, Sara) Attack error by Devin Eckhardt. | |
| 11-9 | Point RUVB - (Graf, Sara) Kill by Kerry Grady (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 11-10 | Point SMSU - (Katie Hudencial) Kill by Groth, Mary (from Graf, Sara). | so |
| 12-10 | Point RUVB - (Burmeister, Brooke) Kill by Erin Anderson (from Devin Eckhardt). | so |
| 12-11 | Point SMSU - (Maggie Workman) Service error. | so |
| 13-11 | Point RUVB - (Niesche, Kenzie) Attack error by Brouwer, Tory. | so |
| 13-12 | Point SMSU - (Erin Anderson) Attack error by Lyz Kann. | so |
| 13-13 | Point SMSU - (Brouwer, Tory) Attack error by Jessica Howe. | |
| 13-14 | Point SMSU - (Brouwer, Tory) Kill by Diedrich, Devin (from Graf, Sara). | |
| 14-14 | Point RUVB - (Brouwer, Tory) Service error. | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| For SMSU: Brouwer, Tory; King, Ashley. | ||
| 14-15 | Point SMSU - (Devin Eckhardt) Kill by Schewe, Crissi (from Graf, Sara). | so |
| For SMSU: Burmeister, Brooke; Wenzel, Brittany. | ||
| 15-15 | Point RUVB - (Schewe, Crissi) Service error. | so |
| For RUVB: Sarah Keiter; Jessica Howe. | ||
| 15-16 | Point SMSU - (Sarah Keiter) Kill by Diedrich, Devin (from Graf, Sara). | so |
| 15-17 | Point SMSU - (Diedrich, Devin) Kill by Groth, Mary (from Graf, Sara). | |
| Timeout Regis University. | ||
| 16-17 | Point RUVB - (Diedrich, Devin) Attack error by Groth, Mary. | so |
| 17-17 | Point RUVB - (Cassidee Young) Kill by Maggie Workman (from Devin Eckhardt). | |
| 18-17 | Point RUVB - (Cassidee Young) Kill by Erin Anderson (from Devin Eckhardt). | |
| Timeout Southwest Minnesota. | ||
| 18-18 | Point SMSU - (Cassidee Young) Kill by Groth, Mary (from Graf, Sara). | so |
| For SMSU: Brouwer, Tory; King, Ashley. | ||
| 18-19 | Point SMSU - (Graf, Sara) Attack error by Sarah Keiter. | |
| 19-19 | Point RUVB - (Graf, Sara) Kill by Kerry Grady (from Devin Eckhardt). | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 20-19 | Point RUVB - (Katie Hudencial) Service ace (Burmeister, Brooke). | |
| 21-19 | Point RUVB - (Katie Hudencial) Service ace (Burmeister, Brooke). | |
| Timeout Southwest Minnesota. | ||
| 22-19 | Point RUVB - (Katie Hudencial) Kill by Erin Anderson. | |
| 23-19 | Point RUVB - (Katie Hudencial) Attack error by Brouwer, Tory (block by Erin Anderson; Devin Eckhardt). | |
| 23-20 | Point SMSU - (Katie Hudencial) Kill by Groth, Mary. | so |
| 23-21 | Point SMSU - (Burmeister, Brooke) Attack error by Erin Anderson. | |
| 24-21 | Point RUVB - (Burmeister, Brooke) Kill by Maggie Workman (from Devin Eckhardt). | so |
| For SMSU: Wenzel, Brittany; Burmeister, Brooke. | ||
| For RUVB: Kelsey Kohler; Maggie Workman; Jessica Howe; Sarah Keiter. | ||
| 24-22 | Point SMSU - (Kelsey Kohler) Kill by Groth, Mary (from Niesche, Kenzie). | so |
| 25-22 | Point RUVB - (Niesche, Kenzie) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Devin Eckhardt; Erin Anderson; Lyz Kann; Katie Hudencial; Maggie Workman; libero Cassidee Young. | ||
| For SMSU: Schewe, Crissi; Brouwer, Tory; Groth, Mary; Diedrich, Devin; Graf, Sara; Sakurai, Tomomi; libero Niesche, Kenzie. | ||
| 1-0 | Point RUVB - (Sakurai, Tomomi) Kill by Jessica Howe. | so |
| 1-1 | Point SMSU - (Erin Anderson) Kill by Groth, Mary (from Graf, Sara). | so |
| 1-2 | Point SMSU - (Niesche, Kenzie) Attack error by Jessica Howe (block by Brouwer, Tory; Diedrich, Devin). | |
| 1-3 | Point SMSU - (Niesche, Kenzie) Attack error by Devin Eckhardt. | |
| 1-4 | Point SMSU - (Niesche, Kenzie) Kill by Brouwer, Tory (from Sakurai, Tomomi). | |
| 1-5 | Point SMSU - (Niesche, Kenzie) Kill by Schewe, Crissi (from Graf, Sara). | |
| 2-5 | Point RUVB - (Niesche, Kenzie) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 3-5 | Point RUVB - (Devin Eckhardt) Kill by Lyz Kann. | |
| 4-5 | Point RUVB - (Devin Eckhardt) Attack error by Diedrich, Devin (block by Lyz Kann; Jessica Howe). | |
| 4-6 | Point SMSU - (Devin Eckhardt) Attack error by Jessica Howe. | so |
| 5-6 | Point RUVB - (Brouwer, Tory) Kill by Lyz Kann (from Devin Eckhardt). | so |
| For RUVB: Sarah Keiter; Jessica Howe. | ||
| For SMSU: Wenzel, Brittany; Brouwer, Tory. | ||
| 5-7 | Point SMSU - (Sarah Keiter) Kill by Diedrich, Devin (from Graf, Sara). | so |
| For SMSU: Burmeister, Brooke; Sakurai, Tomomi. | ||
| 5-8 | Point SMSU - (Schewe, Crissi) Kill by Graf, Sara (from Schewe, Crissi). | |
| 5-9 | Point SMSU - (Schewe, Crissi) Kill by Graf, Sara (from Wenzel, Brittany). | |
| 6-9 | Point RUVB - (Schewe, Crissi) Attack error by Burmeister, Brooke. | so |
| 6-10 | Point SMSU - (Cassidee Young) Attack error by Kerry Grady. | so |
| 6-11 | Point SMSU - (Diedrich, Devin) Attack error by Maggie Workman. | |
| Timeout Regis University. | ||
| 6-12 | Point SMSU - (Diedrich, Devin) Attack error by Kerry Grady. | |
| 6-13 | Point SMSU - (Diedrich, Devin) Attack error by Erin Anderson. | |
| 6-14 | Point SMSU - (Diedrich, Devin) Kill by Graf, Sara (from Wenzel, Brittany). | |
| Timeout Regis University. | ||
| 7-14 | Point RUVB - (Diedrich, Devin) Attack error by Groth, Mary. | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 8-14 | Point RUVB - (Katie Hudencial) Kill by Maggie Workman (from Devin Eckhardt), block error by Graf, Sara. | |
| 8-15 | Point SMSU - (Katie Hudencial) Attack error by Maggie Workman (block by Graf, Sara; Groth, Mary). | so |
| For SMSU: Brouwer, Tory; Wenzel, Brittany. | ||
| 8-16 | Point SMSU - (Graf, Sara) Attack error by Erin Anderson. | |
| For RUVB: Jordan Hughes; Maggie Workman. | ||
| 9-16 | Point RUVB - (Graf, Sara) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Sarah Keiter. | ||
| 10-16 | Point RUVB - (Jordan Hughes) Kill by Jessica Howe. | |
| 11-16 | Point RUVB - (Jordan Hughes) Service ace (Niesche, Kenzie). | |
| Timeout Southwest Minnesota. | ||
| 11-17 | Point SMSU - (Jordan Hughes) Kill by Groth, Mary (from Graf, Sara). | so |
| For SMSU: Burmeister, Brooke; Sakurai, Tomomi. | ||
| 11-18 | Point SMSU - (Sakurai, Tomomi) Kill by Schewe, Crissi (from Graf, Sara). | |
| For RUVB: Maggie Workman; Jordan Hughes. | ||
| 12-18 | Point RUVB - (Sakurai, Tomomi) Kill by Erin Anderson (from Devin Eckhardt). | so |
| 13-18 | Point RUVB - (Erin Anderson) Kill by Jessica Howe (from Devin Eckhardt). | |
| 13-19 | Point SMSU - (Erin Anderson) Kill by Schewe, Crissi (from Graf, Sara). | so |
| 13-20 | Point SMSU - (Niesche, Kenzie) Kill by Brouwer, Tory (from Sakurai, Tomomi). | |
| 13-21 | Point SMSU - (Niesche, Kenzie) Attack error by Lyz Kann. | |
| 14-21 | Point RUVB - (Niesche, Kenzie) Kill by Jessica Howe (from Devin Eckhardt), block error by Brouwer, Tory. | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 15-21 | Point RUVB - (Devin Eckhardt) Kill by Jessica Howe (from Devin Eckhardt). | |
| 15-22 | Point SMSU - (Devin Eckhardt) Kill by Schewe, Crissi (from Brouwer, Tory). | so |
| 15-23 | Point SMSU - (Brouwer, Tory) Kill by Schewe, Crissi (from Graf, Sara). | |
| 16-23 | Point RUVB - (Brouwer, Tory) Ball handling error by Brouwer, Tory. | so |
| 16-24 | Point SMSU - (Sarah Keiter) Kill by Diedrich, Devin (from Graf, Sara). | so |
| For SMSU: Burmeister, Brooke; Sakurai, Tomomi. | ||
| 16-25 | Point SMSU - (Schewe, Crissi) Attack error by Kerry Grady. |
| For SMSU: Schewe, Crissi; Brouwer, Tory; Groth, Mary; Diedrich, Devin; Graf, Sara; Sakurai, Tomomi; libero Niesche, Kenzie. | ||
| For RUVB: Jessica Howe; Devin Eckhardt; Erin Anderson; Caitlin McDonnell; Katie Hudencial; Maggie Workman; libero Cassidee Young. | ||
| 0-1 | Point SMSU - (Maggie Workman) Service error. | so |
| 0-2 | Point SMSU - (Niesche, Kenzie) Attack error by Jessica Howe (block by Diedrich, Devin; Brouwer, Tory). | |
| 0-3 | Point SMSU - (Niesche, Kenzie) Attack error by Jessica Howe. | |
| 0-4 | Point SMSU - (Niesche, Kenzie) Kill by Brouwer, Tory (from Graf, Sara). | |
| Timeout Regis University. | ||
| 1-4 | Point RUVB - (Niesche, Kenzie) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 1-5 | Point SMSU - (Cassidee Young) Kill by Diedrich, Devin (from Graf, Sara), block error by Jessica Howe. | so |
| 2-5 | Point RUVB - (Brouwer, Tory) Kill by Devin Eckhardt (from Caitlin McDonnell). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| For SMSU: Wenzel, Brittany; Brouwer, Tory. | ||
| 3-5 | Point RUVB - (Devin Eckhardt) Attack error by Diedrich, Devin. | |
| 4-5 | Point RUVB - (Devin Eckhardt) Kill by Kerry Grady (from Devin Eckhardt). | |
| 4-6 | Point SMSU - (Devin Eckhardt) Kill by Schewe, Crissi (from Graf, Sara). | so |
| For SMSU: Burmeister, Brooke; Sakurai, Tomomi. | ||
| 4-7 | Point SMSU - (Schewe, Crissi) Attack error by Caitlin McDonnell. | |
| For RUVB: Lyz Kann; Caitlin McDonnell. | ||
| 4-8 | Point SMSU - (Schewe, Crissi) Kill by Diedrich, Devin (from Graf, Sara). | |
| 5-8 | Point RUVB - (Schewe, Crissi) Attack error by Burmeister, Brooke. | so |
| 5-9 | Point SMSU - (Sarah Keiter) Kill by Graf, Sara (from Wenzel, Brittany). | so |
| 6-9 | Point RUVB - (Diedrich, Devin) Kill by Kerry Grady (from Devin Eckhardt). | so |
| 7-9 | Point RUVB - (Lyz Kann) Service ace (Burmeister, Brooke). | |
| 7-10 | Point SMSU - (Lyz Kann) Attack error by Sarah Keiter. | so |
| For SMSU: Brouwer, Tory; Wenzel, Brittany. | ||
| 7-11 | Point SMSU - (Graf, Sara) Attack error by Maggie Workman. | |
| 8-11 | Point RUVB - (Graf, Sara) Service error. | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 8-12 | Point SMSU - (Katie Hudencial) Kill by Groth, Mary (from Graf, Sara). | so |
| For SMSU: Sakurai, Tomomi; Burmeister, Brooke. | ||
| 9-12 | Point RUVB - (Sakurai, Tomomi) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Sarah Keiter. | ||
| 9-13 | Point SMSU - (Maggie Workman) Kill by Groth, Mary (from Graf, Sara), block error by Erin Anderson. | so |
| 9-14 | Point SMSU - (Niesche, Kenzie) Attack error by Jessica Howe (block by Diedrich, Devin; Brouwer, Tory). | |
| 9-15 | Point SMSU - (Niesche, Kenzie) Attack error by Maggie Workman. | |
| 10-15 | Point RUVB - (Niesche, Kenzie) Attack error by Schewe, Crissi. | so |
| 10-16 | Point SMSU - (Cassidee Young) Kill by Diedrich, Devin (from Graf, Sara). | so |
| 11-16 | Point RUVB - (Brouwer, Tory) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| For SMSU: Wenzel, Brittany; Brouwer, Tory. | ||
| 11-17 | Point SMSU - (Devin Eckhardt) Kill by Graf, Sara (from Wenzel, Brittany). | so |
| For SMSU: Burmeister, Brooke; Sakurai, Tomomi. | ||
| 12-17 | Point RUVB - (Schewe, Crissi) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Sarah Keiter; Jessica Howe. | ||
| 13-17 | Point RUVB - (Sarah Keiter) Attack error by Diedrich, Devin. | |
| 14-17 | Point RUVB - (Sarah Keiter) Kill by Lyz Kann (from Devin Eckhardt). | |
| Timeout Southwest Minnesota. | ||
| 14-18 | Point SMSU - (Sarah Keiter) Kill by Burmeister, Brooke (from Graf, Sara). | so |
| 15-18 | Point RUVB - (Diedrich, Devin) Attack error by Groth, Mary. | so |
| 15-19 | Point SMSU - (Lyz Kann) Kill by Groth, Mary (from Graf, Sara). | so |
| For SMSU: Brouwer, Tory; Wenzel, Brittany. | ||
| 16-19 | Point RUVB - (Graf, Sara) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 16-20 | Point SMSU - (Katie Hudencial) Service error. | so |
| For SMSU: Sakurai, Tomomi; Burmeister, Brooke. | ||
| 16-21 | Point SMSU - (Sakurai, Tomomi) Attack error by Maggie Workman. | |
| For RUVB: Jordan Hughes; Maggie Workman. | ||
| 16-22 | Point SMSU - (Sakurai, Tomomi) Kill by Graf, Sara (from Sakurai, Tomomi). | |
| 16-23 | Point SMSU - (Sakurai, Tomomi) Kill by Groth, Mary (from Graf, Sara). | |
| 17-23 | Point RUVB - (Sakurai, Tomomi) Kill by Jordan Hughes (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Sarah Keiter. | ||
| 17-24 | Point SMSU - (Jordan Hughes) Kill by Groth, Mary (from Graf, Sara). | so |
| 18-24 | Point RUVB - (Niesche, Kenzie) Attack error by Diedrich, Devin. | so |
| 18-25 | Point SMSU - (Cassidee Young) Service error. | so |
| For RUVB: Jessica Howe; Katie Hudencial; Devin Eckhardt; Erin Anderson; Maggie Workman; Caitlin McDonnell; libero Cassidee Young. | ||
| For SMSU: Schewe, Crissi; Groth, Mary; Sakurai, Tomomi; Diedrich, Devin; Graf, Sara; Brouwer, Tory; libero Niesche, Kenzie. | ||
| 0-1 | Point SMSU - (Sakurai, Tomomi) Service ace (Cassidee Young). | |
| 1-1 | Point RUVB - (Sakurai, Tomomi) Kill by Jessica Howe (from Katie Hudencial). | so |
| 2-1 | Point RUVB - (Cassidee Young) Attack error by Schewe, Crissi. | |
| 2-2 | Point SMSU - (Cassidee Young) Service error. | so |
| 3-2 | Point RUVB - (Niesche, Kenzie) Attack error by Schewe, Crissi. | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 3-3 | Point SMSU - (Devin Eckhardt) Kill by Diedrich, Devin (from Graf, Sara). | so |
| 3-4 | Point SMSU - (Brouwer, Tory) Attack error by Jessica Howe. | |
| 3-5 | Point SMSU - (Brouwer, Tory) Service ace (Maggie Workman). | |
| 3-6 | Point SMSU - (Brouwer, Tory) Kill by Diedrich, Devin (from Schewe, Crissi). | |
