Regis University vs Missouri Western (Aug 28, 2009)
Volleyball Box Score |
2009 Regis University Volleyball
Regis University vs Missouri Western
(Aug 28, 2009 at Sioux Falls, SD)
| Regis University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Katie Hudencial | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Erin Anderson | 3 | 5 | 3 | 16 | .125 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 | |
| 4 | Jessica Howe | 3 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 16.0 | |
| 5 | Devin Eckhardt | 3 | 2 | 2 | 10 | .000 | 32 | 3 | 2 | 0 | 9 | 1 | 3 | 0 | 0 | 7.5 | |
| 6 | Maggie Workman | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 | |
| 13 | Lyz Kann | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 | |
| 3 | Sarah Keiter | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Jordan Hughes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Kelsey Kohler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Kerry Grady | 3 | 6 | 2 | 23 | .174 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 40 | 15 | 124 | .202 | 38 | 5 | 7 | 9 | 67 | 2 | 18 | 1 | 0 | 56.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Western | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Sicner,Kelli | 3 | 9 | 9 | 46 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Behnke,Alexandra | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Benton,Madison | 3 | 4 | 0 | 8 | .500 | 28 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 6.0 |
| 8 | Voelz,Meghan | 3 | 10 | 4 | 34 | .176 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Smith,Allison | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 7.5 |
| 15 | Zimmerman,Hannah | 3 | 5 | 4 | 16 | .062 | 0 | 4 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Bates,Amanda | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Pearl,Britny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 22 | 131 | .107 | 34 | 9 | 8 | 5 | 59 | 1 | 6 | 2 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Sioux Falls, SD (Elmen Center)
Date: Aug 28, 2009 Attend: 82 Time: 1:12 Referees: Ross Erickson, Travis Karlin |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 Regis University Volleyball
Regis University vs Missouri Western
(Aug 28, 2009 at Sioux Falls, SD)
Regis University
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Katie Hudencial
3
0
0
1
.000
3
0
12
.250
0
0
9
1.000
8
0
0
0
0
4
2
.667
0.0
2
Erin Anderson
3
5
3
16
.125
0
0
2
.000
2
2
20
.900
3
0
0
5
0
2
0
1.000
9.5
4
Jessica Howe
3
13
2
29
.379
0
0
3
.000
0
0
0
.000
4
0
1
4
0
2
0
1.000
16.0
5
Devin Eckhardt
3
2
2
10
.000
32
1
36
.889
3
2
19
.895
9
0
1
3
0
1
0
1.000
7.5
6
Maggie Workman
3
7
4
23
.130
0
0
13
.000
0
2
7
.714
13
0
0
0
0
14
1
.933
7.0
13
Lyz Kann
3
7
2
17
.294
1
0
2
.500
0
0
0
.000
2
0
0
4
0
0
0
.000
9.0
3
Sarah Keiter
3
0
0
4
.000
0
0
10
.000
0
0
9
1.000
11
0
0
0
0
5
1
.833
0.0
9
Jordan Hughes
3
0
0
1
.000
0
0
31
.000
0
1
10
.900
17
0
0
0
0
25
4
.862
0.0
10
Kelsey Kohler
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
15
Kerry Grady
3
6
2
23
.174
2
0
2
1.000
0
0
0
.000
0
0
0
2
1
0
0
.000
7.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
40
15
124
.202
38
1
111
.342
5
7
75
.907
67
0
2
18
1
53
9
.855
56.0
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
17
5
57
.211
2
9
5
33
.121
3
14
5
34
.265
SET SCORES
1
2
3
TEAM RECORDS
Regis University
(3)
27
25
25
2-1
Missouri Western
(0)
25
23
20
0-2
Missouri Western
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Sicner,Kelli
3
9
9
46
.000
0
0
23
.000
0
1
10
.900
13
0
0
0
0
34
2
.944
9.0
6
Behnke,Alexandra
3
2
4
11
-.182
0
0
1
.000
0
2
9
.778
2
0
0
2
0
0
0
.000
3.0
7
Benton,Madison
3
4
0
8
.500
28
1
34
.824
1
0
10
1.000
8
0
0
2
1
0
0
.000
6.0
8
Voelz,Meghan
3
10
4
34
.176
2
0
20
.100
1
1
15
.933
13
0
0
0
0
13
2
.867
11.0
10
Smith,Allison
3
6
1
15
.333
1
0
4
.250
0
0
0
.000
3
0
1
1
1
0
0
.000
7.5
15
Zimmerman,Hannah
3
5
4
16
.062
0
0
3
.000
4
3
15
.800
7
0
0
1
0
0
0
.000
9.5
5
Bates,Amanda
3
0
0
1
.000
3
1
22
.136
3
1
11
.909
13
0
0
0
0
16
1
.941
3.0
13
Pearl,Britny
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
3
36
22
131
.107
34
2
107
.318
9
8
70
.886
59
0
1
6
2
63
5
.926
49.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
57
.140
2
14
8
41
.146
3
9
9
33
.000
Site: Sioux Falls, SD (Elmen Center)
Date: Aug 28, 2009 Attend: 82 Time: 1:12
Referees: Ross Erickson, Travis Karlin
1
2
3
Total
Tie scores
8
0
0
8
Lead changes
5
0
0
5
Short Box Score |
2009 Regis University Volleyball
Regis University vs Missouri Western
(Aug 28, 2009 at Sioux Falls, SD)
Regis University def. Missouri Western 27-25,25-23,25-20 Regis University (2-1) (Kills-aces-blocks) - Jessica Howe 13-0-5; Lyz Kann 7-0-4; Maggie Workman 7-0-0; Kerry Grady 6-0-2; Erin Anderson 5-2-5; Devin Eckhardt 2-3-4; Totals 40-5-11.0. (Assists) - Devin Eckhardt 32. (Dig leaders) - Jordan Hughes 17; Maggie Workman 13; Sarah Keiter 11; Devin Eckhardt 9; Katie Hudencial 8 Missouri Western (0-2) (Kills-aces-blocks) - Voelz,Meghan 10-1-0; Sicner,Kelli 9-0-0; Smith,Allison 6-0-2; Zimmerman,Hannah 5-4-1; Benton,Madison 4-1-2; Behnke,Alexandra 2-0-2; Bates,Amanda 0-3-0; Totals 36-9-4.0. (Assists) - Benton,Madison 28. (Dig leaders) - Sicner,Kelli 13; Bates,Amanda 13; Voelz,Meghan 13; Benton,Madison 8 Site: Sioux Falls, SD (Elmen Center) |
Play-by-Play Summary |
2009 Regis University Volleyball
Regis University vs Missouri Western
(Aug 28, 2009 at Sioux Falls, SD)
| For MWSU: Sicner,Kelli; Behnke,Alexandra; Benton,Madison; Voelz,Meghan; Smith,Allison; Zimmerman,Hannah; libero Bates,Amanda. | ||
| For RUVB: Katie Hudencial; Erin Anderson; Jessica Howe; Devin Eckhardt; Maggie Workman; Lyz Kann; libero Jordan Hughes. | ||
| 1-0 | Point MWSU - (Maggie Workman) Service error. | so |
| 2-0 | Point MWSU - (Voelz,Meghan) Service ace (Katie Hudencial). | |
| 3-0 | Point MWSU - (Voelz,Meghan) Kill by Benton,Madison (from Voelz,Meghan). | |
| 3-1 | Point RUVB - (Voelz,Meghan) Kill by Jessica Howe (from Katie Hudencial). | so |
| 4-1 | Point MWSU - (Erin Anderson) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 4-2 | Point RUVB - (Bates,Amanda) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 4-3 | Point RUVB - (Devin Eckhardt) Service ace (Voelz,Meghan). | |
| 4-4 | Point RUVB - (Devin Eckhardt) Kill by Kerry Grady (from Devin Eckhardt). | |
| 4-5 | Point RUVB - (Devin Eckhardt) Attack error by Sicner,Kelli. | |
| 5-5 | Point MWSU - (Devin Eckhardt) Attack error by Devin Eckhardt. | so |
| 5-6 | Point RUVB - (Benton,Madison) Kill by Kerry Grady (from Devin Eckhardt). | so |
| For RUVB: Sarah Keiter; Jessica Howe. | ||
| 5-7 | Point RUVB - (Sarah Keiter) Kill by Maggie Workman (from Kerry Grady). | |
| 6-7 | Point MWSU - (Sarah Keiter) Kill by Benton,Madison (from Bates,Amanda). | so |
| 7-7 | Point MWSU - (Sicner,Kelli) Kill by Voelz,Meghan (from Benton,Madison). | |
| 8-7 | Point MWSU - (Sicner,Kelli) Attack error by Kerry Grady. | |
| 8-8 | Point RUVB - (Sicner,Kelli) Kill by Kerry Grady (from Devin Eckhardt). | so |
| 9-8 | Point MWSU - (Jordan Hughes) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 10-8 | Point MWSU - (Behnke,Alexandra) Attack error by Erin Anderson. | |
| 10-9 | Point RUVB - (Behnke,Alexandra) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 11-9 | Point MWSU - (Katie Hudencial) Kill by Smith,Allison (from Benton,Madison). | so |
| 12-9 | Point MWSU - (Zimmerman,Hannah) Kill by Voelz,Meghan (from Benton,Madison). | |
| 12-10 | Point RUVB - (Zimmerman,Hannah) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RUVB: Jessica Howe; Sarah Keiter. | ||
| 13-10 | Point MWSU - (Maggie Workman) Service error. | so |
| 13-11 | Point RUVB - (Voelz,Meghan) Kill by Jessica Howe (from Devin Eckhardt), block error by Smith,Allison. | so |
| 14-11 | Point MWSU - (Erin Anderson) Kill by Benton,Madison (from Smith,Allison). | so |
| 15-11 | Point MWSU - (Bates,Amanda) Service ace (Maggie Workman). | |
| 15-12 | Point RUVB - (Bates,Amanda) Attack error by Behnke,Alexandra (block by Jessica Howe). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 15-13 | Point RUVB - (Devin Eckhardt) Service ace (Sicner,Kelli). | |
| 16-13 | Point MWSU - (Devin Eckhardt) Bad set by Devin Eckhardt. | so |
| 16-14 | Point RUVB - (Benton,Madison) Kill by Kerry Grady (from Devin Eckhardt). | so |
| For RUVB: Sarah Keiter; Jessica Howe. | ||
| 17-14 | Point MWSU - (Sarah Keiter) Kill by Zimmerman,Hannah (from Benton,Madison). | so |
| 17-15 | Point RUVB - (Sicner,Kelli) Kill by Maggie Workman (from Devin Eckhardt). | so |
| 17-16 | Point RUVB - (Jordan Hughes) Attack error by Behnke,Alexandra. | |
| 18-16 | Point MWSU - (Jordan Hughes) Kill by Zimmerman,Hannah (from Benton,Madison). | so |
| 19-16 | Point MWSU - (Behnke,Alexandra) Attack error by Maggie Workman. | |
| 19-17 | Point RUVB - (Behnke,Alexandra) Service error. | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 19-18 | Point RUVB - (Katie Hudencial) Bad set by Benton,Madison. | |
| 20-18 | Point MWSU - (Katie Hudencial) Attack error by Maggie Workman. | so |
| 20-19 | Point RUVB - (Zimmerman,Hannah) Service error. | so |
| For RUVB: Jessica Howe; Sarah Keiter; Kelsey Kohler; Maggie Workman. | ||
| 21-19 | Point MWSU - (Kelsey Kohler) Kill by Voelz,Meghan (from Benton,Madison). | so |
| For RUVB: Maggie Workman; Kelsey Kohler. | ||
| 22-19 | Point MWSU - (Voelz,Meghan) Kill by Sicner,Kelli (from Benton,Madison). | |
| 22-20 | Point RUVB - (Voelz,Meghan) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 22-21 | Point RUVB - (Erin Anderson) Kill by Jessica Howe (from Devin Eckhardt). | |
| 22-22 | Point RUVB - (Erin Anderson) Attack error by Sicner,Kelli (block by Lyz Kann; Devin Eckhardt). | |
| Timeout Missouri Western. | ||
| 22-23 | Point RUVB - (Erin Anderson) Kill by Jessica Howe (from Devin Eckhardt). | |
| 23-23 | Point MWSU - (Erin Anderson) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 24-23 | Point MWSU - (Bates,Amanda) Service ace (Jordan Hughes). | |
| 24-24 | Point RUVB - (Bates,Amanda) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 24-25 | Point RUVB - (Devin Eckhardt) Kill by Lyz Kann (from Devin Eckhardt). | |
| 25-25 | Point MWSU - (Devin Eckhardt) Service error. | so |
| 25-26 | Point RUVB - (Benton,Madison) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Sarah Keiter; Jessica Howe. | ||
| 25-27 | Point RUVB - (Sarah Keiter) Attack error by Sicner,Kelli. |
| For MWSU: Sicner,Kelli; Behnke,Alexandra; Benton,Madison; Voelz,Meghan; Smith,Allison; Zimmerman,Hannah; libero Bates,Amanda. | ||
| For RUVB: Katie Hudencial; Erin Anderson; Jessica Howe; Devin Eckhardt; Maggie Workman; Lyz Kann; libero Jordan Hughes. | ||
| 0-1 | Point RUVB - (Bates,Amanda) Attack error by Sicner,Kelli (block by Devin Eckhardt). | so |
| 0-2 | Point RUVB - (Erin Anderson) Service ace (Voelz,Meghan). | |
| 0-3 | Point RUVB - (Erin Anderson) Service ace (Sicner,Kelli). | |
| 0-4 | Point RUVB - (Erin Anderson) Kill by Jessica Howe (from Katie Hudencial). | |
| 0-5 | Point RUVB - (Erin Anderson) Attack error by Sicner,Kelli. | |
| 0-6 | Point RUVB - (Erin Anderson) Bad set by Bates,Amanda. | |
| 0-7 | Point RUVB - (Sicner,Kelli) Attack error by Zimmerman,Hannah. | so |
| 0-8 | Point RUVB - (Erin Anderson) Kill by Devin Eckhardt (from Lyz Kann). | |
| 1-8 | Point MWSU - (Erin Anderson) Service error. | so |
| 1-9 | Point RUVB - (Benton,Madison) Kill by Lyz Kann (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 1-10 | Point RUVB - (Devin Eckhardt) Attack error by Zimmerman,Hannah (block by Lyz Kann; Kerry Grady). | |
| 1-11 | Point RUVB - (Devin Eckhardt) Service ace (Bates,Amanda). | |
| Timeout Missouri Western. | ||
| 1-12 | Point RUVB - (Devin Eckhardt) Attack error by Sicner,Kelli. | |
| 2-12 | Point MWSU - (Devin Eckhardt) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 2-13 | Point RUVB - (Sicner,Kelli) Kill by Lyz Kann (from Devin Eckhardt). | so |
| For RUVB: Sarah Keiter; Jessica Howe. | ||
| 3-13 | Point MWSU - (Sarah Keiter) Kill by Zimmerman,Hannah (from Benton,Madison). | so |
| 4-13 | Point MWSU - (Behnke,Alexandra) Attack error by Lyz Kann. | |
| 4-14 | Point RUVB - (Behnke,Alexandra) Kill by Kerry Grady (from Devin Eckhardt). | so |
| 5-14 | Point MWSU - (Jordan Hughes) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 6-14 | Point MWSU - (Zimmerman,Hannah) Kill by Voelz,Meghan (from Bates,Amanda). | |
| 7-14 | Point MWSU - (Zimmerman,Hannah) Service ace (Jordan Hughes). | |
| 8-14 | Point MWSU - (Zimmerman,Hannah) Kill by Smith,Allison (from Benton,Madison). | |
| 8-15 | Point RUVB - (Zimmerman,Hannah) Service error. | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 9-15 | Point MWSU - (Katie Hudencial) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 9-16 | Point RUVB - (Voelz,Meghan) Attack error by Sicner,Kelli (block by Erin Anderson; Devin Eckhardt). | so |
| For RUVB: Sarah Keiter; Jessica Howe. | ||
| 10-16 | Point MWSU - (Maggie Workman) Kill by Smith,Allison (from Benton,Madison). | so |
| 11-16 | Point MWSU - (Bates,Amanda) Attack error by Jessica Howe (block by Behnke,Alexandra; Benton,Madison). | |
| 11-17 | Point RUVB - (Bates,Amanda) Service error. | so |
| 12-17 | Point MWSU - (Erin Anderson) Kill by Sicner,Kelli (from Bates,Amanda). | so |
| 13-17 | Point MWSU - (Benton,Madison) Service ace (Katie Hudencial). | |
| Timeout Regis University. | ||
| 13-18 | Point RUVB - (Benton,Madison) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 13-19 | Point RUVB - (Devin Eckhardt) Attack error by Zimmerman,Hannah (block by Lyz Kann; Jessica Howe). | |
| 14-19 | Point MWSU - (Devin Eckhardt) Kill by Zimmerman,Hannah (from Benton,Madison). | so |
| 15-19 | Point MWSU - (Sicner,Kelli) Kill by Behnke,Alexandra. | |
| 15-20 | Point RUVB - (Sicner,Kelli) Service error. | so |
| For RUVB: Sarah Keiter; Jessica Howe. | ||
| 15-21 | Point RUVB - (Sarah Keiter) Attack error by Voelz,Meghan (block by Lyz Kann; Kerry Grady). | |
| 16-21 | Point MWSU - (Sarah Keiter) Kill by Behnke,Alexandra (from Benton,Madison). | so |
| 16-22 | Point RUVB - (Behnke,Alexandra) Kill by Maggie Workman (from Devin Eckhardt). | so |
| 16-23 | Point RUVB - (Jordan Hughes) Kill by Maggie Workman (from Kerry Grady). | |
| 17-23 | Point MWSU - (Jordan Hughes) Kill by Smith,Allison (from Benton,Madison). | so |
| 18-23 | Point MWSU - (Zimmerman,Hannah) Service ace (Sarah Keiter). | |
| 19-23 | Point MWSU - (Zimmerman,Hannah) Attack error by Kerry Grady. | |
| 19-24 | Point RUVB - (Zimmerman,Hannah) Service error. | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 20-24 | Point MWSU - (Katie Hudencial) Kill by Smith,Allison (from Benton,Madison). | so |
| 21-24 | Point MWSU - (Voelz,Meghan) Attack error by Maggie Workman (block by Smith,Allison; Benton,Madison). | |
| 22-24 | Point MWSU - (Voelz,Meghan) Kill by Sicner,Kelli (from Benton,Madison). | |
| Timeout Regis University. | ||
| 23-24 | Point MWSU - (Voelz,Meghan) Attack error by Erin Anderson. | |
| 23-25 | Point RUVB - (Voelz,Meghan) Kill by Maggie Workman (from Devin Eckhardt). | so |
| For MWSU: Sicner,Kelli; Behnke,Alexandra; Benton,Madison; Voelz,Meghan; Smith,Allison; Zimmerman,Hannah; libero Bates,Amanda. | ||
| For RUVB: Katie Hudencial; Erin Anderson; Jessica Howe; Devin Eckhardt; Maggie Workman; Lyz Kann; libero Jordan Hughes. | ||
| 0-1 | Point RUVB - (Maggie Workman) Attack error by Behnke,Alexandra (block by Erin Anderson; Jessica Howe). | |
| 0-2 | Point RUVB - (Maggie Workman) Attack error by Sicner,Kelli (block by Erin Anderson; Jessica Howe). | |
| 1-2 | Point MWSU - (Maggie Workman) Attack error by Jessica Howe (block by Zimmerman,Hannah; Behnke,Alexandra). | so |
| 1-3 | Point RUVB - (Sicner,Kelli) Kill by Erin Anderson (from Devin Eckhardt). | so |
| 1-4 | Point RUVB - (Erin Anderson) Attack error by Voelz,Meghan. | |
| 1-5 | Point RUVB - (Erin Anderson) Kill by Lyz Kann (from Devin Eckhardt). | |
| 1-6 | Point RUVB - (Erin Anderson) Kill by Jessica Howe (from Devin Eckhardt). | |
| 1-7 | Point RUVB - (Erin Anderson) Attack error by Behnke,Alexandra. | |
| 2-7 | Point MWSU - (Erin Anderson) Service error. | so |
| 2-8 | Point RUVB - (Behnke,Alexandra) Kill by Lyz Kann (from Devin Eckhardt). | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 2-9 | Point RUVB - (Devin Eckhardt) Attack error by Voelz,Meghan. | |
| 3-9 | Point MWSU - (Devin Eckhardt) Kill by Zimmerman,Hannah (from Benton,Madison). | so |
| 4-9 | Point MWSU - (Zimmerman,Hannah) Service ace (TEAM). | |
| 5-9 | Point MWSU - (Zimmerman,Hannah) Kill by Voelz,Meghan (from Benton,Madison), block error by Kerry Grady. | |
| 6-9 | Point MWSU - (Zimmerman,Hannah) Service ace (Jordan Hughes). | |
| 6-10 | Point RUVB - (Zimmerman,Hannah) Attack error by Smith,Allison. | so |
| For RUVB: Sarah Keiter; Jessica Howe. | ||
| 7-10 | Point MWSU - (Sarah Keiter) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 8-10 | Point MWSU - (Voelz,Meghan) Kill by Benton,Madison (from Voelz,Meghan). | |
| 8-11 | Point RUVB - (Voelz,Meghan) Kill by Lyz Kann (from Devin Eckhardt). | so |
| 8-12 | Point RUVB - (Jordan Hughes) Kill by Erin Anderson (from Devin Eckhardt). | |
| For MWSU: Pearl,Britny; Zimmerman,Hannah. | ||
| 8-13 | Point RUVB - (Jordan Hughes) Kill by Maggie Workman (from Devin Eckhardt). | |
| 9-13 | Point MWSU - (Jordan Hughes) Service error. | so |
| 9-14 | Point RUVB - (Bates,Amanda) Kill by Erin Anderson. | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 10-14 | Point MWSU - (Katie Hudencial) Kill by Sicner,Kelli (from Benton,Madison). | so |
| For MWSU: Zimmerman,Hannah; Pearl,Britny. | ||
| 11-14 | Point MWSU - (Benton,Madison) Attack error by Maggie Workman. | |
| 12-14 | Point MWSU - (Benton,Madison) Attack error by Devin Eckhardt. | |
| 13-14 | Point MWSU - (Benton,Madison) Attack error by Erin Anderson. | |
| 13-15 | Point RUVB - (Benton,Madison) Kill by Maggie Workman (from Katie Hudencial). | so |
| For RUVB: Jessica Howe; Sarah Keiter. | ||
| 14-15 | Point MWSU - (Maggie Workman) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 14-16 | Point RUVB - (Sicner,Kelli) Attack error by Zimmerman,Hannah (block by Erin Anderson; Jessica Howe). | so |
| 15-16 | Point MWSU - (Erin Anderson) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 15-17 | Point RUVB - (Behnke,Alexandra) Service error. | so |
| For RUVB: Kerry Grady; Katie Hudencial. | ||
| 15-18 | Point RUVB - (Devin Eckhardt) Kill by Jessica Howe (from Devin Eckhardt). | |
| 15-19 | Point RUVB - (Devin Eckhardt) Kill by Jessica Howe (from Devin Eckhardt). | |
| 16-19 | Point MWSU - (Devin Eckhardt) Service error. | so |
| 16-20 | Point RUVB - (Zimmerman,Hannah) Kill by Lyz Kann (from Devin Eckhardt). | so |
| For RUVB: Sarah Keiter; Jessica Howe. | ||
| 17-20 | Point MWSU - (Sarah Keiter) Kill by Smith,Allison. | so |
| 18-20 | Point MWSU - (Voelz,Meghan) Attack error by Lyz Kann (block by Smith,Allison). | |
| 18-21 | Point RUVB - (Voelz,Meghan) Service error. | so |
| 19-21 | Point MWSU - (Jordan Hughes) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 20-21 | Point MWSU - (Bates,Amanda) Service ace (Jordan Hughes). | |
| Timeout Regis University. | ||
| 20-22 | Point RUVB - (Bates,Amanda) Kill by Kerry Grady (from Devin Eckhardt). | so |
| For RUVB: Katie Hudencial; Kerry Grady. | ||
| 20-23 | Point RUVB - (Katie Hudencial) Attack error by Voelz,Meghan. | |
| 20-24 | Point RUVB - (Katie Hudencial) Kill by Devin Eckhardt, block error by Benton,Madison. | |
| 20-25 | Point RUVB - (Katie Hudencial) Attack error by Sicner,Kelli (block by Erin Anderson; Devin Eckhardt). |

