Regis University Women's Soccer Records

Career History


 

 Individual Career History 

 
Sade Akindele
Kiki Arnold
Ellen Augsburger
Chelsea Bokan
Rebecca Brunson
Alison Cahill
Danielle Dageenakis
Marissa Davis
Stephanie Davison
Tegan Griffin
Cassandra Hanna
Kaley Harless
Kendal Kagawa
Erin Kettmann
Katie King
Rachel McMahon
Sidny Otto
Kate Pellegrino
Brianna Randall
Maddie Reeves
CC Rinehart
Meghan Stuart
Taylor White



Sade Akindele

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 21-7 14 6 34 43 .326 28 .651 1 0-0
TOTAL 21-7 14 6 34 43 .326 28 .651 1 0-0
 
ALL-TIME RANKINGS:
Goals: t-18th (14)

SINGLE-SEASON RANKINGS:
Goals per game: 10th (0.67 in 2012)
Goals: t-10th (14 in 2012)
Points per game: 11th (1.62 in 2012)
Points: t-12th (34 in 2012)



Kiki Arnold

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 15-2 1 0 2 6 .167 4 .667 0 0-0
TOTAL 15-2 1 0 2 6 .167 4 .667 0 0-0
 



Ellen Augsburger

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 23-0 0 0 0 0 .000 0 .000 0 0-0
2011 8-0 0 0 0 0 .000 0 .000 0 0-0
2012 12-1 0 0 0 0 .000 0 .000 0 0-0
TOTAL 43-1 0 0 0 0 .000 0 .000 0 0-0
 
Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
2010 23-21 1936:47 16 0.74 60 .789 15 4 2 7
2011 8-7 583:36 8 1.23 17 .680 4 3 0 1
2012 12-9 869:59 15 1.55 31 .674 5 3 2 2
TOTAL 43-37 3390:22 39 1.04 108 .735 24 10 4 10
 
ALL-TIME RANKINGS:
Most ties: t-1st (4)
Most wins: 4th (24)
Most shutouts: t-5th (10)
Saves: 6th (108)
Saves per game: 6th (2.63)
Most losses: t-6th (10)
Goals against avg: 7th (1.04)
Save percent: 13th (.735)
Minutes played: 17th (3350)

SINGLE-SEASON RANKINGS:
Most ties: t-4th (2 in 2012)
Most ties: t-4th (2 in 2010)
Most wins: t-5th (15 in 2010)
Goals against avg: 6th (0.74 in 2010)
Minutes played: 6th (1874 in 2010)
Most shutouts: t-7th (7 in 2010)
Most losses: t-11th (4 in 2010)
Saves: t-14th (60 in 2010)
Most losses: t-17th (3 in 2012)
Most losses: t-17th (3 in 2011)
Save percent: 19th (.789 in 2010)
Goals against avg: 19th (1.23 in 2011)
Most shutouts: 22nd (2 in 2012)



Chelsea Bokan

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 23-11 7 4 18 33 .212 13 .394 2 0-0
2010 16-0 0 1 1 6 .000 1 .167 0 0-0
2011 17-5 3 0 6 14 .214 6 .429 0 0-0
2012 20-4 0 0 0 13 .000 3 .231 0 0-0
TOTAL 76-20 10 5 25 66 .152 23 .348 2 0-0
 



Rebecca Brunson

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 8-1 0 0 0 0 .000 0 .000 0 0-0
2012 20-4 0 2 2 5 .000 3 .600 0 0-0
TOTAL 28-5 0 2 2 5 .000 3 .600 0 0-0
 



Alison Cahill

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 23-23 0 0 0 0 .000 0 .000 0 0-0
2011 21-19 0 0 0 2 .000 1 .500 0 0-0
2012 21-11 0 0 0 0 .000 0 .000 0 0-0
TOTAL 65-53 0 0 0 2 .000 1 .500 0 0-0
 
ALL-TIME RANKINGS:
Minutes played: 5th (5535)

SINGLE-SEASON RANKINGS:
Minutes played: 1st (2106 in 2010)
Games started: t-3rd (23 in 2010)
Minutes played: 17th (1739 in 2012)
Minutes played: 18th (1690 in 2011)



Danielle Dageenakis

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 21-11 1 0 2 6 .167 2 .333 0 0-0
TOTAL 21-11 1 0 2 6 .167 2 .333 0 0-0
 



Marissa Davis

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 21-20 10 8 28 81 .123 36 .444 0 0-0
2010 19-16 7 5 19 73 .096 35 .479 1 1-1
2011 20-18 7 8 22 56 .125 24 .429 2 0-0
2012 21-11 9 7 25 65 .138 27 .415 3 0-0
TOTAL 81-65 33 28 94 275 .120 122 .444 6 1-1
 
ALL-TIME RANKINGS:
Shots attempted: 4th (275)
Points: 6th (94)
Points per game: 6th (1.16)
Goals: 6th (33)
Assists: 6th (28)
Shots per game: 6th (3.40)
Shots on goal: 6th (122)
Minutes played: 6th (5452)
Assists per game: 7th (0.35)
Games started: 7th (65)
Penalty kicks made: t-7th (1)
Penalty kick attempts: t-7th (1)
SOG per game: 8th (1.51)
Goals per game: 10th (0.41)
Game-winning goals: t-10th (6)
Games played: t-18th (81)

SINGLE-SEASON RANKINGS:
Shots per game: 7th (3.86 in 2009)
Penalty kicks made: t-7th (1 in 2010)
Penalty kick attempts: t-7th (1 in 2010)
Shots per game: 8th (3.84 in 2010)
Shots attempted: 11th (81 in 2009)
Assists: t-16th (8 in 2009)
Assists: t-16th (8 in 2011)
Assists per game: t-16th (0.40 in 2011)
SOG per game: t-16th (1.84 in 2010)
Shots attempted: t-17th (73 in 2010)
Assists per game: 18th (0.38 in 2009)
Shots on goal: 20th (36 in 2009)



Stephanie Davison

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 22-3 0 0 0 2 .000 0 .000 0 0-0
2011 11-3 0 0 0 0 .000 0 .000 0 0-0
TOTAL 33-6 0 0 0 2 .000 0 .000 0 0-0
 



Tegan Griffin

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 15-0 0 0 0 1 .000 0 .000 0 0-0
TOTAL 15-0 0 0 0 1 .000 0 .000 0 0-0
 



Cassandra Hanna

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 7-6 0 0 0 8 .000 4 .500 0 0-0
TOTAL 7-6 0 0 0 8 .000 4 .500 0 0-0
 



Kaley Harless

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 10-0 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 10-0 0 0 0 1 .000 1 1.000 0 0-0
 



Kendal Kagawa

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 21-2 1 1 3 4 .250 2 .500 0 0-0
2012 21-9 1 3 5 11 .091 4 .364 1 0-0
TOTAL 42-11 2 4 8 15 .133 6 .400 1 0-0
 



Erin Kettmann

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 23-19 3 3 9 27 .111 10 .370 1 0-0
2010 23-19 1 2 4 32 .031 16 .500 1 0-0
2011 20-12 1 1 3 20 .050 9 .450 0 0-0
2012 21-5 0 1 1 19 .000 5 .263 0 0-0
TOTAL 87-55 5 7 17 98 .051 40 .408 2 0-0
 
ALL-TIME RANKINGS:
Games played: t-5th (87)
Minutes played: 13th (4644)
Games started: t-19th (55)



Katie King

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 14-1 0 1 1 3 .000 1 .333 0 0-0
2010 15-0 0 0 0 8 .000 5 .625 0 0-0
2011 11-2 0 0 0 1 .000 0 .000 0 0-0
2012 14-0 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 54-3 0 1 1 13 .000 7 .538 0 0-0
 
Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
2010 15-0 15:24 0 0.00 3 1.000 0 0 0 0
TOTAL 54-1 15:24 0 0.00 3 1.000 0 0 0 0
 
ALL-TIME RANKINGS:
Saves: t-16th (3)



Rachel McMahon

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 23-22 4 6 14 44 .091 21 .477 4 0-0
2011 20-12 2 4 8 23 .087 9 .391 1 0-0
2012 21-5 1 2 4 32 .031 15 .469 0 0-0
TOTAL 64-39 7 12 26 99 .071 45 .455 5 0-0
 
ALL-TIME RANKINGS:
Game-winning goals: t-12th (5)
SOG per game: 15th (0.70)
Minutes played: 15th (3869)
Assists per game: 17th (0.19)
Assists: t-18th (12)
Shots per game: 19th (1.55)
Shots attempted: 20th (99)
Shots on goal: t-20th (45)

SINGLE-SEASON RANKINGS:
Minutes played: 12th (1790 in 2010)
Game-winning goals: t-15th (4 in 2010)



Sidny Otto

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 21-8 11 5 27 53 .208 31 .585 5 1-1
TOTAL 21-8 11 5 27 53 .208 31 .585 5 1-1
 
ALL-TIME RANKINGS:
Penalty kicks made: t-7th (1)
Penalty kick attempts: t-7th (1)
Game-winning goals: t-12th (5)

SINGLE-SEASON RANKINGS:
Game-winning goals: t-6th (5 in 2012)
Penalty kicks made: t-7th (1 in 2012)
Penalty kick attempts: t-7th (1 in 2012)



Kate Pellegrino

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 21-1 2 2 6 17 .118 5 .294 0 0-0
TOTAL 21-1 2 2 6 17 .118 5 .294 0 0-0
 



Brianna Randall

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012 14-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL 14-0 0 0 0 0 .000 0 .000 0 0-0
 
Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
2012 14-11 1060:01 11 0.93 47 .810 8 3 0 3
TOTAL 14-11 1060:01 11 0.93 47 .810 8 3 0 3
 
ALL-TIME RANKINGS:
Save percent: 4th (.810)
Goals against avg: 4th (0.93)
Most wins: 11th (8)
Most losses: 11th (3)
Most shutouts: t-11th (3)
Saves: 13th (47)

SINGLE-SEASON RANKINGS:
Save percent: 11th (.810 in 2012)
Goals against avg: 12th (0.93 in 2012)
Most wins: t-14th (8 in 2012)
Most losses: t-17th (3 in 2012)
Most shutouts: t-17th (3 in 2012)
Saves per game: 19th (3.36 in 2012)
Saves: t-20th (47 in 2012)



Maddie Reeves

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 23-23 2 1 5 13 .154 4 .308 1 2-2
2010 19-4 0 0 0 6 .000 3 .500 0 0-0
2011 16-9 1 0 2 7 .143 3 .429 0 0-0
2012 21-9 2 1 5 11 .182 5 .455 1 0-0
TOTAL 79-45 5 2 12 37 .135 15 .405 2 2-2
 
ALL-TIME RANKINGS:
Penalty kicks made: t-3rd (2)
Penalty kick attempts: t-4th (2)
Minutes played: 12th (4660)

SINGLE-SEASON RANKINGS:
Penalty kicks made: t-3rd (2 in 2009)
Penalty kick attempts: t-3rd (2 in 2009)
Games started: t-3rd (23 in 2009)
Minutes played: 5th (1877 in 2009)



CC Rinehart

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 20-11 3 4 10 19 .158 7 .368 1 0-0
2011 20-18 4 5 13 31 .129 15 .484 2 0-0
2012 14-4 0 1 1 14 .000 2 .143 0 0-0
TOTAL 54-33 7 10 24 64 .109 24 .375 3 0-0
 
ALL-TIME RANKINGS:
Assists per game: 19th (0.19)



Meghan Stuart

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 23-17 6 4 16 62 .097 26 .419 1 0-0
2011 21-17 6 7 19 70 .086 37 .529 4 0-0
2012 21-11 7 9 23 54 .130 25 .463 2 0-0
TOTAL 65-45 19 20 58 186 .102 88 .473 7 0-0
 
ALL-TIME RANKINGS:
Assists per game: 8th (0.31)
Shots attempted: 8th (186)
Game-winning goals: 9th (7)
Assists: 9th (20)
Shots per game: 9th (2.86)
Shots on goal: 9th (88)
SOG per game: 9th (1.35)
Points: t-12th (58)
Goals: 13th (19)
Goals per game: 13th (0.29)
Points per game: 14th (0.89)
Minutes played: 14th (3979)

SINGLE-SEASON RANKINGS:
Assists per game: 13th (0.43 in 2012)
Assists: t-14th (9 in 2012)
Game-winning goals: t-15th (4 in 2011)
Shots on goal: t-17th (37 in 2011)
SOG per game: 19th (1.76 in 2011)



Taylor White

Season GP-GS Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 20-5 1 1 3 3 .333 1 .333 0 0-0
2010 23-23 2 0 4 6 .333 5 .833 1 0-0
2011 20-19 2 1 5 8 .250 3 .375 0 0-0
2012 16-8 0 0 0 3 .000 1 .333 0 0-0
TOTAL 79-55 5 2 12 20 .250 10 .500 1 0-0
 
ALL-TIME RANKINGS:
Minutes played: 4th (5911)
Games started: t-19th (55)

SINGLE-SEASON RANKINGS:
Minutes played: 2nd (1983 in 2010)
Games started: t-3rd (23 in 2010)
Minutes played: 19th (1681 in 2011)


 

 Individual Career Records 

 
Points
1. 170 - Kate Murphy (66g 38a) - 2001-05
2. 152 - Jordan Miller (57g 38a) - 2008-11
3. 137 - Kristin Geyer (53g 31a) - 2001-04
4. 124 - Carter Cornett (57g 10a) - 2005-08
5. 120 - Dani Thorn (49g 22a) - 1997-00
6. 94 - Marissa Davis (33g 28a) - 2009-12
7. 83 - Lacy Richardson (22g 39a) - 2001-04
83 - Diana DiMatteo (27g 29a) - 1997-00
9. 73 - Arlene Basquez (30g 13a) - 2000-02
10. 70 - Tatum Mahoney (32g 6a) - 1993-94,96
11. 67 - Jenny O'Brien (28g 11a) - 1994-96
12. 58 - Meghan Stuart (19g 20a) - 2010-12
58 - Amy Giltner (27g 4a) - 1993-95
14. 55 - Cassie Cornett (18g 19a) - 2005-08
15. 51 - Lexi Tagen (14g 23a) - 2006-09
16. 44 - Katie Jardine (18g 8a) - 2003-06
44 - Heather Thomas (13g 18a) - 2006-09
18. 42 - Heather Sawyer (16g 10a) - 1995-98
19. 38 - Julie Rodgers (14g 10a) - 2004-06
20. 37 - Laura Qualls (16g 5a) - 1999-00
 
Points per game (minimum 30 games)
1. 2.00 - Kate Murphy (85 games) - 2001-05
2. 1.71 - Jordan Miller (89 games) - 2008-11
3. 1.57 - Kristin Geyer (87 games) - 2001-04
4. 1.57 - Carter Cornett (79 games) - 2005-08
5. 1.54 - Dani Thorn (78 games) - 1997-00
6. 1.16 - Marissa Davis (81 games) - 2009-12
7. 1.16 - Arlene Basquez (63 games) - 2000-02
8. 1.13 - Tatum Mahoney (62 games) - 1993-94,96
9. 1.08 - Jenny O'Brien (62 games) - 1994-96
10. 1.06 - Diana DiMatteo (78 games) - 1997-00
11. 1.00 - Amy Giltner (58 games) - 1993-95
12. 0.98 - Lacy Richardson (85 games) - 2001-04
13. 0.93 - Laura Qualls (40 games) - 1999-00
14. 0.89 - Meghan Stuart (65 games) - 2010-12
15. 0.81 - Lexi Tagen (63 games) - 2006-09
16. 0.71 - Katie Crespo (42 games) - 1993-94
17. 0.71 - Katie Jardine (62 games) - 2003-06
18. 0.66 - Cassie Cornett (83 games) - 2005-08
19. 0.62 - Julie Rodgers (61 games) - 2004-06
20. 0.59 - Janice Armstrong (34 games) - 1997-98
 
Goals
1. 66 - Kate Murphy - 2001-05
2. 57 - Carter Cornett - 2005-08
57 - Jordan Miller - 2008-11
4. 53 - Kristin Geyer - 2001-04
5. 49 - Dani Thorn - 1997-00
6. 33 - Marissa Davis - 2009-12
7. 32 - Tatum Mahoney - 1993-94,96
8. 30 - Arlene Basquez - 2000-02
9. 28 - Jenny O'Brien - 1994-96
10. 27 - Amy Giltner - 1993-95
27 - Diana DiMatteo - 1997-00
12. 22 - Lacy Richardson - 2001-04
13. 19 - Meghan Stuart - 2010-12
14. 18 - Cassie Cornett - 2005-08
18 - Katie Jardine - 2003-06
16. 16 - Laura Qualls - 1999-00
16 - Heather Sawyer - 1995-98
18. 14 - Sade Akindele - 2011-12
14 - Julie Rodgers - 2004-06
14 - Lexi Tagen - 2006-09
 
Goals per game (minimum 30 games)
1. 0.78 - Kate Murphy (85 games) - 2001-05
2. 0.72 - Carter Cornett (79 games) - 2005-08
3. 0.64 - Jordan Miller (89 games) - 2008-11
4. 0.63 - Dani Thorn (78 games) - 1997-00
5. 0.61 - Kristin Geyer (87 games) - 2001-04
6. 0.52 - Tatum Mahoney (62 games) - 1993-94,96
7. 0.48 - Arlene Basquez (63 games) - 2000-02
8. 0.47 - Amy Giltner (58 games) - 1993-95
9. 0.45 - Jenny O'Brien (62 games) - 1994-96
10. 0.41 - Marissa Davis (81 games) - 2009-12
11. 0.40 - Laura Qualls (40 games) - 1999-00
12. 0.35 - Diana DiMatteo (78 games) - 1997-00
13. 0.29 - Meghan Stuart (65 games) - 2010-12
14. 0.29 - Katie Jardine (62 games) - 2003-06
15. 0.26 - Lacy Richardson (85 games) - 2001-04
16. 0.23 - Julie Rodgers (61 games) - 2004-06
17. 0.22 - Lexi Tagen (63 games) - 2006-09
18. 0.22 - Cassie Cornett (83 games) - 2005-08
19. 0.21 - Katie Crespo (42 games) - 1993-94
20. 0.21 - Janice Armstrong (34 games) - 1997-98
 
Game-winning goals
1. 20 - Jordan Miller - 2008-11
2. 19 - Kate Murphy - 2001-05
3. 17 - Kristin Geyer - 2001-04
4. 16 - Carter Cornett - 2005-08
5. 13 - Arlene Basquez - 2000-02
6. 11 - Dani Thorn - 1997-00
7. 9 - Jenny O'Brien - 1994-96
8. 8 - Lacy Richardson - 2001-04
9. 7 - Meghan Stuart - 2010-12
10. 6 - Katie Jardine - 2003-06
6 - Marissa Davis - 2009-12
12. 5 - Rachel McMahon - 2010-12
5 - Sidny Otto - 2012
5 - Diana DiMatteo - 1997-00
5 - Tatum Mahoney - 1993-94,96
16. 4 - Katie Janda - 2002-04
4 - Heather Thomas - 2006-09
4 - Katie Hopkins - 2001-04
4 - Amy Giltner - 1993-95
4 - Laura Qualls - 1999-00
4 - Julie Rodgers - 2004-06
4 - Heather Sawyer - 1995-98
 
Assists
1. 39 - Lacy Richardson - 2001-04
2. 38 - Kate Murphy - 2001-05
38 - Jordan Miller - 2008-11
4. 31 - Kristin Geyer - 2001-04
5. 29 - Diana DiMatteo - 1997-00
6. 28 - Marissa Davis - 2009-12
7. 23 - Lexi Tagen - 2006-09
8. 22 - Dani Thorn - 1997-00
9. 20 - Meghan Stuart - 2010-12
10. 19 - Cassie Cornett - 2005-08
11. 18 - Heather Thomas - 2006-09
18 - Meghan Thompson - 2003-06
13. 17 - Nicole Meyer - 1999-02
17 - Lilia Utu - 2002-05
15. 16 - Ashle Blain-Hartung - 2001-04
16. 13 - Arlene Basquez - 2000-02
13 - Jody Grippa - 1995-99
18. 12 - Rachel McMahon - 2010-12
12 - Katie Crespo - 1993-94
12 - Keri Harada - 1993-96
 
Assists per game (minimum 30 games)
1. 0.46 - Lacy Richardson (85 games) - 2001-04
2. 0.45 - Kate Murphy (85 games) - 2001-05
3. 0.43 - Jordan Miller (89 games) - 2008-11
4. 0.37 - Diana DiMatteo (78 games) - 1997-00
5. 0.37 - Lexi Tagen (63 games) - 2006-09
6. 0.36 - Kristin Geyer (87 games) - 2001-04
7. 0.35 - Marissa Davis (81 games) - 2009-12
8. 0.31 - Meghan Stuart (65 games) - 2010-12
9. 0.29 - Katie Crespo (42 games) - 1993-94
10. 0.28 - Dani Thorn (78 games) - 1997-00
11. 0.25 - Meghan Thompson (73 games) - 2003-06
12. 0.23 - Cassie Cornett (83 games) - 2005-08
13. 0.21 - Heather Thomas (85 games) - 2006-09
14. 0.21 - Arlene Basquez (63 games) - 2000-02
15. 0.21 - Jen Murguia (39 games) - 1993-94
16. 0.20 - Nicole Meyer (83 games) - 1999-02
17. 0.19 - Rachel McMahon (64 games) - 2010-12
18. 0.19 - Lilia Utu (91 games) - 2002-05
19. 0.19 - CC Rinehart (54 games) - 2010-12
20. 0.18 - Ashle Blain-Hartung (87 games) - 2001-04
 
Shots attempted
1. 325 - Kate Murphy (66 goals) - 2001-05
2. 321 - Jordan Miller (57 goals) - 2008-11
3. 311 - Kristin Geyer (53 goals) - 2001-04
4. 275 - Marissa Davis (33 goals) - 2009-12
5. 264 - Dani Thorn (49 goals) - 1997-00
6. 258 - Carter Cornett (57 goals) - 2005-08
7. 222 - Arlene Basquez (30 goals) - 2000-02
8. 186 - Meghan Stuart (19 goals) - 2010-12
9. 170 - Diana DiMatteo (27 goals) - 1997-00
10. 162 - Lacy Richardson (22 goals) - 2001-04
11. 153 - Katie Jardine (18 goals) - 2003-06
12. 141 - Cassie Cornett (18 goals) - 2005-08
13. 138 - Laura Qualls (16 goals) - 1999-00
14. 135 - Jenny O'Brien (28 goals) - 1994-96
15. 130 - Heather Sawyer (16 goals) - 1995-98
16. 123 - Lexi Tagen (14 goals) - 2006-09
17. 119 - Ashle Blain-Hartung (10 goals) - 2001-04
18. 106 - Julie Rodgers (14 goals) - 2004-06
19. 105 - Katie Hopkins (8 goals) - 2001-04
20. 99 - Rachel McMahon (7 goals) - 2010-12
 
Shots per game (minimum 30 games)
1. 3.82 - Kate Murphy (85 games) - 2001-05
2. 3.61 - Jordan Miller (89 games) - 2008-11
3. 3.57 - Kristin Geyer (87 games) - 2001-04
4. 3.52 - Arlene Basquez (63 games) - 2000-02
5. 3.45 - Laura Qualls (40 games) - 1999-00
6. 3.40 - Marissa Davis (81 games) - 2009-12
7. 3.38 - Dani Thorn (78 games) - 1997-00
8. 3.27 - Carter Cornett (79 games) - 2005-08
9. 2.86 - Meghan Stuart (65 games) - 2010-12
10. 2.47 - Katie Jardine (62 games) - 2003-06
11. 2.18 - Diana DiMatteo (78 games) - 1997-00
12. 2.18 - Jenny O'Brien (62 games) - 1994-96
13. 1.95 - Lexi Tagen (63 games) - 2006-09
14. 1.91 - Janice Armstrong (34 games) - 1997-98
15. 1.91 - Lacy Richardson (85 games) - 2001-04
16. 1.74 - Julie Rodgers (61 games) - 2004-06
17. 1.70 - Cassie Cornett (83 games) - 2005-08
18. 1.67 - Heather Sawyer (78 games) - 1995-98
19. 1.55 - Rachel McMahon (64 games) - 2010-12
20. 1.48 - Tatum Mahoney (62 games) - 1993-94,96
 
Shots on goal
1. 189 - Kate Murphy (66 goals) - 2001-05
2. 172 - Kristin Geyer (53 goals) - 2001-04
3. 160 - Jordan Miller (57 goals) - 2008-11
4. 144 - Carter Cornett (57 goals) - 2005-08
5. 132 - Dani Thorn (49 goals) - 1997-00
6. 122 - Marissa Davis (33 goals) - 2009-12
7. 117 - Arlene Basquez (30 goals) - 2000-02
8. 96 - Lacy Richardson (22 goals) - 2001-04
9. 88 - Meghan Stuart (19 goals) - 2010-12
10. 76 - Diana DiMatteo (27 goals) - 1997-00
11. 64 - Laura Qualls (16 goals) - 1999-00
12. 57 - Ashle Blain-Hartung (10 goals) - 2001-04
57 - Cassie Cornett (18 goals) - 2005-08
14. 56 - Katie Jardine (18 goals) - 2003-06
15. 55 - Lexi Tagen (14 goals) - 2006-09
16. 54 - Julie Rodgers (14 goals) - 2004-06
17. 49 - Mary Nell Klein (9 goals) - 1998-01
18. 46 - Heather Thomas (13 goals) - 2006-09
46 - Katie Hopkins (8 goals) - 2001-04
20. 45 - Lilia Utu (7 goals) - 2002-05
45 - Rachel McMahon (7 goals) - 2010-12
 
SOG per game (minimum 30 games)
1. 2.22 - Kate Murphy (85 games) - 2001-05
2. 1.98 - Kristin Geyer (87 games) - 2001-04
3. 1.86 - Arlene Basquez (63 games) - 2000-02
4. 1.82 - Carter Cornett (79 games) - 2005-08
5. 1.80 - Jordan Miller (89 games) - 2008-11
6. 1.69 - Dani Thorn (78 games) - 1997-00
7. 1.60 - Laura Qualls (40 games) - 1999-00
8. 1.51 - Marissa Davis (81 games) - 2009-12
9. 1.35 - Meghan Stuart (65 games) - 2010-12
10. 1.13 - Lacy Richardson (85 games) - 2001-04
11. 0.97 - Diana DiMatteo (78 games) - 1997-00
12. 0.90 - Katie Jardine (62 games) - 2003-06
13. 0.89 - Julie Rodgers (61 games) - 2004-06
14. 0.87 - Lexi Tagen (63 games) - 2006-09
15. 0.70 - Rachel McMahon (64 games) - 2010-12
16. 0.69 - Cassie Cornett (83 games) - 2005-08
17. 0.66 - Ashle Blain-Hartung (87 games) - 2001-04
18. 0.62 - Mary Nell Klein (79 games) - 1998-01
19. 0.54 - Heather Thomas (85 games) - 2006-09
20. 0.53 - Katie Hopkins (86 games) - 2001-04
 
Penalty kicks made
1. 5 - Kate Murphy - 2001-05
5 - Jessica Catekista - 1998-01
3. 2 - Arlene Basquez - 2000-02
2 - Maddie Reeves - 2009-12
2 - Jordan Miller - 2008-11
2 - Lexi Tagen - 2006-09
7. 1 - Kelsey Froehlich - 2007-10
1 - Kelly Labor - 2006
1 - Julie Rodgers - 2004-06
1 - Nicole Meyer - 1999-02
1 - Sidny Otto - 2012
1 - Marissa Davis - 2009-12
 
Penalty kick attempts
1. 6 - Jessica Catekista - 1998-01
2. 5 - Kate Murphy - 2001-05
3. 3 - Lexi Tagen - 2006-09
4. 2 - Jordan Miller - 2008-11
2 - Arlene Basquez - 2000-02
2 - Maddie Reeves - 2009-12
7. 1 - Sidny Otto - 2012
1 - Nicole Meyer - 1999-02
1 - Katie Hopkins - 2001-04
1 - Julie Rodgers - 2004-06
1 - Kelly Labor - 2006
1 - Kelsey Froehlich - 2007-10
1 - Kalley Mahaffey - 2007-10
1 - Marissa Davis - 2009-12
1 - Carter Cornett - 2005-08
1 - Mallory Pillard - 2007-09
 
Saves
1. 317 - Dani Campbell (76 GA, 317 saves) - 1994-96,98
2. 262 - Joanna Humphreys (63 GA, 262 saves) - 2003-06
3. 220 - Shakira Anderson (44 GA, 220 saves) - 1994-97
4. 217 - Taresa Cavaliere (60 GA, 217 saves) - 1999-02
5. 116 - Holly Redmond (40 GA, 116 saves) - 2005-08
6. 108 - Ellen Augsburger (39 GA, 108 saves) - 2010-12
7. 107 - Nicole Eddings (21 GA, 107 saves) - 2009-11
8. 101 - Melissa Dewey (40 GA, 101 saves) - 1993
9. 82 - Rosie Campbell (23 GA, 82 saves) - 2008-09
10. 63 - Brooke Glasmann (18 GA, 63 saves) - 2001-04
11. 60 - Joyce Grippa (15 GA, 60 saves) - 1999-00
12. 51 - Marianne Clausen (23 GA, 51 saves) - 2006-09
13. 47 - Brianna Randall (11 GA, 47 saves) - 2012
14. 35 - Michelle Decianne (11 GA, 35 saves) - 1997
15. 22 - Krista Weiss (5 GA, 22 saves) - 1999
16. 3 - Jessica Cefalo (0 GA, 3 saves) - 2006
3 - Katie King (0 GA, 3 saves) - 2009-12
18. 2 - Caitlin Davis (3 GA, 2 saves) - 2005
 
Saves per game (minimum 30 games)
1. 5.37 - Shakira Anderson (41 games) - 1994-97
2. 4.95 - Dani Campbell (64 games) - 1994-96,98
3. 3.59 - Joanna Humphreys (73 games) - 2003-06
4. 3.14 - Holly Redmond (37 games) - 2005-08
5. 3.10 - Taresa Cavaliere (70 games) - 1999-02
6. 2.63 - Ellen Augsburger (41 games) - 2010-12
7. 2.10 - Brooke Glasmann (30 games) - 2001-04
 
Save percent (minimum 5 saves)
1. .836 - Nicole Eddings (21 GA, 107 saves) - 2009-11
2. .833 - Shakira Anderson (44 GA, 220 saves) - 1994-97
3. .815 - Krista Weiss (5 GA, 22 saves) - 1999
4. .810 - Brianna Randall (11 GA, 47 saves) - 2012
5. .807 - Dani Campbell (76 GA, 317 saves) - 1994-96,98
6. .806 - Joanna Humphreys (63 GA, 262 saves) - 2003-06
7. .800 - Joyce Grippa (15 GA, 60 saves) - 1999-00
8. .783 - Taresa Cavaliere (60 GA, 217 saves) - 1999-02
9. .781 - Rosie Campbell (23 GA, 82 saves) - 2008-09
10. .778 - Brooke Glasmann (18 GA, 63 saves) - 2001-04
11. .761 - Michelle Decianne (11 GA, 35 saves) - 1997
