Regis
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 43 | 2.0 | .117 | 17.4 | 0.85 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-6 (.714) |
| Conference (Pct.) | 11-3 (.786) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 7-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Neb.-Kearney | W, 2-1 |
| Oct 28 | at Adams St. | W, 1-0 |
| Oct 30 | Fort Lewis | W, 1-0 |
| Nov 4 | Colorado Mesa | L, 1-0 |
| Nov 11 | vs. Colorado Mesa | W, 3-0 |
| Nov 13 | at Fort Lewis | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Shots | 366 | 232 | ||
| Goals scored | 43 | 27 | ||
| Shot percentage | .117 | .116 | ||
| Shots-per game | 17.4 | 16.6 | ||
| Shots on goal | 168 | 103 | ||
| SOG percentage | .459 | .444 | ||
| Assists | 40 | 24 | ||
| Corner kicks | 105 | 75 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 8 | 6 | ||
| Red cards | 1 | 1 | ||
| Home Attendance | 2277 | 1501 | ||
| Home Attendance average | 228 | 214 | ||

