Regis University
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2010 | vs BYUH-WS | 0-4 | L | 0-1-0 | 0-0-0 | 75 | - | |||
| Aug 28, 2010 | at HPU-WS | W | 1-0 | O2 | 1-1-0 | 0-0-0 | 50 | Jordan Miller (Chelsea Bokan) | ||
| Sep 04, 2010 | #25 MINNESOTA-DULUTH | W | 2-1 | OT | 2-1-0 | 0-0-0 | 251 | Jordan Miller (Katie Horn) | ||
| Jordan Miller (Rachel McMahon) | ||||||||||
| Sep 10, 2010 | at MSU | W | 4-0 | 3-1-0 | 0-0-0 | 152 | Marissa Davis (Jordan Miller) | |||
| Marissa Davis (Jordan Miller) | ||||||||||
| Jordan Miller (Kari Taylor) | ||||||||||
| Meghan Stuart (Katie Horn) | ||||||||||
| Sep 12, 2010 | at Winona State | 0-1 | L | 3-2-0 | 0-0-0 | 110 | - | |||
| * | Sep 17, 2010 | at Colorado Mines | 1-2 | L | 3-3-0 | 0-1-0 | 245 | Meghan Stuart (Erin Kettmann) | ||
| * | Sep 19, 2010 | MESA STATE | W | 2-0 | 4-3-0 | 1-1-0 | 245 | Rachel McMahon (Lauren Dorsey-Spitz) | ||
| TEAM (unassisted) | ||||||||||
| * | Sep 22, 2010 | at #3 Metro State | W | 3-2 | O2 | 5-3-0 | 2-1-0 | 197 | Jordan Miller (Erin Kettmann;Marissa Davis) | |
| Lauren Dorsey-Spitz (Jordan Miller) | ||||||||||
| Rachel McMahon (CC Rinehart;Jordan Miller) | ||||||||||
| * | Sep 24, 2010 | at CSU-Pueblo | W | 1-0 | 6-3-0 | 3-1-0 | 310 | Jordan Miller (unassisted) | ||
| ** | Sep 26, 2010 | at New Mexico Highlands | 0-1 | L | 6-4-0 | 3-2-0 | 350 | - | ||
| * | Oct 01, 2010 | at Adams State | W | 2-0 | 7-4-0 | 4-2-0 | 100 | Rachel McMahon (unassisted) | ||
| Marissa Davis (unassisted) | ||||||||||
| * | Oct 03, 2010 | COLORADO CHRISTIAN | W | 5-1 | 8-4-0 | 5-2-0 | 147 | Marissa Davis (penalty kick) | ||
| CC Rinehart (Jordan Miller) | ||||||||||
| Jordan Miller (unassisted) | ||||||||||
| Marissa Davis (Rachel McMahon) | ||||||||||
| Jordan Miller (Kelsey Froehlich) | ||||||||||
| * | Oct 10, 2010 | UC COLORADO SPRINGS | W | 6-1 | 9-4-0 | 6-2-0 | 161 | Marissa Davis (unassisted) | ||
| Jordan Miller (unassisted) | ||||||||||
| Jordan Miller (Marissa Davis;CC Rinehart) | ||||||||||
| Marissa Davis (Meghan Stuart) | ||||||||||
| Jordan Miller (penalty kick) | ||||||||||
| Meghan Stuart (unassisted) | ||||||||||
| * | Oct 13, 2010 | #11 METRO STATE | W | 2-1 | O2 | 10-4-0 | 7-2-0 | 227 | Jordan Miller (Marissa Davis) | |
| Meghan Stuart (Jordan Miller) | ||||||||||
| * | Oct 15, 2010 | at Mesa State | W | 1-0 | 11-4-0 | 8-2-0 | 189 | Kari Taylor (Rachel McMahon) | ||
| * | Oct 17, 2010 | CSU-PUEBLO | W | 3-1 | 12-4-0 | 9-2-0 | 147 | Jordan Miller (Meghan Stuart;Marissa Davis) | ||
| Jordan Miller (Kari Taylor;Lauren Dorsey-Spitz) | ||||||||||
| Lauren Dorsey-Spitz (unassisted) | ||||||||||
| * | Oct 24, 2010 | NEBRASKA KEARNEY | 0-0 | T | O2 | 12-4-1 | 9-2-1 | 189 | - | |
| * | Oct 29, 2010 | ADAMS STATE | W | 3-0 | 13-4-1 | 10-2-1 | 142 | Erin Kettmann (Meghan Stuart) | ||
| Taylor White (Rachel McMahon) | ||||||||||
| Kari Taylor (Rachel McMahon) | ||||||||||
| * | Oct 31, 2010 | at #4 Fort Lewis | 0-1 | L | OT | 13-5-1 | 10-3-1 | 432 | - | |
| $ | Nov 05, 2010 | vs New Mexico Highlands | W | 2-0 | 14-5-1 | 10-3-1 | 58 | Rachel McMahon (CC Rinehart) | ||
| CC Rinehart (Meghan Stuart) | ||||||||||
| $ | Nov 07, 2010 | at #3 Fort Lewis | W | 2-1 | 15-5-1 | 10-3-1 | 513 | Meghan Stuart (unassisted) | ||
| Kelsey Froehlich (penalty kick) |
| Team Record | W-L-T |
| Overall | 15-5-1 |
| Conference | 10-3-1 |
| Home | 7-0-1 |
| Away | 7-4 |
| Neutral | 1-1 |
| Overtime | 4-1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4290 | 204 |
| Home | 8 | 1509 | 189 |
| Away | 11 | 2648 | 241 |
| Neutral | 2 | 133 | 66 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2010 | vs BYUH-WS | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Aug 28, 2010 | at HPU-WS | 1-0 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1 | 0-0 |
| Sep 04, 2010 | MINNESOTA-DULUTH | 2-1 | 2 | 2 | 6 | 24 | .083 | 13 | .542 | 1 | 0-0 |
| Sep 10, 2010 | at MSU | 4-0 | 4 | 4 | 12 | 16 | .250 | 12 | .750 | 1 | 0-0 |
| Sep 12, 2010 | at Winona State | 0-1 | 0 | 0 | 0 | 20 | .000 | 10 | .500 | 0 | 0-0 |
| Sep 17, 2010 | at Colorado Mines | 1-2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| Sep 19, 2010 | MESA STATE | 2-0 | 2 | 1 | 5 | 25 | .080 | 8 | .320 | 1 | 0-0 |
| Sep 22, 2010 | at Metro State | 3-2 | 3 | 5 | 11 | 13 | .231 | 4 | .308 | 1 | 0-0 |
| Sep 24, 2010 | at CSU-Pueblo | 1-0 | 1 | 0 | 2 | 22 | .045 | 8 | .364 | 1 | 0-0 |
| Sep 26, 2010 | at New Mexico Highlands | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Oct 01, 2010 | at Adams State | 2-0 | 2 | 0 | 4 | 23 | .087 | 5 | .217 | 1 | 0-0 |
| Oct 03, 2010 | COLORADO CHRISTIAN | 5-1 | 5 | 3 | 13 | 25 | .200 | 10 | .400 | 1 | 1-1 |
| Oct 10, 2010 | UC COLORADO SPRINGS | 6-1 | 6 | 3 | 15 | 38 | .158 | 21 | .553 | 1 | 1-1 |
| Oct 13, 2010 | METRO STATE | 2-1 | 2 | 2 | 6 | 16 | .125 | 4 | .250 | 1 | 0-0 |
| Oct 15, 2010 | at Mesa State | 1-0 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| Oct 17, 2010 | CSU-PUEBLO | 3-1 | 3 | 4 | 10 | 28 | .107 | 11 | .393 | 1 | 0-0 |
| Oct 24, 2010 | NEBRASKA KEARNEY | 0-0 | 0 | 0 | 0 | 33 | .000 | 15 | .455 | 0 | 0-0 |
| Oct 29, 2010 | ADAMS STATE | 3-0 | 3 | 3 | 9 | 29 | .103 | 11 | .379 | 1 | 0-1 |
| Oct 31, 2010 | at Fort Lewis | 0-1 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| Nov 05, 2010 | vs New Mexico Highlands | 2-0 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 1 | 0-0 |
| Nov 07, 2010 | at Fort Lewis | 2-1 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1 | 1-1 |
| Regis University | 40-17 | 40 | 32 | 112 | 412 | .097 | 186 | .451 | 15 | 3-4 | |
| Opponent | 17 | 12 | 46 | 199 | .085 | 84 | .422 | 5 | 2-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 19.62 Goals per game: 1.90 Assists per game: 1.52 Points per game: 5.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2010 | vs BYUH-WS | 0-4 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - |
| Aug 28, 2010 | at HPU-WS | 1-0 | 105:00 | 0 | 1.85 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Sep 04, 2010 | MINNESOTA-DULUTH | 2-1 | 96:34 | 1 | 1.54 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 10, 2010 | at MSU | 4-0 | 45:00 | 0 | 1.34 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 12, 2010 | at Winona State | 0-1 | 90:00 | 1 | 1.27 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 17, 2010 | at Colorado Mines | 1-2 | 90:00 | 2 | 1.39 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 19, 2010 | MESA STATE | 2-0 | 90:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 22, 2010 | at Metro State | 3-2 | 106:01 | 2 | 1.26 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 24, 2010 | at CSU-Pueblo | 1-0 | 90:00 | 0 | 1.12 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 26, 2010 | at New Mexico Highlands | 0-1 | 90:00 | 1 | 1.11 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 01, 2010 | at Adams State | 2-0 | 90:00 | 0 | 1.01 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 03, 2010 | COLORADO CHRISTIAN | 5-1 | 90:00 | 1 | 1.01 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 10, 2010 | UC COLORADO SPRINGS | 6-1 | 90:00 | 1 | 1.01 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 13, 2010 | METRO STATE | 2-1 | 100:22 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 15, 2010 | at Mesa State | 1-0 | 90:00 | 0 | 0.93 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 17, 2010 | CSU-PUEBLO | 3-1 | 90:00 | 1 | 0.94 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 24, 2010 | NEBRASKA KEARNEY | 0-0 | 109:53 | 0 | 0.87 | 0 | .000 | 0 | 0 | 1 | 1.0 |
| Oct 29, 2010 | ADAMS STATE | 3-0 | 90:00 | 0 | 0.82 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 31, 2010 | at Fort Lewis | 0-1 | 95:48 | 1 | 0.83 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 05, 2010 | vs New Mexico Highlands | 2-0 | 90:00 | 0 | 0.79 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 07, 2010 | at Fort Lewis | 2-1 | 90:00 | 1 | 0.80 | 4 | .800 | 1 | 0 | 0 | - |
| Totals | 40-17 | 1918:38 | 17 | 0.80 | 67 | .798 | 15 | 5 | 1 | 9.0 | |
| Opponent | 1873:38 | 40 | 0.80 | 146 | .785 | 5 | 15 | 1 | 5.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2010 | vs BYUH-WS | 0-4 | 4 | 2 | 10 | 13 | .308 | 9 | .692 | 1 | 1-1 |
| Aug 28, 2010 | at HPU-WS | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2010 | MINNESOTA-DULUTH | 2-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Sep 10, 2010 | at MSU | 4-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Sep 12, 2010 | at Winona State | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| Sep 17, 2010 | at Colorado Mines | 1-2 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 1 | 1-1 |
| Sep 19, 2010 | MESA STATE | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 22, 2010 | at Metro State | 3-2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| Sep 24, 2010 | at CSU-Pueblo | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 26, 2010 | at New Mexico Highlands | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| Oct 01, 2010 | at Adams State | 2-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| Oct 03, 2010 | COLORADO CHRISTIAN | 5-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Oct 10, 2010 | UC COLORADO SPRINGS | 6-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Oct 13, 2010 | METRO STATE | 2-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Oct 15, 2010 | at Mesa State | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 17, 2010 | CSU-PUEBLO | 3-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| Oct 24, 2010 | NEBRASKA KEARNEY | 0-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 29, 2010 | ADAMS STATE | 3-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 31, 2010 | at Fort Lewis | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| Nov 05, 2010 | vs New Mexico Highlands | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Nov 07, 2010 | at Fort Lewis | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Opponent totals | 17-40 | 17 | 12 | 46 | 199 | .085 | 84 | .422 | 5 | 2-2 | |
| Regis University | 40 | 32 | 112 | 412 | .097 | 186 | .451 | 15 | 3-4 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 9.48 Goals per game: 0.81 Assists per game: 0.57 Points per game: 2.19 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2010 | vs BYUH-WS | 0-4 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Aug 28, 2010 | at HPU-WS | 1-0 | 105:00 | 1 | 0.46 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 04, 2010 | MINNESOTA-DULUTH | 2-1 | 96:34 | 2 | 0.93 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 10, 2010 | at MSU | 4-0 | 0:00 | 4 | 2.16 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 12, 2010 | at Winona State | 0-1 | 90:00 | 0 | 1.65 | 10 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 17, 2010 | at Colorado Mines | 1-2 | 90:00 | 1 | 1.53 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 19, 2010 | MESA STATE | 2-0 | 90:00 | 2 | 1.60 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 22, 2010 | at Metro State | 3-2 | 106:01 | 3 | 1.75 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 24, 2010 | at CSU-Pueblo | 1-0 | 90:00 | 1 | 1.66 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 26, 2010 | at New Mexico Highlands | 0-1 | 90:00 | 0 | 1.49 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 01, 2010 | at Adams State | 2-0 | 90:00 | 2 | 1.54 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 03, 2010 | COLORADO CHRISTIAN | 5-1 | 90:00 | 5 | 1.84 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 10, 2010 | UC COLORADO SPRINGS | 6-1 | 90:00 | 6 | 2.17 | 15 | .714 | 0 | 1 | 0 | - |
| Oct 13, 2010 | METRO STATE | 2-1 | 100:22 | 2 | 2.14 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 15, 2010 | at Mesa State | 1-0 | 90:00 | 1 | 2.06 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 17, 2010 | CSU-PUEBLO | 3-1 | 90:00 | 3 | 2.12 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 24, 2010 | NEBRASKA KEARNEY | 0-0 | 109:53 | 0 | 1.97 | 15 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 29, 2010 | ADAMS STATE | 3-0 | 90:00 | 3 | 2.03 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 31, 2010 | at Fort Lewis | 0-1 | 95:48 | 0 | 1.91 | 8 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 05, 2010 | vs New Mexico Highlands | 2-0 | 90:00 | 2 | 1.92 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 07, 2010 | at Fort Lewis | 2-1 | 90:00 | 2 | 1.92 | 3 | .600 | 0 | 1 | 0 | - |
| Opponent totals | 17-17 | 1873:38 | 40 | 1.92 | 146 | .785 | 5 | 15 | 1 | 5.0 | |
| Regis University | 1918:38 | 17 | 1.92 | 67 | .798 | 15 | 5 | 1 | 9.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 26, 2010 | vs BYUH-WS | 0-4 | 0/4 | 0/2 | 3/13 | 2/9 | 3/3 | 0/0 | 0/0 |
| Aug 28, 2010 | at HPU-WS | 1-0 | 1/0 | 1/0 | 17/3 | 10/0 | 2/2 | 3/0 | 1/0 |
| Sep 04, 2010 | MINNESOTA-DULUTH | 2-1 | 2/1 | 2/1 | 24/5 | 13/2 | 3/4 | 0/0 | 0/0 |
| Sep 10, 2010 | at MSU | 4-0 | 4/0 | 4/0 | 16/10 | 12/3 | 1/4 | 1/0 | 0/0 |
| Sep 12, 2010 | at Winona State | 0-1 | 0/1 | 0/1 | 20/11 | 10/5 | 3/4 | 0/0 | 0/0 |
| Sep 17, 2010 | at Colorado Mines | 1-2 | 1/2 | 1/0 | 8/9 | 6/7 | 3/3 | 0/1 | 0/0 |
| Sep 19, 2010 | MESA STATE | 2-0 | 2/0 | 1/0 | 25/4 | 8/2 | 5/1 | 1/2 | 0/0 |
| Sep 22, 2010 | at Metro State | 3-2 | 3/2 | 5/2 | 13/14 | 4/8 | 3/6 | 1/0 | 0/0 |
| Sep 24, 2010 | at CSU-Pueblo | 1-0 | 1/0 | 0/0 | 22/7 | 8/4 | 4/2 | 0/0 | 0/0 |
| Sep 26, 2010 | at New Mexico Highlands | 0-1 | 0/1 | 0/1 | 7/12 | 5/5 | 1/1 | 1/3 | 0/0 |
| Oct 01, 2010 | at Adams State | 2-0 | 2/0 | 0/0 | 23/12 | 5/2 | 6/1 | 0/0 | 0/0 |
| Oct 03, 2010 | COLORADO CHRISTIAN | 5-1 | 5/1 | 3/1 | 25/5 | 10/2 | 8/0 | 1/0 | 0/0 |
| Oct 10, 2010 | UC COLORADO SPRINGS | 6-1 | 6/1 | 3/1 | 38/14 | 21/5 | 4/8 | 0/0 | 0/0 |
| Oct 13, 2010 | METRO STATE | 2-1 | 2/1 | 2/0 | 16/16 | 4/7 | 4/1 | 1/1 | 0/0 |
| Oct 15, 2010 | at Mesa State | 1-0 | 1/0 | 1/0 | 16/8 | 8/3 | 4/3 | 0/1 | 0/0 |
| Oct 17, 2010 | CSU-PUEBLO | 3-1 | 3/1 | 4/1 | 28/13 | 11/3 | 8/3 | 1/0 | 0/0 |
| Oct 24, 2010 | NEBRASKA KEARNEY | 0-0 | 0/0 | 0/0 | 33/6 | 15/0 | 9/1 | 0/0 | 0/0 |
| Oct 29, 2010 | ADAMS STATE | 3-0 | 3/0 | 3/0 | 29/10 | 11/3 | 6/5 | 1/1 | 0/0 |
| Oct 31, 2010 | at Fort Lewis | 0-1 | 0/1 | 0/1 | 15/12 | 8/6 | 4/3 | 0/0 | 0/0 |
| Nov 05, 2010 | vs New Mexico Highlands | 2-0 | 2/0 | 2/0 | 22/7 | 10/3 | 10/3 | 0/0 | 0/0 |
| Nov 07, 2010 | at Fort Lewis | 2-1 | 2/1 | 0/1 | 12/8 | 5/5 | 1/4 | 0/0 | 0/0 |
| Totals | 40-17 | 40/17 | 32/12 | 412/199 | 186/84 | 92/62 | 11/9 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Regis University - TEAM GAME HIGHS |
| POINTS | 15 | vs UC Colorado Springs (Oct 10) | ||
| 13 | vs Colorado Christian (Oct 03) | |||
| GOALS | 6 | vs UC Colorado Springs (Oct 10) | ||
| 5 | vs Colorado Christian (Oct 03) | |||
| ASSISTS | 5 | at Metro State (Sep 22) | ||
| 4 | vs CSU-Pueblo (Oct 17) | |||
| 4 | at MSU (Sep 10) | |||
| SHOTS | 38 | vs UC Colorado Springs (Oct 10) | ||
| 33 | vs Nebraska Kearney (Oct 24) | |||
| SHOTS ON GOAL | 21 | vs UC Colorado Springs (Oct 10) | ||
| 15 | vs Nebraska Kearney (Oct 24) | |||
| SAVES | 6 | vs Metro State (Oct 13) | ||
| 6 | at Metro State (Sep 22) | |||
| CORNER KICKS | 10 | vs New Mexico Highlands (Nov 05) | ||
| 9 | vs Nebraska Kearney (Oct 24) | |||
| FOULS | 13 | at New Mexico Highlands (Sep 26) | ||
| 13 | vs Minnesota-Duluth (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs BYUH-WS (Aug 26) | ||
| 6 | at Metro State (Sep 22) | |||
| GOALS | 4 | vs BYUH-WS (Aug 26) | ||
| 2 | at Metro State (Sep 22) | |||
| 2 | at Colorado Mines (Sep 17) | |||
| ASSISTS | 2 | at Metro State (Sep 22) | ||
| 2 | vs BYUH-WS (Aug 26) | |||
| SHOTS | 16 | vs Metro State (Oct 13) | ||
| 14 | vs UC Colorado Springs (Oct 10) | |||
| 14 | at Metro State (Sep 22) | |||
| SHOTS ON GOAL | 9 | vs BYUH-WS (Aug 26) | ||
| 8 | at Metro State (Sep 22) | |||
| SAVES | 15 | vs Nebraska Kearney (Oct 24) | ||
| 15 | vs UC Colorado Springs (Oct 10) | |||
| CORNER KICKS | 8 | vs UC Colorado Springs (Oct 10) | ||
| 6 | at Metro State (Sep 22) | |||
| FOULS | 16 | vs Metro State (Oct 13) | ||
| 15 | at New Mexico Highlands (Sep 26) |
| Regis University - GAME LOWS |
| POINTS | 0 | vs BYUH-WS (Aug 26) | ||
| 0 | at Winona State (Sep 12) | |||
| 0 | at New Mexico Highlands (Sep 26) | |||
| 0 | vs Nebraska Kearney (Oct 24) | |||
| 0 | at Fort Lewis (Oct 31) | |||
| GOALS | 0 | vs BYUH-WS (Aug 26) | ||
| 0 | at Winona State (Sep 12) | |||
| 0 | at New Mexico Highlands (Sep 26) | |||
| 0 | vs Nebraska Kearney (Oct 24) | |||
| 0 | at Fort Lewis (Oct 31) | |||
| ASSISTS | 0 | vs BYUH-WS (Aug 26) | ||
| 0 | at Winona State (Sep 12) | |||
| 0 | at CSU-Pueblo (Sep 24) | |||
| 0 | at New Mexico Highlands (Sep 26) | |||
| 0 | at Adams State (Oct 01) | |||
| 0 | vs Nebraska Kearney (Oct 24) | |||
| 0 | at Fort Lewis (Oct 31) | |||
| 0 | at Fort Lewis (Nov 07) | |||
| SHOTS | 3 | vs BYUH-WS (Aug 26) | ||
| 7 | at New Mexico Highlands (Sep 26) | |||
| SHOTS ON GOAL | 2 | vs BYUH-WS (Aug 26) | ||
| 4 | at Metro State (Sep 22) | |||
| 4 | vs Metro State (Oct 13) | |||
| SAVES | 0 | at HPU-WS (Aug 28) | ||
| 0 | vs Nebraska Kearney (Oct 24) | |||
| CORNER KICKS | 1 | at MSU (Sep 10) | ||
| 1 | at New Mexico Highlands (Sep 26) | |||
| 1 | at Fort Lewis (Nov 07) | |||
| FOULS | 3 | at CSU-Pueblo (Sep 24) | ||
| 5 | at Fort Lewis (Nov 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | at HPU-WS (Aug 28) | ||
| 0 | at MSU (Sep 10) | |||
| 0 | vs Mesa State (Sep 19) | |||
| 0 | at CSU-Pueblo (Sep 24) | |||
| 0 | at Adams State (Oct 01) | |||
| 0 | at Mesa State (Oct 15) | |||
| 0 | vs Nebraska Kearney (Oct 24) | |||
| 0 | vs Adams State (Oct 29) | |||
| 0 | vs New Mexico Highlands (Nov 05) | |||
| GOALS | 0 | at HPU-WS (Aug 28) | ||
| 0 | at MSU (Sep 10) | |||
| 0 | vs Mesa State (Sep 19) | |||
| 0 | at CSU-Pueblo (Sep 24) | |||
| 0 | at Adams State (Oct 01) | |||
| 0 | at Mesa State (Oct 15) | |||
| 0 | vs Nebraska Kearney (Oct 24) | |||
| 0 | vs Adams State (Oct 29) | |||
| 0 | vs New Mexico Highlands (Nov 05) | |||
| ASSISTS | 0 | at HPU-WS (Aug 28) | ||
| 0 | at MSU (Sep 10) | |||
| 0 | at Colorado Mines (Sep 17) | |||
| 0 | vs Mesa State (Sep 19) | |||
| 0 | at CSU-Pueblo (Sep 24) | |||
| 0 | at Adams State (Oct 01) | |||
| 0 | vs Metro State (Oct 13) | |||
| 0 | at Mesa State (Oct 15) | |||
| 0 | vs Nebraska Kearney (Oct 24) | |||
| 0 | vs Adams State (Oct 29) | |||
| 0 | vs New Mexico Highlands (Nov 05) | |||
| SHOTS | 3 | at HPU-WS (Aug 28) | ||
| 4 | vs Mesa State (Sep 19) | |||
| SHOTS ON GOAL | 0 | at HPU-WS (Aug 28) | ||
| 0 | vs Nebraska Kearney (Oct 24) | |||
| SAVES | 1 | at Metro State (Sep 22) | ||
| 2 | vs BYUH-WS (Aug 26) | |||
| 2 | vs Metro State (Oct 13) | |||
| CORNER KICKS | 0 | vs Colorado Christian (Oct 03) | ||
| 1 | vs Mesa State (Sep 19) | |||
| 1 | at New Mexico Highlands (Sep 26) | |||
| 1 | at Adams State (Oct 01) | |||
| 1 | vs Metro State (Oct 13) | |||
| 1 | vs Nebraska Kearney (Oct 24) | |||
| FOULS | 1 | at MSU (Sep 10) | ||
| 3 | vs BYUH-WS (Aug 26) | |||
| 3 | at CSU-Pueblo (Sep 24) |
High/Low Analysis |
| Regis University - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Jordan Miller vs UC Colorado Springs (Oct 10) | |||
| 5 | Marissa Davis vs UC Colorado Springs (Oct 10) | ||||
| 5 | Jordan Miller vs Colorado Christian (Oct 03) | ||||
| GOALS | 3 | Jordan Miller vs UC Colorado Springs (Oct 10) | |||
