Regis
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 235 | 82 | 13.82 | 27.6 | 50.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-8 (.529) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Won 1 |
| Home | 5-3 |
| Away | 4-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. American Int'l | L, 9-7 |
| Apr 15 | at Lindenwood (MO) | L, 15-12 |
| Apr 20 | at Fort Lewis | W, 18-17 |
| Apr 22 | Colorado Mesa | W, 13-8 |
| Apr 27 | Rollins | L, 18-8 |
| Apr 29 | Rollins | W, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Goals | 235 | 135 | ||
| Assists | 82 | 50 | ||
| Goals-per game | 13.82 | 16.88 | ||
| Shots | 469 | 260 | ||
| Shots-per game | 27.6 | 32.5 | ||
| Shooting percentage | 50.1 | 51.9 | ||
| Shots on goal | 390 | 214 | ||
| Shots on goal percentage | 83.2 | 82.3 | ||
| Free position goals-shots | 57-115 | 33-59 | ||
| Free position percentage | 49.6 | 55.9 | ||
| Ground balls | 323 | 162 | ||
| Draw controls | 291 | 156 | ||
| Turnovers | 324 | 155 | ||
| Caused turnovers | 165 | 90 | ||
| Clears | 202-272 | 94-127 | ||
| Goals against | 204 | 76 | ||
| Goals-against average | 11.84 | 9.24 | ||
| Saves | 124 | 48 | ||
| Save percentage | 37.8 | 38.7 | ||
| Home Attendance | 919 | 537 | ||
| Home Attendance average | 115 | 134 | ||

