2011-12 Regis University Women's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 3 | AriAnna McDonald | Midfield | Sr. | 5-3 | Cedar Park, Texas/Cedar Park High School |
| 4 | Morgan Taylor | Attack | Sr. | 5-7 | Overland Park, Kan./Notre Dame de Sion |
| 5 | Hilary Duda | Attack | Fr. | 5-3 | Minnetonka, Minn./Minnetonka HS |
| 6 | Alyssum Phillips | Defender | So. | 5-5 | Evergreen, Colo./Conifer HS |
| 7 | Danica Cutshall | Center/Midfield | So. | 5-9 | Lakeville, Minn./Lakeville North HS |
| 8 | Katie Neary | Defender | Fr. | 5-4 | South San Francisco, Calif./Sacred Heart Cathedral Preparatory |
| 9 | Monica Gorciak | Midfield/Defense | So. | 5-10 | Troutdale, Ore./Saint Mary's Academy |
| 10 | Kendra Burch | Defender | So. | 5-2 | Colorado Springs, Colo./Cheyenne Mountain HS |
| 11 | Carly Wagner | Defense/Midfielder | Sr. | 5-6 | Aurora, Colo./Smoky Hill High School |
| 12 | Kelsey O'Connor | Midfield/Center | So. | 5-9 | Denver, Colo./Wheat Ridge HS |
| 13 | Erin Dybus | Midfield/Attack | Sr. | 5-5 | St. Louis, Mo./Ursuline Academy High School |
| 14 | Sierra Perrella | Midfield | Fr. | 6-0 | Novato, Calif./Marin Catholic HS |
| 15 | Emily Behr | Midfield | Fr. | 5-7 | St. Louis, Mo./Nerinx Hall HS |
| 16 | Melissa Hastie | Midfield | Fr. | 5-6 | Los Alamitos, Calif./Los Alamitos HS |
| 17 | Sydney Tomlinson | Attack | Fr. | 5-4 | Mercer Island, Wash./Mercer Island HS |
| 18 | Mary Richardson | Midfield | Fr. | 5-7 | Goffstown, N.H./Bishop Brady HS |
| 19 | Morgan Pierson | Midfield | Fr. | 5-8 | Rogers, Minn./Rogers HS |
| 20 | Margaret Nahrup | Midfield | Jr. | 5-5 | Chesterfield, Mo./St. Joseph's Academy |
| 21 | Gianna Lombardi | Goalkeeper | Fr. | 5-7 | Arvada, Colo./Ralston Valley HS |
| 23 | Erin Flynn | Low Defense | Jr. | 5-3 | Aurora, Colo/Regis Jesuit High School |
| 27 | Jessika Carlstrom | Midfield | Jr. | 5-8 | University Place, Wash./Curtis Senior HS |
|
Head Coach: Sarah
Kellner (26-32, 6th Season) Assistant Coaches: Kate Hood, Cristina Johnson, Beth
Calder |
|||||

