Kendra Burch | #10 | D | Regis (Colo.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. American Int'l | L, 9-7 |
| Apr 15 | at Lindenwood (MO) | L, 15-12 |
| Apr 20 | at Fort Lewis | W, 18-17 |
| Apr 22 | Colorado Mesa | W, 13-8 |
| Apr 27 | Rollins | L, 18-8 |
| Apr 29 | Rollins | W, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 3 | 2 | ||
| Shooting percentage | 0.0 | 0.0 | ||
| Shots on goal | 2 | 1 | ||
| Shots on goal percentage | 66.7 | 50.0 | ||
| Free position goals-shots | 0-1 | 0-0 | ||
| Ground balls | 24 | 10 | ||
| Draw controls | 11 | 7 | ||
| Turnovers | 7 | 4 | ||
| Caused turnovers | 15 | 6 | ||
| Fouls | - | - | ||

