|
Rollins
13 |
Regis
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rollins (15-1) | 6 | 7 | 13 |
| Regis (9-8) | 6 | 8 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rollins | Regis | ||
| Rollins | 29:22 | Katie Palasz (unassisted) | 1 | 0 |
| Regis | 28:27 | UP - Morgan Taylor (unassisted) | 1 | 1 |
| Rollins | 27:10 | Sophie Townsend (Free position shot) | 2 | 1 |
| Rollins | 25:23 | Tori Snow (unassisted) | 3 | 1 |
| Rollins | 24:48 | Cat Kelley (Free position shot) | 4 | 1 |
| Regis | 16:46 | Hilary Duda (Danica Cutshall) | 4 | 2 |
| Regis | 14:08 | Emily Behr (Danica Cutshall) | 4 | 3 |
| Rollins | 12:49 | Anna Townsend (Free position shot) | 5 | 3 |
| Regis | 06:25 | Erin Dybus (unassisted) | 5 | 4 |
| Rollins | 04:42 | Mo Imel (Tori Snow) | 6 | 4 |
| Regis | 01:01 | Margaret Nahrup (Morgan Taylor) | 6 | 5 |
| Regis | 00:35 | Emily Behr (Free position shot) | 6 | 6 |
| -- 2nd -- | Rollins | Regis | ||
| Rollins | 23:50 | Ginerva Czech (Caroline Lamere) | 7 | 6 |
| Regis | 22:27 | Sydney Tomlinson (Free position shot) | 7 | 7 |
| Regis | 22:02 | Danica Cutshall (unassisted) | 7 | 8 |
| Regis | 20:33 | Jessika Carlstrom (unassisted) | 7 | 9 |
| Regis | 18:54 | UP - Erin Dybus (Sydney Tomlinson) | 7 | 10 |
| Rollins | 17:15 | DN - Tori Snow (unassisted) | 8 | 10 |
| Rollins | 17:20 | Erica Pagliarulo (unassisted) | 9 | 10 |
| Regis | 15:48 | Margaret Nahrup (Hilary Duda) | 9 | 11 |
| Rollins | 15:18 | Erica Pagliarulo (unassisted) | 10 | 11 |
| Rollins | 13:51 | Sophie Townsend (unassisted) | 11 | 11 |
| Rollins | 12:16 | Tori Snow (Mo Imel) | 12 | 11 |
| Rollins | 11:36 | Cat Kelley (unassisted) | 13 | 11 |
| Regis | 11:04 | Hilary Duda (AriAnna McDonald) | 13 | 12 |
| Regis | 02:45 | Morgan Taylor (Free position shot) | 13 | 13 |
| Regis | 00:31 | Margaret Nahrup (Sierra Perrella) | 13 | 14 |
Rollins |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tricia Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ginerva Czech | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | |
| 5 | Erica Pagliarulo * | 2 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | |
| 7 | Kelly Thayer * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 8 | Tori Snow * | 3 | 1 | 6 | 4 | 2 | 3 | 2 | 3 | |
| 9 | Alley Rhinehart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Anna Townsend | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | |
| 11 | Elyse De Lisle * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Katie Palasz * | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 3 | |
| 14 | Bridget Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cat Kelley * | 2 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | |
| 16 | Chelsea Pinneke * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | Sarah Ann Showell * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | |
| 19 | Courtney Biaculli * | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | |
| 20 | Caroline Lamere | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Steph Wiedenhofer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Suzanne Gainey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 28 | Mo Imel * | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 55 | Sophie Townsend * | 2 | 0 | 7 | 3 | 1 | 4 | 2 | 1 | |
| Totals | 13 | 3 | 39 | 25 | 15 | 16 | 15 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Elyse De Lisle (L, 14-1) | 14 | 60:00 | 7 | 21 |
Regis |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Arianna McDonald * | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Morgan Taylor * | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 5 | Hilary Duda | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 7 | Danica Cutshall * | C | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 0 |
| 10 | Kendra Burch * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 12 | Kelsey O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Erin Dybus * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Sierra Perrella * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Emily Behr * | 2 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | |
| 16 | Melissa Hastie * | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | |
| 17 | Sydney Tomlinson | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 20 | Margaret Nahrup * | 3 | 0 | 4 | 4 | 0 | 5 | 2 | 3 | |
| 21 | Gianna Lombardi * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Erin Flynn * | D | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 |
| 27 | Jessika Carlstrom * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| Totals | 14 | 7 | 21 | 21 | 10 | 13 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Gianna Lombardi (W, 8-8) | 13 | 60:00 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 2 | 5 | 7 |
| Regis | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 9 | 6 | 15 |
| Regis | 4 | 6 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 8 | 7 | 15 |
| Regis | 11 | 7 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 4-4 | 5-6 | 9-10 |
| Regis | 8-11 | 6-10 | 14-21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 7 | 9 | 16 |
| Regis | 6 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 3-6 | 0-1 | 3-7 |
| Regis | 1-1 | 2-6 | 3-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 21 | 18 | 39 |
| Regis | 8 | 13 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 9 | 16 | 25 |
| Regis | 13 | 8 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rollins | 29:22 | Cat Kelley: - YELLOW CARD | |
| Rollins | 03:11 | Kelly Thayer: - YELLOW CARD | |
| -- 2nd -- | |||
| Rollins | 20:30 | Courtney Biaculli: - YELLOW CARD | |
| Rollins | 19:18 | Erica Pagliarulo: - YELLOW CARD | |
| Rollins | 02:49 | Ginerva Czech: - YELLOW CARD | |
| Rollins | 00:04 | Caroline Lamere: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 102 |
| Starter * |