|
Rollins
18 |
Regis
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rollins (15-0) | 10 | 8 | 18 |
| Regis (8-8) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rollins | Regis | ||
| Rollins | 28:16 | Erica Pagliarulo (unassisted) | 1 | 0 |
| Rollins | 27:15 | Erica Pagliarulo (unassisted) | 2 | 0 |
| Rollins | 26:21 | Erica Pagliarulo (unassisted) | 3 | 0 |
| Regis | 23:24 | Danica Cutshall (Hilary Duda) | 3 | 1 |
| Rollins | 20:47 | Mo Imel (unassisted) | 4 | 1 |
| Regis | 19:48 | Erin Dybus (unassisted) | 4 | 2 |
| Rollins | 18:40 | Sarah Ann Showell (Free position shot) | 5 | 2 |
| Regis | 17:55 | Margaret Nahrup (Sydney Tomlinson) | 5 | 3 |
| Rollins | 10:25 | Cat Kelley (unassisted) | 6 | 3 |
| Rollins | 09:36 | Caroline Lamere (Sophie Townsend) | 7 | 3 |
| Rollins | 09:14 | Sophie Townsend (unassisted) | 8 | 3 |
| Rollins | 07:46 | Mo Imel (Steph Wiedenhofer) | 9 | 3 |
| Regis | 05:53 | Jessika Carlstrom (unassisted) | 9 | 4 |
| Rollins | 00:49 | Ginerva Czech (Free position shot) | 10 | 4 |
| -- 2nd -- | Rollins | Regis | ||
| Regis | 28:54 | Melissa Hastie (Danica Cutshall) | 10 | 5 |
| Regis | 22:40 | UP - Morgan Taylor (unassisted) | 10 | 6 |
| Rollins | 20:10 | Chelsea Pinneke (unassisted) | 11 | 6 |
| Regis | 19:00 | Hilary Duda (unassisted) | 11 | 7 |
| Rollins | 17:04 | Kelly Thayer (unassisted) | 12 | 7 |
| Rollins | 16:14 | Ginerva Czech (Free position shot) | 13 | 7 |
| Rollins | 15:58 | Ginerva Czech (Free position shot) | 14 | 7 |
| Rollins | 15:14 | Sophie Townsend (unassisted) | 15 | 7 |
| Regis | 12:20 | Danica Cutshall (unassisted) | 15 | 8 |
| Rollins | 09:35 | Kelly Thayer (Free position shot) | 16 | 8 |
| Rollins | 02:28 | Caroline Lamere (unassisted) | 17 | 8 |
| Rollins | 00:20 | Erica Pagliarulo (Free position shot) | 18 | 8 |
Rollins |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tricia Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ginerva Czech | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Erica Pagliarulo * | 4 | 0 | 4 | 4 | 0 | 7 | 3 | 1 | |
| 7 | Kelly Thayer * | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | |
| 8 | Tori Snow * | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | |
| 9 | Alley Rhinehart | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Anna Townsend | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Elyse De Lisle * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 12 | Katie Palasz * | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 4 | |
| 14 | Bridget Donovan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Cat Kelley * | 1 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | |
| 16 | Chelsea Pinneke * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Mary Stufano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sarah Ann Showell * | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 1 | |
| 19 | Courtney Biaculli * | 0 | 0 | 1 | 1 | 6 | 4 | 0 | 4 | |
| 20 | Caroline Lamere | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 22 | Steph Wiedenhofer | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 23 | Suzanne Gainey * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 28 | Mo Imel * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Vasiliki Barakos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Sophie Townsend * | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 2 | 37 | 31 | 18 | 18 | 20 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Elyse De Lisle (W, 14-0) | 8 | 60:00 | 9 | 17 |
Regis |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Arianna McDonald * | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | |
| 4 | Morgan Taylor * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Hilary Duda | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | |
| 7 | Danica Cutshall * | C | 2 | 1 | 3 | 2 | 1 | 6 | 2 | 1 |
| 8 | Katie Neary | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kendra Burch * | D | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| 12 | Kelsey O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Erin Dybus * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Sierra Perrella * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 15 | Emily Behr * | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | |
| 16 | Melissa Hastie * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Sydney Tomlinson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 19 | Morgan Pierson | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Margaret Nahrup * | 1 | 0 | 4 | 3 | 4 | 0 | 2 | 4 | |
| 21 | Gianna Lombardi * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 23 | Erin Flynn * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 27 | Jessika Carlstrom * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 20 | 17 | 21 | 10 | 22 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Gianna Lombardi (L, 7-8) | 18 | 60:00 | 13 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 2 | 7 | 9 |
| Regis | 8 | 5 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 10 | 8 | 18 |
| Regis | 11 | 10 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 9 | 11 | 20 |
| Regis | 13 | 9 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 8-9 | 7-8 | 15-17 |
| Regis | 7-9 | 7-9 | 14-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 9 | 9 | 18 |
| Regis | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 2-3 | 4-4 | 6-7 |
| Regis | 0-0 | 0-3 | 0-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 20 | 17 | 37 |
| Regis | 8 | 12 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 8 | 19 | 27 |
| Regis | 18 | 15 | 33 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rollins | 07:15 | Bridget Donovan: - YELLOW CARD | |
| Rollins | 02:00 | Katie Palasz: - GREEN CARD | |
| -- 2nd -- | |||
| Rollins | 23:05 | Katie Palasz: - YELLOW CARD | |
| Rollins | 22:38 | Courtney Biaculli: - YELLOW CARD | |
| Regis | 00:08 | Morgan Pierson: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 155 |
| Starter * |