Regis (Colo.) at Fort Lewis
@ Durango, Colo.
4/20/2012 at 1:00 pm
@ Durango, Colo.
4/20/2012 at 1:00 pm
|
Regis
18 |
Fort Lewis
17 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Regis (7-7, 5-2) | 6 | 10 | 0 | 2 | 18 |
| Fort Lewis (6-7, 3-3) | 8 | 8 | 1 | 0 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis | Fort Lewis | ||
| Regis | 28:21 | Jessika Carlstrom (Danica Cutshall) | 1 | 0 |
| Fort Lewis | 26:00 | Brook Wineland (Abby Kvidera) | 1 | 1 |
| Fort Lewis | 24:41 | Abby Kvidera (Ally Kvidera) | 1 | 2 |
| Fort Lewis | 24:01 | Amanda Cawker (Free position shot) | 1 | 3 |
| Fort Lewis | 23:26 | Abby Kvidera (Free position shot) | 1 | 4 |
| Fort Lewis | 19:50 | Jessica Norby (Amanda Cawker) | 1 | 5 |
| Fort Lewis | 17:07 | Ally Kvidera (Free position shot) | 1 | 6 |
| Fort Lewis | 16:35 | Amanda Cawker (Jessica Norby) | 1 | 7 |
| Regis | 13:40 | Erin Dybus (Margaret Nahrup) | 2 | 7 |
| Regis | 09:08 | Sierra Perrella (Free position shot) | 3 | 7 |
| Regis | 07:30 | Sydney Tomlinson (Free position shot) | 4 | 7 |
| Regis | 04:56 | Hilary Duda (unassisted) | 5 | 7 |
| Fort Lewis | 04:31 | Brook Wineland (Jessica Norby) | 5 | 8 |
| Regis | 01:14 | Erin Dybus (Free position shot) | 6 | 8 |
| -- 2nd -- | Regis | Fort Lewis | ||
| Fort Lewis | 28:57 | Abby Kvidera (Free position shot) | 6 | 9 |
| Fort Lewis | 28:03 | Amanda Cawker (unassisted) | 6 | 10 |
| Fort Lewis | 27:36 | Ally Kvidera (Free position shot) | 6 | 11 |
| Regis | 27:14 | Danica Cutshall (Free position shot) | 7 | 11 |
| Fort Lewis | 26:13 | Kylie Smith (unassisted) | 7 | 12 |
| Fort Lewis | 23:47 | Amanda Cawker (unassisted) | 7 | 13 |
| Regis | 22:33 | Morgan Taylor (Danica Cutshall) | 8 | 13 |
| Regis | 17:26 | Erin Dybus (unassisted) | 9 | 13 |
| Fort Lewis | 16:32 | Jessica Norby (unassisted) | 9 | 14 |
| Regis | 15:30 | Kelsey O'Connor (Morgan Taylor) | 10 | 14 |
| Regis | 13:49 | Melissa Hastie (unassisted) | 11 | 14 |
| Regis | 12:07 | Hilary Duda (unassisted) | 12 | 14 |
| Regis | 11:53 | AriAnna McDonald (Hilary Duda) | 13 | 14 |
| Regis | 11:32 | Sydney Tomlinson (Hilary Duda) | 14 | 14 |
| Regis | 10:35 | Morgan Taylor (Free position shot) | 15 | 14 |
| Regis | 06:30 | AriAnna McDonald (unassisted) | 16 | 14 |
| Fort Lewis | 02:46 | Jessica Norby (unassisted) | 16 | 15 |
| Fort Lewis | 01:14 | Ally Kvidera (Free position shot) | 16 | 16 |
| -- OT -- | Regis | Fort Lewis | ||
| Fort Lewis | 02:31 | Jessica Norby (Brook Wineland) | 16 | 17 |
| -- 2OT -- | Regis | Fort Lewis | ||
| Regis | 01:15 | Margaret Nahrup (AriAnna McDonald) | 17 | 17 |
| Regis | 00:55 | Melissa Hastie (Margaret Nahrup) | 18 | 17 |
Regis |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Arianna McDonald * | 2 | 1 | 6 | 3 | 3 | 2 | 7 | 2 | |
| 4 | Morgan Taylor * | 2 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | |
| 5 | Hilary Duda | 2 | 2 | 6 | 6 | 2 | 0 | 2 | 0 | |
| 7 | Danica Cutshall * | C | 1 | 2 | 2 | 1 | 2 | 10 | 6 | 1 |
| 8 | Katie Neary * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kendra Burch * | D | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 |
| 12 | Kelsey O'Connor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Erin Dybus | 3 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | |
| 14 | Sierra Perrella * | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | |
| 15 | Emily Behr * | 0 | 0 | 3 | 3 | 1 | 8 | 2 | 0 | |
| 16 | Melissa Hastie * | 2 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | |
| 17 | Sydney Tomlinson | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 19 | Morgan Pierson | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | |
| 20 | Margaret Nahrup * | 1 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | |
| 21 | Gianna Lombardi * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 23 | Erin Flynn * | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 27 | Jessika Carlstrom * | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | |
| Totals | 18 | 8 | 38 | 32 | 34 | 28 | 33 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Gianna Lombardi (W, 6-7) | 17 | 66:00 | 9 | 26 |
Fort Lewis |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Genna Waugh * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Toki Tajima-Prodnuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Paige Juneau * | d | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 |
| 4 | Kathryn Dunn | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 5 | Jessica Adams * | m | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 4 |
| 7 | Ally Kvidera * | m | 3 | 1 | 6 | 3 | 3 | 1 | 3 | 1 |
| 8 | Nicole Krook * | d | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| 10 | Abby Kvidera * | m | 3 | 1 | 4 | 3 | 2 | 0 | 5 | 1 |
| 13 | Brook Wineland * | a | 2 | 1 | 3 | 3 | 0 | 5 | 2 | 1 |
| 14 | Kylie Smith * | a | 1 | 0 | 4 | 3 | 1 | 1 | 4 | 0 |
| 16 | Jenna Steele * | d | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
| 17 | Jessica Norby * | a | 4 | 2 | 7 | 6 | 1 | 0 | 1 | 0 |
| 20 | Amanda Hoffmeyer * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 21 | Amanda Cawker | 4 | 1 | 7 | 6 | 1 | 1 | 2 | 0 | |
| 22 | Amber Olsen * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 17 | 6 | 36 | 26 | 33 | 11 | 28 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Genna Waugh (L, 5-6) | 18 | 66:00 | 14 | 32 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Regis | 2 | 5 | 2 | 0 | 9 |
| Fort Lewis | 7 | 5 | 1 | 1 | 14 |
| GROUND BALLS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Regis | 16 | 17 | 0 | 1 | 34 |
| Fort Lewis | 16 | 14 | 2 | 1 | 33 |
| TURNOVERS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Regis | 16 | 16 | 0 | 1 | 33 |
| Fort Lewis | 14 | 14 | 0 | 0 | 28 |
| CLEARS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Regis | 8-12 | 7-11 | 1-2 | 0-0 | 16-25 |
| Fort Lewis | 13-18 | 10-17 | 1-1 | 1-1 | 25-37 |
| DRAW CONTROLS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Regis | 11 | 13 | 1 | 3 | 28 |
| Fort Lewis | 4 | 6 | 1 | 0 | 11 |
| FREE POSITION SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Regis | 3-6 | 2-4 | 0-0 | 0-0 | 5-10 |
| Fort Lewis | 3-4 | 2-4 | 0-1 | 0-0 | 5-9 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Regis | 16 | 17 | 1 | 4 | 38 |
| Fort Lewis | 15 | 17 | 3 | 1 | 36 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Regis | 8 | 16 | 2 | 1 | 27 |
| Fort Lewis | 12 | 9 | 0 | 1 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Regis | 22:00 | Jessika Carlstrom: - YELLOW CARD | |
| -- 2nd -- | |||
| Regis | 21:28 | Erin Dybus: - YELLOW CARD | |
| Fort Lewis | 16:10 | Jenna Steele: - YELLOW CARD | |
| -- OT -- | |||
| Regis | 00:19 | Danica Cutshall: - YELLOW CARD | |
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:27 Attendance: 155 Officials and game personnel: Frank Bailey ; Dennis Brensmer ; Molly Smidley ; Chris Aaland |
| Starter * |

