|
Regis
12 |
Lindenwood (MO)
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Regis (6-7) | 6 | 6 | 12 |
| Lindenwood (MO) (10-2) | 5 | 10 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis | Lindenwood (MO) | ||
| Regis | 29:32 | Margaret Nahrup (unassisted) | 1 | 0 |
| Lindenwood (MO) | 25:23 | Cashen,Kara (Free position shot) | 1 | 1 |
| Regis | 25:06 | Danica Cutshall (unassisted) | 2 | 1 |
| Lindenwood (MO) | 22:41 | Cashen,Kara (Crusha,Lexi) | 2 | 2 |
| Lindenwood (MO) | 22:10 | Cashen,Kara (Crusha,Lexi) | 2 | 3 |
| Regis | 21:56 | Margaret Nahrup (unassisted) | 3 | 3 |
| Regis | 19:41 | Danica Cutshall (unassisted) | 4 | 3 |
| Lindenwood (MO) | 15:30 | Cashen,Kara (unassisted) | 4 | 4 |
| Regis | 11:50 | Danica Cutshall (Free position shot) | 5 | 4 |
| Lindenwood (MO) | 11:30 | Palmer,Lindsey (Free position shot) | 5 | 5 |
| Regis | 08:50 | Morgan Taylor (unassisted) | 6 | 5 |
| -- 2nd -- | Regis | Lindenwood (MO) | ||
| Lindenwood (MO) | 28:03 | Menchella,Melissa (unassisted) | 6 | 6 |
| Regis | 27:01 | Danica Cutshall (unassisted) | 7 | 6 |
| Regis | 26:28 | Emily Behr (unassisted) | 8 | 6 |
| Regis | 24:02 | Danica Cutshall (Free position shot) | 9 | 6 |
| Lindenwood (MO) | 21:30 | Groothuis,Justiene (Free position shot) | 9 | 7 |
| Lindenwood (MO) | 19:39 | Cashen,Kara (Free position shot) | 9 | 8 |
| Regis | 19:08 | Erin Dybus (unassisted) | 10 | 8 |
| Lindenwood (MO) | 17:44 | Cashen,Kara (unassisted) | 10 | 9 |
| Lindenwood (MO) | 16:06 | Palmer,Lindsey (Crusha,Lexi) | 10 | 10 |
| Regis | 15:01 | AriAnna McDonald (Free position shot) | 11 | 10 |
| Lindenwood (MO) | 14:10 | Palmer,Lindsey (St. George,Kathryn) | 11 | 11 |
| Lindenwood (MO) | 13:36 | Palmer,Lindsey (unassisted) | 11 | 12 |
| Regis | 09:56 | Jessika Carlstrom (Emily Behr) | 12 | 12 |
| Lindenwood (MO) | 08:55 | Groothuis,Justiene (Free position shot) | 12 | 13 |
| Lindenwood (MO) | 07:04 | Constance,Jordyn (unassisted) | 12 | 14 |
| Lindenwood (MO) | 02:06 | Groothuis,Justiene (unassisted) | 12 | 15 |
Regis |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Arianna McDonald * | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 4 | Morgan Taylor * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 5 | Hilary Duda | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Danica Cutshall * | C | 5 | 0 | 7 | 6 | 1 | 14 | 3 | 0 |
| 8 | Katie Neary * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kendra Burch | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Erin Dybus * | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Sierra Perrella * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 15 | Emily Behr * | 1 | 1 | 5 | 4 | 5 | 2 | 1 | 1 | |
| 16 | Melissa Hastie * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 17 | Sydney Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Margaret Nahrup * | 2 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | |
| 21 | Gianna Lombardi * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 23 | Erin Flynn * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jessika Carlstrom * | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 1 | 26 | 22 | 18 | 18 | 19 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Gianna Lombardi (L, 6-7) | 14 | 59:41 | 12 | 26 |
| TM | TEAM | 1 | 0:19 | 0 | 1 |
| Totals | 16 | 60:00 | 12 | 27 | |
Lindenwood (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Groothuis,Justiene * | 3 | 0 | 5 | 3 | 2 | 4 | 2 | 1 | |
| 7 | Palmer,Lindsey * | 4 | 0 | 8 | 7 | 2 | 0 | 1 | 0 | |
| 9 | St. George,Kathryn * | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | |
| 10 | Cashen,Kara * | 6 | 0 | 8 | 7 | 5 | 0 | 1 | 1 | |
| 12 | Mayeda,Taylor | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 13 | Tirman,Stephanie * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 18 | Constance,Jordyn * | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 2 | |
| 19 | Chase,Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Woodside,Asia * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 22 | Menchella,Melissa * | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 27 | Crusha,Lexi * | 0 | 3 | 10 | 8 | 0 | 0 | 4 | 0 | |
| 33 | Miller,Jamie * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 34 | Gullett,Ana * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Hehmeyer,Christine * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 15 | 4 | 36 | 27 | 21 | 11 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Hehmeyer,Christine (W, 8-2) | 12 | 60:00 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 6 | 6 | 12 |
| Lindenwood (MO) | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 11 | 7 | 18 |
| Lindenwood (MO) | 9 | 12 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 11 | 8 | 19 |
| Lindenwood (MO) | 12 | 5 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 10-13 | 4-5 | 14-18 |
| Lindenwood (MO) | 7-10 | 10-11 | 17-21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 6 | 12 | 18 |
| Lindenwood (MO) | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 1-2 | 2-3 | 3-5 |
| Lindenwood (MO) | 2-5 | 3-3 | 5-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 12 | 14 | 26 |
| Lindenwood (MO) | 17 | 19 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 14 | 14 | 28 |
| Lindenwood (MO) | 12 | 12 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lindenwood (MO) | 27:47 | Groothuis,Justiene: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 200 Officials and game personnel: Kim Wallace ; Jen Dorff ; Julie Reitz |
| Starter * |