|
Grand Valley St.
12 |
Regis
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Grand Valley St. (5-5) | 8 | 4 | 12 |
| Regis (6-4) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grand Valley St. | Regis | ||
| Regis | 28:28 | Emily Behr (Danica Cutshall) | 0 | 1 |
| Grand Valley St. | 27:40 | Jordan Luberto (unassisted) | 1 | 1 |
| Regis | 25:48 | Danica Cutshall (unassisted) | 1 | 2 |
| Regis | 23:58 | Emily Behr (Melissa Hastie) | 1 | 3 |
| Regis | 16:41 | Morgan Taylor (unassisted) | 1 | 4 |
| Regis | 14:48 | Margaret Nahrup (AriAnna McDonald) | 1 | 5 |
| Regis | 12:02 | Hilary Duda (Free position shot) | 1 | 6 |
| Grand Valley St. | 09:57 | Victoria Devine (Korinne Culley) | 2 | 6 |
| Grand Valley St. | 07:03 | Jordan Luberto (Free position shot) | 3 | 6 |
| Grand Valley St. | 06:27 | Korinne Culley (unassisted) | 4 | 6 |
| Grand Valley St. | 05:56 | Ali Dixon (Jordan Luberto) | 5 | 6 |
| Grand Valley St. | 05:30 | Rachel Leibovitz (unassisted) | 6 | 6 |
| Regis | 04:43 | Morgan Taylor (unassisted) | 6 | 7 |
| Grand Valley St. | 02:13 | Victoria Devine (unassisted) | 7 | 7 |
| Grand Valley St. | 00:13 | Jordan Luberto (Free position shot) | 8 | 7 |
| -- 2nd -- | Grand Valley St. | Regis | ||
| Regis | 29:28 | Morgan Taylor (AriAnna McDonald) | 8 | 8 |
| Regis | 25:33 | Morgan Taylor (Free position shot) | 8 | 9 |
| Regis | 24:27 | Margaret Nahrup (Morgan Taylor) | 8 | 10 |
| Regis | 23:49 | Margaret Nahrup (Emily Behr) | 8 | 11 |
| Grand Valley St. | 15:32 | Meagan Emery (Jordan Luberto) | 9 | 11 |
| Grand Valley St. | 13:59 | Korinne Culley (Free position shot) | 10 | 11 |
| Regis | 08:23 | Morgan Taylor (unassisted) | 10 | 12 |
| Regis | 07:43 | Emily Behr (unassisted) | 10 | 13 |
| Regis | 04:50 | UP - Emily Behr (unassisted) | 10 | 14 |
| Grand Valley St. | 03:15 | Meagan Emery (unassisted) | 11 | 14 |
| Grand Valley St. | 02:15 | Ali Dixon (Free position shot) | 12 | 14 |
| Regis | 00:31 | Jessika Carlstrom (unassisted) | 12 | 15 |
Grand Valley St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zoe Stiemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sam Szegedi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ashley Stoltenberg * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Meagan Emery * | 2 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | |
| 10 | Alexia O'Connor * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
| 11 | Ali Dixon | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | |
| 13 | Niki Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ashley Mushna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Victoria Devine * | 2 | 0 | 5 | 4 | 1 | 0 | 1 | 2 | |
| 21 | Jordan Luberto * | 3 | 2 | 4 | 3 | 0 | 4 | 3 | 0 | |
| 22 | Anna Servo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Brooke Ingraham * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 31 | Audrey Kobe * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Korinne Culley * | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Rachel Leibovitz * | 1 | 0 | 4 | 4 | 0 | 1 | 3 | 1 | |
| 35 | Alyssa Neumen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 3 | 22 | 17 | 10 | 12 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Audrey Kobe | 15 | 60:00 | 4 | 19 |
Regis |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Arianna McDonald * | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Morgan Taylor * | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | |
| 5 | Hilary Duda | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Danica Cutshall * | C | 1 | 1 | 3 | 3 | 1 | 8 | 1 | 1 |
| 8 | Katie Neary * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9 | Monica Gorciak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kendra Burch * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 12 | Kelsey O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Erin Dybus * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Sierra Perrella * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 15 | Emily Behr * | 4 | 1 | 4 | 4 | 2 | 4 | 1 | 1 | |
| 16 | Melissa Hastie * | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 17 | Sydney Tomlinson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 20 | Margaret Nahrup * | 3 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | |
| 21 | Gianna Lombardi | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Erin Flynn * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 27 | Jessika Carlstrom * | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 15 | 6 | 22 | 19 | 11 | 17 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Erin Flynn (W, 1-0) | 12 | 60:00 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Valley St. | 1 | 3 | 4 |
| Regis | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Valley St. | 6 | 4 | 10 |
| Regis | 6 | 5 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Valley St. | 8 | 5 | 13 |
| Regis | 11 | 5 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Valley St. | 6-6 | 6-7 | 12-13 |
| Regis | 5-6 | 8-8 | 13-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Valley St. | 8 | 4 | 12 |
| Regis | 8 | 9 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Valley St. | 2-3 | 2-3 | 4-6 |
| Regis | 1-1 | 1-3 | 2-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Valley St. | 14 | 8 | 22 |
| Regis | 9 | 13 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Valley St. | 2 | 11 | 13 |
| Regis | 12 | 11 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grand Valley St. | 23:58 | Sam Szegedi: - YELLOW CARD | |
| Grand Valley St. | 04:43 | TEAM: - YELLOW CARD | |
| -- 2nd -- | |||
| Grand Valley St. | 06:03 | Sam Szegedi: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 70 |
| Starter * |