|
Fort Lewis
8 |
Regis
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fort Lewis (4-3, 2-1 WILA) | 4 | 4 | 8 |
| Regis (5-4, 4-1 WILA) | 13 | 9 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fort Lewis | Regis | ||
| Fort Lewis | 26:54 | Kylie Smith (unassisted) | 1 | 0 |
| Regis | 26:15 | Melissa Hastie (Free position shot) | 1 | 1 |
| Regis | 23:49 | Margaret Nahrup (Free position shot) | 1 | 2 |
| Regis | 22:17 | Erin Dybus (Danica Cutshall) | 1 | 3 |
| Regis | 19:59 | UP - AriAnna McDonald (Free position shot) | 1 | 4 |
| Fort Lewis | 19:32 | Ally Kvidera (unassisted) | 2 | 4 |
| Fort Lewis | 16:59 | Kylie Smith (Jessica Norby) | 3 | 4 |
| Fort Lewis | 16:41 | UP - Kylie Smith (unassisted) | 4 | 4 |
| Regis | 16:11 | Hilary Duda (Morgan Taylor) | 4 | 5 |
| Regis | 15:00 | Morgan Taylor (Danica Cutshall) | 4 | 6 |
| Regis | 14:14 | AriAnna McDonald (unassisted) | 4 | 7 |
| Regis | 11:52 | Erin Dybus (Danica Cutshall) | 4 | 8 |
| Regis | 09:27 | Jessika Carlstrom (Sierra Perrella) | 4 | 9 |
| Regis | 08:11 | Monica Gorciak (Sydney Tomlinson) | 4 | 10 |
| Regis | 03:46 | Melissa Hastie (Hilary Duda) | 4 | 11 |
| Regis | 03:17 | AriAnna McDonald (unassisted) | 4 | 12 |
| Regis | 01:03 | Emily Behr (Erin Dybus) | 4 | 13 |
| -- 2nd -- | Fort Lewis | Regis | ||
| Regis | 27:33 | Melissa Hastie (Emily Behr) | 4 | 14 |
| Regis | 26:16 | Hilary Duda (Margaret Nahrup) | 4 | 15 |
| Regis | 26:16 | Emily Behr (AriAnna McDonald) | 4 | 16 |
| Regis | 22:03 | Morgan Taylor (unassisted) | 4 | 17 |
| Regis | 20:32 | Kelsey O'Connor (Hilary Duda) | 4 | 18 |
| Fort Lewis | 18:01 | Abby Kvidera (Free position shot) | 5 | 18 |
| Fort Lewis | 10:14 | Abby Kvidera (Free position shot) | 6 | 18 |
| Regis | 08:14 | Erin Dybus (Danica Cutshall) | 6 | 19 |
| Regis | 04:19 | Emily Behr (Free position shot) | 6 | 20 |
| Regis | 03:07 | Hilary Duda (AriAnna McDonald) | 6 | 21 |
| Fort Lewis | 01:01 | Abby Kvidera (unassisted) | 7 | 21 |
| Fort Lewis | 00:38 | Kathryn Dunn (Free position shot) | 8 | 21 |
| Regis | 00:15 | Sydney Tomlinson (Emily Behr) | 8 | 22 |
Fort Lewis |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Genna Waugh * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Toki Tajima-Prodnuk * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Paige Juneau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Kathryn Dunn | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 5 | Jessica Adams * | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| 7 | Ally Kvidera * | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Nicole Krook * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| 10 | Abby Kvidera * | 3 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | |
| 13 | Brook Wineland * | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | |
| 14 | Kylie Smith * | 3 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | |
| 16 | Jenna Steele * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 17 | Jessica Norby * | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 20 | Amanda Hoffmeyer * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 21 | Amanda Cawker | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Amber Olsen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Shelby Wichkoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 19 | 13 | 14 | 12 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Genna Waugh (L, 3-4) | 16 | 33:44 | 7 | 23 |
| 25 | Shelby Wichkoski | 6 | 26:16 | 0 | 6 |
| Totals | 22 | 60:00 | 7 | 29 | |
Regis |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Arianna McDonald * | 3 | 2 | 3 | 3 | 0 | 1 | 4 | 1 | |
| 4 | Morgan Taylor * | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 5 | Hilary Duda | 3 | 2 | 6 | 5 | 0 | 0 | 1 | 0 | |
| 7 | Danica Cutshall * | C | 0 | 4 | 1 | 1 | 1 | 8 | 0 | 1 |
| 8 | Katie Neary | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Monica Gorciak | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Kendra Burch * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Kelsey O'Connor | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | |
| 13 | Erin Dybus * | 3 | 1 | 4 | 4 | 1 | 0 | 4 | 1 | |
| 14 | Sierra Perrella * | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 15 | Emily Behr * | 3 | 2 | 6 | 5 | 0 | 8 | 0 | 0 | |
| 16 | Melissa Hastie * | 3 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | |
| 17 | Sydney Tomlinson | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 20 | Margaret Nahrup * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 21 | Gianna Lombardi * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 23 | Erin Flynn * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Jessika Carlstrom * | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | |
| Totals | 22 | 15 | 33 | 29 | 18 | 20 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Gianna Lombardi (W, 5-4) | 8 | 60:00 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fort Lewis | 6 | 1 | 7 |
| Regis | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fort Lewis | 8 | 6 | 14 |
| Regis | 12 | 6 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fort Lewis | 8 | 7 | 15 |
| Regis | 8 | 9 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fort Lewis | 6-11 | 6-8 | 12-19 |
| Regis | 9-10 | 4-6 | 13-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fort Lewis | 8 | 4 | 12 |
| Regis | 10 | 10 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fort Lewis | 0-2 | 3-4 | 3-6 |
| Regis | 3-3 | 1-1 | 4-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fort Lewis | 11 | 8 | 19 |
| Regis | 21 | 12 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fort Lewis | 15 | 5 | 20 |
| Regis | 8 | 8 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fort Lewis | 20:24 | Kylie Smith: - YELLOW CARD | |
| Regis | 16:47 | Margaret Nahrup: - YELLOW CARD | |
| -- 2nd -- | |||
| Fort Lewis | 22:53 | Jessica Adams: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 103 |
| Starter * |