|
Regis
22 |
Colorado Mesa
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Regis (1-0, 1-0 WILA) | 11 | 11 | 22 |
| Colorado Mesa (0-1, 0-1 WILA) | 3 | 6 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis | Colorado Mesa | ||
| Regis | 29:03 | Emily Behr (unassisted) | 1 | 0 |
| Regis | 28:21 | Danica Cutshall (unassisted) | 2 | 0 |
| Regis | 26:00 | Margaret Nahrup (Erin Dybus) | 3 | 0 |
| Regis | 23:47 | Melissa Hastie (Free position shot) | 4 | 0 |
| Regis | 20:39 | AriAnna McDonald (Free position shot) | 5 | 0 |
| Regis | 19:52 | Kelsey O'Connor (Free position shot) | 6 | 0 |
| Regis | 19:28 | Margaret Nahrup (unassisted) | 7 | 0 |
| Regis | 18:26 | Morgan Taylor (Free position shot) | 8 | 0 |
| Regis | 17:57 | Morgan Taylor (Kelsey O'Connor) | 9 | 0 |
| Colorado Mesa | 16:28 | Lexie Chavez (unassisted) | 9 | 1 |
| Colorado Mesa | 14:36 | Allie Henderson (unassisted) | 9 | 2 |
| Regis | 12:07 | Morgan Taylor (Free position shot) | 10 | 2 |
| Colorado Mesa | 10:21 | Amanda Simon (unassisted) | 10 | 3 |
| Regis | 03:38 | Jessika Carlstrom (Emily Behr) | 11 | 3 |
| -- 2nd -- | Regis | Colorado Mesa | ||
| Regis | 29:07 | Danica Cutshall (unassisted) | 12 | 3 |
| Colorado Mesa | 24:50 | Lexie Chavez (Kate Diamond) | 12 | 4 |
| Colorado Mesa | 23:13 | Tayler Lansdown (Lexie Chavez) | 12 | 5 |
| Regis | 21:09 | Margaret Nahrup (unassisted) | 13 | 5 |
| Regis | 18:24 | Danica Cutshall (Morgan Taylor) | 14 | 5 |
| Regis | 18:14 | Margaret Nahrup (Danica Cutshall) | 15 | 5 |
| Regis | 16:40 | Emily Behr (Free position shot) | 16 | 5 |
| Regis | 15:02 | Kelsey O'Connor (unassisted) | 17 | 5 |
| Regis | 14:40 | Erin Dybus (unassisted) | 18 | 5 |
| Colorado Mesa | 11:10 | Rachel Sutton (unassisted) | 18 | 6 |
| Regis | 09:56 | Hilary Duda (unassisted) | 19 | 6 |
| Regis | 06:01 | Erin Dybus (unassisted) | 20 | 6 |
| Regis | 01:37 | Kelsey O'Connor (Free position shot) | 21 | 6 |
| Colorado Mesa | 01:26 | Rachel Sutton (unassisted) | 21 | 7 |
| Colorado Mesa | 01:11 | Lexie Chavez (unassisted) | 21 | 8 |
| Colorado Mesa | 00:34 | Rachel Sutton (unassisted) | 21 | 9 |
| Regis | 00:02 | Monica Gorciak (unassisted) | 22 | 9 |
Regis |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Arianna McDonald * | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 4 | Morgan Taylor * | 3 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | |
| 5 | Hilary Duda | 1 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | |
| 7 | Danica Cutshall * | C | 3 | 1 | 4 | 3 | 2 | 4 | 0 | 0 |
| 8 | Katie Neary | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Monica Gorciak | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Kendra Burch * | D | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 |
| 12 | Kelsey O'Connor | 3 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | |
| 13 | Erin Dybus * | 2 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | |
| 14 | Sierra Perrella * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 15 | Emily Behr * | 2 | 1 | 3 | 2 | 3 | 6 | 3 | 0 | |
| 16 | Melissa Hastie * | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
| 17 | Sydney Tomlinson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Margaret Nahrup * | 4 | 0 | 6 | 5 | 2 | 0 | 1 | 0 | |
| 21 | Gianna Lombardi * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 23 | Erin Flynn * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jessika Carlstrom * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 5 | 38 | 32 | 23 | 22 | 17 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Gianna Lombardi | 9 | 60:00 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Arianna McDonald 1-120; Morgan Taylor 1-120; Kendra Burch 1-120 |
Colorado Mesa |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maddie Spor * | mid | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | Allie Henderson * | mid | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 1 |
| 5 | Lexie Chavez * | mid | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| 6 | Keri Kopchik * | att | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 8 | Myka Wiebe * | def | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Kiana Atencio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Amanda Simon * | att | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 14 | Kate Diamond | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Lauren Elliot * | def | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 19 | Tayler Lansdown * | att | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 24 | Rachel Sutton * | mid | 3 | 0 | 8 | 8 | 2 | 2 | 3 | 0 |
| 28 | Ashley Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Morgan Nance * | def | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 33 | MacKenzie Alexander * | def | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 50 | Lauren Wells * | goal | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 2 | 18 | 17 | 19 | 10 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Lauren Wells | 22 | 60:00 | 10 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Lauren Elliot 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 5 | 3 | 8 |
| Colorado Mesa | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 12 | 11 | 23 |
| Colorado Mesa | 9 | 10 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 12 | 5 | 17 |
| Colorado Mesa | 7 | 10 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 6-8 | 2-4 | 8-12 |
| Colorado Mesa | 6-11 | 5-12 | 11-23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 11 | 11 | 22 |
| Colorado Mesa | 4 | 6 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 5-6 | 2-4 | 7-10 |
| Colorado Mesa | 0-3 | 0-2 | 0-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 18 | 20 | 38 |
| Colorado Mesa | 9 | 9 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 11 | 6 | 17 |
| Colorado Mesa | 14 | 4 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Regis | 10:21 | Kendra Burch: - YELLOW CARD | |
| Regis | 10:21 | Kendra Burch: - YELLOW CARD | |
| -- 2nd -- | |||
| Colorado Mesa | 14:40 | Lauren Elliot: - PF | |
| Regis | 04:29 | AriAnna McDonald: - PF | |
| Regis | 01:11 | Morgan Taylor: - PF | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 128 |
| Starter * |