2009 Regis Women's Lacrosse
                            Regis University Individual Game-by-Game
                                 All games (as of Apr 21, 2009)


                                            # 3 AriAnna McDonald

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 28, 2009 FORT LEWIS COLLEGE......  18-2    *      1   0   1   1 1.000   1 1.000   0   0-0     2    1   1   2 
Mar 04, 2009 SHIPPENSBURG............   6-4    * *    1   0   1   1 1.000   1 1.000   0   0-0     2    1   1   2 
Mar 07, 2009 ST. ANDREWS.............   9-12   * *    0   0   0   1  .667   0  .667   0   0-0     4    2   3   3 
Mar 11, 2009 SETON HILL..............  17-3    * *    2   2   4   5  .500   3  .625   0   1-2     1    3   2   4 
Mar 16, 2009 FONTBONNE UNIVERSITY....  18-8    * *    1   1   2   3  .455   2  .636   0   0-1     3    2   1   2 
Mar 26, 2009 vs Southern Conn........  18-5    * *    3   0   3   3  .571   3  .714   0   1-1     4    2   0   2 
Mar 28, 2009 at Rollins..............  12-18   * *    1   0   1   1  .600   1  .733   0   0-0     3    1   2   0 
Apr 03, 2009 at Fort Lewis College...  16-4    * *    2   2   4   5  .550   3  .700   0   0-0     2    1   1   1 
Apr 04, 2009 vs Colorado College.....  15-19   * *    1   1   2   1  .571   1  .714   0   0-0     2    1   0   1 
Apr 18, 2009 at Bloomsburg Univer....  10-22   * *    0   0   0   1  .545   0  .682   0   0-1     2    1   3   0 
Apr 19, 2009 at Millersville.........   9-13   * *    0   2   2   0  .545   0  .682   0   0-0     2    1   1   0 
Apr 21, 2009 at Georgian Court Univ..  10-16   * *    1   1   2   2  .542   0  .625   0   0-0     0    1   5   0 

Totals............................... 158-126 12-11  13   9  22  24  .542  15  .625   0   2-5    27   17  20  17 

Per-game summary:

Games played: 12
Shots per game: 2.00; Goals per game: 1.08
Assists per game: 0.75; Points per game: 1.83
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0