2010-11 Regis University Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Lara Pocs | 21 | 1739 | 262 | 153 | 74 | - | 10 | 3 | 6 | 7 | 267-90 | .748 | +11 | 82.8 | 41 | 3410 | 83.2 |
| Alex Semanko | 18 | 1537 | - | 162 | 79 | - | 9 | 1 | 1 | 6 | 202-155 | .566 | +14 | 85.4 | 47 | 4004 | 85.2 |
| Emily Einfeldt | 18 | 1568 | - | 161 | 78 | - | 9 | - | 3 | 5 | 166-191 | .465 | +15 | 87.1 | 67 | 5972 | 89.1 |
| Haley Robinson | 10 | 915 | - | 171 | 84 | - | 5 | - | - | - | 57-151 | .274 | +20 | 91.5 | 41 | 3621 | 88.3 |
| Kacee Harris | 18 | 1649 | - | 171 | 82 | - | 9 | - | 1 | 1 | 72-285 | .202 | +20 | 91.6 | 67 | 6481 | 96.7 |
| Erin Andres | 10 | 993 | - | 192 | 90 | - | 5 | - | 1 | 1 | 13-178 | .068 | +27 | 99.3 | 15 | 1511 | 100.7 |
| FOUR-PLAYER TEAM | 18 | 6186 | - | 653 | 316 | - | 10 | 4 | 12 | 20 | 24-36 | .400 | +56 | 343.7 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Grizzly Invitational | 9/7-9/8/2010 | 2 | 5 | 6 | 29 | +106 | 674 | 1-4 |
| RMAC Event #1 | 9/13-9/14/10 | 2 | 8 | 8 | 43 | +113 | 689 | 0-7 |
| RMAC Event #2 | 9/20-9/21/10 | 2 | 4 | 9 | 50 | +77 | 653 | 5-3 |
| Colorado Christian Invite | 9/27-9/28/10 | 2 | 4 | 8 | 43 | +115 | 691 | 4-3 |
| RMAC Event #3 | 10/4-10/5/10 | 2 | 6 | 9 | 48 | +133 | 709 | 3-5 |
| Western New Mexico Mustang Invite | 3/19-3/20/2011 | 2 | 7 | 11 | 58 | +113 | 689 | 4-6 |
| Thunderwolf Ladies Spring Invite | 3/26-3/27/2011 | 2 | 7 | 8 | 45 | +152 | 728 | 1-6 |
| Ranger Invitational | 4/9/, 4/112011 | 2 | 1 | 2 | 10 | +98 | 670 | 1-0 |
| RMAC Championships | 4/18-4/19/2011 | 2 | 3 | 8 | 40 | +107 | 683 | 5-2 |
| NCAA Central Region Championships | 5/1-5/13/11 |
|
Team low rounds |
| 1. | 316 | - | Ranger Invitational, 4/9/, 4/112011 (2nd round) |
| 2. | 324 | - | RMAC Event #2, 9/20-9/21/10 (2nd round) |
| 3. | 328 | - | RMAC Championships, 4/18-4/19/2011 (2nd round) |
| 4. | 329 | - | RMAC Event #2, 9/20-9/21/10 (1st round) |
| 5. | 332 | - | Grizzly Invitational, 9/7-9/8/2010 (1st round) |
| 6. | 341 | - | Western New Mexico Mustang Invite, 3/19-3/20/2011 (2nd round) |
| 7. | 342 | - | Grizzly Invitational, 9/7-9/8/2010 (2nd round) |
| 8. | 343 | - | RMAC Event #1, 9/13-9/14/10 (1st round) |
| 343 | - | RMAC Event #3, 10/4-10/5/10 (2nd round) | |
| 10. | 345 | - | Colorado Christian Invite, 9/27-9/28/10 (2nd round) |
|
Player low rounds |
| 1. | 74 | - | Lara Pocs, RMAC Event #2, 9/20-9/21/10 (1st round) |
| 2. | 75 | - | Lara Pocs, Ranger Invitational, 4/9/, 4/112011 (2nd round) |
| 75 | - | Lara Pocs, RMAC Championships, 4/18-4/19/2011 (2nd round) | |
| 4. | 78 | - | Lara Pocs, RMAC Event #1, 9/13-9/14/10 (2nd round) |
| 78 | - | Emily Einfeldt, RMAC Event #2, 9/20-9/21/10 (2nd round) | |
| 6. | 79 | - | Lara Pocs, RMAC Event #2, 9/20-9/21/10 (2nd round) |
| 79 | - | Lara Pocs, Western New Mexico Mustang Invite, 3/19-3/20/2011 (2nd round) | |
| 79 | - | Alex Semanko, Ranger Invitational, 4/9/, 4/112011 (2nd round) | |
| 9. | 80 | - | Lara Pocs, Colorado Christian Invite, 9/27-9/28/10 (2nd round) |
| 80 | - | Alex Semanko, Western New Mexico Mustang Invite, 3/19-3/20/2011 (1st round) | |
| 80 | - | Emily Einfeldt, Ranger Invitational, 4/9/, 4/112011 (2nd round) | |
| 12. | 81 | - | Lara Pocs, Grizzly Invitational, 9/7-9/8/2010 (1st round) |
| 81 | - | Lara Pocs, Grizzly Invitational, 9/7-9/8/2010 (2nd round) | |
| 81 | - | Alex Semanko, RMAC Event #2, 9/20-9/21/10 (2nd round) | |
| 15. | 82 | - | Emily Einfeldt, Grizzly Invitational, 9/7-9/8/2010 (1st round) |
| 82 | - | Lara Pocs, RMAC Event #3, 10/4-10/5/10 (2nd round) | |
| 82 | - | Alex Semanko, Western New Mexico Mustang Invite, 3/19-3/20/2011 (2nd round) | |
| 82 | - | Kacee Harris, Ranger Invitational, 4/9/, 4/112011 (2nd round) | |
| 82 | - | Emily Einfeldt, RMAC Championships, 4/18-4/19/2011 (2nd round) | |
| 20. | 83 | - | Emily Einfeldt, Grizzly Invitational, 9/7-9/8/2010 (2nd round) |
| 83 | - | Alex Semanko, RMAC Event #1, 9/13-9/14/10 (1st round) | |
| 83 | - | Emily Einfeldt, RMAC Event #2, 9/20-9/21/10 (1st round) | |
| 23. | 84 | - | Alex Semanko, Grizzly Invitational, 9/7-9/8/2010 (1st round) |
| 84 | - | Lara Pocs, RMAC Event #1, 9/13-9/14/10 (1st round) | |
| 84 | - | Alex Semanko, RMAC Event #1, 9/13-9/14/10 (2nd round) | |
| 84 | - | Haley Robinson, RMAC Event #3, 10/4-10/5/10 (2nd round) | |
| 84 | - | Alex Semanko, RMAC Championships, 4/18-4/19/2011 (1st round) | |
| 84 | - | Lara Pocs, RMAC Championships, 4/18-4/19/2011 (1st round) | |
| 84 | - | Kacee Harris, RMAC Championships, 4/18-4/19/2011 (2nd round) | |
| 30. | 85 | - | Kacee Harris, Grizzly Invitational, 9/7-9/8/2010 (1st round) |
| 85 | - | Emily Einfeldt, RMAC Event #1, 9/13-9/14/10 (1st round) | |
| 85 | - | Haley Robinson, RMAC Event #2, 9/20-9/21/10 (1st round) | |
| 85 | - | Alex Semanko, Colorado Christian Invite, 9/27-9/28/10 (1st round) | |
| 85 | - | Lara Pocs, RMAC Event #3, 10/4-10/5/10 (1st round) | |
| 85 | - | Lara Pocs, Ranger Invitational, 4/9/, 4/112011 (1st round) | |
| 36. | 86 | - | Haley Robinson, RMAC Event #2, 9/20-9/21/10 (2nd round) |
| 86 | - | Lara Pocs, Colorado Christian Invite, 9/27-9/28/10 (1st round) | |
| 38. | 87 | - | Alex Semanko, RMAC Event #2, 9/20-9/21/10 (1st round) |
| 87 | - | Emily Einfeldt, Colorado Christian Invite, 9/27-9/28/10 (1st round) | |
| 87 | - | Alex Semanko, Colorado Christian Invite, 9/27-9/28/10 (2nd round) | |
| 87 | - | Emily Einfeldt, Colorado Christian Invite, 9/27-9/28/10 (2nd round) | |
| 87 | - | Kacee Harris, Western New Mexico Mustang Invite, 3/19-3/20/2011 (1st round) | |
| 87 | - | Lara Pocs, Thunderwolf Ladies Spring Invite, 3/26-3/27/2011 (1st round) | |
| 87 | - | Alex Semanko, Thunderwolf Ladies Spring Invite, 3/26-3/27/2011 (2nd round) | |
| 87 | - | Alex Semanko, RMAC Championships, 4/18-4/19/2011 (2nd round) | |
| 87 | - | Lara Pocs, NCAA Central Region Championships, 5/1-5/13/11 (1st round) | |
| 87 | - | Lara Pocs, NCAA Central Region Championships, 5/1-5/13/11 (3rd round) | |
| 48. | 88 | - | 5 times |

