2005-06 Regis University Women's Golf
Career statistics

• Active players  • Career records  • Season records  • Career summaries  •  


 Individual Career Statistics (Active Players)
 

Erin Andres

Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events 5 10 20 W-L W-L% Average
2009-10 5 518 - 208 95 95 - 3 - - 1 8-79 .092 103.6
2010-11 10 993 - 192 - 90 - 5 - 1 1 13-178 .068 99.3
Totals 15 1511 - 192 95 90 - 8 - 1 2 21-257 .076 100.7

Emily Einfeldt

Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events 5 10 20 W-L W-L% Average
2007-08 16 1449 - 163 - 80 - 8 2 2 3 133-178 .428 90.6
2008-09 16 1421 - 166 - 80 - 8 - 2 4 174-156 .527 88.8
2009-10 17 1534 - 169 84 81 - 9 - 2 5 118-146 .447 90.2
2010-11 18 1568 - 161 - 78 - 9 - 3 5 166-191 .465 87.1
Totals 67 5972 - 161 84 78 - 34 2 9 17 591-671 .468 89.1

Kacee Harris

Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events 5 10 20 W-L W-L% Average
2007-08 16 1606 - 189 - 92 - 8 - - 1 37-274 .119 100.4
2008-09 16 1574 - 183 - 89 - 8 - - 2 72-258 .218 98.4
2009-10 17 1652 - 181 95 87 - 9 - - 3 49-215 .186 97.2
2010-11 18 1649 - 171 - 82 - 9 - 1 1 72-285 .202 91.6
Totals 67 6481 - 171 95 82 - 34 - 1 7 230-1032 .182 96.7

Lara Pocs

Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events 5 10 20 W-L W-L% Average
2009-10 20 1671 252 155 85 76 - 10 4 7 9 238-74 .763 83.6
2010-11 21 1739 262 153 - 74 - 10 3 6 7 267-90 .748 82.8
Totals 41 3410 252 153 85 74 - 20 7 13 16 505-164 .755 83.2

Haley Robinson

Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events 5 10 20 W-L W-L% Average
2008-09 16 1385 - 164 - 80 - 8 - 3 5 201-129 .609 86.6
2009-10 15 1321 - 163 95 81 - 8 1 1 5 130-107 .549 88.1
2010-11 10 915 - 171 - 84 - 5 - - - 57-151 .274 91.5
Totals 41 3621 - 163 95 80 - 21 1 4 10 388-387 .501 88.3

Alex Semanko

Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events 5 10 20 W-L W-L% Average
2008-09 12 1021 - 162 - 80 - 6 2 4 5 185-67 .734 85.1
2009-10 17 1446 - 157 76 76 - 9 3 6 7 198-66 .750 85.1
2010-11 18 1537 - 162 - 79 - 9 1 1 6 202-155 .566 85.4
Totals 47 4004 - 157 76 76 - 24 6 11 18 585-288 .670 85.2

 


 Career Records
 

Best Scoring Average, Career (Min. 14 rounds)
Average Player Years Rounds Strokes
82.32   Cecilia Silfverskiol   2006-08   28 2305
83.17   Lara Pocs   2009-11   41 3410
85.19   Alex Semanko   2008-11   47 4004
87.96   Victoria Ybarra   2005-08   23 2023
88.32   Haley Robinson   2008-11   41 3621
89.13   Emily Einfeldt   2007-11   67 5972
96.04   Victoria Leone   2004-07   28 2689
96.57   Jessica Geisel   2005-07   21 2028
96.73   Kacee Harris   2007-11   67 6481
100.73   Erin Andres   2009-11   15 1511
101.08   Kristen Culling   2006-08   24 2426
103.31   Natalie Blackburn   2005-09   39 4029

Best Won-Lost Percentage, Career (Min. 14 rounds)
W-L Pct Player Years W-L Score Avg
.837   Cecilia Silfverskiol   2006-08   456-89 82.32
.755   Lara Pocs   2009-11   505-164 83.17
.670   Alex Semanko   2008-11   585-288 85.19
.648   Victoria Ybarra   2005-08   204-111 87.96
.501   Haley Robinson   2008-11   388-387 88.32
.468   Emily Einfeldt   2007-11   591-671 89.13
.301   Victoria Leone   2004-07   113-262 96.04
.251   Jessica Geisel   2005-07   69-206 96.57
.182   Kacee Harris   2007-11   230-1032 96.73
.136   Kristen Culling   2006-08   59-375 101.08
 


 Season Records
 

Best Scoring Average, Season (Min. 6 rounds)
Average Player Season Rounds Strokes
82.1   Cecilia Silfverskiol   2006-07   12 985
82.5   Cecilia Silfverskiol   2007-08   16 1320
82.8   Lara Pocs   2010-11   21 1739
83.6   Lara Pocs   2009-10   20 1671
85.1   Alex Semanko   2009-10   17 1446
85.1   Alex Semanko   2008-09   12 1021
85.4   Alex Semanko   2010-11   18 1537
85.6   Victoria Ybarra   2006-07   12 1027
86.6   Haley Robinson   2008-09   16 1385
87.1   Emily Einfeldt   2010-11   18 1568
88.1   Haley Robinson   2009-10   15 1321
88.8   Emily Einfeldt   2008-09   16 1421
90.2   Emily Einfeldt   2009-10   17 1534
90.5   Victoria Ybarra   2005-06   11 996
90.6   Emily Einfeldt   2007-08   16 1449
91.0   Tessa Sullivan   2008-09   6 546
91.5   Haley Robinson   2010-11   10 915
91.6   Kacee Harris   2010-11   18 1649
95.0   Victoria Leone   2005-06   11 1045
95.1   Victoria Leone   2006-07   8 761

Best Won-Lost Percentage, Season (Min. 6 rounds)
W-L Pct Player Season W-L Score Avg
.859   Cecilia Silfverskiol   2006-07   201-33 82.08
.820   Cecilia Silfverskiol   2007-08   255-56 82.50
.763   Lara Pocs   2009-10   238-74 83.55
.750   Alex Semanko   2009-10   198-66 85.06
.748   Lara Pocs   2010-11   267-90 82.81
.734   Alex Semanko   2008-09   185-67 85.08
.675   Victoria Ybarra   2006-07   158-76 85.58
.609   Haley Robinson   2008-09   201-129 86.56
.568   Victoria Ybarra   2005-06   46-35 90.55
.566   Alex Semanko   2010-11   202-155 85.39

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
343.7   2010-11   18 6186
347.9   2009-10   17 5915
357.1   2008-09   16 5713
359.9   2006-07   12 4319
373.0   2007-08   16 5968
384.2   2005-06   11 4226

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg
.600   2009-10   27-18 347.94
.442   2006-07   19-24 359.92
.400   2010-11   24-36 343.67
.309   2008-09   17-38 357.06
.167   2005-06   3-15 384.18
.145   2007-08   8-47 373.00
 


 Individual Career Summary
 

Low Tournaments
Low Par/- Finish Top
Player Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events 5 10 20 W-L W-L% Average Seasons
Erin Andres 15 1511 - 192 95 90 - 8 - 1 2 21-257 .076 100.7   2009-11
Natalie Blackburn 39 4029 - 184 124 89 - 20 - - 2 78-601 .115 103.3   2005-09
Kristen Culling 24 2426 - 186 - 91 - 12 - - 2 59-375 .136 101.1   2006-08
Jazmonique Dominguez 12 1259 - 196 - 94 - 6 - - 1 13-217 .057 104.9   2007-08
Emily Einfeldt 67 5972 - 161 84 78 - 34 2 9 17 591-671 .468 89.1   2007-11
Jessica Geisel 21 2028 - 181 99 86 - 11 - - 1 69-206 .251 96.6   2005-07
Caryn Grow 1 161 - - - 161 - 1 - - - - - 161.0   2004-05
Kacee Harris 67 6481 - 171 95 82 - 34 - 1 7 230-1032 .182 96.7   2007-11
Victoria Leone 28 2689 - 179 105 88 - 15 - - 6 113-262 .301 96.0   2004-07
Lara Pocs 41 3410 252 153 85 74 - 20 7 13 16 505-164 .755 83.2   2009-11
Tierney Powers 6 575 - 190 - 89 - 3 - 1 2 24-60 .286 95.8   2004-05
Haley Robinson 41 3621 - 163 95 80 - 21 1 4 10 388-387 .501 88.3   2008-11
Alex Semanko 47 4004 - 157 76 76 - 24 6 11 18 585-288 .670 85.2   2008-11
Cecilia Silfverskiol 28 2305 - 150 - 74 - 14 5 12 13 456-89 .837 82.3   2006-08
Tessa Sullivan 6 546 - 170 - 81 - 3 - 1 2 44-67 .396 91.0   2008-09
Victoria Ybarra 23 2023 - 161 95 80 - 12 - 2 5 204-111 .648 88.0   2005-08