Regis
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 62.5 | 38.8 | 30.2 | 71.0 | 37.0 | 10.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-17 (.393) |
| Conference (Pct.) | 9-13 (.409) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 4-9 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Colo. Christian | L, 76-74 |
| Feb 10 | Neb.-Kearney | W, 57-55 |
| Feb 11 | Chadron St. | W, 81-72 |
| Feb 17 | at N.M. Highlands | L, 75-67 |
| Feb 18 | at Western N.M. | W, 81-62 |
| Feb 25 | at Metro St. | L, 70-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Points | 1751 | 1440 | ||
| Points per game | 62.5 | 65.5 | ||
| FG made per game | 21.5 | 22.6 | ||
| FG attempts per game | 55.5 | 56.9 | ||
| FG Pct | 38.8 | 39.8 | ||
| 3PT made per game | 4.5 | 5.1 | ||
| 3PT attempts per game | 15.0 | 15.8 | ||
| 3PT Pct | 30.2 | 32.6 | ||
| FT made per game | 14.9 | 15.0 | ||
| FT attempt per game | 21.0 | 20.9 | ||
| FT Pct | 71.0 | 72.1 | ||
| Off rebounds per game | 12.2 | 12.2 | ||
| Def rebounds per game | 24.8 | 24.6 | ||
| Total rebounds per game | 37.0 | 36.8 | ||
| Rebound margin per game | -0.4 | -0.5 | ||
| Assists per game | 10.9 | 11.8 | ||
| Turnovers per game | 20.1 | 20.2 | ||
| Steals per game | 9.5 | 9.7 | ||
| Blocks per game | 1.9 | 1.8 | ||
| Personal fouls per game | 16.8 | 17.5 | ||
| Points per game allowed | 64.8 | 67.0 | ||
| Opponents' Field goal percentage | 39.8 | 40.8 | ||
| Opponents' 3PT percentage | 31.1 | 31.2 | ||
| Home Attendance | 2831 | 2831 | ||
| Home Attendance average | 257 | 257 | ||

