Regis University at Metro State
@ Denver, CO (Auraria Event Center)
2/25/2012 at 5 p.m.
@ Denver, CO (Auraria Event Center)
2/25/2012 at 5 p.m.
|
Regis
58 |
Metro St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (11-17, 9-13 RMAC) | 28 | 30 | 58 |
| Metro St. (24-2, 20-2 RMAC) | 35 | 35 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Regis | Score | Metro St. |
| 19:40 | 0-2 | CERVANTES,JASMINE made jump shot | |
| 19:25 | COLLINS,BRANDI missed 3-pt. jump shot | - | |
| 19:25 | - | TEAM defensive rebound | |
| 18:53 | - | VALENCIA,BRANDI missed 3-pt. jump shot | |
| 18:53 | PURDY,TAE'LOR defensive rebound | - | |
| 18:34 | AMELING,KARI made jump shot | 2-2 | |
| 18:34 | Assist by COLLINS,BRANDI | - | |
| 18:21 | - | Turnover by KOHN,CANDICE | |
| 18:10 | COLLINS,BRANDI missed layup | - | |
| 18:10 | - | DOW,CALEY defensive rebound | |
| 18:05 | - | Turnover by DOW,CALEY | |
| 18:04 | Steal by HOLLENGA,MEGHAN | - | |
| 17:57 | Turnover by PURDY,TAE'LOR | - | |
| 17:55 | - | Steal by KOHN,CANDICE | |
| 17:55 | - | Turnover by CERVANTES,JASMINE | |
| 17:48 | AMELING,KARI missed jump shot | - | |
| 17:48 | - | CERVANTES,JASMINE defensive rebound | |
| 17:29 | 2-4 | DOW,CALEY made layup | |
| 17:29 | - | Assist by KOHN,CANDICE | |
| 17:05 | PURDY,TAE'LOR missed 3-pt. jump shot | - | |
| 17:05 | - | VALENCIA,BRANDI defensive rebound | |
| 16:48 | - | DOW,CALEY missed jump shot | |
| 16:48 | HOLLENGA,MEGHAN defensive rebound | - | |
| 16:37 | COLLINS,BRANDI made layup | 4-4 | |
| 16:37 | Assist by AMELING,KARI | - | |
| 16:08 | - | BENSON,ALYSSA missed 3-pt. jump shot | |
| 16:08 | - | KOHN,CANDICE offensive rebound | |
| 16:02 | - | VALENCIA,BRANDI missed jump shot | |
| 16:02 | HOLLENGA,MEGHAN defensive rebound | - | |
| 15:37 | FEENEY,SARAH made 3-pt. jump shot | 7-4 | |
| 15:37 | Assist by PURDY,TAE'LOR | - | |
| 15:16 | 7-7 | BENSON,ALYSSA made 3-pt. jump shot | |
| 15:16 | - | Assist by KOHN,CANDICE | |
| 14:55 | COLLINS,BRANDI made 3-pt. jump shot | 10-7 | |
| 14:30 | 10-9 | CERVANTES,JASMINE made jump shot | |
| 14:28 | - | NELSON,AMY enters the game | |
| 14:28 | - | DOW,CALEY goes to the bench | |
| 14:21 | PURDY,TAE'LOR made jump shot | 12-9 | |
| 14:06 | Foul by AMELING,KARI | - | |
| 14:06 | - | VALENCIA,KRISTIN enters the game | |
| 14:06 | - | KOHN,CANDICE goes to the bench | |
| 13:59 | - | Turnover by NELSON,AMY | |
| 13:59 | - | Foul by NELSON,AMY | |
| 13:47 | COLLINS,BRANDI missed 3-pt. jump shot | - | |
| 13:47 | HOLLENGA,MEGHAN offensive rebound | - | |
| 13:40 | - | Foul by NELSON,AMY | |
| 13:40 | - | DOW,CALEY enters the game | |
| 13:40 | - | NELSON,AMY goes to the bench | |
| 13:37 | FEENEY,SARAH missed jump shot | - | |
| 13:37 | TEAM offensive rebound | - | |
| 13:30 | Turnover by HOLLENGA,MEGHAN | - | |
| 13:28 | - | Steal by CERVANTES,JASMINE | |
| 13:27 | 12-11 | CERVANTES,JASMINE made layup | |
| 13:00 | HOLLENGA,MEGHAN missed layup | - | |
| 13:00 | - | DOW,CALEY defensive rebound | |
| 12:50 | 12-14 | BENSON,ALYSSA made 3-pt. jump shot | |
| 12:50 | - | Assist by CERVANTES,JASMINE | |
| 12:48 | 30SEC TIMEOUT by Regis | - | |
| 12:31 | - | Foul by CERVANTES,JASMINE | |
| 12:14 | COLLINS,BRANDI missed jump shot | - | |
| 12:14 | - | VALENCIA,KRISTIN defensive rebound | |
| 12:06 | - | VALENCIA,BRANDI missed layup | |
| 12:06 | - | VALENCIA,KRISTIN offensive rebound | |
| 12:00 | - | VALENCIA,BRANDI missed jump shot | |
| 12:00 | - | DOW,CALEY offensive rebound | |
| 11:55 | 12-16 | DOW,CALEY made jump shot | |
| 11:38 | - | WOOD,EMILY enters the game | |
| 11:38 | - | BENSON,ALYSSA goes to the bench | |
| 11:26 | - | Foul by VALENCIA,KRISTIN | |
| 11:26 | PURDY,TAE'LOR made free throw | 13-16 | |
| 11:26 | PURDY,TAE'LOR made free throw | 14-16 | |
| 11:26 | LARSON,KARA enters the game | - | |
| 11:26 | AMELING,KARI goes to the bench | - | |
| 11:06 | 14-18 | VALENCIA,KRISTIN made jump shot | |
| 11:06 | - | Assist by WOOD,EMILY | |
| 10:33 | FEENEY,SARAH missed jump shot | - | |
| 10:33 | - | WOOD,EMILY defensive rebound | |
| 10:20 | - | WOOD,EMILY missed jump shot | |
| 10:20 | - | TEAM offensive rebound | |
| 10:18 | - | COLLINS,DESIREE enters the game | |
| 10:18 | - | DOW,CALEY goes to the bench | |
| 10:08 | 14-21 | WOOD,EMILY made 3-pt. jump shot | |
| 10:08 | - | Assist by COLLINS,DESIREE | |
| 09:44 | PURDY,TAE'LOR missed layup | - | |
| 09:44 | - | VALENCIA,KRISTIN defensive rebound | |
| 09:36 | - | media TIMEOUT by Metro St. | |
| 09:36 | - | BENSON,ALYSSA enters the game | |
| 09:36 | - | CERVANTES,JASMINE goes to the bench | |
| 09:36 | - | VALENCIA,BRANDI goes to the bench | |
| 09:33 | - | BENSON,ALYSSA missed jump shot | |
| 09:33 | PURDY,TAE'LOR defensive rebound | - | |
| 09:33 | PURDY,TAE'LOR made 3-pt. jump shot | 17-21 | |
| 09:33 | Assist by HOLLENGA,MEGHAN | - | |
| 09:33 | - | VALENCIA,KRISTIN missed jump shot | |
| 09:33 | - | WOOD,EMILY offensive rebound | |
| 09:33 | 17-23 | WOOD,EMILY made layup | |
| 09:22 | Turnover by COLLINS,BRANDI | - | |
| 09:13 | - | BURKE,JENESSA enters the game | |
| 09:03 | - | BURKE,JENESSA missed layup | |
| 09:03 | PURDY,TAE'LOR defensive rebound | - | |
| 07:54 | - | KOHN,CANDICE enters the game | |
| 07:54 | - | VALENCIA,KRISTIN goes to the bench | |
| 07:53 | Turnover by AMELING,KARI | - | |
| 07:37 | 17-25 | WOOD,EMILY made layup | |
| 07:37 | - | Assist by KOHN,CANDICE | |
| 07:23 | HOLLENGA,MEGHAN missed layup | - | |
| 07:23 | - | BURKE,JENESSA defensive rebound | |
| 07:07 | - | Turnover by COLLINS,DESIREE | |
| 07:07 | - | DOW,CALEY enters the game | |
| 07:07 | - | COLLINS,DESIREE goes to the bench | |
| 06:40 | AMELING,KARI enters the game | - | |
| 06:40 | HOLLENGA,MEGHAN goes to the bench | - | |
| 06:37 | Turnover by AMELING,KARI | - | |
| 06:27 | 17-27 | KOHN,CANDICE made layup | |
| 06:27 | - | Assist by BENSON,ALYSSA | |
| 06:07 | PURDY,TAE'LOR missed 3-pt. jump shot | - | |
| 06:07 | - | DOW,CALEY defensive rebound | |
| 06:05 | - | CERVANTES,JASMINE enters the game | |
| 06:05 | - | BENSON,ALYSSA goes to the bench | |
| 05:41 | - | DOW,CALEY missed jump shot | |
| 05:41 | COLLINS,BRANDI defensive rebound | - | |
| 05:33 | Turnover by COLLINS,BRANDI | - | |
| 05:32 | - | Steal by CERVANTES,JASMINE | |
| 05:31 | 17-29 | CERVANTES,JASMINE made layup | |
| 05:08 | AMELING,KARI made jump shot | 19-29 | |
| 05:08 | Assist by LARSON,KARA | - | |
| 04:51 | 19-31 | DOW,CALEY made layup | |
| 04:51 | - | Assist by KOHN,CANDICE | |
| 04:39 | FEENEY,SARAH missed jump shot | - | |
| 04:39 | - | BURKE,JENESSA defensive rebound | |
| 04:31 | DEREMO,KELLIE enters the game | - | |
| 04:31 | HOLLENGA,MEGHAN enters the game | - | |
| 04:31 | FEENEY,SARAH goes to the bench | - | |
| 04:31 | LARSON,KARA goes to the bench | - | |
| 04:31 | - | NELSON,AMY enters the game | |
| 04:31 | - | DOW,CALEY goes to the bench | |
| 04:22 | - | Turnover by NELSON,AMY | |
| 04:21 | Steal by AMELING,KARI | - | |
| 04:07 | AMELING,KARI missed jump shot | - | |
| 04:07 | - | TEAM defensive rebound | |
| 03:51 | 19-33 | BURKE,JENESSA made jump shot | |
| 03:33 | AMELING,KARI missed jump shot | - | |
| 03:33 | - | CERVANTES,JASMINE defensive rebound | |
| 03:26 | - | BURKE,JENESSA missed layup | |
| 03:26 | - | NELSON,AMY offensive rebound | |
| 03:24 | Foul by DEREMO,KELLIE | - | |
| 03:24 | Foul by MARTINE,MIRANDA | - | |
| 03:24 | MARTINE,MIRANDA enters the game | - | |
| 03:24 | PURDY,TAE'LOR goes to the bench | - | |
| 03:24 | - | BENSON,ALYSSA enters the game | |
| 03:24 | - | WOOD,EMILY goes to the bench | |
| 03:12 | - | BENSON,ALYSSA missed layup | |
| 03:12 | - | NELSON,AMY offensive rebound | |
| 03:02 | - | Turnover by NELSON,AMY | |
| 03:02 | Steal by AMELING,KARI | - | |
| 02:54 | AMELING,KARI made layup | 21-33 | |
| 02:38 | - | Turnover by NELSON,AMY | |
| 02:19 | HOLLENGA,MEGHAN made layup | 23-33 | |
| 02:19 | Assist by AMELING,KARI | - | |
| 02:19 | - | Foul by CERVANTES,JASMINE | |
| 02:19 | HOLLENGA,MEGHAN missed free throw | - | |
| 02:19 | - | BURKE,JENESSA defensive rebound | |
| 02:19 | FEENEY,SARAH enters the game | - | |
| 02:19 | PURDY,TAE'LOR enters the game | - | |
| 02:19 | COLLINS,BRANDI goes to the bench | - | |
| 02:19 | - | WOOD,EMILY enters the game | |
| 02:19 | - | DOW,CALEY enters the game | |
| 02:19 | - | NELSON,AMY goes to the bench | |
| 02:19 | - | CERVANTES,JASMINE goes to the bench | |
| 02:07 | - | DOW,CALEY missed layup | |
| 02:07 | PURDY,TAE'LOR defensive rebound | - | |
| 01:58 | DEREMO,KELLIE missed 3-pt. jump shot | - | |
| 01:58 | - | DOW,CALEY defensive rebound | |
| 01:52 | 23-35 | BURKE,JENESSA made layup | |
| 01:49 | - | Assist by DOW,CALEY | |
| 01:29 | PURDY,TAE'LOR made layup | 25-35 | |
| 01:11 | - | WOOD,EMILY missed jump shot | |
| 01:11 | HOLLENGA,MEGHAN defensive rebound | - | |
| 01:01 | PURDY,TAE'LOR made 3-pt. jump shot | 28-35 | |
| 00:40 | - | KOHN,CANDICE missed jump shot | |
| 00:40 | - | BENSON,ALYSSA offensive rebound | |
| 00:34 | - | WOOD,EMILY missed jump shot | |
| 00:34 | HOLLENGA,MEGHAN defensive rebound | - | |
| 00:07 | AMELING,KARI missed layup | - | |
| 00:07 | - | Block by DOW,CALEY | |
| 00:06 | - | TEAM defensive rebound | |
| 00:06 | AMELING,KARI goes to the bench | - | |
| 00:06 | - | VALENCIA,KRISTIN enters the game | |
| 00:06 | - | VALENCIA,BRANDI enters the game | |
| 00:06 | - | DOW,CALEY goes to the bench | |
| 00:06 | - | KOHN,CANDICE goes to the bench | |
| 00:00 | - | Turnover by VALENCIA,BRANDI | |
| 00:00 | Steal by PURDY,TAE'LOR | - | |
| 00:00 | PURDY,TAE'LOR missed jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Regis | Score | Metro St. |
| 19:36 | 28-37 | KOHN,CANDICE made layup | |
| 19:17 | AMELING,KARI missed jump shot | - | |
| 19:17 | HOLLENGA,MEGHAN offensive rebound | - | |
| 19:11 | PURDY,TAE'LOR missed 3-pt. jump shot | - | |
| 19:11 | - | CERVANTES,JASMINE defensive rebound | |
| 18:58 | - | VALENCIA,BRANDI missed layup | |
| 18:58 | - | TEAM offensive rebound | |
| 18:47 | - | KOHN,CANDICE missed 3-pt. jump shot | |
| 18:47 | PURDY,TAE'LOR defensive rebound | - | |
| 18:27 | - | Foul by VALENCIA,BRANDI | |
| 18:25 | FEENEY,SARAH made jump shot | 30-37 | |
| 18:25 | Assist by COLLINS,BRANDI | - | |
| 18:11 | 30-40 | BENSON,ALYSSA made 3-pt. jump shot | |
| 18:11 | - | Assist by VALENCIA,BRANDI | |
| 17:52 | COLLINS,BRANDI made jump shot | 32-40 | |
| 17:34 | - | BENSON,ALYSSA missed jump shot | |
| 17:34 | HOLLENGA,MEGHAN defensive rebound | - | |
| 17:04 | HOLLENGA,MEGHAN missed 3-pt. jump shot | - | |
| 17:04 | - | Block by CERVANTES,JASMINE | |
| 17:02 | - | CERVANTES,JASMINE defensive rebound | |
| 16:58 | 32-42 | BENSON,ALYSSA made layup | |
| 16:58 | - | Assist by CERVANTES,JASMINE | |
| 16:38 | - | Foul by KOHN,CANDICE | |
| 16:38 | PURDY,TAE'LOR made free throw | 33-42 | |
| 16:38 | PURDY,TAE'LOR made free throw | 34-42 | |
| 16:38 | - | VALENCIA,KRISTIN enters the game | |
| 16:38 | - | KOHN,CANDICE goes to the bench | |
| 16:26 | - | Turnover by VALENCIA,KRISTIN | |
| 16:18 | COLLINS,BRANDI missed 3-pt. jump shot | - | |
| 16:18 | - | VALENCIA,BRANDI defensive rebound | |
| 16:08 | - | Turnover by BENSON,ALYSSA | |
| 15:49 | PURDY,TAE'LOR missed layup | - | |
| 15:49 | - | VALENCIA,KRISTIN defensive rebound | |
| 15:29 | - | Turnover by DOW,CALEY | |
| 15:17 | Turnover by COLLINS,BRANDI | - | |
| 15:17 | Foul by COLLINS,BRANDI | - | |
| 15:15 | Foul by PURDY,TAE'LOR | - | |
| 15:02 | Foul by COLLINS,BRANDI | - | |
| 15:02 | 34-43 | CERVANTES,JASMINE made free throw | |
| 15:02 | 34-44 | CERVANTES,JASMINE made free throw | |
| 15:02 | - | WOOD,EMILY enters the game | |
| 15:02 | - | BENSON,ALYSSA goes to the bench | |
| 14:48 | PURDY,TAE'LOR missed jump shot | - | |
| 14:48 | FEENEY,SARAH offensive rebound | - | |
| 14:46 | FEENEY,SARAH made layup | 36-44 | |
| 14:27 | - | Turnover by DOW,CALEY | |
| 14:27 | - | Foul by DOW,CALEY | |
| 14:17 | AMELING,KARI missed jump shot | - | |
| 14:17 | - | CERVANTES,JASMINE defensive rebound | |
| 14:03 | - | Turnover by VALENCIA,BRANDI | |
| 14:02 | Steal by FEENEY,SARAH | - | |
| 13:55 | AMELING,KARI missed layup | - | |
| 13:55 | - | Block by WOOD,EMILY | |
| 13:55 | TEAM offensive rebound | - | |
| 13:55 | Turnover by FEENEY,SARAH | - | |
| 13:55 | Foul by FEENEY,SARAH | - | |
| 13:55 | - | BURKE,JENESSA enters the game | |
| 13:55 | - | DOW,CALEY goes to the bench | |
| 13:34 | - | BURKE,JENESSA missed jump shot | |
| 13:34 | PURDY,TAE'LOR defensive rebound | - | |
| 13:25 | - | Foul by VALENCIA,KRISTIN | |
| 13:25 | PURDY,TAE'LOR missed free throw | - | |
| 13:25 | TEAM deadball rebound | - | |
| 13:25 | PURDY,TAE'LOR made free throw | 37-44 | |
| 13:25 | VON STEIN,ERICA enters the game | - | |
| 13:25 | PURDY,TAE'LOR goes to the bench | - | |
| 13:14 | Foul by HOLLENGA,MEGHAN | - | |
| 13:10 | 37-45 | BURKE,JENESSA made free throw | |
| 13:10 | 37-46 | BURKE,JENESSA made free throw | |
| 12:50 | COLLINS,BRANDI missed 3-pt. jump shot | - | |
| 12:50 | - | CERVANTES,JASMINE defensive rebound | |
| 12:40 | - | VALENCIA,BRANDI missed layup | |
| 12:40 | Block by AMELING,KARI | - | |
| 12:38 | HOLLENGA,MEGHAN defensive rebound | - | |
| 12:32 | COLLINS,BRANDI missed jump shot | - | |
| 12:32 | - | CERVANTES,JASMINE defensive rebound | |
| 12:17 | 37-48 | BURKE,JENESSA made layup | |
| 12:17 | - | Assist by WOOD,EMILY | |
| 12:00 | COLLINS,BRANDI missed 3-pt. jump shot | - | |
| 12:00 | - | CERVANTES,JASMINE defensive rebound | |
| 11:41 | - | CERVANTES,JASMINE missed jump shot | |
| 11:41 | AMELING,KARI defensive rebound | - | |
| 11:26 | FEENEY,SARAH missed 3-pt. jump shot | - | |
| 11:26 | TEAM deadball rebound | - | |
| 11:26 | - | Foul by WOOD,EMILY | |
| 11:26 | PURDY,TAE'LOR enters the game | - | |
| 11:26 | DEREMO,KELLIE enters the game | - | |
| 11:26 | LARSON,KARA enters the game | - | |
| 11:26 | FEENEY,SARAH goes to the bench | - | |
| 11:26 | COLLINS,BRANDI goes to the bench | - | |
| 11:26 | AMELING,KARI goes to the bench | - | |
| 11:26 | - | BENSON,ALYSSA enters the game | |
| 11:26 | - | DOW,CALEY enters the game | |
| 11:26 | - | CERVANTES,JASMINE goes to the bench | |
| 11:26 | - | BURKE,JENESSA goes to the bench | |
| 11:23 | HOLLENGA,MEGHAN made layup | 39-48 | |
| 11:09 | - | Turnover by BENSON,ALYSSA | |
| 11:08 | Steal by HOLLENGA,MEGHAN | - | |
| 10:47 | - | Foul by VALENCIA,KRISTIN | |
| 10:40 | VON STEIN,ERICA made 3-pt. jump shot | 42-48 | |
| 10:40 | Assist by HOLLENGA,MEGHAN | - | |
| 10:22 | 42-51 | WOOD,EMILY made 3-pt. jump shot | |
| 10:22 | - | Assist by DOW,CALEY | |
| 10:10 | PURDY,TAE'LOR missed layup | - | |
| 10:10 | - | VALENCIA,KRISTIN defensive rebound | |
| 09:55 | Foul by HOLLENGA,MEGHAN | - | |
| 09:55 | - | MEDIA TIMEOUT by Metro St. | |
| 09:55 | 42-52 | VALENCIA,BRANDI made free throw | |
| 09:55 | 42-53 | VALENCIA,BRANDI made free throw | |
| 09:55 | AMELING,KARI enters the game | - | |
| 09:55 | HOLLENGA,MEGHAN goes to the bench | - | |
| 09:55 | - | KOHN,CANDICE enters the game | |
| 09:55 | - | VALENCIA,KRISTIN goes to the bench | |
| 09:45 | Turnover by DEREMO,KELLIE | - | |
| 09:28 | 42-55 | DOW,CALEY made layup | |
| 09:28 | - | Assist by BENSON,ALYSSA | |
| 09:02 | LARSON,KARA missed jump shot | - | |
| 09:02 | TEAM offensive rebound | - | |
| 08:45 | DEREMO,KELLIE missed 3-pt. jump shot | - | |
| 08:45 | - | VALENCIA,BRANDI defensive rebound | |
| 08:25 | - | VALENCIA,BRANDI missed 3-pt. jump shot | |
| 08:25 | - | DOW,CALEY offensive rebound | |
| 08:19 | 42-57 | DOW,CALEY made layup | |
| 08:14 | TEAM TIMEOUT by Regis | - | |
| 08:14 | COLLINS,BRANDI enters the game | - | |
| 08:14 | FEENEY,SARAH enters the game | - | |
| 08:14 | MARTINE,MIRANDA enters the game | - | |
| 08:14 | PURDY,TAE'LOR goes to the bench | - | |
| 08:14 | DEREMO,KELLIE goes to the bench | - | |
| 08:14 | LARSON,KARA goes to the bench | - | |
| 08:14 | AMELING,KARI goes to the bench | - | |
| 08:14 | VON STEIN,ERICA goes to the bench | - | |
| 08:04 | FEENEY,SARAH made layup | 44-57 | |
| 07:39 | - | DOW,CALEY missed layup | |
| 07:39 | AMELING,KARI defensive rebound | - | |
| 07:18 | Turnover by FEENEY,SARAH | - | |
| 07:18 | Foul by FEENEY,SARAH | - | |
| 07:18 | - | CERVANTES,JASMINE enters the game | |
| 07:18 | - | WOOD,EMILY goes to the bench | |
| 07:01 | - | BENSON,ALYSSA missed layup | |
| 07:01 | PURDY,TAE'LOR defensive rebound | - | |
| 06:57 | Turnover by PURDY,TAE'LOR | - | |
| 06:52 | - | BENSON,ALYSSA missed 3-pt. jump shot | |
| 06:52 | PURDY,TAE'LOR defensive rebound | - | |
| 06:37 | AMELING,KARI missed jump shot | - | |
| 06:37 | - | BENSON,ALYSSA defensive rebound | |
| 06:25 | 44-59 | VALENCIA,BRANDI made jump shot | |
| 06:25 | - | Assist by CERVANTES,JASMINE | |
| 06:09 | PURDY,TAE'LOR missed 3-pt. jump shot | - | |
| 06:09 | - | CERVANTES,JASMINE defensive rebound | |
| 06:00 | - | CERVANTES,JASMINE missed layup | |
| 06:00 | Block by PURDY,TAE'LOR | - | |
| 05:57 | COLLINS,BRANDI defensive rebound | - | |
| 05:44 | MARTINE,MIRANDA made 3-pt. jump shot | 47-59 | |
| 05:19 | - | CERVANTES,JASMINE missed jump shot | |
| 05:18 | Block by FEENEY,SARAH | - | |
| 05:18 | FEENEY,SARAH defensive rebound | - | |
| 05:16 | - | Foul by BENSON,ALYSSA | |
| 05:16 | - | TEAM TIMEOUT by Metro St. | |
| 05:16 | COLLINS,BRANDI missed free throw | - | |
| 05:16 | TEAM deadball rebound | - | |
| 05:12 | COLLINS,BRANDI made free throw | 48-59 | |
| 05:12 | - | BURKE,JENESSA enters the game | |
| 05:12 | - | DOW,CALEY goes to the bench | |
| 04:55 | - | VALENCIA,BRANDI missed layup | |
| 04:55 | AMELING,KARI defensive rebound | - | |
| 04:24 | - | Foul by BURKE,JENESSA | |
| 04:24 | MARTINE,MIRANDA made free throw | 49-59 | |
| 04:24 | MARTINE,MIRANDA missed free throw | - | |
| 04:24 | - | BURKE,JENESSA defensive rebound | |
| 03:58 | 49-61 | BURKE,JENESSA made jump shot | |
| 03:37 | AMELING,KARI missed layup | - | |
| 03:37 | - | Block by VALENCIA,BRANDI | |
| 03:28 | COLLINS,BRANDI offensive rebound | - | |
| 03:18 | Turnover by COLLINS,BRANDI | - | |
| 03:14 | - | Steal by VALENCIA,BRANDI | |
| 03:12 | - | Turnover by VALENCIA,BRANDI | |
| 03:04 | Steal by AMELING,KARI | - | |
| 03:03 | COLLINS,BRANDI made jump shot | 51-61 | |
| 02:45 | - | Turnover by VALENCIA,BRANDI | |
| 02:43 | Steal by MARTINE,MIRANDA | - | |
| 02:43 | - | Foul by VALENCIA,BRANDI | |
| 02:43 | - | Foul by CERVANTES,JASMINE | |
| 02:43 | - | Technical Foul by CERVANTES,JASMINE | |
| 02:43 | MARTINE,MIRANDA made free throw | 52-61 | |
| 02:43 | MARTINE,MIRANDA made free throw | 53-61 | |
| 02:43 | MARTINE,MIRANDA missed free throw | - | |
| 02:43 | TEAM deadball rebound | - | |
| 02:43 | MARTINE,MIRANDA made free throw | 54-61 | |
| 02:43 | - | Turnover by DOW,CALEY | |
| 02:43 | - | DOW,CALEY enters the game | |
| 02:43 | - | WOOD,EMILY enters the game | |
| 02:43 | - | VALENCIA,BRANDI goes to the bench | |
| 02:43 | - | CERVANTES,JASMINE goes to the bench | |
| 02:41 | Steal by MARTINE,MIRANDA | - | |
| 02:37 | COLLINS,BRANDI missed jump shot | - | |
| 02:37 | - | KOHN,CANDICE defensive rebound | |
| 02:36 | Foul by AMELING,KARI | - | |
| 02:36 | - | KOHN,CANDICE missed free throw | |
| 02:36 | PURDY,TAE'LOR defensive rebound | - | |
| 02:29 | Turnover by PURDY,TAE'LOR | - | |
| 02:25 | - | CERVANTES,JASMINE enters the game | |
| 02:25 | - | BENSON,ALYSSA goes to the bench | |
| 01:56 | 54-63 | DOW,CALEY made layup | |
| 01:56 | - | Assist by WOOD,EMILY | |
| 01:38 | AMELING,KARI made jump shot | 56-63 | |
| 01:33 | 30SEC TIMEOUT by Regis | - | |
| 01:27 | - | Turnover by CERVANTES,JASMINE | |
| 01:27 | - | Foul by CERVANTES,JASMINE | |
| 01:22 | Turnover by PURDY,TAE'LOR | - | |
| 01:18 | Foul by PURDY,TAE'LOR | - | |
| 01:18 | - | KOHN,CANDICE missed free throw | |
| 01:18 | MARTINE,MIRANDA defensive rebound | - | |
| 01:00 | Turnover by PURDY,TAE'LOR | - | |
| 00:58 | - | Steal by KOHN,CANDICE | |
| 00:55 | 56-65 | WOOD,EMILY made layup | |
| 00:55 | - | Assist by BURKE,JENESSA | |
| 00:47 | - | Foul by DOW,CALEY | |
| 00:47 | AMELING,KARI made free throw | 57-65 | |
| 00:47 | AMELING,KARI made free throw | 58-65 | |
| 00:47 | - | VALENCIA,KRISTIN enters the game | |
| 00:47 | - | KOHN,CANDICE goes to the bench | |
| 00:42 | Foul by PURDY,TAE'LOR | - | |
| 00:42 | 58-66 | CERVANTES,JASMINE made free throw | |
| 00:42 | 58-67 | CERVANTES,JASMINE made free throw | |
| 00:38 | COLLINS,BRANDI missed 3-pt. jump shot | - | |
| 00:38 | - | DOW,CALEY defensive rebound | |
| 00:34 | Foul by PURDY,TAE'LOR | - | |
| 00:34 | 58-68 | DOW,CALEY made free throw | |
| 00:34 | 58-69 | DOW,CALEY made free throw | |
| 00:28 | COLLINS,BRANDI missed 3-pt. jump shot | - | |
| 00:28 | - | VALENCIA,KRISTIN defensive rebound | |
| 00:23 | - | 30SEC TIMEOUT by Metro St. | |
| 00:23 | DEREMO,KELLIE enters the game | - | |
| 00:23 | LARSON,KARA enters the game | - | |
| 00:23 | SEEFELDT,SARAH enters the game | - | |
| 00:23 | SIMBECK,BRI enters the game | - | |
| 00:23 | VON STEIN,ERICA enters the game | - | |
| 00:23 | COLLINS,BRANDI goes to the bench | - | |
| 00:23 | FEENEY,SARAH goes to the bench | - | |
| 00:23 | MARTINE,MIRANDA goes to the bench | - | |
| 00:23 | - | VALENCIA,BRANDI enters the game | |
| 00:23 | - | NELSON,AMY enters the game | |
| 00:23 | - | CERVANTES,JASMINE goes to the bench | |
| 00:23 | - | DOW,CALEY goes to the bench | |
| 00:09 | Foul by SEEFELDT,SARAH | - | |
| 00:09 | - | BURKE,JENESSA missed free throw | |
| 00:09 | - | TEAM deadball rebound | |
| 00:09 | 58-70 | BURKE,JENESSA made free throw | |
| 00:00 | VON STEIN,ERICA missed jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||

