|
Regis
81 |
Western N.M.
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (11-16, 9-12 RMAC) | 29 | 52 | 81 |
| Western N.M. (0-24, 0-21 RMAC) | 31 | 31 | 62 |
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Meghan Hollenga - F | 32 | 1-3 | 0-0 | 4-5 | 5 | 10 | 15 | 0 | 2 | 0 | 1 | 0 | 6 |
| 34 | Sarah Feeney - F | 31 | 2-4 | 0-1 | 5-5 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 1 | 9 |
| 35 | Tae'lor Purdy - F | 26 | 5-16 | 2-9 | 5-6 | 1 | 4 | 5 | 1 | 3 | 0 | 6 | 4 | 17 |
| 42 | Kari Ameling - C | 28 | 10-14 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 23 |
| 43 | Brandi Collins - G | 35 | 6-14 | 5-11 | 1-2 | 0 | 3 | 3 | 11 | 2 | 0 | 2 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Bri Simbeck | 13 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Kellie Deremo | 18 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 40 | Lashai Powells | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kara Larson | 13 | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| 45 | Sarah Seefeldt | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
28-63 44.4% |
7-24 29.2% |
18-22 81.8% |
19 | 28 | 47 | 17 | 10 | 0 | 16 | 7 | 81 | ||
Western N.M. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Amanda Tucker | 34 | 7-14 | 4-8 | 1-2 | 0 | 1 | 1 | 7 | 0 | 0 | 4 | 2 | 19 |
| 10 | Heather Hamilton | 25 | 3-7 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 8 |
| 20 | Kassie Scott | 28 | 3-9 | 1-4 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 4 | 7 |
| 22 | Lonnie Sanchez | 28 | 4-7 | 1-4 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 9 |
| 44 | Morgan Wohltman | 35 | 4-12 | 3-9 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Larissa Loera | 26 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 5 |
| 05 | Susie Guerrero | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Desiree Young | 16 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 42 | Sasha Montez | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
11-29 37.9% |
3-6 50.0% |
5 | 18 | 23 | 17 | 3 | 2 | 16 | 18 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Regis-None; Western N.M.-None. Officials: Sergio Gonzalez, Rob Tatum, Kevin Virginillo Attendance: 376 Time: 5:35 pm |