Nebraska-Kearney at Regis University
@ Denver, CO / Regis Fieldhouse
2/10/2012 at 7:00 PM
@ Denver, CO / Regis Fieldhouse
2/10/2012 at 7:00 PM
|
Neb.-Kearney
55 |
Regis
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Neb.-Kearney (6-17, 6-12 RMAC) | 23 | 32 | 55 |
| Regis (9-15, 7-11 RMAC) | 29 | 28 | 57 |
Neb.-Kearney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nicole Arp | 21 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 5 |
| 10 | Debi Johnson | 29 | 4-11 | 1-5 | 4-4 | 2 | 4 | 6 | 3 | 3 | 1 | 4 | 0 | 13 |
| 22 | Lea Ann Jameson | 23 | 3-9 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 3 | 0 | 3 | 4 | 6 |
| 23 | Vanessa Leeper Jones | 34 | 5-10 | 0-2 | 5-8 | 3 | 4 | 7 | 0 | 2 | 0 | 4 | 0 | 15 |
| 35 | Shelby Zimmerman | 7 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ivy Jones | 22 | 3-7 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 8 |
| 11 | Melissa Norman | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Tessa Kreutzer | 25 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 4 |
| 20 | Sarah Hix | 14 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| 30 | Nadia Williams | 9 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0 |
| 32 | Kim Rickels | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Danielle Kersten | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
2-14 14.3% |
13-16 81.2% |
15 | 26 | 41 | 8 | 17 | 1 | 29 | 15 | 55 | ||
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Meghan Hollenga - F | 19 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 0 |
| 32 | Miranda Martine - F | 23 | 3-8 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 8 |
| 35 | Tae'lor Purdy - F | 26 | 3-9 | 2-5 | 3-6 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 4 | 11 |
| 42 | Kari Ameling - C | 28 | 4-8 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 4 | 0 | 4 | 4 | 8 |
| 43 | Brandi Collins - G | 39 | 4-12 | 1-6 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 12 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Erica Von Stein | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 33 | Kellie Deremo | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 34 | Sarah Feeney | 26 | 4-8 | 0-1 | 4-6 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 12 |
| 44 | Kara Larson | 22 | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 4 |
| TM | TEAM | 0 | 1 | 1 | 4 | 0 | ||||||||
| TOTALS |
22-54 40.7% |
6-20 30.0% |
7-12 58.3% |
8 | 22 | 30 | 9 | 16 | 1 | 30 | 18 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Neb.-Kearney-None; Regis-None. Officials: Brian Dunbar, Michaela Fox, Denise Lopez Attendance: 279 Time: 7:00 PM |

