Regis University at Western State Colleg
@ Gunnison, CO (Paul Wright Gym)
1/28/2012 at 6:00 PM
@ Gunnison, CO (Paul Wright Gym)
1/28/2012 at 6:00 PM
|
Regis
58 |
Western St.
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (8-13, 6-9 RMAC) | 35 | 23 | 58 |
| Western St. (10-11, 9-6 RMAC) | 50 | 44 | 94 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Regis | Score | Western St. |
| 19:41 | Turnover by COLLINS,BRANDI | - | |
| 19:40 | - | Steal by HALL,KATIE | |
| 19:32 | 0-3 | TRUJILLO,NIKKI made 3-pt. jump shot | |
| 19:32 | - | Assist by MURRAY,TAYLOR | |
| 19:15 | PURDY,TAE'LOR missed 3-pt. jump shot | - | |
| 19:15 | - | HALL,KATIE defensive rebound | |
| 18:53 | 0-6 | MURRAY,TAYLOR made 3-pt. jump shot | |
| 18:53 | - | Assist by PENDERGRAFT,BROOKE | |
| 18:37 | AMELING,KARI made jump shot | 2-6 | |
| 18:37 | Assist by MARTINE,MIRANDA | - | |
| 18:27 | - | Turnover by LANKSTON,JESSICA | |
| 18:25 | Steal by PURDY,TAE'LOR | - | |
| 18:22 | COLLINS,BRANDI made layup | 4-6 | |
| 18:22 | Assist by PURDY,TAE'LOR | - | |
| 18:00 | Foul by MARTINE,MIRANDA | - | |
| 18:00 | 4-7 | HALL,KATIE made free throw | |
| 18:00 | 4-8 | HALL,KATIE made free throw | |
| 17:46 | AMELING,KARI missed jump shot | - | |
| 17:46 | - | Block by MURRAY,TAYLOR | |
| 17:45 | - | HALL,KATIE defensive rebound | |
| 17:34 | - | TRUJILLO,NIKKI missed 3-pt. jump shot | |
| 17:34 | PURDY,TAE'LOR defensive rebound | - | |
| 17:21 | AMELING,KARI made layup | 6-8 | |
| 17:05 | - | MURRAY,TAYLOR missed 3-pt. jump shot | |
| 17:05 | - | TEAM deadball rebound | |
| 17:02 | Foul by COLLINS,BRANDI | - | |
| 16:59 | 6-11 | LANKSTON,JESSICA made 3-pt. jump shot | |
| 16:59 | - | Assist by PENDERGRAFT,BROOKE | |
| 16:41 | PURDY,TAE'LOR missed jump shot | - | |
| 16:41 | AMELING,KARI offensive rebound | - | |
| 16:26 | COLLINS,BRANDI made 3-pt. jump shot | 9-11 | |
| 16:02 | - | MURRAY,TAYLOR missed 3-pt. jump shot | |
| 16:02 | TEAM defensive rebound | - | |
| 15:57 | - | SPENCER,JAYLAN enters the game | |
| 15:57 | - | HALL,KATIE goes to the bench | |
| 15:45 | AMELING,KARI missed jump shot | - | |
| 15:45 | - | SPENCER,JAYLAN defensive rebound | |
| 15:37 | Foul by AMELING,KARI | - | |
| 15:29 | - | TRUJILLO,NIKKI missed 3-pt. jump shot | |
| 15:29 | PURDY,TAE'LOR defensive rebound | - | |
| 15:12 | MARTINE,MIRANDA missed jump shot | - | |
| 15:12 | - | TEAM defensive rebound | |
| 15:09 | 30SEC TIMEOUT by Regis | - | |
| 15:09 | - | CONA,KRISTA enters the game | |
| 15:09 | - | MURRAY,TAYLOR goes to the bench | |
| 14:53 | - | Turnover by LANKSTON,JESSICA | |
| 14:52 | Steal by COLLINS,BRANDI | - | |
| 14:47 | Turnover by PURDY,TAE'LOR | - | |
| 14:46 | - | Steal by TRUJILLO,NIKKI | |
| 14:41 | - | TRUJILLO,NIKKI missed jump shot | |
| 14:41 | - | SPENCER,JAYLAN offensive rebound | |
| 14:37 | 9-13 | SPENCER,JAYLAN made jump shot | |
| 14:20 | - | Foul by CONA,KRISTA | |
| 14:20 | - | HALL,KATIE enters the game | |
| 14:20 | - | LANKSTON,JESSICA goes to the bench | |
| 14:17 | HOLLENGA,MEGHAN made 3-pt. jump shot | 12-13 | |
| 14:17 | Assist by COLLINS,BRANDI | - | |
| 13:52 | - | TRUJILLO,NIKKI missed 3-pt. jump shot | |
| 13:52 | - | HALL,KATIE offensive rebound | |
| 13:49 | 12-15 | HALL,KATIE made jump shot | |
| 13:24 | AMELING,KARI missed jump shot | - | |
| 13:24 | - | PENDERGRAFT,BROOKE defensive rebound | |
| 13:05 | - | Turnover by CONA,KRISTA | |
| 13:05 | Steal by COLLINS,BRANDI | - | |
| 13:03 | - | Foul by CONA,KRISTA | |
| 13:03 | FEENEY,SARAH enters the game | - | |
| 13:03 | VON STEIN,ERICA enters the game | - | |
| 13:03 | MARTINE,MIRANDA goes to the bench | - | |
| 13:03 | COLLINS,BRANDI goes to the bench | - | |
| 12:45 | PURDY,TAE'LOR made layup | 14-15 | |
| 12:45 | - | Foul by MURRAY,TAYLOR | |
| 12:45 | PURDY,TAE'LOR made free throw | 15-15 | |
| 12:45 | - | ANDENUCIO,ANGIE enters the game | |
| 12:45 | - | LANKSTON,JESSICA enters the game | |
| 12:45 | - | TRUJILLO,NIKKI goes to the bench | |
| 12:45 | - | SPENCER,JAYLAN goes to the bench | |
| 12:39 | - | Turnover by ANDENUCIO,ANGIE | |
| 12:19 | PURDY,TAE'LOR missed 3-pt. jump shot | - | |
| 12:19 | - | ANDENUCIO,ANGIE defensive rebound | |
| 12:05 | 15-17 | HALL,KATIE made layup | |
| 12:04 | Foul by HOLLENGA,MEGHAN | - | |
| 12:04 | 15-18 | HALL,KATIE made free throw | |
| 11:39 | Turnover by PURDY,TAE'LOR | - | |
| 11:19 | 15-21 | PENDERGRAFT,BROOKE made 3-pt. jump shot | |
| 11:19 | - | Assist by ANDENUCIO,ANGIE | |
| 10:55 | Turnover by HOLLENGA,MEGHAN | - | |
| 10:55 | - | Steal by LANKSTON,JESSICA | |
| 10:53 | 15-23 | LANKSTON,JESSICA made layup | |
| 10:36 | Turnover by VON STEIN,ERICA | - | |
| 10:36 | Foul by VON STEIN,ERICA | - | |
| 10:36 | MARTINE,MIRANDA enters the game | - | |
| 10:36 | LARSON,KARA enters the game | - | |
| 10:36 | COLLINS,BRANDI enters the game | - | |
| 10:36 | PURDY,TAE'LOR goes to the bench | - | |
| 10:36 | AMELING,KARI goes to the bench | - | |
| 10:36 | VON STEIN,ERICA goes to the bench | - | |
| 10:36 | - | TRUJILLO,NIKKI enters the game | |
| 10:36 | - | LANKSTON,JESSICA goes to the bench | |
| 10:25 | - | HALL,KATIE missed layup | |
| 10:25 | MARTINE,MIRANDA defensive rebound | - | |
| 10:18 | COLLINS,BRANDI made 3-pt. jump shot | 18-23 | |
| 10:02 | - | HALL,KATIE missed jump shot | |
| 10:02 | TEAM deadball rebound | - | |
| 09:59 | - | Foul by TRUJILLO,NIKKI | |
| 09:59 | - | MURRAY,TAYLOR enters the game | |
| 09:59 | - | CONA,KRISTA goes to the bench | |
| 09:47 | COLLINS,BRANDI missed 3-pt. jump shot | - | |
| 09:47 | - | MURRAY,TAYLOR defensive rebound | |
| 09:47 | - | MURRAY,TAYLOR missed layup | |
| 09:47 | - | ANDENUCIO,ANGIE offensive rebound | |
| 09:47 | - | TRUJILLO,NIKKI missed jump shot | |
| 09:47 | - | TRUJILLO,NIKKI offensive rebound | |
| 09:35 | - | TRUJILLO,NIKKI missed jump shot | |
| 09:35 | HOLLENGA,MEGHAN defensive rebound | - | |
| 09:10 | Turnover by COLLINS,BRANDI | - | |
| 08:56 | 18-26 | TRUJILLO,NIKKI made 3-pt. jump shot | |
| 08:45 | Turnover by FEENEY,SARAH | - | |
| 08:44 | - | Steal by TRUJILLO,NIKKI | |
| 08:40 | - | PENDERGRAFT,BROOKE missed jump shot | |
| 08:40 | - | PENDERGRAFT,BROOKE offensive rebound | |
| 08:36 | - | TRUJILLO,NIKKI missed 3-pt. jump shot | |
| 08:36 | - | ANDENUCIO,ANGIE offensive rebound | |
| 08:33 | 18-28 | ANDENUCIO,ANGIE made jump shot | |
| 08:13 | HOLLENGA,MEGHAN missed layup | - | |
| 08:13 | - | MURRAY,TAYLOR defensive rebound | |
| 08:07 | 18-30 | MURRAY,TAYLOR made layup | |
| 08:03 | 30SEC TIMEOUT by Regis | - | |
| 08:03 | AMELING,KARI enters the game | - | |
| 08:03 | DEREMO,KELLIE enters the game | - | |
| 08:03 | PURDY,TAE'LOR enters the game | - | |
| 08:03 | HOLLENGA,MEGHAN goes to the bench | - | |
| 08:03 | LARSON,KARA goes to the bench | - | |
| 08:03 | FEENEY,SARAH goes to the bench | - | |
| 08:03 | - | LAGE,PAULA enters the game | |
| 08:03 | - | LANKSTON,JESSICA enters the game | |
| 08:03 | - | DOBBS,MICHELLE enters the game | |
| 08:03 | - | HALL,KATIE goes to the bench | |
| 08:03 | - | ANDENUCIO,ANGIE goes to the bench | |
| 08:03 | - | MURRAY,TAYLOR goes to the bench | |
| 07:54 | COLLINS,BRANDI made 3-pt. jump shot | 21-30 | |
| 07:40 | - | TRUJILLO,NIKKI missed 3-pt. jump shot | |
| 07:40 | AMELING,KARI defensive rebound | - | |
| 07:32 | Turnover by AMELING,KARI | - | |
| 07:31 | - | CONA,KRISTA enters the game | |
| 07:31 | - | LANKSTON,JESSICA goes to the bench | |
| 07:30 | - | HALL,KATIE enters the game | |
| 07:30 | - | ANDENUCIO,ANGIE enters the game | |
| 07:30 | - | CONA,KRISTA goes to the bench | |
| 07:30 | - | TRUJILLO,NIKKI goes to the bench | |
| 07:21 | - | ANDENUCIO,ANGIE missed layup | |
| 07:21 | AMELING,KARI defensive rebound | - | |
| 07:01 | Turnover by MARTINE,MIRANDA | - | |
| 07:01 | - | Steal by LAGE,PAULA | |
| 07:01 | HOLLENGA,MEGHAN enters the game | - | |
| 07:01 | MARTINE,MIRANDA goes to the bench | - | |
| 06:42 | Foul by DEREMO,KELLIE | - | |
| 06:42 | 21-31 | LANKSTON,JESSICA made free throw | |
| 06:42 | 21-32 | LANKSTON,JESSICA made free throw | |
| 06:25 | HOLLENGA,MEGHAN made jump shot | 23-32 | |
| 06:25 | Assist by PURDY,TAE'LOR | - | |
| 06:02 | - | Turnover by ANDENUCIO,ANGIE | |
| 05:53 | HOLLENGA,MEGHAN made layup | 25-32 | |
| 05:53 | Assist by COLLINS,BRANDI | - | |
| 05:45 | Foul by AMELING,KARI | - | |
| 05:45 | 25-33 | ANDENUCIO,ANGIE made free throw | |
| 05:45 | 25-34 | ANDENUCIO,ANGIE made free throw | |
| 05:45 | - | TRUJILLO,NIKKI enters the game | |
| 05:45 | - | MURRAY,TAYLOR enters the game | |
| 05:45 | - | LANKSTON,JESSICA enters the game | |
| 05:45 | - | LAGE,PAULA goes to the bench | |
| 05:45 | - | PENDERGRAFT,BROOKE goes to the bench | |
| 05:45 | - | ANDENUCIO,ANGIE goes to the bench | |
| 05:40 | Turnover by COLLINS,BRANDI | - | |
| 05:35 | 25-36 | HALL,KATIE made jump shot | |
| 05:21 | - | Foul by MURRAY,TAYLOR | |
| 05:21 | PURDY,TAE'LOR made free throw | 26-36 | |
| 05:21 | PURDY,TAE'LOR made free throw | 27-36 | |
| 05:17 | - | Turnover by LANKSTON,JESSICA | |
| 05:16 | Steal by HOLLENGA,MEGHAN | - | |
| 05:07 | AMELING,KARI made jump shot | 29-36 | |
| 05:07 | Assist by COLLINS,BRANDI | - | |
| 04:53 | - | PENDERGRAFT,BROOKE enters the game | |
| 04:53 | - | DOBBS,MICHELLE goes to the bench | |
| 04:44 | 29-38 | HALL,KATIE made layup | |
| 04:44 | - | Assist by LANKSTON,JESSICA | |
| 04:25 | Turnover by AMELING,KARI | - | |
| 04:14 | - | Turnover by PENDERGRAFT,BROOKE | |
| 04:14 | Steal by COLLINS,BRANDI | - | |
| 04:08 | AMELING,KARI missed layup | - | |
| 04:08 | - | Block by HALL,KATIE | |
| 04:07 | TEAM offensive rebound | - | |
| 04:06 | AMELING,KARI made jump shot | 31-38 | |
| 04:06 | Assist by COLLINS,BRANDI | - | |
| 03:51 | - | Turnover by TRUJILLO,NIKKI | |
| 03:51 | - | SPENCER,JAYLAN enters the game | |
| 03:51 | - | HALL,KATIE goes to the bench | |
| 03:33 | - | Foul by LANKSTON,JESSICA | |
| 03:31 | PURDY,TAE'LOR made jump shot | 33-38 | |
| 03:21 | - | MURRAY,TAYLOR missed layup | |
| 03:21 | - | SPENCER,JAYLAN offensive rebound | |
| 03:19 | 33-40 | SPENCER,JAYLAN made jump shot | |
| 03:02 | Turnover by AMELING,KARI | - | |
| 03:02 | - | Steal by TRUJILLO,NIKKI | |
| 02:58 | 33-42 | TRUJILLO,NIKKI made layup | |
| 02:49 | Turnover by COLLINS,BRANDI | - | |
| 02:49 | - | Steal by LANKSTON,JESSICA | |
| 02:46 | 33-44 | LANKSTON,JESSICA made layup | |
| 02:46 | Foul by COLLINS,BRANDI | - | |
| 02:46 | 33-45 | LANKSTON,JESSICA made free throw | |
| 02:46 | LARSON,KARA enters the game | - | |
| 02:46 | AMELING,KARI goes to the bench | - | |
| 02:29 | Turnover by HOLLENGA,MEGHAN | - | |
| 02:28 | - | Steal by SPENCER,JAYLAN | |
| 02:26 | - | SPENCER,JAYLAN missed jump shot | |
| 02:26 | LARSON,KARA defensive rebound | - | |
| 02:12 | COLLINS,BRANDI missed 3-pt. jump shot | - | |
| 02:12 | HOLLENGA,MEGHAN offensive rebound | - | |
| 02:01 | PURDY,TAE'LOR missed 3-pt. jump shot | - | |
| 02:01 | - | TEAM defensive rebound | |
| 01:44 | 33-48 | TRUJILLO,NIKKI made 3-pt. jump shot | |
| 01:12 | PURDY,TAE'LOR missed layup | - | |
| 01:12 | - | SPENCER,JAYLAN defensive rebound | |
| 01:03 | - | TRUJILLO,NIKKI missed jump shot | |
| 01:03 | HOLLENGA,MEGHAN defensive rebound | - | |
| 00:52 | Turnover by PURDY,TAE'LOR | - | |
| 00:50 | - | Steal by LANKSTON,JESSICA | |
| 00:35 | 33-50 | MURRAY,TAYLOR made layup | |
| 00:17 | LARSON,KARA made jump shot | 35-50 | |
| 00:17 | Assist by COLLINS,BRANDI | - | |
| 00:01 | - | Turnover by TRUJILLO,NIKKI | |
| 00:00 | Steal by COLLINS,BRANDI | - | |
| back to top | |||
| 2nd Half | |||
| Time | Regis | Score | Western St. |
| 19:49 | Foul by PURDY,TAE'LOR | - | |
| 19:43 | 35-52 | TRUJILLO,NIKKI made jump shot | |
| 19:43 | - | Assist by HALL,KATIE | |
| 19:34 | AMELING,KARI missed jump shot | - | |
| 19:34 | - | TRUJILLO,NIKKI defensive rebound | |
| 19:32 | Foul by COLLINS,BRANDI | - | |
| 19:32 | VON STEIN,ERICA enters the game | - | |
| 19:32 | COLLINS,BRANDI goes to the bench | - | |
| 19:19 | - | Turnover by LANKSTON,JESSICA | |
| 19:19 | - | ANDENUCIO,ANGIE enters the game | |
| 19:19 | - | PENDERGRAFT,BROOKE goes to the bench | |
| 18:57 | Turnover by MARTINE,MIRANDA | - | |
| 18:57 | - | Steal by LANKSTON,JESSICA | |
| 18:50 | Foul by PURDY,TAE'LOR | - | |
| 18:50 | 35-53 | LANKSTON,JESSICA made free throw | |
| 18:50 | 35-54 | LANKSTON,JESSICA made free throw | |
| 18:50 | DEREMO,KELLIE enters the game | - | |
| 18:50 | MARTINE,MIRANDA goes to the bench | - | |
| 18:41 | - | Foul by ANDENUCIO,ANGIE | |
| 18:41 | PURDY,TAE'LOR missed free throw | - | |
| 18:41 | TEAM deadball rebound | - | |
| 18:41 | PURDY,TAE'LOR made free throw | 36-54 | |
| 18:27 | Foul by AMELING,KARI | - | |
| 18:27 | - | LANKSTON,JESSICA missed free throw | |
| 18:27 | - | TEAM deadball rebound | |
| 18:27 | LARSON,KARA enters the game | - | |
| 18:27 | AMELING,KARI goes to the bench | - | |
| 18:26 | - | LANKSTON,JESSICA missed free throw | |
| 18:26 | TEAM defensive rebound | - | |
| 18:22 | - | Foul by MURRAY,TAYLOR | |
| 18:22 | - | CONA,KRISTA enters the game | |
| 18:22 | - | MURRAY,TAYLOR goes to the bench | |
| 18:11 | - | Foul by CONA,KRISTA | |
| 18:11 | - | PENDERGRAFT,BROOKE enters the game | |
| 18:11 | - | CONA,KRISTA goes to the bench | |
| 17:50 | Turnover by PURDY,TAE'LOR | - | |
| 17:35 | - | LANKSTON,JESSICA missed 3-pt. jump shot | |
| 17:35 | - | PENDERGRAFT,BROOKE offensive rebound | |
| 17:30 | - | Turnover by PENDERGRAFT,BROOKE | |
| 17:30 | Steal by DEREMO,KELLIE | - | |
| 17:15 | - | Foul by HALL,KATIE | |
| 17:13 | Turnover by VON STEIN,ERICA | - | |
| 17:12 | - | Steal by LANKSTON,JESSICA | |
| 17:08 | 36-56 | HALL,KATIE made layup | |
| 17:08 | - | Assist by LANKSTON,JESSICA | |
| 17:05 | - | 30SEC TIMEOUT by Western St. | |
| 16:48 | LARSON,KARA missed jump shot | - | |
| 16:48 | - | LANKSTON,JESSICA defensive rebound | |
| 16:38 | - | PENDERGRAFT,BROOKE missed jump shot | |
| 16:38 | - | TEAM deadball rebound | |
| 16:36 | Foul by VON STEIN,ERICA | - | |
| 16:36 | SIMBECK,BRI enters the game | - | |
| 16:36 | VON STEIN,ERICA goes to the bench | - | |
| 16:34 | - | MURRAY,TAYLOR enters the game | |
| 16:34 | - | LANKSTON,JESSICA goes to the bench | |
| 16:31 | Foul by PURDY,TAE'LOR | - | |
| 16:31 | - | LANKSTON,JESSICA missed free throw | |
| 16:31 | - | TEAM deadball rebound | |
| 16:31 | 36-57 | ANDENUCIO,ANGIE made free throw | |
| 16:31 | - | SPENCER,JAYLAN enters the game | |
| 16:31 | - | HALL,KATIE goes to the bench | |
| 16:16 | Turnover by LARSON,KARA | - | |
| 16:03 | 36-59 | PENDERGRAFT,BROOKE made jump shot | |
| 16:03 | - | Assist by TRUJILLO,NIKKI | |
| 15:47 | DEREMO,KELLIE missed 3-pt. jump shot | - | |
| 15:47 | SIMBECK,BRI offensive rebound | - | |
| 15:43 | Turnover by SIMBECK,BRI | - | |
| 15:43 | SEEFELDT,SARAH enters the game | - | |
| 15:43 | LARSON,KARA goes to the bench | - | |
| 15:43 | - | WALDERMAN,CARA enters the game | |
| 15:43 | - | TRUJILLO,NIKKI goes to the bench | |
| 15:23 | 36-62 | MURRAY,TAYLOR made 3-pt. jump shot | |
| 14:59 | SEEFELDT,SARAH made jump shot | 38-62 | |
| 14:59 | Assist by FEENEY,SARAH | - | |
| 14:44 | 38-64 | MURRAY,TAYLOR made jump shot | |
| 14:27 | Turnover by FEENEY,SARAH | - | |
| 14:25 | - | Steal by PENDERGRAFT,BROOKE | |
| 14:23 | - | MURRAY,TAYLOR missed layup | |
| 14:23 | SEEFELDT,SARAH defensive rebound | - | |
| 14:06 | Turnover by HOLLENGA,MEGHAN | - | |
| 14:06 | - | Steal by ANDENUCIO,ANGIE | |
| 13:54 | - | TEAM TIMEOUT by Western St. | |
| 13:54 | FEENEY,SARAH enters the game | - | |
| 13:54 | PURDY,TAE'LOR goes to the bench | - | |
| 13:54 | - | DOBBS,MICHELLE enters the game | |
| 13:54 | - | ANDENUCIO,ANGIE goes to the bench | |
| 13:50 | - | Turnover by PENDERGRAFT,BROOKE | |
| 13:50 | - | Foul by PENDERGRAFT,BROOKE | |
| 13:50 | - | LANKSTON,JESSICA enters the game | |
| 13:50 | - | PENDERGRAFT,BROOKE goes to the bench | |
| 13:31 | - | Foul by WALDERMAN,CARA | |
| 13:30 | FEENEY,SARAH missed jump shot | - | |
| 13:30 | - | LANKSTON,JESSICA defensive rebound | |
| 13:21 | - | LANKSTON,JESSICA missed layup | |
| 13:21 | - | TEAM offensive rebound | |
| 13:20 | - | DOBBS,MICHELLE missed 3-pt. jump shot | |
| 13:20 | SIMBECK,BRI defensive rebound | - | |
| 13:16 | - | MCINTOSH,JADE enters the game | |
| 13:16 | - | WALDERMAN,CARA goes to the bench | |
| 12:47 | AMELING,KARI enters the game | - | |
| 12:47 | DEREMO,KELLIE goes to the bench | - | |
| 12:47 | - | CONA,KRISTA enters the game | |
| 12:47 | - | MURRAY,TAYLOR goes to the bench | |
| 12:44 | Turnover by TEAM | - | |
| 12:27 | - | Foul by SPENCER,JAYLAN | |
| 12:27 | Foul by SEEFELDT,SARAH | - | |
| 12:12 | - | CONA,KRISTA missed layup | |
| 12:12 | HOLLENGA,MEGHAN defensive rebound | - | |
| 12:10 | AMELING,KARI missed jump shot | - | |
| 12:10 | - | TEAM deadball rebound | |
| 12:07 | Foul by SEEFELDT,SARAH | - | |
| 12:07 | 38-65 | DOBBS,MICHELLE made free throw | |
| 12:07 | 38-66 | DOBBS,MICHELLE made free throw | |
| 12:07 | - | HALL,KATIE enters the game | |
| 12:07 | - | SPENCER,JAYLAN goes to the bench | |
| 11:53 | FEENEY,SARAH made jump shot | 40-66 | |
| 11:38 | - | Turnover by CONA,KRISTA | |
| 11:38 | Steal by AMELING,KARI | - | |
| 11:38 | - | Foul by LANKSTON,JESSICA | |
| 11:38 | AMELING,KARI made free throw | 41-66 | |
| 11:38 | AMELING,KARI made free throw | 42-66 | |
| 11:38 | - | PENDERGRAFT,BROOKE enters the game | |
| 11:38 | - | ANDENUCIO,ANGIE enters the game | |
| 11:38 | - | CONA,KRISTA goes to the bench | |
| 11:38 | - | MCINTOSH,JADE goes to the bench | |
| 11:28 | - | HALL,KATIE missed jump shot | |
| 11:28 | HOLLENGA,MEGHAN defensive rebound | - | |
| 11:19 | - | Foul by PENDERGRAFT,BROOKE | |
| 11:19 | FEENEY,SARAH made free throw | 43-66 | |
| 11:19 | FEENEY,SARAH made free throw | 44-66 | |
| 11:19 | - | TRUJILLO,NIKKI enters the game | |
| 11:19 | - | DOBBS,MICHELLE goes to the bench | |
| 11:09 | - | PENDERGRAFT,BROOKE missed jump shot | |
| 11:09 | SIMBECK,BRI defensive rebound | - | |
| 10:57 | - | Foul by HALL,KATIE | |
| 10:57 | FEENEY,SARAH missed free throw | - | |
| 10:57 | TEAM deadball rebound | - | |
| 10:57 | FEENEY,SARAH missed free throw | - | |
| 10:57 | - | HALL,KATIE defensive rebound | |
| 10:39 | 44-68 | HALL,KATIE made layup | |
| 10:25 | AMELING,KARI missed jump shot | - | |
| 10:25 | - | ANDENUCIO,ANGIE defensive rebound | |
| 10:05 | 44-70 | TRUJILLO,NIKKI made layup | |
| 09:46 | SIMBECK,BRI missed 3-pt. jump shot | - | |
| 09:46 | - | HALL,KATIE defensive rebound | |
| 09:29 | 44-72 | TRUJILLO,NIKKI made jump shot | |
| 09:29 | - | Assist by LANKSTON,JESSICA | |
| 09:11 | FEENEY,SARAH missed 3-pt. jump shot | - | |
| 09:11 | TEAM offensive rebound | - | |
| 09:08 | MEDIA TIMEOUT by Regis | - | |
| 09:08 | VON STEIN,ERICA enters the game | - | |
| 09:08 | SIMBECK,BRI goes to the bench | - | |
| 09:08 | - | LAGE,PAULA enters the game | |
| 09:08 | - | LANKSTON,JESSICA goes to the bench | |
| 09:05 | FEENEY,SARAH missed layup | - | |
| 09:05 | - | PENDERGRAFT,BROOKE defensive rebound | |
| 08:55 | 44-75 | TRUJILLO,NIKKI made 3-pt. jump shot | |
| 08:55 | - | Assist by PENDERGRAFT,BROOKE | |
| 08:36 | Turnover by VON STEIN,ERICA | - | |
| 08:34 | - | Steal by ANDENUCIO,ANGIE | |
| 08:11 | - | HALL,KATIE missed layup | |
| 08:11 | - | TRUJILLO,NIKKI offensive rebound | |
| 08:07 | 44-77 | LAGE,PAULA made jump shot | |
| 08:07 | - | Assist by MURRAY,TAYLOR | |
| 08:07 | - | MURRAY,TAYLOR enters the game | |
| 08:07 | - | CONA,KRISTA enters the game | |
| 08:07 | - | TRUJILLO,NIKKI goes to the bench | |
| 08:07 | - | ANDENUCIO,ANGIE goes to the bench | |
| 07:45 | FEENEY,SARAH made layup | 46-77 | |
| 07:26 | - | Turnover by LAGE,PAULA | |
| 07:26 | Steal by AMELING,KARI | - | |
| 07:23 | - | Foul by LAGE,PAULA | |
| 07:23 | AMELING,KARI made free throw | 47-77 | |
| 07:23 | AMELING,KARI made free throw | 48-77 | |
| 07:23 | - | DOBBS,MICHELLE enters the game | |
| 07:23 | - | SPENCER,JAYLAN enters the game | |
| 07:23 | - | PENDERGRAFT,BROOKE goes to the bench | |
| 07:23 | - | HALL,KATIE goes to the bench | |
| 07:12 | - | MURRAY,TAYLOR missed layup | |
| 07:12 | - | CONA,KRISTA offensive rebound | |
| 07:03 | - | MURRAY,TAYLOR missed 3-pt. jump shot | |
| 07:03 | - | SPENCER,JAYLAN offensive rebound | |
| 06:52 | - | SPENCER,JAYLAN missed layup | |
| 06:52 | SEEFELDT,SARAH defensive rebound | - | |
| 06:42 | HOLLENGA,MEGHAN missed jump shot | - | |
| 06:42 | - | TEAM defensive rebound | |
| 06:30 | - | LAGE,PAULA missed jump shot | |
| 06:30 | - | LAGE,PAULA offensive rebound | |
| 06:25 | 48-79 | LAGE,PAULA made jump shot | |
| 06:07 | - | Foul by SPENCER,JAYLAN | |
| 06:07 | SEEFELDT,SARAH missed free throw | - | |
| 06:07 | TEAM deadball rebound | - | |
| 06:07 | SEEFELDT,SARAH made free throw | 49-79 | |
| 06:07 | PURDY,TAE'LOR enters the game | - | |
| 06:07 | HOLLENGA,MEGHAN goes to the bench | - | |
| 06:07 | - | MCINTOSH,JADE enters the game | |
| 06:07 | - | MURRAY,TAYLOR goes to the bench | |
| 06:01 | - | Turnover by MCINTOSH,JADE | |
| 05:59 | Steal by VON STEIN,ERICA | - | |
| 05:58 | - | Foul by SPENCER,JAYLAN | |
| 05:58 | VON STEIN,ERICA made free throw | 50-79 | |
| 05:58 | VON STEIN,ERICA made free throw | 51-79 | |
| 05:45 | Foul by VON STEIN,ERICA | - | |
| 05:45 | - | LAGE,PAULA missed free throw | |
| 05:45 | - | TEAM deadball rebound | |
| 05:45 | 51-80 | LAGE,PAULA made free throw | |
| 05:37 | SEEFELDT,SARAH missed jump shot | - | |
| 05:37 | AMELING,KARI offensive rebound | - | |
| 05:34 | AMELING,KARI made jump shot | 53-80 | |
| 05:27 | - | Turnover by MCINTOSH,JADE | |
| 05:27 | Steal by VON STEIN,ERICA | - | |
| 05:25 | VON STEIN,ERICA missed jump shot | - | |
| 05:25 | - | Block by MCINTOSH,JADE | |
| 05:25 | VON STEIN,ERICA offensive rebound | - | |
| 05:23 | TEAM TIMEOUT by Regis | - | |
| 05:15 | PURDY,TAE'LOR made layup | 55-80 | |
| 04:53 | - | CONA,KRISTA missed layup | |
| 04:53 | - | SPENCER,JAYLAN offensive rebound | |
| 04:50 | Foul by PURDY,TAE'LOR | - | |
| 04:50 | 55-81 | CONA,KRISTA made free throw | |
| 04:50 | 55-82 | SPENCER,JAYLAN made free throw | |
| 04:50 | SIMBECK,BRI enters the game | - | |
| 04:50 | PURDY,TAE'LOR goes to the bench | - | |
| 04:50 | VON STEIN,ERICA goes to the bench | - | |
| 04:44 | Turnover by SIMBECK,BRI | - | |
| 04:43 | - | Steal by MCINTOSH,JADE | |
| 04:41 | 55-84 | MCINTOSH,JADE made layup | |
| 04:26 | Turnover by SIMBECK,BRI | - | |
| 04:22 | 55-86 | CONA,KRISTA made layup | |
| 03:59 | DEREMO,KELLIE enters the game | - | |
| 03:59 | FEENEY,SARAH goes to the bench | - | |
| 03:54 | - | Foul by SPENCER,JAYLAN | |
| 03:54 | SIMBECK,BRI missed free throw | - | |
