Regis University at Nebraska-Kearney
@ Kearney, NE (Health & Sports Center)
12/11/2011 at 1:00 P.M.
@ Kearney, NE (Health & Sports Center)
12/11/2011 at 1:00 P.M.
|
Regis
56 |
Neb.-Kearney
37 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (5-5, 3-1 RMAC) | 29 | 27 | 56 |
| Neb.-Kearney (0-8, 0-4 RMAC) | 11 | 26 | 37 |
| Regis | Team Statistics | Neb.-Kearney |
|---|---|---|
| 34.0% (17-50) | Field Goal % | 24.1% (13-54) |
| 46.2% (6-13) | 3pt Field Goal % | 15.4% (2-13) |
| 76.2% (16-21) | Free Throw % | 81.8% (9-11) |
| 49 | Rebounds | 29 |
| 8 | Assists | 12 |
| 24 | Turnovers | 19 |
| 11 | Points off Turnovers | 18 |
| 6 | 2nd Chance Points | 7 |
| 15 | Bench Points | 3 |
| 21 | Largest Lead | 1 |
| 2nd-12:52 | Time of Largest Lead | 1st-14:55 |
| Ties: 0; Lead Changes: 2 | ||

