Regis University at Nebraska-Kearney
@ Kearney, NE (Health & Sports Center)
12/11/2011 at 1:00 P.M.
@ Kearney, NE (Health & Sports Center)
12/11/2011 at 1:00 P.M.
|
Regis
56 |
Neb.-Kearney
37 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (5-5, 3-1 RMAC) | 29 | 27 | 56 |
| Neb.-Kearney (0-8, 0-4 RMAC) | 11 | 26 | 37 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Regis | Score | Neb.-Kearney |
| 19:40 | - | LEEPER JONES,VANESSA missed jump shot | |
| 19:40 | Block by FEENEY,SARAH | - | |
| 19:15 | PURDY,TAE'LOR defensive rebound | - | |
| 19:10 | LARSON,KARA made layup | 2-0 | |
| 19:09 | Assist by PURDY,TAE'LOR | - | |
| 18:54 | - | ZIMMERMAN,SHELBY missed jump shot | |
| 18:54 | Block by FEENEY,SARAH | - | |
| 18:46 | AMELING,KARI defensive rebound | - | |
| 18:14 | PURDY,TAE'LOR missed 3-pt. jump shot | - | |
| 18:14 | - | ARP,NICOLE defensive rebound | |
| 17:57 | - | Turnover by ZIMMERMAN,SHELBY | |
| 17:55 | PURDY,TAE'LOR missed jump shot | - | |
| 17:55 | FEENEY,SARAH offensive rebound | - | |
| 17:50 | Turnover by PURDY,TAE'LOR | - | |
| 17:50 | - | Steal by JOHNSON,DEBI | |
| 17:46 | - | JOHNSON,DEBI missed layup | |
| 17:46 | HOLLENGA,MEGHAN defensive rebound | - | |
| 17:33 | PURDY,TAE'LOR made jump shot | 4-0 | |
| 17:17 | - | Turnover by NORMAN,MELISSA | |
| 17:17 | Steal by LARSON,KARA | - | |
| 17:13 | Turnover by AMELING,KARI | - | |
| 16:59 | - | JOHNSON,DEBI missed 3-pt. jump shot | |
| 16:59 | LARSON,KARA defensive rebound | - | |
| 16:56 | Turnover by PURDY,TAE'LOR | - | |
| 16:53 | - | RICKELS,KIM enters the game | |
| 16:53 | - | ZIMMERMAN,SHELBY goes to the bench | |
| 16:44 | - | RICKELS,KIM missed jump shot | |
| 16:44 | FEENEY,SARAH defensive rebound | - | |
| 16:36 | AMELING,KARI missed jump shot | - | |
| 16:36 | - | Block by NORMAN,MELISSA | |
| 16:33 | PURDY,TAE'LOR offensive rebound | - | |
| 16:25 | AMELING,KARI missed jump shot | - | |
| 16:25 | - | TEAM defensive rebound | |
| 16:09 | - | Turnover by JOHNSON,DEBI | |
| 16:09 | VON STEIN,ERICA enters the game | - | |
| 16:09 | HOLLENGA,MEGHAN goes to the bench | - | |
| 15:42 | PURDY,TAE'LOR missed jump shot | - | |
| 15:42 | PURDY,TAE'LOR offensive rebound | - | |
| 15:38 | PURDY,TAE'LOR missed jump shot | - | |
| 15:38 | - | ARP,NICOLE defensive rebound | |
| 15:32 | Foul by AMELING,KARI | - | |
| 15:32 | 4-1 | LEEPER JONES,VANESSA made free throw | |
| 15:32 | 4-2 | LEEPER JONES,VANESSA made free throw | |
| 15:22 | Turnover by AMELING,KARI | - | |
| 15:21 | - | Steal by RICKELS,KIM | |
| 14:55 | 4-5 | ARP,NICOLE made 3-pt. jump shot | |
| 14:55 | - | Assist by LEEPER JONES,VANESSA | |
| 14:28 | FEENEY,SARAH made 3-pt. jump shot | 7-5 | |
| 14:28 | Assist by LARSON,KARA | - | |
| 14:09 | - | LEEPER JONES,VANESSA missed jump shot | |
| 14:09 | FEENEY,SARAH defensive rebound | - | |
| 13:55 | - | Foul by LEEPER JONES,VANESSA | |
| 13:55 | COLLINS,BRANDI enters the game | - | |
| 13:55 | HOLLENGA,MEGHAN enters the game | - | |
| 13:55 | VON STEIN,ERICA goes to the bench | - | |
| 13:55 | LARSON,KARA goes to the bench | - | |
| 13:55 | - | HIX,SARAH enters the game | |
| 13:55 | - | ANN JAMESON,LEA enters the game | |
| 13:55 | - | KERSTEN,DANIELLE enters the game | |
| 13:55 | - | JOHNSON,DEBI goes to the bench | |
| 13:55 | - | ARP,NICOLE goes to the bench | |
| 13:55 | - | NORMAN,MELISSA goes to the bench | |
| 13:26 | Turnover by COLLINS,BRANDI | - | |
| 13:25 | - | Steal by HIX,SARAH | |
| 13:08 | - | LEEPER JONES,VANESSA missed layup | |
| 13:08 | PURDY,TAE'LOR defensive rebound | - | |
| 13:04 | 20SEC TIMEOUT by Regis | - | |
| 12:46 | - | Foul by ANN JAMESON,LEA | |
| 12:46 | PURDY,TAE'LOR made free throw | 8-5 | |
| 12:46 | PURDY,TAE'LOR made free throw | 9-5 | |
| 12:46 | LARSON,KARA enters the game | - | |
| 12:46 | AMELING,KARI goes to the bench | - | |
| 12:19 | - | LEEPER JONES,VANESSA missed jump shot | |
| 12:19 | - | ANN JAMESON,LEA offensive rebound | |
| 12:07 | - | KERSTEN,DANIELLE missed layup | |
| 12:07 | LARSON,KARA defensive rebound | - | |
| 11:49 | Turnover by HOLLENGA,MEGHAN | - | |
| 11:32 | - | ANN JAMESON,LEA missed layup | |
| 11:32 | HOLLENGA,MEGHAN defensive rebound | - | |
| 11:16 | PURDY,TAE'LOR missed jump shot | - | |
| 11:16 | LARSON,KARA offensive rebound | - | |
| 11:12 | LARSON,KARA made layup | 11-5 | |
| 10:57 | MARTINE,MIRANDA enters the game | - | |
| 10:57 | PURDY,TAE'LOR goes to the bench | - | |
| 10:57 | - | ARP,NICOLE enters the game | |
| 10:57 | - | ZIMMERMAN,SHELBY enters the game | |
| 10:57 | - | JOHNSON,DEBI enters the game | |
| 10:57 | - | RICKELS,KIM goes to the bench | |
| 10:57 | - | LEEPER JONES,VANESSA goes to the bench | |
| 10:57 | - | HIX,SARAH goes to the bench | |
| 10:55 | - | ANN JAMESON,LEA missed 3-pt. jump shot | |
| 10:55 | FEENEY,SARAH defensive rebound | - | |
| 10:40 | COLLINS,BRANDI made 3-pt. jump shot | 14-5 | |
| 10:40 | Assist by FEENEY,SARAH | - | |
| 10:34 | - | 30SEC TIMEOUT by Neb.-Kearney | |
| 10:34 | - | NORMAN,MELISSA enters the game | |
| 10:34 | - | KERSTEN,DANIELLE goes to the bench | |
| 10:17 | - | ZIMMERMAN,SHELBY missed layup | |
| 10:17 | COLLINS,BRANDI defensive rebound | - | |
| 10:07 | MARTINE,MIRANDA missed 3-pt. jump shot | - | |
| 10:07 | FEENEY,SARAH offensive rebound | - | |
| 10:03 | - | Foul by ANN JAMESON,LEA | |
| 10:03 | - | RICKELS,KIM enters the game | |
| 10:03 | - | ANN JAMESON,LEA goes to the bench | |
| 09:59 | media TIMEOUT by Regis | - | |
| 09:51 | Turnover by HOLLENGA,MEGHAN | - | |
| 09:51 | AMELING,KARI enters the game | - | |
| 09:51 | FEENEY,SARAH goes to the bench | - | |
| 09:38 | - | JOHNSON,DEBI missed jump shot | |
| 09:38 | TEAM defensive rebound | - | |
| 09:02 | HOLLENGA,MEGHAN made jump shot | 16-5 | |
| 08:49 | Foul by AMELING,KARI | - | |
| 08:49 | 16-6 | ARP,NICOLE made free throw | |
| 08:48 | - | ARP,NICOLE missed free throw | |
| 08:48 | - | TEAM offensive rebound | |
| 08:48 | PURDY,TAE'LOR enters the game | - | |
| 08:48 | AMELING,KARI goes to the bench | - | |
| 08:48 | - | LEEPER JONES,VANESSA enters the game | |
| 08:48 | - | NORMAN,MELISSA goes to the bench | |
| 08:44 | - | ZIMMERMAN,SHELBY missed layup | |
| 08:44 | MARTINE,MIRANDA defensive rebound | - | |
| 08:35 | COLLINS,BRANDI missed jump shot | - | |
| 08:35 | COLLINS,BRANDI offensive rebound | - | |
| 08:24 | Turnover by HOLLENGA,MEGHAN | - | |
| 08:21 | Foul by HOLLENGA,MEGHAN | - | |
| 08:11 | - | LEEPER JONES,VANESSA missed jump shot | |
| 08:11 | - | RICKELS,KIM offensive rebound | |
| 08:08 | Foul by MARTINE,MIRANDA | - | |
| 08:08 | - | RICKELS,KIM missed free throw | |
| 08:08 | - | TEAM deadball rebound | |
| 08:08 | 16-7 | RICKELS,KIM made free throw | |
| 08:08 | FEENEY,SARAH enters the game | - | |
| 08:08 | MARTINE,MIRANDA goes to the bench | - | |
| 08:02 | - | Foul by ZIMMERMAN,SHELBY | |
| 08:02 | HOLLENGA,MEGHAN made free throw | 17-7 | |
| 08:02 | HOLLENGA,MEGHAN made free throw | 18-7 | |
| 08:02 | VON STEIN,ERICA enters the game | - | |
| 08:02 | HOLLENGA,MEGHAN goes to the bench | - | |
| 07:52 | Foul by VON STEIN,ERICA | - | |
| 07:50 | - | JOHNSON,DEBI missed 3-pt. jump shot | |
| 07:50 | COLLINS,BRANDI defensive rebound | - | |
| 07:37 | - | Foul by JOHNSON,DEBI | |
| 07:23 | - | Foul by RICKELS,KIM | |
| 07:23 | - | NORMAN,MELISSA enters the game | |
| 07:23 | - | ZIMMERMAN,SHELBY goes to the bench | |
| 07:18 | PURDY,TAE'LOR made 3-pt. jump shot | 21-7 | |
| 07:18 | Assist by COLLINS,BRANDI | - | |
| 07:01 | - | RICKELS,KIM missed layup | |
| 07:01 | PURDY,TAE'LOR defensive rebound | - | |
| 06:44 | PURDY,TAE'LOR missed jump shot | - | |
| 06:44 | TEAM offensive rebound | - | |
| 06:41 | - | HIX,SARAH enters the game | |
| 06:41 | - | ARP,NICOLE goes to the bench | |
| 06:38 | FEENEY,SARAH missed layup | - | |
| 06:38 | - | JOHNSON,DEBI defensive rebound | |
| 06:25 | - | HIX,SARAH missed jump shot | |
| 06:25 | VON STEIN,ERICA defensive rebound | - | |
| 06:14 | Turnover by FEENEY,SARAH | - | |
| 06:13 | - | Steal by HIX,SARAH | |
| 06:04 | - | Turnover by HIX,SARAH | |
| 06:04 | Steal by FEENEY,SARAH | - | |
| 05:54 | HOLLENGA,MEGHAN enters the game | - | |
| 05:54 | COLLINS,BRANDI goes to the bench | - | |
| 05:38 | PURDY,TAE'LOR missed 3-pt. jump shot | - | |
| 05:38 | FEENEY,SARAH offensive rebound | - | |
| 05:34 | Turnover by TEAM | - | |
| 05:12 | 21-9 | RICKELS,KIM made jump shot | |
| 05:12 | - | Assist by JOHNSON,DEBI | |
| 04:58 | PURDY,TAE'LOR missed jump shot | - | |
| 04:58 | TEAM offensive rebound | - | |
| 04:50 | - | Foul by RICKELS,KIM | |
| 04:50 | FEENEY,SARAH missed free throw | - | |
| 04:50 | TEAM deadball rebound | - | |
| 04:50 | FEENEY,SARAH missed free throw | - | |
| 04:50 | HOLLENGA,MEGHAN offensive rebound | - | |
| 04:50 | - | ZIMMERMAN,SHELBY enters the game | |
| 04:50 | - | RICKELS,KIM goes to the bench | |
| 04:45 | PURDY,TAE'LOR missed 3-pt. jump shot | - | |
| 04:45 | - | HIX,SARAH defensive rebound | |
| 04:33 | - | NORMAN,MELISSA missed jump shot | |
| 04:33 | - | JOHNSON,DEBI offensive rebound | |
| 04:22 | - | ZIMMERMAN,SHELBY missed layup | |
| 04:22 | - | TEAM offensive rebound | |
| 04:17 | 21-11 | NORMAN,MELISSA made jump shot | |
| 04:17 | - | Assist by JOHNSON,DEBI | |
| 03:47 | PURDY,TAE'LOR missed jump shot | - | |
| 03:47 | - | LEEPER JONES,VANESSA defensive rebound | |
| 03:39 | - | LEEPER JONES,VANESSA missed 3-pt. jump shot | |
| 03:39 | - | HIX,SARAH offensive rebound | |
| 03:35 | - | Turnover by HIX,SARAH | |
| 03:35 | - | ARP,NICOLE enters the game | |
| 03:35 | - | HIX,SARAH goes to the bench | |
| 03:14 | HOLLENGA,MEGHAN missed layup | - | |
| 03:14 | - | NORMAN,MELISSA defensive rebound | |
| 03:10 | - | Turnover by ARP,NICOLE | |
| 03:02 | Turnover by VON STEIN,ERICA | - | |
| 03:00 | 30SEC TIMEOUT by Regis | - | |
| 03:00 | COLLINS,BRANDI enters the game | - | |
| 03:00 | VON STEIN,ERICA goes to the bench | - | |
| 02:48 | - | Turnover by ZIMMERMAN,SHELBY | |
| 02:47 | Steal by COLLINS,BRANDI | - | |
| 02:26 | LARSON,KARA missed layup | - | |
| 02:26 | LARSON,KARA offensive rebound | - | |
| 02:24 | LARSON,KARA missed jump shot | - | |
| 02:24 | HOLLENGA,MEGHAN offensive rebound | - | |
| 01:55 | Turnover by TEAM | - | |
| 01:46 | - | Turnover by ARP,NICOLE | |
| 01:27 | PURDY,TAE'LOR made 3-pt. jump shot | 24-11 | |
| 01:27 | Assist by LARSON,KARA | - | |
| 01:14 | - | JOHNSON,DEBI missed 3-pt. jump shot | |
| 01:14 | PURDY,TAE'LOR defensive rebound | - | |
| 01:03 | COLLINS,BRANDI made layup | 26-11 | |
| 01:03 | - | Foul by ZIMMERMAN,SHELBY | |
| 01:03 | COLLINS,BRANDI missed free throw | - | |
| 01:03 | - | JOHNSON,DEBI defensive rebound | |
| 00:52 | - | Turnover by ARP,NICOLE | |
| 00:51 | Steal by COLLINS,BRANDI | - | |
| 00:42 | PURDY,TAE'LOR missed jump shot | - | |
| 00:42 | - | LEEPER JONES,VANESSA defensive rebound | |
| 00:36 | - | JOHNSON,DEBI missed 3-pt. jump shot | |
| 00:36 | HOLLENGA,MEGHAN defensive rebound | - | |
| 00:08 | COLLINS,BRANDI made 3-pt. jump shot | 29-11 | |
| 00:08 | Assist by FEENEY,SARAH | - | |
| back to top | |||
| 2nd Half | |||
| Time | Regis | Score | Neb.-Kearney |
| 19:41 | - | LEEPER JONES,VANESSA missed jump shot | |
| 19:41 | TEAM defensive rebound | - | |
| 19:19 | AMELING,KARI missed jump shot | - | |
| 19:19 | - | TEAM defensive rebound | |
| 18:59 | - | JOHNSON,DEBI missed 3-pt. jump shot | |
| 18:59 | - | ZIMMERMAN,SHELBY offensive rebound | |
| 18:55 | - | ZIMMERMAN,SHELBY missed layup | |
| 18:53 | AMELING,KARI defensive rebound | - | |
| 18:30 | AMELING,KARI made jump shot | 31-11 | |
| 18:30 | Assist by HOLLENGA,MEGHAN | - | |
| 18:09 | 31-13 | ZIMMERMAN,SHELBY made jump shot | |
| 18:09 | - | Assist by LEEPER JONES,VANESSA | |
| 17:54 | Turnover by AMELING,KARI | - | |
| 17:53 | - | Steal by JOHNSON,DEBI | |
| 17:49 | 31-15 | JOHNSON,DEBI made layup | |
| 17:33 | PURDY,TAE'LOR made 3-pt. jump shot | 34-15 | |
| 17:33 | Assist by HOLLENGA,MEGHAN | - | |
| 17:14 | COLLINS,BRANDI enters the game | - | |
| 17:14 | HOLLENGA,MEGHAN goes to the bench | - | |
| 17:14 | - | ANN JAMESON,LEA enters the game | |
| 17:14 | - | HIX,SARAH enters the game | |
| 17:14 | - | ZIMMERMAN,SHELBY goes to the bench | |
| 17:14 | - | ARP,NICOLE goes to the bench | |
| 17:08 | 34-17 | NORMAN,MELISSA made layup | |
| 17:08 | - | Assist by JOHNSON,DEBI | |
| 16:53 | Turnover by COLLINS,BRANDI | - | |
| 16:52 | - | Steal by JOHNSON,DEBI | |
| 16:46 | - | HIX,SARAH missed jump shot | |
| 16:46 | - | NORMAN,MELISSA offensive rebound | |
| 16:42 | - | NORMAN,MELISSA missed layup | |
| 16:42 | PURDY,TAE'LOR defensive rebound | - | |
| 16:28 | AMELING,KARI missed layup | - | |
| 16:28 | - | LEEPER JONES,VANESSA defensive rebound | |
| 16:22 | - | LEEPER JONES,VANESSA missed layup | |
| 16:22 | PURDY,TAE'LOR defensive rebound | - | |
| 16:15 | COLLINS,BRANDI made jump shot | 36-17 | |
| 15:57 | - | Turnover by NORMAN,MELISSA | |
| 15:56 | - | KERSTEN,DANIELLE enters the game | |
| 15:56 | - | ZIMMERMAN,SHELBY enters the game | |
| 15:56 | - | RICKELS,KIM enters the game | |
| 15:56 | - | JOHNSON,DEBI goes to the bench | |
| 15:56 | - | LEEPER JONES,VANESSA goes to the bench | |
| 15:56 | - | NORMAN,MELISSA goes to the bench | |
| 15:32 | PURDY,TAE'LOR missed jump shot | - | |
| 15:32 | - | HIX,SARAH defensive rebound | |
| 15:21 | - | Turnover by ANN JAMESON,LEA | |
| 15:20 | Steal by FEENEY,SARAH | - | |
| 15:15 | Turnover by COLLINS,BRANDI | - | |
| 15:13 | HOLLENGA,MEGHAN enters the game | - | |
| 15:13 | VON STEIN,ERICA enters the game | - | |
| 15:13 | LARSON,KARA goes to the bench | - | |
| 15:13 | FEENEY,SARAH goes to the bench | - | |
| 15:00 | 36-19 | ZIMMERMAN,SHELBY made layup | |
| 15:00 | - | Assist by HIX,SARAH | |
| 15:00 | Foul by COLLINS,BRANDI | - | |
| 15:00 | 36-20 | ZIMMERMAN,SHELBY made free throw | |
| 14:42 | Turnover by AMELING,KARI | - | |
| 14:41 | - | Steal by ZIMMERMAN,SHELBY | |
| 14:40 | - | ZIMMERMAN,SHELBY missed layup | |
| 14:40 | PURDY,TAE'LOR defensive rebound | - | |
| 14:30 | 30SEC TIMEOUT by Regis | - | |
| 14:19 | - | Foul by ZIMMERMAN,SHELBY | |
| 14:19 | PURDY,TAE'LOR made free throw | 37-20 | |
| 14:19 | PURDY,TAE'LOR missed free throw | - | |
| 14:19 | - | JOHNSON,DEBI defensive rebound | |
| 14:19 | - | JOHNSON,DEBI enters the game | |
| 14:19 | - | LEEPER JONES,VANESSA enters the game | |
| 14:19 | - | ANN JAMESON,LEA goes to the bench | |
| 14:19 | - | ZIMMERMAN,SHELBY goes to the bench | |
| 13:57 | - | JOHNSON,DEBI missed layup | |
| 13:57 | - | JOHNSON,DEBI offensive rebound | |
| 13:50 | Foul by HOLLENGA,MEGHAN | - | |
| 13:45 | - | Turnover by LEEPER JONES,VANESSA | |
| 13:43 | Steal by HOLLENGA,MEGHAN | - | |
| 13:20 | AMELING,KARI made layup | 39-20 | |
| 13:09 | - | JOHNSON,DEBI missed 3-pt. jump shot | |
| 13:09 | VON STEIN,ERICA defensive rebound | - | |
| 12:59 | - | NORMAN,MELISSA enters the game | |
| 12:59 | - | RICKELS,KIM goes to the bench | |
| 12:52 | COLLINS,BRANDI made jump shot | 41-20 | |
| 12:33 | - | NORMAN,MELISSA missed jump shot | |
| 12:33 | COLLINS,BRANDI defensive rebound | - | |
| 12:26 | - | Foul by JOHNSON,DEBI | |
| 12:00 | PURDY,TAE'LOR missed jump shot | - | |
| 12:00 | - | Block by JOHNSON,DEBI | |
| 11:58 | - | HIX,SARAH defensive rebound | |
| 11:49 | - | Turnover by NORMAN,MELISSA | |
| 11:48 | Steal by AMELING,KARI | - | |
| 11:43 | Turnover by COLLINS,BRANDI | - | |
| 11:42 | - | Steal by HIX,SARAH | |
| 11:33 | Foul by AMELING,KARI | - | |
| 11:33 | - | NORMAN,MELISSA missed jump shot | |
| 11:33 | - | TEAM offensive rebound | |
| 11:33 | FEENEY,SARAH enters the game | - | |
| 11:33 | LARSON,KARA enters the game | - | |
| 11:33 | AMELING,KARI goes to the bench | - | |
| 11:33 | HOLLENGA,MEGHAN goes to the bench | - | |
| 11:23 | Foul by PURDY,TAE'LOR | - | |
| 11:23 | 41-21 | JOHNSON,DEBI made free throw | |
| 11:23 | 41-22 | JOHNSON,DEBI made free throw | |
| 11:12 | FEENEY,SARAH missed jump shot | - | |
| 11:12 | - | ARP,NICOLE defensive rebound | |
| 10:40 | - | Turnover by TEAM | |
| 10:39 | - | 30SEC TIMEOUT by Neb.-Kearney | |
| 10:20 | PURDY,TAE'LOR missed 3-pt. jump shot | - | |
| 10:20 | - | LEEPER JONES,VANESSA defensive rebound | |
| 10:08 | 41-24 | LEEPER JONES,VANESSA made layup | |
| 10:07 | - | Assist by HIX,SARAH | |
| 09:37 | Turnover by FEENEY,SARAH | - | |
| 09:36 | - | Steal by LEEPER JONES,VANESSA | |
| 09:32 | - | ARP,NICOLE missed layup | |
| 09:32 | LARSON,KARA defensive rebound | - | |
| 09:26 | - | Foul by ARP,NICOLE | |
| 09:26 | MEDIA TIMEOUT by Regis | - | |
| 09:26 | FEENEY,SARAH goes to the bench | - | |
| 09:26 | PURDY,TAE'LOR goes to the bench | - | |
| 09:26 | LARSON,KARA goes to the bench | - | |
| 09:26 | COLLINS,BRANDI goes to the bench | - | |
| 09:26 | VON STEIN,ERICA goes to the bench | - | |
| 09:26 | - | ZIMMERMAN,SHELBY enters the game | |
| 09:26 | - | ARP,NICOLE enters the game | |
| 09:26 | - | NORMAN,MELISSA goes to the bench | |
| 09:26 | - | HIX,SARAH goes to the bench | |
| 09:25 | COLLINS,BRANDI enters the game | - | |
| 09:25 | PURDY,TAE'LOR enters the game | - | |
| 09:25 | VON STEIN,ERICA enters the game | - | |
| 09:25 | HOLLENGA,MEGHAN enters the game | - | |
| 09:25 | LARSON,KARA enters the game | - | |
| 09:25 | - | ANN JAMESON,LEA enters the game | |
| 09:25 | - | KERSTEN,DANIELLE goes to the bench | |
| 09:11 | Turnover by PURDY,TAE'LOR | - | |
| 08:59 | 41-27 | ARP,NICOLE made 3-pt. jump shot | |
| 08:59 | - | Assist by LEEPER JONES,VANESSA | |
| 08:35 | VON STEIN,ERICA missed 3-pt. jump shot | - | |
| 08:35 | - | ZIMMERMAN,SHELBY defensive rebound | |
| 08:26 | 41-29 | LEEPER JONES,VANESSA made layup | |
| 08:26 | - | Assist by ANN JAMESON,LEA | |
| 08:18 | AMELING,KARI enters the game | - | |
| 08:18 | LARSON,KARA goes to the bench | - | |
| 08:16 | - | Foul by ARP,NICOLE | |
| 08:12 | COLLINS,BRANDI missed layup | - | |
| 08:12 | HOLLENGA,MEGHAN offensive rebound | - | |
| 08:02 | Turnover by COLLINS,BRANDI | - | |
| 08:01 | - | Steal by LEEPER JONES,VANESSA | |
| 07:57 | - | HIX,SARAH enters the game | |
| 07:57 | - | ARP,NICOLE goes to the bench | |
| 07:56 | - | Turnover by JOHNSON,DEBI | |
| 07:46 | COLLINS,BRANDI missed layup | - | |
| 07:46 | COLLINS,BRANDI offensive rebound | - | |
| 07:19 | PURDY,TAE'LOR missed jump shot | - | |
| 07:19 | - | ZIMMERMAN,SHELBY defensive rebound | |
| 07:02 | - | ZIMMERMAN,SHELBY missed jump shot | |
| 07:02 | HOLLENGA,MEGHAN defensive rebound | - | |
| 06:50 | Turnover by AMELING,KARI | - | |
| 06:49 | FEENEY,SARAH enters the game | - | |
| 06:49 | COLLINS,BRANDI goes to the bench | - | |
| 06:36 | - | ANN JAMESON,LEA missed 3-pt. jump shot | |
| 06:36 | FEENEY,SARAH defensive rebound | - | |
| 06:25 | Turnover by FEENEY,SARAH | - | |
| 06:25 | - | Steal by JOHNSON,DEBI | |
| 06:25 | Foul by AMELING,KARI | - | |
| 06:25 | - | NORMAN,MELISSA enters the game | |
| 06:25 | - | ZIMMERMAN,SHELBY goes to the bench | |
| 06:15 | 41-31 | LEEPER JONES,VANESSA made layup | |
| 06:15 | - | Assist by JOHNSON,DEBI | |
| 05:48 | PURDY,TAE'LOR missed jump shot | - | |
| 05:48 | AMELING,KARI offensive rebound | - | |
| 05:44 | AMELING,KARI made jump shot | 43-31 | |
| 05:27 | - | Turnover by ANN JAMESON,LEA | |
| 05:26 | - | Foul by NORMAN,MELISSA | |
| 05:26 | - | RICKELS,KIM enters the game | |
| 05:26 | - | ARP,NICOLE enters the game | |
| 05:26 | - | ANN JAMESON,LEA goes to the bench | |
| 05:26 | - | HIX,SARAH goes to the bench | |
| 05:16 | - | Foul by JOHNSON,DEBI | |
| 05:16 | LARSON,KARA enters the game | - | |
| 05:16 | HOLLENGA,MEGHAN goes to the bench | - | |
| 05:02 | VON STEIN,ERICA missed 3-pt. jump shot | - | |
| 05:02 | PURDY,TAE'LOR offensive rebound | - | |
| 04:53 | PURDY,TAE'LOR missed layup | - | |
| 04:53 | VON STEIN,ERICA offensive rebound | - | |
| 04:34 | Turnover by FEENEY,SARAH | - | |
| 04:33 | - | Steal by JOHNSON,DEBI | |
| 04:24 | - | Turnover by RICKELS,KIM | |
| 04:22 | Steal by VON STEIN,ERICA | - | |
| 04:21 | 30SEC TIMEOUT by Regis | - | |
| 04:21 | COLLINS,BRANDI enters the game | - | |
| 04:21 | VON STEIN,ERICA goes to the bench | - | |
| 04:21 | - | ZIMMERMAN,SHELBY enters the game | |
| 04:21 | - | HIX,SARAH enters the game | |
| 04:21 | - | ARP,NICOLE goes to the bench | |
| 04:21 | - | NORMAN,MELISSA goes to the bench | |
| 03:54 | - | Foul by JOHNSON,DEBI | |
| 03:54 | PURDY,TAE'LOR made free throw | 44-31 | |
| 03:54 | PURDY,TAE'LOR made free throw | 45-31 | |
| 03:43 | - | 20SEC TIMEOUT by Neb.-Kearney | |
| 03:30 | 45-33 | ZIMMERMAN,SHELBY made layup | |
| 03:30 | - | Assist by LEEPER JONES,VANESSA | |
| 03:13 | AMELING,KARI made layup | 47-33 | |
| 02:51 | 47-35 | ZIMMERMAN,SHELBY made layup | |
| 02:51 | - | Assist by HIX,SARAH | |
| 02:28 | Turnover by FEENEY,SARAH | - | |
| 02:28 | - | Steal by ZIMMERMAN,SHELBY | |
| 02:18 | - | Turnover by ZIMMERMAN,SHELBY | |
| 02:17 | Steal by LARSON,KARA | - | |
| 02:09 | - | Foul by HIX,SARAH | |
| 02:09 | PURDY,TAE'LOR made free throw | 48-35 | |
| 02:09 | PURDY,TAE'LOR made free throw | 49-35 | |
| 01:59 | - | Turnover by LEEPER JONES,VANESSA | |
| 01:59 | - | 30SEC TIMEOUT by Neb.-Kearney | |
| 01:39 | PURDY,TAE'LOR missed jump shot | - | |
| 01:39 | - | Block by LEEPER JONES,VANESSA | |
| 01:37 | PURDY,TAE'LOR offensive rebound | - | |
| 01:30 | - | Foul by RICKELS,KIM | |
| 01:30 | FEENEY,SARAH made free throw | 50-35 | |
| 01:30 | FEENEY,SARAH made free throw | 51-35 | |
| 01:18 | - | LEEPER JONES,VANESSA missed 3-pt. jump shot | |
| 01:18 | COLLINS,BRANDI defensive rebound | - | |
| 00:52 | - | Foul by ZIMMERMAN,SHELBY | |
| 00:52 | AMELING,KARI made free throw | 52-35 | |
| 00:52 | AMELING,KARI made free throw | 53-35 | |
| 00:52 | MARTINE,MIRANDA enters the game | - | |
| 00:52 | VON STEIN,ERICA enters the game | - | |
| 00:52 | PURDY,TAE'LOR goes to the bench | - | |
| 00:52 | FEENEY,SARAH goes to the bench | - | |
| 00:44 | - | HIX,SARAH missed jump shot | |
| 00:44 | MARTINE,MIRANDA defensive rebound | - | |
| 00:42 | - | Foul by RICKELS,KIM | |
| 00:42 | MARTINE,MIRANDA missed free throw | - | |
| 00:42 | TEAM deadball rebound | - | |
| 00:42 | MARTINE,MIRANDA made free throw | 54-35 | |
| 00:35 | - | RICKELS,KIM missed 3-pt. jump shot | |
| 00:35 | VON STEIN,ERICA defensive rebound | - | |
| 00:33 | - | Foul by JOHNSON,DEBI | |
| 00:33 | VON STEIN,ERICA made free throw | 55-35 | |
| 00:33 | VON STEIN,ERICA made free throw | 56-35 | |
| 00:33 | - | ANN JAMESON,LEA enters the game | |
| 00:33 | - | JOHNSON,DEBI goes to the bench | |
| 00:20 | - | ZIMMERMAN,SHELBY missed layup | |
| 00:20 | - | TEAM offensive rebound | |
| 00:17 | Foul by AMELING,KARI | - | |
| 00:17 | 56-36 | ZIMMERMAN,SHELBY made free throw | |
| 00:17 | 56-37 | ZIMMERMAN,SHELBY made free throw | |
| 00:17 | POWELLS,LASHAI enters the game | - | |
| 00:17 | AMELING,KARI goes to the bench | - | |
| back to top | |||

