Winona State vs. Regis University
@ Saint Paul, Minn. (Gangelhoff Center)
11/12/2011 at 3:00 p.m.
@ Saint Paul, Minn. (Gangelhoff Center)
11/12/2011 at 3:00 p.m.
|
Winona St.
54 |
Regis (Colo.)
39 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winona St. (1-1) | 27 | 27 | 54 |
| Regis (Colo.) (0-2) | 24 | 15 | 39 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Winona St. | Score | Regis (Colo.) |
| 19:39 | BUSCH,ABBY made layup | 2-0 | |
| 19:39 | - | Foul by PURDY,TAE'LOR | |
| 19:39 | BUSCH,ABBY made free throw | 3-0 | |
| 19:18 | - | Turnover by VADER,KAITIE | |
| 19:07 | Turnover by MCDONALD,MICHELLE | - | |
| 19:06 | - | Steal by AMELING,KARI | |
| 18:49 | - | Turnover by PURDY,TAE'LOR | |
| 18:49 | Steal by DULAS,MARIEANNA | - | |
| 18:33 | BUSCH,ABBY made jump shot | 5-0 | |
| 18:08 | - | AMELING,KARI missed jump shot | |
| 18:08 | TEAM defensive rebound | - | |
| 17:35 | MCDONALD,MICHELLE missed jump shot | - | |
| 17:35 | - | HOLLENGA,MEGHAN defensive rebound | |
| 17:04 | - | AMELING,KARI missed layup | |
| 17:04 | DULAS,MARIEANNA defensive rebound | - | |
| 16:54 | Turnover by DULAS,MARIEANNA | - | |
| 16:53 | - | Steal by AMELING,KARI | |
| 16:32 | - | PURDY,TAE'LOR missed 3-pt. jump shot | |
| 16:32 | - | HOLLENGA,MEGHAN offensive rebound | |
| 16:24 | Foul by BUSCH,ABBY | - | |
| 16:22 | 5-2 | HOLLENGA,MEGHAN made jump shot | |
| 16:22 | - | Assist by VADER,KAITIE | |
| 16:02 | Turnover by DULAS,MARIEANNA | - | |
| 16:01 | - | Steal by VADER,KAITIE | |
| 15:59 | - | VADER,KAITIE missed layup | |
| 15:59 | Block by DULAS,MARIEANNA | - | |
| 15:59 | - | TEAM offensive rebound | |
| 15:46 | 5-4 | HOLLENGA,MEGHAN made layup | |
| 15:31 | BUSCH,ABBY made jump shot | 7-4 | |
| 15:20 | Assist by WOLFF,KATIE | - | |
| 14:58 | - | HOLLENGA,MEGHAN missed jump shot | |
| 14:58 | ALBERSON,BETH defensive rebound | - | |
| 14:48 | Turnover by ALBERSON,BETH | - | |
| 14:47 | - | Steal by AMELING,KARI | |
| 14:45 | 7-6 | AMELING,KARI made layup | |
| 14:27 | Turnover by WOLFF,KATIE | - | |
| 14:27 | - | BRZECZEK,NICOLE enters the game | |
| 14:27 | - | VADER,KAITIE goes to the bench | |
| 14:05 | Foul by BUSCH,ABBY | - | |
| 14:05 | NAUMANN,LIZZI enters the game | - | |
| 14:05 | BUSCH,ABBY goes to the bench | - | |
| 13:50 | - | HOLLENGA,MEGHAN missed jump shot | |
| 13:50 | WOLFF,KATIE defensive rebound | - | |
| 13:43 | DULAS,MARIEANNA made 3-pt. jump shot | 10-6 | |
| 13:43 | Assist by WOLFF,KATIE | - | |
| 13:24 | - | AMELING,KARI missed jump shot | |
| 13:24 | DULAS,MARIEANNA defensive rebound | - | |
| 13:16 | ALBERSON,BETH missed 3-pt. jump shot | - | |
| 13:16 | - | HOLLENGA,MEGHAN defensive rebound | |
| 13:05 | - | FEENEY,SARAH missed 3-pt. jump shot | |
| 13:05 | ALBERSON,BETH defensive rebound | - | |
| 12:52 | MCDONALD,MICHELLE missed jump shot | - | |
| 12:52 | MCDONALD,MICHELLE offensive rebound | - | |
| 12:49 | MCDONALD,MICHELLE made jump shot | 12-6 | |
| 12:32 | - | Turnover by BRZECZEK,NICOLE | |
| 12:30 | Steal by DULAS,MARIEANNA | - | |
| 12:20 | DULAS,MARIEANNA missed jump shot | - | |
| 12:20 | MCDONALD,MICHELLE offensive rebound | - | |
| 12:16 | - | Foul by AMELING,KARI | |
| 12:16 | ANDRIST,KELSEY enters the game | - | |
| 12:16 | WELLS,TESSA enters the game | - | |
| 12:16 | TOBIN,MICHELLE enters the game | - | |
| 12:16 | ALBERSON,BETH goes to the bench | - | |
| 12:16 | DULAS,MARIEANNA goes to the bench | - | |
| 12:16 | MCDONALD,MICHELLE goes to the bench | - | |
| 12:16 | - | LARSON,KARA enters the game | |
| 12:16 | - | SEEFELDT,SARAH enters the game | |
| 12:16 | - | DEREMO,KELLIE enters the game | |
| 12:16 | - | VON STEIN,ERICA enters the game | |
| 12:16 | - | HOLLENGA,MEGHAN goes to the bench | |
| 12:16 | - | FEENEY,SARAH goes to the bench | |
| 12:16 | - | PURDY,TAE'LOR goes to the bench | |
| 12:16 | - | AMELING,KARI goes to the bench | |
| 11:58 | FRIESTLEBEN,BECCA enters the game | - | |
| 11:58 | WOLFF,KATIE goes to the bench | - | |
| 11:50 | NAUMANN,LIZZI missed jump shot | - | |
| 11:50 | - | DEREMO,KELLIE defensive rebound | |
| 11:42 | - | Turnover by LARSON,KARA | |
| 11:27 | TOBIN,MICHELLE made jump shot | 14-6 | |
| 11:04 | 14-8 | BRZECZEK,NICOLE made layup | |
| 11:04 | - | Assist by DEREMO,KELLIE | |
| 10:48 | - | Foul by BRZECZEK,NICOLE | |
| 10:37 | Turnover by ANDRIST,KELSEY | - | |
| 10:16 | 14-10 | BRZECZEK,NICOLE made layup | |
| 10:16 | - | Assist by VON STEIN,ERICA | |
| 09:56 | FRIESTLEBEN,BECCA missed 3-pt. jump shot | - | |
| 09:56 | RICE,DARCEY offensive rebound | - | |
| 09:51 | ANDRIST,KELSEY missed jump shot | - | |
| 09:51 | NAUMANN,LIZZI offensive rebound | - | |
| 09:42 | Turnover by WELLS,TESSA | - | |
| 09:41 | - | Steal by LARSON,KARA | |
| 09:37 | - | MEDIA TIMEOUT by Regis (Colo.) | |
| 09:37 | WOLFF,KATIE enters the game | - | |
| 09:37 | FRIESTLEBEN,BECCA goes to the bench | - | |
| 09:37 | - | COLLINS,BRANDI enters the game | |
| 09:37 | - | BRZECZEK,NICOLE goes to the bench | |
| 09:17 | - | SEEFELDT,SARAH missed jump shot | |
| 09:17 | NAUMANN,LIZZI defensive rebound | - | |
| 08:55 | - | Foul by SEEFELDT,SARAH | |
| 08:55 | - | FEENEY,SARAH enters the game | |
| 08:55 | - | SEEFELDT,SARAH goes to the bench | |
| 08:40 | TOBIN,MICHELLE missed jump shot | - | |
| 08:40 | NAUMANN,LIZZI offensive rebound | - | |
| 08:30 | WELLS,TESSA missed 3-pt. jump shot | - | |
| 08:30 | - | VON STEIN,ERICA defensive rebound | |
| 08:03 | 14-13 | COLLINS,BRANDI made 3-pt. jump shot | |
| 08:03 | - | Assist by DEREMO,KELLIE | |
| 07:45 | WOLFF,KATIE made jump shot | 16-13 | |
| 07:45 | Assist by WELLS,TESSA | - | |
| 07:18 | - | Turnover by COLLINS,BRANDI | |
| 07:17 | Steal by TOBIN,MICHELLE | - | |
| 07:10 | ANDRIST,KELSEY missed 3-pt. jump shot | - | |
| 07:10 | - | DEREMO,KELLIE defensive rebound | |
| 06:57 | - | COLLINS,BRANDI missed jump shot | |
| 06:57 | - | TEAM offensive rebound | |
| 06:54 | DULAS,MARIEANNA enters the game | - | |
| 06:54 | MCDONALD,MICHELLE enters the game | - | |
| 06:54 | ANDRIST,KELSEY goes to the bench | - | |
| 06:54 | TOBIN,MICHELLE goes to the bench | - | |
| 06:54 | - | VADER,KAITIE enters the game | |
| 06:54 | - | AMELING,KARI enters the game | |
| 06:54 | - | LARSON,KARA goes to the bench | |
| 06:54 | - | VON STEIN,ERICA goes to the bench | |
| 06:48 | 16-15 | FEENEY,SARAH made layup | |
| 06:33 | - | Foul by AMELING,KARI | |
| 06:25 | Turnover by WELLS,TESSA | - | |
| 06:24 | 20SEC TIMEOUT by Winona St. | - | |
| 06:10 | - | AMELING,KARI missed jump shot | |
| 06:10 | - | FEENEY,SARAH offensive rebound | |
| 06:06 | - | FEENEY,SARAH missed jump shot | |
| 06:06 | - | TEAM offensive rebound | |
| 06:04 | ZEPCZYK,CAITIE enters the game | - | |
| 06:04 | NAUMANN,LIZZI goes to the bench | - | |
| 05:47 | 16-17 | FEENEY,SARAH made jump shot | |
| 05:47 | - | Assist by DEREMO,KELLIE | |
| 05:31 | DULAS,MARIEANNA missed jump shot | - | |
| 05:31 | - | TEAM defensive rebound | |
| 05:14 | - | Turnover by FEENEY,SARAH | |
| 05:14 | FRIESTLEBEN,BECCA enters the game | - | |
| 05:14 | WELLS,TESSA goes to the bench | - | |
| 05:02 | WOLFF,KATIE missed 3-pt. jump shot | - | |
| 05:02 | - | AMELING,KARI defensive rebound | |
| 04:44 | - | COLLINS,BRANDI missed 3-pt. jump shot | |
| 04:44 | - | VADER,KAITIE offensive rebound | |
| 04:27 | 16-19 | FEENEY,SARAH made layup | |
| 04:27 | - | Assist by AMELING,KARI | |
| 04:06 | FRIESTLEBEN,BECCA made 3-pt. jump shot | 19-19 | |
| 04:06 | Assist by WOLFF,KATIE | - | |
| 03:52 | - | AMELING,KARI missed jump shot | |
| 03:52 | - | FEENEY,SARAH offensive rebound | |
| 03:47 | - | DEREMO,KELLIE missed jump shot | |
| 03:47 | ZEPCZYK,CAITIE defensive rebound | - | |
| 03:36 | MCDONALD,MICHELLE made layup | 21-19 | |
| 03:36 | Assist by WOLFF,KATIE | - | |
| 03:22 | 21-22 | FEENEY,SARAH made 3-pt. jump shot | |
| 02:51 | DULAS,MARIEANNA missed layup | - | |
| 02:51 | ZEPCZYK,CAITIE offensive rebound | - | |
| 02:46 | Turnover by WOLFF,KATIE | - | |
| 02:45 | - | Steal by VADER,KAITIE | |
| 02:40 | 21-24 | FEENEY,SARAH made layup | |
| 02:40 | - | Assist by VADER,KAITIE | |
| 02:28 | FRIESTLEBEN,BECCA made 3-pt. jump shot | 24-24 | |
| 02:28 | Assist by ZEPCZYK,CAITIE | - | |
| 01:57 | - | Turnover by FEENEY,SARAH | |
| 01:56 | Steal by DULAS,MARIEANNA | - | |
| 01:52 | FRIESTLEBEN,BECCA missed 3-pt. jump shot | - | |
| 01:52 | - | FEENEY,SARAH defensive rebound | |
| 01:44 | - | Turnover by FEENEY,SARAH | |
| 01:43 | Steal by WOLFF,KATIE | - | |
| 01:33 | WOLFF,KATIE made 3-pt. jump shot | 27-24 | |
| 01:33 | Assist by DULAS,MARIEANNA | - | |
| 01:30 | - | 20SEC TIMEOUT by Regis (Colo.) | |
| 01:30 | TOBIN,MICHELLE enters the game | - | |
| 01:30 | ZEPCZYK,CAITIE goes to the bench | - | |
| 01:30 | - | LARSON,KARA enters the game | |
| 01:30 | - | PURDY,TAE'LOR enters the game | |
| 01:30 | - | HOLLENGA,MEGHAN enters the game | |
| 01:30 | - | BRZECZEK,NICOLE enters the game | |
| 01:30 | - | COLLINS,BRANDI goes to the bench | |
| 01:30 | - | FEENEY,SARAH goes to the bench | |
| 01:30 | - | AMELING,KARI goes to the bench | |
| 01:30 | - | DEREMO,KELLIE goes to the bench | |
| 01:14 | - | Turnover by BRZECZEK,NICOLE | |
| 01:00 | DULAS,MARIEANNA missed jump shot | - | |
| 01:00 | - | BRZECZEK,NICOLE defensive rebound | |
| 00:47 | - | PURDY,TAE'LOR missed jump shot | |
| 00:47 | FRIESTLEBEN,BECCA defensive rebound | - | |
| 00:41 | Turnover by FRIESTLEBEN,BECCA | - | |
| 00:40 | - | Steal by HOLLENGA,MEGHAN | |
| 00:34 | - | PURDY,TAE'LOR missed jump shot | |
| 00:34 | Block by TOBIN,MICHELLE | - | |
| 00:31 | - | PURDY,TAE'LOR offensive rebound | |
| 00:21 | - | Turnover by PURDY,TAE'LOR | |
| 00:21 | Steal by MCDONALD,MICHELLE | - | |
| 00:21 | 20SEC TIMEOUT by Winona St. | - | |
| 00:21 | - | VON STEIN,ERICA enters the game | |
| 00:21 | - | DEREMO,KELLIE enters the game | |
| 00:21 | - | PURDY,TAE'LOR goes to the bench | |
| 00:21 | - | BRZECZEK,NICOLE goes to the bench | |
| 00:03 | Turnover by MCDONALD,MICHELLE | - | |
| 00:03 | Foul by MCDONALD,MICHELLE | - | |
| back to top | |||
| 2nd Half | |||
| Time | Winona St. | Score | Regis (Colo.) |
| 19:52 | Turnover by DULAS,MARIEANNA | - | |
| 19:28 | 27-26 | PURDY,TAE'LOR made layup | |
| 19:28 | Foul by WOLFF,KATIE | - | |
| 19:28 | - | PURDY,TAE'LOR missed free throw | |
| 19:28 | MCDONALD,MICHELLE defensive rebound | - | |
| 19:08 | WOLFF,KATIE made 3-pt. jump shot | 30-26 | |
| 19:08 | Assist by ALBERSON,BETH | - | |
| 18:36 | - | VADER,KAITIE missed layup | |
| 18:36 | ALBERSON,BETH defensive rebound | - | |
| 18:05 | WOLFF,KATIE missed 3-pt. jump shot | - | |
| 18:05 | - | PURDY,TAE'LOR defensive rebound | |
| 17:43 | - | FEENEY,SARAH missed 3-pt. jump shot | |
| 17:43 | BUSCH,ABBY defensive rebound | - | |
| 17:33 | ALBERSON,BETH missed 3-pt. jump shot | - | |
| 17:33 | - | HOLLENGA,MEGHAN defensive rebound | |
| 17:04 | 30-28 | PURDY,TAE'LOR made jump shot | |
| 16:39 | - | Foul by HOLLENGA,MEGHAN | |
| 16:39 | BUSCH,ABBY made free throw | 31-28 | |
| 16:39 | BUSCH,ABBY missed free throw | - | |
| 16:39 | - | HOLLENGA,MEGHAN defensive rebound | |
| 16:31 | - | AMELING,KARI missed jump shot | |
| 16:31 | DULAS,MARIEANNA defensive rebound | - | |
| 16:16 | MCDONALD,MICHELLE missed layup | - | |
| 16:16 | MCDONALD,MICHELLE offensive rebound | - | |
| 16:12 | - | Foul by AMELING,KARI | |
| 16:12 | - | LARSON,KARA enters the game | |
| 16:12 | - | AMELING,KARI goes to the bench | |
| 16:07 | Turnover by BUSCH,ABBY | - | |
| 16:07 | Foul by BUSCH,ABBY | - | |
| 16:07 | TOBIN,MICHELLE enters the game | - | |
| 16:07 | BUSCH,ABBY goes to the bench | - | |
| 15:38 | - | Turnover by FEENEY,SARAH | |
| 15:23 | WOLFF,KATIE missed 3-pt. jump shot | - | |
| 15:23 | - | FEENEY,SARAH defensive rebound | |
| 15:18 | Foul by ALBERSON,BETH | - | |
| 14:50 | - | Turnover by VADER,KAITIE | |
| 14:27 | Turnover by DULAS,MARIEANNA | - | |
| 14:26 | - | Steal by PURDY,TAE'LOR | |
| 14:01 | - | FEENEY,SARAH missed jump shot | |
| 14:01 | MCDONALD,MICHELLE defensive rebound | - | |
| 13:40 | WELLS,TESSA enters the game | - | |
| 13:40 | DULAS,MARIEANNA goes to the bench | - | |
| 13:40 | - | VON STEIN,ERICA enters the game | |
| 13:40 | - | VADER,KAITIE goes to the bench | |
| 13:36 | MCDONALD,MICHELLE missed jump shot | - | |
| 13:36 | - | Block by PURDY,TAE'LOR | |
| 13:34 | - | PURDY,TAE'LOR defensive rebound | |
| 13:29 | - | LARSON,KARA missed layup | |
| 13:29 | ALBERSON,BETH defensive rebound | - | |
| 13:01 | TOBIN,MICHELLE made layup | 33-28 | |
| 13:01 | Assist by WELLS,TESSA | - | |
| 12:27 | - | Turnover by TEAM | |
| 12:27 | - | BRZECZEK,NICOLE enters the game | |
| 12:27 | - | DEREMO,KELLIE enters the game | |
| 12:27 | - | FEENEY,SARAH goes to the bench | |
| 12:27 | - | PURDY,TAE'LOR goes to the bench | |
| 12:15 | WOLFF,KATIE missed 3-pt. jump shot | - | |
| 12:15 | - | TEAM defensive rebound | |
| 12:01 | - | Turnover by HOLLENGA,MEGHAN | |
| 12:01 | - | Foul by HOLLENGA,MEGHAN | |
| 11:33 | WOLFF,KATIE missed jump shot | - | |
| 11:33 | - | HOLLENGA,MEGHAN defensive rebound | |
| 11:21 | - | Turnover by BRZECZEK,NICOLE | |
| 11:20 | Steal by ALBERSON,BETH | - | |
| 11:14 | WOLFF,KATIE missed 3-pt. jump shot | - | |
| 11:14 | - | LARSON,KARA defensive rebound | |
| 10:48 | Foul by WELLS,TESSA | - | |
| 10:48 | BUSCH,ABBY enters the game | - | |
| 10:48 | ANDRIST,KELSEY enters the game | - | |
| 10:48 | ALBERSON,BETH goes to the bench | - | |
| 10:48 | TOBIN,MICHELLE goes to the bench | - | |
| 10:47 | - | Turnover by VON STEIN,ERICA | |
| 10:37 | Turnover by WELLS,TESSA | - | |
| 10:37 | - | AMELING,KARI enters the game | |
| 10:37 | - | COLLINS,BRANDI enters the game | |
| 10:37 | - | BRZECZEK,NICOLE goes to the bench | |
| 10:37 | - | HOLLENGA,MEGHAN goes to the bench | |
| 10:31 | - | Turnover by LARSON,KARA | |
| 10:31 | FRIESTLEBEN,BECCA enters the game | - | |
| 10:31 | WELLS,TESSA goes to the bench | - | |
| 10:17 | ANDRIST,KELSEY missed jump shot | - | |
| 10:17 | ANDRIST,KELSEY offensive rebound | - | |
| 10:10 | - | Foul by VON STEIN,ERICA | |
| 09:58 | - | Foul by VON STEIN,ERICA | |
| 09:58 | MEDIA TIMEOUT by Winona St. | - | |
| 09:56 | BUSCH,ABBY missed free throw | - | |
| 09:56 | TEAM deadball rebound | - | |
| 09:56 | BUSCH,ABBY made free throw | 34-28 | |
| 09:56 | - | PURDY,TAE'LOR enters the game | |
| 09:56 | - | LARSON,KARA goes to the bench | |
| 09:36 | - | Turnover by AMELING,KARI | |
| 09:26 | FRIESTLEBEN,BECCA made 3-pt. jump shot | 37-28 | |
| 09:26 | Assist by BUSCH,ABBY | - | |
| 09:06 | 37-30 | PURDY,TAE'LOR made jump shot | |
| 09:06 | Foul by ANDRIST,KELSEY | - | |
| 09:06 | - | PURDY,TAE'LOR missed free throw | |
| 09:06 | TEAM defensive rebound | - | |
| 08:46 | - | Foul by COLLINS,BRANDI | |
| 08:21 | FRIESTLEBEN,BECCA missed jump shot | - | |
| 08:21 | BUSCH,ABBY offensive rebound | - | |
| 08:19 | - | Foul by DEREMO,KELLIE | |
| 08:19 | BUSCH,ABBY made free throw | 38-30 | |
| 08:19 | BUSCH,ABBY missed free throw | - | |
| 08:19 | - | VADER,KAITIE defensive rebound | |
| 08:19 | - | VADER,KAITIE enters the game | |
| 08:19 | - | FEENEY,SARAH enters the game | |
| 08:19 | - | COLLINS,BRANDI goes to the bench | |
| 08:19 | - | DEREMO,KELLIE goes to the bench | |
| 08:06 | Foul by BUSCH,ABBY | - | |
| 08:06 | 38-31 | VADER,KAITIE made free throw | |
| 08:06 | 38-32 | VADER,KAITIE made free throw | |
| 08:06 | NAUMANN,LIZZI enters the game | - | |
| 08:06 | BUSCH,ABBY goes to the bench | - | |
| 07:49 | Turnover by NAUMANN,LIZZI | - | |
| 07:23 | - | VON STEIN,ERICA missed 3-pt. jump shot | |
| 07:23 | - | TEAM offensive rebound | |
| 07:15 | - | PURDY,TAE'LOR missed jump shot | |
| 07:15 | ANDRIST,KELSEY defensive rebound | - | |
| 07:01 | FRIESTLEBEN,BECCA missed 3-pt. jump shot | - | |
| 07:01 | ANDRIST,KELSEY offensive rebound | - | |
| 06:58 | - | Foul by AMELING,KARI | |
| 06:58 | ANDRIST,KELSEY missed free throw | - | |
| 06:58 | - | PURDY,TAE'LOR defensive rebound | |
| 06:58 | - | BRZECZEK,NICOLE enters the game | |
| 06:58 | - | VADER,KAITIE goes to the bench | |
| 06:49 | - | PURDY,TAE'LOR missed 3-pt. jump shot | |
| 06:49 | ANDRIST,KELSEY defensive rebound | - | |
| 06:37 | Turnover by ZEPCZYK,CAITIE | - | |
| 06:30 | - | Turnover by PURDY,TAE'LOR | |
| 06:30 | - | 30SEC TIMEOUT by Regis (Colo.) | |
| 06:30 | - | HOLLENGA,MEGHAN enters the game | |
| 06:30 | - | AMELING,KARI goes to the bench | |
| 06:16 | FRIESTLEBEN,BECCA made 3-pt. jump shot | 41-32 | |
| 06:16 | Assist by WOLFF,KATIE | - | |
| 05:48 | Foul by NAUMANN,LIZZI | - | |
| 05:48 | 41-33 | FEENEY,SARAH made free throw | |
| 05:48 | 41-34 | FEENEY,SARAH made free throw | |
| 05:17 | ANDRIST,KELSEY missed 3-pt. jump shot | - | |
| 05:17 | - | HOLLENGA,MEGHAN defensive rebound | |
| 04:46 | - | Turnover by PURDY,TAE'LOR | |
| 04:46 | BUSCH,ABBY enters the game | - | |
| 04:46 | NAUMANN,LIZZI goes to the bench | - | |
| 04:19 | BUSCH,ABBY made jump shot | 43-34 | |
| 04:19 | Assist by MCDONALD,MICHELLE | - | |
| 04:04 | - | Turnover by VON STEIN,ERICA | |
| 04:01 | Steal by ANDRIST,KELSEY | - | |
| 03:54 | ANDRIST,KELSEY made 3-pt. jump shot | 46-34 | |
| 03:54 | Assist by FRIESTLEBEN,BECCA | - | |
| 03:30 | - | PURDY,TAE'LOR missed layup | |
| 03:30 | - | PURDY,TAE'LOR offensive rebound | |
| 03:27 | 46-36 | PURDY,TAE'LOR made layup | |
| 03:26 | - | 20SEC TIMEOUT by Regis (Colo.) | |
| 03:26 | - | VADER,KAITIE enters the game | |
| 03:26 | - | AMELING,KARI enters the game | |
| 03:26 | - | HOLLENGA,MEGHAN goes to the bench | |
| 03:26 | - | VON STEIN,ERICA goes to the bench | |
| 03:01 | - | Foul by PURDY,TAE'LOR | |
| 03:00 | MCDONALD,MICHELLE made free throw | 47-36 | |
| 03:00 | MCDONALD,MICHELLE made free throw | 48-36 | |
| 02:40 | - | PURDY,TAE'LOR missed jump shot | |
| 02:40 | MCDONALD,MICHELLE defensive rebound | - | |
| 02:15 | FRIESTLEBEN,BECCA missed jump shot | - | |
| 02:15 | - | TEAM defensive rebound | |
| 01:54 | - | BRZECZEK,NICOLE missed 3-pt. jump shot | |
| 01:54 | BUSCH,ABBY defensive rebound | - | |
| 01:35 | BUSCH,ABBY missed layup | - | |
| 01:34 | - | TEAM defensive rebound | |
| 01:30 | FRIESTLEBEN,BECCA made free throw | 49-36 | |
| 01:30 | FRIESTLEBEN,BECCA made free throw | 50-36 | |
| 01:16 | 50-38 | PURDY,TAE'LOR made jump shot | |
| 01:16 | Foul by BUSCH,ABBY | - | |
| 01:16 | 50-39 | PURDY,TAE'LOR made free throw | |
| 01:16 | NAUMANN,LIZZI enters the game | - | |
| 01:16 | BUSCH,ABBY goes to the bench | - | |
| 01:16 | - | HOLLENGA,MEGHAN enters the game | |
| 01:16 | - | DEREMO,KELLIE enters the game | |
| 01:16 | - | VON STEIN,ERICA enters the game | |
| 01:16 | - | VADER,KAITIE goes to the bench | |
| 01:16 | - | FEENEY,SARAH goes to the bench | |
| 01:16 | - | BRZECZEK,NICOLE goes to the bench | |
| 00:52 | MCDONALD,MICHELLE made layup | 52-39 | |
| 00:52 | Assist by WOLFF,KATIE | - | |
| 00:40 | - | Turnover by PURDY,TAE'LOR | |
| 00:38 | Steal by WOLFF,KATIE | - | |
| 00:37 | FRIESTLEBEN,BECCA made layup | 54-39 | |
| 00:37 | Assist by WOLFF,KATIE | - | |
| 00:26 | - | DEREMO,KELLIE missed 3-pt. jump shot | |
| 00:26 | ANDRIST,KELSEY defensive rebound | - | |
| back to top | |||

