July 21, 2010
Women's Basketball Places 7th in WBCA Academic Honor Roll
Atlanta, Ga.: For the ninth time in the last 13 years the Regis University women's basketball team has landed in the Women's Basketball Coaches Association (WBCA) Academic Top 25. The Rangers finished seventh overall in NCAA Division II with a 3.534 grade point average.
Eight of the nine teams have finished in the top seven with the 1997-98 team leading the nation with a 3.565 GPA. Leading the way were seniors Emily Kuipers and Ashley Pope who each were named to the RMAC Academic Honor Roll.
The WBCA Academic Top 25 Team Honor Roll for NCAA Division II is as follows:
| School | 2009-10 Head Coach | Team GPA | |
| 1 | Michigan Technological University | John Barnes | 3.732 |
| 2 | Chadron State College | Tim Connealy | 3.641 |
| 3 | Rockhurst University | Larry Park | 3.635 |
| 4 | Saint Martin's University | Timothy Healy | 3.591 |
| 5 | Ashland University | Sue Ramsey | 3.551 |
| 6 | Holy Family University | Mark Miller | 3.548 |
| 7 | Regis University | Linda Raunig | 3.534 |
| 8 | Saint Thomas Aquinas | Kim Lusk | 3.524 |
| 9 | Missouri Western State | Lynn Plett | 3.521 |
| 10 | Maryville University-St Louis | Chris Ellis | 3.517 |
| 11 | University of Findlay | Kate Cummings | 3.506 |
| 12 | Gannon University | Cleve Wright | 3.491 |
| 13 | Adelphi University | Heather Jacobs | 3.474 |
| T14 | Seton Hill University | Ferne Labati | 3.473 |
| T14 | Fort Hays State University | Tony Hobson | 3.473 |
| 16 | Northwood University | Jeff Curtis | 3.466 |
| 17 | Saint Michael's College | Jennifer Niebling | 3.464 |
| 18 | Wayne State College | Chris Kielsmeier | 3.454 |
| 19 | Montana State University - Billings | Kevin Woodin | 3.451 |
| 20 | Winona State University | Scott Ballard | 3.446 |
| 21 | West Chester University of Pennsylvania | Deirdre Kane | 3.443 |
| 22 | University of South Carolina - Aiken | Michael Brandt | 3.442 |
| 23 | Fort Lewis College | Mark Kellogg | 3.428 |
| 24 | West Liberty University | Lynn Ullom | 3.408 |
| 25 | University of Nebraska - Omaha | Patricia Shearer | 3.403 |

