Regis
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 204 | .305 | .362 | .385 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rachel Illias | Fr | 49 | 171 | 37 | 67 | 6 | 5 | - | 12 | 11 | 4 | 17 | 4 | .392 | .429 | .485 | ||
| 6 | Breanna Backlund | So | 49 | 150 | 35 | 57 | 12 | 3 | 1 | 25 | 11 | 13 | 11 | 3 | .380 | .440 | .520 | ||
| 22 | Shannon Massine | Jr | 49 | 153 | 32 | 52 | 2 | 1 | - | 13 | 8 | 8 | 10 | 6 | .340 | .373 | .366 | ||
| 3 | Taylor Wilcox | Fr | 49 | 137 | 21 | 47 | 6 | - | 4 | 36 | 8 | 6 | 4 | - | .343 | .395 | .474 | ||
| 11 | Breanna Bogdajeiwcz | Fr | 41 | 49 | 19 | 17 | - | - | - | 0 | 10 | 26 | 13 | 2 | .347 | .458 | .347 | ||
| 23 | Cassie Long | Sr | 48 | 142 | 14 | 46 | 7 | - | - | 17 | 6 | 11 | 7 | 2 | .324 | .356 | .373 | ||
| 19 | Nikki Haberkorn | Sr | 41 | 105 | 13 | 27 | 6 | 1 | 2 | 18 | 12 | 26 | 1 | - | .257 | .336 | .390 | ||
| 15 | Natalie Adami | Sr | 46 | 110 | 10 | 29 | 6 | - | 1 | 10 | 15 | 30 | 1 | 1 | .264 | .352 | .345 | ||
| 13 | Alyssa Beskid | Jr | 36 | 98 | 7 | 27 | 6 | - | 1 | 18 | 8 | 11 | - | - | .276 | .336 | .367 | ||
| 10 | Keala Bertulfo | So | 31 | 27 | 6 | 3 | 2 | - | - | 3 | 4 | 6 | - | - | .111 | .226 | .185 | ||
| 18 | Maegan Cooley | Sr | 45 | 98 | 6 | 18 | - | - | - | 7 | 3 | 15 | - | - | .184 | .238 | .184 | ||
| 5 | Beth Petersen | Fr | 12 | 5 | 2 | 0 | - | - | - | 0 | - | 4 | - | 1 | .000 | .000 | .000 | ||
| 8 | Micheala Carbonneau | Jr | 5 | 3 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .400 | .000 | ||
| 2 | Sydney Gaffin | Fr | 32 | 12 | 1 | 2 | - | - | 1 | 4 | - | 7 | - | - | .167 | .167 | .417 | ||
| 17 | Brittany Maul | Fr | 9 | 6 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .250 | .000 | ||
| 16 | Molly Tyler | Fr | 25 | 22 | 0 | 5 | - | - | - | 3 | 1 | 6 | - | - | .227 | .261 | .227 | ||
| 12 | Shelby Wieman | So | 33 | 17 | 0 | 1 | 1 | - | - | 0 | 1 | 3 | - | - | .059 | .111 | .118 | ||
| Totals | 49 | 1305 | 204 | 398 | 54 | 10 | 10 | 166 | 101 | 180 | 64 | 19 | .305 | .362 | .385 | ||||
| Opponent | 49 | 1297 | 251 | 416 | 79 | 13 | 31 | 227 | 103 | 140 | 31 | 9 | .321 | .379 | .473 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rachel Illias | Fr | 49 | - | - | 2 | 83 | 11 | - | 56 | 37 | 1.51 | 184 | ||
| 6 | Breanna Backlund | So | 49 | 6 | 1 | 1 | 78 | 16 | 2 | 33 | 36 | 0.92 | 169 | ||
| 22 | Shannon Massine | Jr | 49 | - | - | 9 | 56 | 3 | 1 | 68 | 26 | 2.62 | 170 | ||
| 3 | Taylor Wilcox | Fr | 49 | 5 | 2 | 3 | 65 | 10 | 3 | 37 | 42 | 0.88 | 155 | ||
| 11 | Breanna Bogdajeiwcz | Fr | 41 | - | - | 2 | 17 | 0 | - | 4 | 3 | 1.33 | 61 | ||
| 23 | Cassie Long | Sr | 48 | 1 | - | 6 | 53 | 7 | 2 | 63 | 21 | 3.00 | 155 | ||
| 19 | Nikki Haberkorn | Sr | 41 | 1 | 1 | 5 | 41 | 9 | 2 | 23 | 30 | 0.77 | 124 | ||
| 15 | Natalie Adami | Sr | 46 | 1 | 2 | 2 | 38 | 7 | - | 28 | 21 | 1.33 | 130 | ||
| 13 | Alyssa Beskid | Jr | 36 | 1 | - | 1 | 36 | 7 | 2 | 29 | 31 | 0.94 | 108 | ||
| 10 | Keala Bertulfo | So | 31 | - | - | - | 5 | 2 | 1 | 8 | 9 | 0.89 | 31 | ||
| 18 | Maegan Cooley | Sr | 45 | 4 | - | 1 | 18 | 0 | 5 | 36 | 27 | 1.33 | 106 | ||
| 5 | Beth Petersen | Fr | 12 | - | - | - | 0 | 0 | - | 1 | - | - | 5 | ||
| 8 | Micheala Carbonneau | Jr | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 5 | ||
| 2 | Sydney Gaffin | Fr | 32 | - | - | - | 5 | 1 | - | - | 3 | - | 12 | ||
| 17 | Brittany Maul | Fr | 9 | 1 | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 8 | ||
| 16 | Molly Tyler | Fr | 25 | - | - | - | 5 | 0 | - | 7 | 4 | 1.75 | 23 | ||
| 12 | Shelby Wieman | So | 33 | - | - | 1 | 2 | 1 | - | 9 | 5 | 1.80 | 19 | ||
| Totals | 49 | 20 | 6 | 33 | 502 | 74 | 18 | 405 | 297 | 1.36 | 1465 | ||||
| Opponent | 49 | 25 | 11 | 34 | 614 | 123 | 15 | 380 | 362 | 1.05 | 1470 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Nikki Haberkorn | Sr | 24 | 20 | 9 | 11 | 0 | 11 | 115.2 | 151 | 94 | 63 | 30 | 59 | 3.57 | 8 | 3.81 | ||
| 15 | Natalie Adami | Sr | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 7 | 3 | 5 | 0 | .00 | - | 63.00 | ||
| 2 | Sydney Gaffin | Fr | 32 | 19 | 10 | 10 | 0 | 6 | 120.1 | 173 | 90 | 73 | 27 | 51 | 2.97 | 11 | 4.25 | ||
| 16 | Molly Tyler | Fr | 24 | 10 | 3 | 6 | 1 | 1 | 71.2 | 91 | 60 | 56 | 41 | 30 | 2.93 | 12 | 5.47 | ||
| Totals | 49 | 49 | 22 | 27 | 1 | 18 | 308.0 | 416 | 251 | 195 | 103 | 140 | 3.18 | 31 | 4.43 | ||||
| Opponent | 49 | 49 | 27 | 22 | 1 | 31 | 313.1 | 398 | 204 | 150 | 101 | 180 | 4.02 | 10 | 3.35 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rachel Illias | Fr | 49 | 206 | 99 | 98 | 9 | .956 | 7 | - | - | - | - | - | ||
| 6 | Breanna Backlund | So | 49 | 196 | 105 | 77 | 14 | .929 | 6 | - | - | - | - | - | ||
| 22 | Shannon Massine | Jr | 49 | 83 | 75 | 3 | 5 | .940 | - | - | - | - | - | - | ||
| 3 | Taylor Wilcox | Fr | 49 | 151 | 86 | 60 | 5 | .967 | 4 | 11 | 6 | .353 | 3 | - | ||
| 11 | Breanna Bogdajeiwcz | Fr | 41 | 22 | 14 | 5 | 3 | .864 | - | - | - | - | - | - | ||
| 23 | Cassie Long | Sr | 48 | 55 | 47 | 4 | 4 | .927 | - | - | - | - | - | - | ||
| 19 | Nikki Haberkorn | Sr | 41 | 126 | 35 | 86 | 5 | .960 | 4 | 15 | 2 | .118 | - | - | ||
| 15 | Natalie Adami | Sr | 46 | 54 | 49 | 3 | 2 | .963 | 1 | - | - | - | - | - | ||
| 13 | Alyssa Beskid | Jr | 36 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 10 | Keala Bertulfo | So | 31 | 48 | 44 | 1 | 3 | .938 | 1 | - | - | - | - | - | ||
| 18 | Maegan Cooley | Sr | 45 | 287 | 268 | 15 | 4 | .986 | 8 | - | - | - | - | - | ||
| 5 | Beth Petersen | Fr | 12 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 8 | Micheala Carbonneau | Jr | 5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| 2 | Sydney Gaffin | Fr | 32 | 25 | 1 | 22 | 2 | .920 | - | 7 | 3 | .300 | - | - | ||
| 17 | Brittany Maul | Fr | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 16 | Molly Tyler | Fr | 25 | 11 | 3 | 7 | 1 | .909 | - | 8 | 4 | .333 | - | - | ||
| 12 | Shelby Wieman | So | 33 | 110 | 98 | 11 | 1 | .991 | - | 19 | 3 | .136 | 4 | - | ||
| Totals | 49 | 1378 | 924 | 395 | 59 | .957 | 15 | 31 | 9 | .225 | 7 | 0 | ||||
| Opponent | 49 | 1438 | 940 | 420 | 78 | .946 | 18 | 64 | 19 | .229 | 16 | 0 | ||||

