Sydney Gaffin | #2 | | Regis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .167 | 1 | 4 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Black Hills St. | L, 9-4 |
| Apr 22 | at Black Hills St. | W, 1-0 |
| Apr 22 | at Black Hills St. | W, 2-0 |
| Apr 26 | vs. Colorado St.-Pueblo | W, 2-1 |
| Apr 27 | at Fort Lewis | L, 6-4 |
| Apr 27 | vs. Colo. Christian | L, 13-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 23 | ||
| Plate appearances | 12 | 12 | ||
| At Bats | 12 | 12 | ||
| Runs | 1 | 1 | ||
| Hits | 2 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 4 | 4 | ||
| Total bases | 5 | 5 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .167 | .167 | ||
| On Base Percentage | .167 | .167 | ||
| Slugging Percentage | .417 | .417 | ||
| Appearances | 32 | 23 | ||
| Games started | 19 | 13 | ||
| Wins | 10 | 8 | ||
| Losses | 10 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 5 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 120.1 | 89.1 | ||
| Hits | 173 | 119 | ||
| Runs | 90 | 53 | ||
| Earned Runs | 73 | 42 | ||
| Walks | 27 | 16 | ||
| Strikeouts | 51 | 41 | ||
| Strikeouts per Game | 2.97 | 3.21 | ||
| Doubles Allowed | 35 | 21 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 11 | 6 | ||
| At Bats Against | 509 | 369 | ||
| Batting Average Against | .340 | .322 | ||
| Earned Run Average | 4.25 | 3.29 | ||
| Wild pitches | 6 | 3 | ||
| Hit Batters | 10 | 9 | ||
| Balks | 7 | 5 | ||
| Sacrifice Flies Allowed | 6 | 4 | ||
| Sacrifice Hits Allowed | 16 | 12 | ||
| Total Chances | 25 | 20 | ||
| Put Outs | 1 | 1 | ||
| Assists | 22 | 18 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .920 | .950 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 5 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .300 | .375 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

