Molly Tyler | #16 | | Regis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .227 | - | 3 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Black Hills St. | L, 9-4 |
| Apr 22 | at Black Hills St. | W, 1-0 |
| Apr 22 | at Black Hills St. | W, 2-0 |
| Apr 26 | vs. Colorado St.-Pueblo | W, 2-1 |
| Apr 27 | at Fort Lewis | L, 6-4 |
| Apr 27 | vs. Colo. Christian | L, 13-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Plate appearances | 23 | 10 | ||
| At Bats | 22 | 10 | ||
| Runs | 0 | 0 | ||
| Hits | 5 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 1 | ||
| Total bases | 5 | 1 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .227 | .100 | ||
| On Base Percentage | .261 | .100 | ||
| Slugging Percentage | .227 | .100 | ||
| Appearances | 24 | 16 | ||
| Games started | 10 | 7 | ||
| Wins | 3 | 3 | ||
| Losses | 6 | 5 | ||
| Saves | 1 | 1 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 71.2 | 50.2 | ||
| Hits | 91 | 63 | ||
| Runs | 60 | 42 | ||
| Earned Runs | 56 | 41 | ||
| Walks | 41 | 27 | ||
| Strikeouts | 30 | 23 | ||
| Strikeouts per Game | 2.93 | 3.18 | ||
| Doubles Allowed | 18 | 14 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 12 | 7 | ||
| At Bats Against | 292 | 209 | ||
| Batting Average Against | .312 | .301 | ||
| Earned Run Average | 5.47 | 5.66 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 4 | - | ||
| Total Chances | 11 | 7 | ||
| Put Outs | 3 | 2 | ||
| Assists | 7 | 4 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .909 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 8 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .333 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

