Cassie Long | #23 | | Regis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .324 | - | 17 | 14 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Black Hills St. | L, 9-4 |
| Apr 22 | at Black Hills St. | W, 1-0 |
| Apr 22 | at Black Hills St. | W, 2-0 |
| Apr 26 | vs. Colorado St.-Pueblo | W, 2-1 |
| Apr 27 | at Fort Lewis | L, 6-4 |
| Apr 27 | vs. Colo. Christian | L, 13-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 35 | ||
| Plate appearances | 155 | 118 | ||
| At Bats | 142 | 106 | ||
| Runs | 14 | 12 | ||
| Hits | 46 | 35 | ||
| Doubles | 7 | 6 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 12 | ||
| Total bases | 53 | 41 | ||
| Walks | 6 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 6 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .324 | .330 | ||
| On Base Percentage | .356 | .366 | ||
| Slugging Percentage | .373 | .387 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 55 | 38 | ||
| Put Outs | 47 | 33 | ||
| Assists | 4 | 2 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .927 | .921 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

