Regis University vs Fort Lewis
@ Denver, Colo. | Regis Softball Field
@ Denver, Colo. | Regis Softball Field
4/27/2012 at 10:00 AM
|
Regis
4 |
Fort Lewis
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis (22-26) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 7 | 0 |
| Fort Lewis (27-23) | 1 | 3 | 0 | 0 | 2 | 0 | X | 6 | 12 | 2 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Illias ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shannon Massine lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Breanna Backlund 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wilcox 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cassie Long rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Natalie Adami cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maegan Cooley 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shelby Wieman c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Beth Petersen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breanna Bogdajeiwcz dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sydney Gaffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 2 | 0 | 3 | 4 |
| Batting | |||||||
|
2B: Natalie Adami; Shelby Wieman RBI: Shannon Massine; Natalie Adami Sac: Taylor Wilcox |
|||||||
| Baserunning | |||||||
|
SB: Shannon Massine 2; Breanna Bogdajeiwcz | |||||||
| Fielding | |||||||
|
DP: Rachel Illias; Breanna Backlund 2; Taylor Wilcox; Maegan Cooley | |||||||
Fort Lewis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. DeHerrera rf | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| C. Walters lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Rodriguez 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| S. Janes 1b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| K. Peneku dh | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| N. Janes 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| H. Bolyard c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Bending | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Willis ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| E. Conley cf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| K. Haubert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 12 | 6 | 2 | 1 | 7 |
| Batting | |||||||
|
2B: K. Peneku HR: N. Janes RBI: D. DeHerrera; C. Walters; S. Janes; N. Janes 2; E. Conley Sac: C. Walters 2; H. Bolyard; J. Willis GIDP: S. Janes |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: K. Haubert 2 | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Gaffin (L, 3-7) | 2.0 | 7 | 4 | 4 | 1 | 0 | 0 |
| Molly Tyler | 4.0 | 5 | 2 | 2 | 1 | 1 | 1 |
| Totals | 6.0 | 12 | 6 | 6 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Sydney Gaffin 13; Molly Tyler 18 HBP: Molly Tyler | |||||||
| Pitches-Strikes: S. Gaffin 40-24; M. Tyler 48-31; | |||||||
Fort Lewis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Haubert (W, 11-6) | 7.0 | 7 | 4 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 1 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Haubert 29 | |||||||
| Pitches-Strikes: K. Haubert 87-60; | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| Fort Lewis - Bottom 1st |
| S. Janes singled up the middle, RBI; C. Rodriguez advanced to second; D. DeHerrera scored. |
| Regis - Top 2nd |
| Fort Lewis - Bottom 2nd |
| E. Conley singled to left center, RBI; J. Willis advanced to third; N. Janes scored. |
| D. DeHerrera singled to right field, RBI; E. Conley advanced to third; J. Willis scored. |
| C. Walters out at first 1b to 2b, SAC, bunt, RBI; D. DeHerrera advanced to second; E. Conley scored. |
| Regis - Top 3rd |
| Fort Lewis - Bottom 3rd |
| Regis - Top 4th |
| B. Backlund advanced to third on a passed ball; S. Massine scored. |
| N. Adami doubled to left field, RBI; B. Backlund scored, unearned. |
| Fort Lewis - Bottom 4th |
| Regis - Top 5th |
| Bogdajeiwcz singled to pitcher, advanced to third on a throwing error by p; B. Petersen scored, unearned. |
| S. Massine singled to left field, RBI; Bogdajeiwcz scored, unearned. |
| Fort Lewis - Bottom 5th |
| N. Janes homered to right field, 2 RBI; K. Peneku scored. |
| Regis - Top 6th |
| Fort Lewis - Bottom 6th |
| Regis - Top 7th |
| Fort Lewis - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Denver, Colo. Stadium: Regis Softball Field Attendance: 105 Duration: 1:33 Umpires: Home plate - Pat Duran , First base - Mike Brady , Third base - Scott Cochran |
Weather: 55 deg., cloudy, ENE 3 MPH Game: 48RUSB |

