Regis University vs Black Hills State
@ Black Hills State | BHSU Softball Cmplx
@ Black Hills State | BHSU Softball Cmplx
4/21/2012 at 12 p.m.
|
Regis
7 |
Black Hills St.
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis (19-25) | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 9 | 0 |
| Black Hills St. (7-36) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Illias ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shannon Massine lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Breanna Backlund 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Taylor Wilcox 3b | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
| Cassie Long rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Alyssa Beskid dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Keala Bertulfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Adami cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Gaffin p | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Breanna Bogdajeiwcz | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maegan Cooley 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shelby Wieman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 6 | 1 | 9 | 7 |
| Batting | |||||||
|
2B: Breanna Backlund; Taylor Wilcox RBI: Shannon Massine; Breanna Backlund; Taylor Wilcox; Cassie Long; Alyssa Beskid 2 |
|||||||
| Baserunning | |||||||
|
SB: Rachel Illias | |||||||
| Fielding | |||||||
Black Hills St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ALVERSON cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| SHUMPERT rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Huntington lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHAMBERS 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| GRANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIGIL c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| HUGLEY 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| WAGNER p | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| HALVERSON 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| WERSAL dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ACKERMAN ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 7 | 0 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: CHAMBERS; VIGIL Sac: VIGIL |
|||||||
| Baserunning | |||||||
|
SB: VIGIL | |||||||
| Fielding | |||||||
|
E: CHAMBERS | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Gaffin (W, 0-0) | 7.0 | 7 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 0 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sydney Gaffin 28 | |||||||
| Pitches-Strikes: S. Gaffin 81-59; | |||||||
Black Hills St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WAGNER (L, 0-0) | 7.0 | 9 | 7 | 5 | 1 | 9 | 0 |
| Totals | 7.0 | 9 | 7 | 5 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: WAGNER 35 HBP: WAGNER 2 | |||||||
| Pitches-Strikes: WAGNER 105-75; | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| T. Wilcox doubled, RBI; B. Backlund scored. |
| Black Hills St. - Bottom 1st |
| Regis - Top 2nd |
| Black Hills St. - Bottom 2nd |
| Regis - Top 3rd |
| Black Hills St. - Bottom 3rd |
| Regis - Top 4th |
| Black Hills St. - Bottom 4th |
| Regis - Top 5th |
| S. Massine singled, RBI; R. Illias advanced to second; M. Cooley scored. |
| R. Illias scored. |
| Black Hills St. - Bottom 5th |
| Regis - Top 6th |
| Black Hills St. - Bottom 6th |
| Regis - Top 7th |
| B. Backlund singled, RBI; M. Cooley scored, unearned. |
| C. Long singled, RBI; T. Wilcox advanced to second; B. Backlund advanced to third; R. Illias scored, unearned. |
| A. Beskid singled, 2 RBI; C. Long advanced to second; T. Wilcox scored; B. Backlund scored. |
| Black Hills St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Black Hills State Stadium: BHSU Softball Cmplx Attendance: 45 Duration: 90 min |
Game: 43RUSB~1 |

