|
Regis
4 |
Black Hills St.
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis (19-26) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 10 | 0 |
| Black Hills St. (8-36) | 2 | 2 | 0 | 3 | 0 | 2 | X | 9 | 14 | 4 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Illias ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Shannon Massine lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Breanna Backlund 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Taylor Wilcox 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Long rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Alyssa Beskid dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Natalie Adami cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Molly Tyler p | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Sydney Gaffin p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maegan Cooley 1b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Breanna Bogdajeiwcz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Wieman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 10 | 3 | 1 | 5 | 9 |
| Batting | |||||||
|
2B: Rachel Illias RBI: Rachel Illias; Cassie Long; Molly Tyler |
|||||||
| Baserunning | |||||||
|
SB: Shannon Massine; Cassie Long 2 CS: Shannon Massine | |||||||
| Fielding | |||||||
Black Hills St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ALVERSON cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| SHUMPERT rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Huntington lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| CHAMBERS 3b | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| GRANT | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| VIGIL c | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| SMITH 1b | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| HALVERSON dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| CHACON p | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| WAGNER p | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| BARELA 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| ACKERMAN ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 14 | 9 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: ALVERSON; CHAMBERS; VIGIL; WAGNER RBI: CHAMBERS 3; VIGIL 2; SMITH; HALVERSON; WAGNER 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Huntington 2; VIGIL; ACKERMAN | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Tyler (L, 0-0) | 3.1 | 8 | 6 | 6 | 4 | 2 | 0 |
| Sydney Gaffin | 2.2 | 6 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6.0 | 14 | 9 | 9 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Molly Tyler 21; Sydney Gaffin 15 HBP: Sydney Gaffin | |||||||
| Pitches-Strikes: M. Tyler 81-48; S. Gaffin 31-23; | |||||||
Black Hills St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHACON (W, 0-0) | 3.2 | 5 | 3 | 1 | 1 | 2 | 0 |
| WAGNER | 3.1 | 5 | 1 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 10 | 4 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: CHACON 18; WAGNER 16 HBP: CHACON | |||||||
| Pitches-Strikes: CHACON 56-36; WAGNER 59-37; | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| Black Hills St. - Bottom 1st |
| CHAMBERS doubled, 2 RBI; SHUMPERT scored; ALVERSON scored. |
| Regis - Top 2nd |
| Black Hills St. - Bottom 2nd |
| CHAMBERS singled, RBI; Huntington advanced to second; BARELA scored. |
| VIGIL doubled, RBI; CHAMBERS advanced to third; Huntington scored. |
| Regis - Top 3rd |
| R. Illias doubled, RBI; M. Cooley scored. |
| S. Massine scored on an error by c, unearned. |
| Black Hills St. - Bottom 3rd |
| Regis - Top 4th |
| M. Tyler singled, RBI; C. Long scored, unearned. |
| Black Hills St. - Bottom 4th |
| VIGIL singled, RBI; CHAMBERS advanced to second; SHUMPERT advanced to third; ALVERSON scored. |
| SMITH singled, RBI; VIGIL advanced to second; GRANT advanced to third; SHUMPERT scored. |
| HALVERSON reached on a fielder's choice to first base, RBI; SMITH advanced to second; VIGIL advanced to third; GRANT scored. |
| Regis - Top 5th |
| Black Hills St. - Bottom 5th |
| Regis - Top 6th |
| Black Hills St. - Bottom 6th |
| WAGNER doubled, 2 RBI; HALVERSON advanced to third; SMITH scored; CHAMBERS scored. |
| Regis - Top 7th |
| C. Long singled, RBI; B. Backlund scored, unearned. |
| Black Hills St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Black Hills State Stadium: BHSU Softball Cmplx Attendance: 65 Duration: 1:52 |
Game: 44RUSB |