Regis (Colo.) vs Chadron State
@ Chadron, NE | CSC Softball Field
@ Chadron, NE | CSC Softball Field
3/5/2012 at 1:15 pm
|
Regis
4 |
Chadron St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis (2-12) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
| Chadron St. (6-11) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Illias ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shannon Massine cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Breanna Backlund 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cassie Long rf | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Taylor Wilcox c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Natalie Adami dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nikki Haberkorn 3b | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Maegan Cooley 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Keala Bertulfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Bogdajeiwcz lf | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Molly Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Gaffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 3 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Breanna Backlund; Cassie Long RBI: Cassie Long 2; Nikki Haberkorn |
|||||||
| Baserunning | |||||||
|
SB: Rachel Illias; Shannon Massine; Breanna Backlund; Breanna Bogdajeiwcz | |||||||
| Fielding | |||||||
|
DP: Rachel Illias; Breanna Backlund | |||||||
Chadron St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Ritzen lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brittany Chacon ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Angela Jay cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katie Londo 3b | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Ashlynn Marino c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rebecca Wetsch | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Townsend p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Amy Schartz 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Eatmon rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katelyn McBeth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Einspahr dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Polk ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle L'Argent 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleesa Olsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 | 3 | 3 | 5 |
| Batting | |||||||
|
2B: Katie Londo 2; Stephanie Townsend RBI: Katie Londo 2 |
|||||||
| Baserunning | |||||||
|
SB: Ashlynn Marino | |||||||
| Fielding | |||||||
|
DP: Katie Londo; Ashlynn Marino; Amy Schartz | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Tyler | 3.0 | 3 | 2 | 2 | 3 | 0 | 0 |
| Sydney Gaffin (W, 2-3) | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Molly Tyler 14; Sydney Gaffin 14 | |||||||
Chadron St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephanie Townsend (L, 2-5) | 4.1 | 9 | 4 | 4 | 3 | 2 | 0 |
| Aleesa Olsen | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Stephanie Townsend 24; Aleesa Olsen 10 HBP: Aleesa Olsen | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| C. Long singled through the left side, RBI; B. Backlund advanced to second; S. Massine advanced to third; R. Illias scored. |
| N. Haberkorn walked, RBI; C. Long advanced to second; B. Backlund advanced to third; S. Massine scored. |
| Chadron St. - Bottom 1st |
| Regis - Top 2nd |
| B. Backlund stole second; S. Massine scored. |
| Chadron St. - Bottom 2nd |
| Regis - Top 3rd |
| Chadron St. - Bottom 3rd |
| K. Londo doubled to left field, 2 RBI; A. Jay scored; B. Chacon scored. |
| Regis - Top 4th |
| Chadron St. - Bottom 4th |
| Regis - Top 5th |
| C. Long doubled to right center, RBI; B. Backlund scored. |
| Chadron St. - Bottom 5th |
| Regis - Top 6th |
| Chadron St. - Bottom 6th |
| Regis - Top 7th |
| Chadron St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Chadron, NE Stadium: CSC Softball Field Attendance: 37 Duration: 1:15 Umpires: Home plate - Randy Jordan , First base - Mike Brady |
Weather: Sunny and pleasant Game: 14RUSB |

