Tarleton State vs Regis University
@ Canyon, TX | Lady Buff Yard
@ Canyon, TX | Lady Buff Yard
2/17/2012 at 3:30 pm
|
Tarleton St.
7 |
Regis
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tarleton St. (7-4) | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 8 | 0 |
| Regis (0-7) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
Tarleton St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Orf 2b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| A. Rodriguez ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| K. Welborn 1b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| B. Sharp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Swanda dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| B. Mauldin rf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| B. Dumas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pittman 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| R. Fentress p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| H. Hancock | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tinklepaugh 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Crow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rodriguez cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| E. Freitas lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Vroman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Sotelo c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 7 | 5 | 4 | 6 |
| Batting | |||||||
|
2B: B. Mauldin HR: K. Welborn; S. Swanda RBI: A. Orf; A. Rodriguez; K. Welborn; S. Swanda 2; M. Rodriguez; E. Freitas Sac: M. Pittman; Tinklepaugh Sac fly: A. Rodriguez |
|||||||
| Baserunning | |||||||
|
CS: B. Mauldin | |||||||
| Fielding | |||||||
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Illias 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cassie Long rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Breanna Backlund ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Molly Tyler p | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Breanna Bogdajeiwcz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Adami cf | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Taylor Wilcox dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth Petersen dh | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nikki Haberkorn 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Maegan Cooley 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keala Bertulfo 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shannon Massine lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Micheala Carbonneau ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shelby Wieman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 5 | 4 | 9 |
| Batting | |||||||
|
2B: Breanna Backlund RBI: Cassie Long; Molly Tyler |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Shannon Massine | |||||||
Tarleton St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Fentress (W, 0-0) | 6.2 | 5 | 2 | 2 | 5 | 4 | 0 |
| K. Crow | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: R. Fentress 31; K. Crow HBP: R. Fentress | |||||||
| Pitches-Strikes: R. Fentress 114-67; K. Crow 2-1; | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Tyler (L, 0-0) | 7.0 | 8 | 5 | 3 | 3 | 4 | 2 |
| Natalie Adami | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 5 | 5 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Molly Tyler 32; Natalie Adami 2 | |||||||
| Pitches-Strikes: M. Tyler 121-73; N. Adami 11-3; | |||||||
| Scoring Summary |
|---|
| Tarleton St. - Top 1st |
| Regis - Bottom 1st |
| Tarleton St. - Top 2nd |
| Regis - Bottom 2nd |
| Tarleton St. - Top 3rd |
| Regis - Bottom 3rd |
| Tarleton St. - Top 4th |
| K. Welborn homered to center field, RBI. |
| Regis - Bottom 4th |
| Tarleton St. - Top 5th |
| Regis - Bottom 5th |
| Tarleton St. - Top 6th |
| S. Swanda homered to left center, 2 RBI; B. Sharp scored, unearned. |
| M. Rodriguez singled to center field, RBI; Tinklepaugh advanced to second; M. Pittman advanced to third; B. Mauldin scored. |
| E. Freitas singled to right field, RBI; M. Rodriguez advanced to second; Tinklepaugh advanced to third; M. Pittman scored. |
| A. Orf singled to left field, RBI; E. Freitas advanced to second; M. Rodriguez advanced to third; Tinklepaugh scored. |
| A. Rodriguez flied out to lf, SF, RBI; M. Rodriguez scored, unearned. |
| Regis - Bottom 6th |
| Tarleton St. - Top 7th |
| Regis - Bottom 7th |
| C. Long singled to left field, advanced to second on the throw, RBI; R. Illias advanced to third; M. Carbonnea scored. |
| M. Tyler singled to center field, RBI; B. Backlund advanced to second; C. Long advanced to third; R. Illias scored. |
| Other Information | |
|---|---|
|
Location: Canyon, TX Stadium: Lady Buff Yard Attendance: 100 Duration: 2:00 |
Weather: Cloudy and Cool N. Adami faced 2 batters in the 6th. Game: 07RUSB |

