|
Regis
1 |
Lewis
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Regis (0-5) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
| Lewis (2-3) | 0 | 0 | 2 | 3 | 2 | 2 | 9 | 11 | 1 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Illias 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cassie Long rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Breanna Backlund ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Natalie Adami lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Wilcox 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shannon Massine cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nikki Haberkorn p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maegan Cooley 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keala Bertulfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Bogdajeiwcz dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shelby Wieman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 6 | 1 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Natalie Adami RBI: Taylor Wilcox |
|||||||
| Baserunning | |||||||
|
CS: Rachel Illias; Shannon Massine | |||||||
| Fielding | |||||||
|
E: Breanna Backlund 2; Taylor Wilcox | |||||||
Lewis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hefler, J. cf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Freitag 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Munaco, A. | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Vucsko, M. ss | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Moseley, A. 1b | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Giancarlo c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ramirez, C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hanford, L. rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Coduti, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doll, J. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brems, A. dh | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Conner, P. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rourke, J. lf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| McKendry 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ullrich, K. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bowler, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 11 | 9 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: Vucsko, M.; Giancarlo HR: Moseley, A. 2 RBI: Munaco, A. 2; Vucsko, M.; Moseley, A. 4; Hanford, L.; Brems, A. Sac: Freitag; Rourke, J. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Freitag | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nikki Haberkorn (L, 0-1) | 5.0 | 11 | 9 | 2 | 2 | 2 | 2 |
| Totals | 5.0 | 11 | 9 | 2 | 2 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Nikki Haberkorn 31 HBP: Nikki Haberkorn | |||||||
Lewis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bowler, K. (W, 1-0) | 6.0 | 6 | 1 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 6 | 1 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Bowler, K. 24 HBP: Bowler, K. | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| Lewis - Bottom 1st |
| Regis - Top 2nd |
| Lewis - Bottom 2nd |
| Regis - Top 3rd |
| Lewis - Bottom 3rd |
| Hanford, L. singled through the right side, RBI; Ramirez, C. advanced to third; Vucsko, M. scored, unearned. |
| Brems, A. singled to shortstop, RBI; Hanford, L. advanced to second; Ramirez, C. scored, unearned. |
| Regis - Top 4th |
| T. Wilcox singled up the middle, RBI; B. Backlund scored, unearned. |
| Lewis - Bottom 4th |
| Vucsko, M. doubled down the lf line, RBI; Freitag scored, unearned. |
| Moseley, A. homered down the lf line, 2 RBI, unearned; Vucsko, M. scored, unearned. |
| Regis - Top 5th |
| Lewis - Bottom 5th |
| Munaco, A. singled up the middle, out at second cf to c to 2b, 2 RBI; Hefler, J. scored, unearned; Rourke, J. scored, unearned. |
| Regis - Top 6th |
| Lewis - Bottom 6th |
| Moseley, A. homered, 2 RBI; Vucsko, M. scored. |
| Other Information | |
|---|---|
|
Location: Las Vegas, NV Stadium: Field 7 Attendance: 46 Duration: 1:50 |
Weather: Breezy N. Haberkorn faced 2 batters in the 6th. Game: 05RUSB |